Official Baseball Box Score

Columbia State Commu vs. Cleveland State Comm

1/31/2021 — Cleveland, TN (Cougar Field)

Start: 12:00 PMAttendance: 0 • Weather: Overcast 55

Team 1 2 3 4 5 6 7 R H E
Columbia State CC 1 0 0 0 0 2 0 3 6 2
Cleveland State CC 0 0 0 0 0 1 3 4 6 1
Columbia State Commu 3 (1-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Joey Parliment 2b 4 2 3 1 0 0 2 0 0
Haven Mangrum cf 2 1 0 0 0 0 1 0 0
Mitchell Smith 3b 2 0 0 0 0 0 0 2 1
Jackson Jarvis rf 3 0 1 0 0 0 0 0 0
Tyler Cullen 1b 2 0 0 0 0 1 6 0 0
Kevin McCarthy dh 3 0 1 1 0 1 0 0 0
Royal Hobson lf 2 0 1 0 1 1 0 0 2
Wade Richardson ss 3 0 0 0 0 0 0 1 1
Sabin Shofner c 2 0 0 0 0 0 7 1 0
   Zach Hayes c 1 0 0 0 0 1 2 1 0
Hunter Mann p 0 0 0 0 0 0 0 0 0
   Garrett Hill p 0 0 0 0 0 0 0 1 0
Totals 24 3 6 2 1 4 18 6 4
Cleveland State Comm 4 (1-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Lance Dockery cf 2 1 1 2 2 0 3 1 0
Stokes Needham rf 1 0 0 0 1 0 0 0 0
Ryan McCarthy c 3 0 1 0 0 2 4 2 2
Reese Plemons dh 2 0 1 0 0 1 0 0 0
   Chase Dubet pr 0 0 0 0 0 0 0 0 0
Brandon Lejeune 1b 2 0 0 0 0 0 6 0 2
Jacob Robinson 3b 3 1 1 1 0 2 1 1 0
Courtney Payne 2b 3 0 0 0 0 1 1 3 2
Matt Schultz ss 3 1 1 0 0 1 5 4 0
Bryce Jenkins lf 3 1 1 0 0 2 0 0 0
Dayton Wisley p 0 0 0 0 0 0 0 1 0
   Jared Young p 0 0 0 0 0 0 1 0 0
Totals 22 4 6 3 3 9 21 12 6
Columbia State Commu
E - Wade Richardson; Zach Hayes.
HR - Joey Parliment.
RBI - Joey Parliment; Kevin McCarthy.
GIDP - Wade Richardson.
SB - Joey Parliment.
CS - Mitchell Smith.
Cleveland State Comm
E - Matt Schultz.
2B - Lance Dockery; Bryce Jenkins.
HR - Jacob Robinson.
RBI - Lance Dockery 2; Jacob Robinson.
SB - Lance Dockery 2; Stokes Needham 2.
Columbia State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Mann 1.0 0 0 0 1 2 0 0 0 1 0 3 5 0 1 16
Garrett Hill 3.0 2 0 0 1 5 0 0 0 0 0 9 11 0 3 52
Mitchell Smith 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 20
Wade Richardson 1.0 1 1 1 0 0 1 0 0 1 0 3 4 1 1 10
Tyler Cullen 0.0 1 2 2 0 0 0 0 0 0 0 2 2 0 0 12
Joey Parliment (L, 0-1) 0.0 1 1 0 0 0 0 0 0 1 0 1 2 0 0 11
Totals 6.0 6 4 3 3 9 1 0 0 3 0 22 29 2 5 121
Cleveland State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dayton Wisley 5.0 4 3 3 1 2 1 0 0 3 0 16 20 3 6 57
Jared Young (W, 1-0) 2.0 2 0 0 0 2 0 0 0 0 0 8 8 1 3 31
Totals 7.0 6 3 3 1 4 1 0 0 3 0 24 28 4 9 88
Columbia State Commu
Batters Faced - Joey Parliment 2; Mitchell Smith 5; Tyler Cullen 2; Wade Richardson 4; Hunter Mann 5; Garrett Hill 11.
HBP - Joey Parliment; Wade Richardson; Hunter Mann.
Cleveland State Comm
Batters Faced - Dayton Wisley 20; Jared Young 8.
HBP - Dayton Wisley 3.