Official Baseball Box Score

Chattanooga State Co vs. Cleveland State Comm

2/17/2021 — Cleveland, TN (Cougar Field)

Start: 2:30 PMAttendance: 47 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Chattanooga State CC 0 1 5 1 1 1 0 0 9 8 1
Cleveland State CC 0 0 0 0 0 2 0 0 2 7 1
Chattanooga State Co 9 (5-1, 1-1)
Player AB R H RBI BB SO PO A LOB
James Hobbs dh 3 2 1 1 1 0 0 0 0
Lyndon Weaver rf 4 1 3 0 0 1 2 0 0
Eddie Satisky 1b 2 1 0 0 2 1 5 0 0
Jared Emory 3b 3 2 1 1 1 0 1 1 2
Logan Smith c 3 1 0 1 1 0 7 1 0
Cam Grimes lf 4 2 1 4 0 1 1 0 0
Allen Grier cf 4 0 1 0 0 1 2 0 0
Grey LaSpaluto ss 3 0 1 1 0 0 1 2 0
Griffin Clark 2b 3 0 0 0 0 1 2 2 2
Sam Fulton p 0 0 0 0 0 0 0 0 0
   Ryan Whitener p 0 0 0 0 0 0 0 0 0
Totals 29 9 8 8 5 5 21 6 4
Cleveland State Comm 2 (8-6, 1-1)
Player AB R H RBI BB SO PO A LOB
Lance Dockery cf 2 0 0 0 1 0 5 0 0
   Chase Dubet cf 1 0 0 0 0 1 1 0 0
Stokes Needham rf 3 0 2 0 0 1 1 0 0
   Tate Daniels rf 1 0 1 0 0 0 0 0 0
Ryan McCarthy c 0 0 0 0 2 0 3 0 0
   Caden Smith c 2 1 1 0 0 0 2 0 1
Kenny Naysmith dh 3 1 1 2 0 0 0 0 2
Jacob Robinson 3b 3 0 0 0 0 1 0 0 2
   Brandon Lejeune 3b 0 0 0 0 0 0 0 0 0
Reese Plemons 1b 3 0 1 0 0 1 4 0 0
   Tanner Hill 1b 0 0 0 0 0 0 1 0 0
J.D. Day ss 3 0 1 0 0 0 2 5 0
Courtney Payne 2b 3 0 0 0 0 1 1 2 2
Bryce Jenkins lf 2 0 0 0 1 2 1 0 0
Owen Clark p 0 0 0 0 0 0 0 0 0
   Bryce Houghton p 0 0 0 0 0 0 0 0 0
   Javier Favela p 0 0 0 0 0 0 0 0 0
   Zane Guess p 0 0 0 0 0 0 0 0 0
Totals 26 2 7 2 4 7 21 7 7
Chattanooga State Co
E - Grey LaSpaluto.
2B - Lyndon Weaver 2.
HR - James Hobbs; Jared Emory; Cam Grimes.
RBI - James Hobbs; Jared Emory; Logan Smith; Cam Grimes 4; Grey LaSpaluto.
GIDP - Eddie Satisky.
Cleveland State Comm
E - Courtney Payne.
2B - Caden Smith.
3B - Stokes Needham.
HR - Kenny Naysmith.
RBI - Kenny Naysmith 2.
GIDP - Lance Dockery; Courtney Payne.
SB - Stokes Needham.
Chattanooga State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Fulton (W, 2-0) 5.0 4 0 0 4 5 0 0 0 0 0 16 20 5 2 86
Ryan Whitener 2.0 3 2 2 0 2 1 0 0 0 0 10 10 2 2 40
Totals 7.0 7 2 2 4 7 1 0 0 0 0 26 30 7 4 126
Cleveland State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owen Clark (L, 2-1) 2.1 3 5 5 3 2 0 0 0 0 0 11 14 4 1 58
Bryce Houghton 1.2 4 3 3 0 0 3 0 0 0 0 8 8 2 2 30
Javier Favela 2.0 1 1 0 2 2 0 0 0 0 0 7 9 2 2 35
Zane Guess 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Totals 7.0 8 9 8 5 5 3 0 0 0 0 29 34 9 6 136
Chattanooga State Co
Batters Faced - Sam Fulton 20; Ryan Whitener 10.
Cleveland State Comm
Batters Faced - Owen Clark 14; Bryce Houghton 8; Javier Favela 9; Zane Guess 3.