Official Baseball Box Score

Cleveland State Comm vs. Gordon State College

2/4/2025 — Barnesville, GA (Gordon St Ath Comple)

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Cleveland State CC 1 1 3 0 0 1 0 6 5 2
Gordon State College 2 2 1 4 0 6 3 18 12 3
Cleveland State Comm 6 (0-4)
Player AB R H RBI BB SO PO A LOB
Brogan Jones ss 3 2 2 1 1 1 1 2 0
   Dylan Owens 2b 0 0 0 0 0 0 0 0 0
Aiden McClary 1b 2 0 0 0 2 1 3 0 2
   Ryan Long 1b 0 0 0 0 0 0 0 0 0
Ty Denton c 2 1 0 1 0 1 4 1 1
   Nate Severance rf 0 0 0 0 0 0 0 0 0
Nate Dunfee cf 4 1 2 1 0 0 3 0 1
Caleb Gipson rf 3 0 0 0 0 3 2 0 1
   Will Phipps c 1 0 0 0 0 1 0 0 0
Evan Goins 3b 4 2 1 1 0 1 1 1 0
Daniel Reyes lf 3 0 0 0 0 2 3 0 0
Nelson McKnight dh 2 0 0 0 0 0 0 0 0
Jon Jon Read 2b 2 0 0 0 1 1 1 0 1
Isaiah Verge p 0 0 0 0 0 0 0 0 0
   Jeremy Crider p 0 0 0 0 0 0 0 0 0
   Parker Coe p 0 0 0 0 0 0 0 1 0
   Braden Suggs p 0 0 0 0 0 0 0 0 0
   Ryan Wallace p 0 0 0 0 0 0 0 0 0
   Tyler Pickens p 0 0 0 0 0 0 0 0 0
   Will Webb p 0 0 0 0 0 0 0 0 0
   Logan Ozias p 0 0 0 0 0 0 0 0 0
Totals 26 6 5 4 4 11 18 5 6
Gordon State College 18 (5-0)
Player AB R H RBI BB SO PO A LOB
Daniel Smith cf 3 3 2 3 3 0 3 0 0
Conner Hilton lf 2 1 0 1 3 1 3 0 0
Mason Moore 1b 3 2 1 2 2 0 2 1 3
Gavin West 3b 4 1 2 4 1 0 0 0 3
Zack Counts dh 5 0 1 1 0 1 0 0 2
Tanner Patterson rf 3 2 1 1 2 1 1 0 0
   Devin Elsenpeter rf 0 0 0 0 0 0 0 0 0
Jackson Terry c 5 1 2 1 0 1 11 0 2
Hunter Chiappetta ss 2 4 2 1 3 0 0 1 0
Jake Carter 2b 3 4 1 1 1 0 0 1 0
Caden Hewitt p 0 0 0 0 0 0 0 0 0
   Tanner Gee p 0 0 0 0 0 0 0 0 0
   Brayden York p 0 0 0 0 0 0 1 0 0
Totals 30 18 12 15 15 4 21 3 10
Cleveland State Comm
E - Brogan Jones; Jon Jon Read.
2B - Evan Goins.
3B - Brogan Jones.
RBI - Brogan Jones; Ty Denton; Nate Dunfee; Evan Goins.
Sac - Ty Denton.
SB - Aiden McClary; Nate Dunfee.
Gordon State College
E - Tanner Patterson; Jackson Terry; Caden Hewitt.
2B - Gavin West; Hunter Chiappetta; Jake Carter.
HR - Daniel Smith.
RBI - Daniel Smith 3; Conner Hilton; Mason Moore 2; Gavin West 4; Zack Counts; Tanner Patterson; Jackson Terry; Hunter Chiappetta; Jake Carter.
SB - Daniel Smith.
Cleveland State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaiah Verge 1.2 5 4 2 2 1 0 0 1 0 0 11 13 3 1 43
Jeremy Crider 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Parker Coe 1.0 1 1 1 3 1 0 0 0 0 0 4 7 0 2 26
Braden Suggs (L, 0-1) 0.2 3 4 1 1 1 0 1 0 1 0 5 7 1 0 30
Ryan Wallace 0.0 0 0 0 2 0 0 1 0 0 0 0 2 0 0 9
Tyler Pickens 1.1 1 3 3 2 0 0 0 0 0 0 5 7 4 0 23
Will Webb 0.1 1 3 3 3 0 0 2 0 0 0 2 5 1 0 21
Logan Ozias 0.2 1 3 3 2 1 1 1 0 0 0 2 4 0 0 16
Totals 6.0 12 18 13 15 4 1 5 1 1 0 30 46 9 4 170
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Hewitt 3.0 4 5 1 2 7 0 1 0 2 0 13 18 3 0 68
Tanner Gee (W, 1-0) 3.0 1 1 0 2 3 0 3 0 0 0 10 12 4 2 46
Brayden York 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Totals 7.0 5 6 1 4 11 0 4 0 2 0 26 33 8 3 125
Cleveland State Comm
Batters Faced - Isaiah Verge 13; Jeremy Crider; Parker Coe 7; Braden Suggs 7; Ryan Wallace 2; Tyler Pickens 7; Will Webb 5; Logan Ozias 4.
WP - Braden Suggs; Ryan Wallace; Will Webb 2; Logan Ozias.
BK - Isaiah Verge.
HBP - Braden Suggs.
Gordon State College
Batters Faced - Caden Hewitt 18; Tanner Gee 12; Brayden York 3.
WP - Caden Hewitt; Tanner Gee 3.
HBP - Caden Hewitt 2.