Official Baseball Box Score

Cleveland State Community College vs. South Georgia State College

1/23/2026 — Douglas, GA (South Georgia)

Start: 3:00 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Cleveland State CC 5 0 2 1 0 0 0 8 5 1
South Georgia State College 0 0 1 0 6 3 X 10 12 0
Cleveland State Community College 8 (0-2)
Player AB R H RBI BB SO PO A LOB
Jon Jon Read ss 4 1 1 0 0 1 2 3 0
Nolan Sergeant 2b 3 0 0 1 0 1 2 2 0
Evan Leonard c 4 1 1 0 0 1 7 2 0
Nelson McKnight 1b 1 2 0 0 2 0 6 2 0
Kwade Carver 3b 1 1 1 4 2 0 0 2 0
Drew Wood dh 2 2 0 0 1 0 0 0 0
Riley Mahan rf 2 0 0 0 0 2 0 0 0
   Hank Adams rf 1 0 0 0 0 1 0 0 0
Samuel Formby cf 3 0 2 3 0 0 0 0 0
Nate Severance lf 2 1 0 0 1 1 1 0 1
Braden Suggs p 0 0 0 0 0 0 0 1 0
   JC Armour p 0 0 0 0 0 0 0 0 0
   Cade Batchelor p 0 0 0 0 0 0 0 1 0
   Evan Cope p 0 0 0 0 0 0 0 0 0
Totals 23 8 5 8 6 7 18 13 1
South Georgia State College 10 (2-0)
Player AB R H RBI BB SO PO A LOB
Tanner Langley cf 3 2 1 2 1 1 0 0 0
Trae Jones rf 4 2 2 4 0 0 3 0 0
Jesse Brown 3b 4 0 3 1 0 1 1 1 0
Cole Rambler 1b 1 1 0 0 1 0 4 2 0
Bryce Marchman dh 4 0 1 1 0 1 0 0 1
Braxton Brady lf 2 1 1 0 0 0 0 0 0
   LaDorian Jordan lf 1 0 0 0 0 1 0 0 2
Diego Gonzales ss 2 2 1 0 1 0 2 0 2
   Dalton Smith ss 0 0 0 0 0 0 0 1 0
Travis Stroud II c 1 0 1 0 0 0 5 0 0
   Payton Bryant c 2 2 2 0 0 0 2 1 0
Gavin Hamrick 2b 2 0 0 0 0 1 0 2 0
   Nate Thomas 3b 1 0 0 0 0 1 0 0 0
Jared Webb p 0 0 0 0 0 0 0 0 0
   Matt Misiti p 0 0 0 0 0 0 0 1 0
   Jack Peak p 0 0 0 0 0 0 1 0 0
   Dylan Huntley p 0 0 0 0 0 0 3 1 0
   Hayden Gmerek p 0 0 0 0 0 0 0 0 0
Totals 27 10 12 8 3 6 21 9 5
Cleveland State Community College
E - Jon Jon Read.
3B - Samuel Formby.
HR - Kwade Carver.
RBI - Nolan Sergeant; Kwade Carver 4; Samuel Formby 3.
GIDP - Evan Leonard.
SB - Drew Wood; Nate Severance 2.
CS - Kwade Carver.
South Georgia State College
2B - Tanner Langley; Jesse Brown.
3B - Trae Jones.
RBI - Tanner Langley 2; Trae Jones 4; Jesse Brown; Bryce Marchman.
GIDP - Bryce Marchman.
CS - Tanner Langley.
Cleveland State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braden Suggs 4.1 6 5 5 2 3 0 0 0 0 0 17 19 1 6 79
JC Armour 0.1 3 2 2 0 0 0 0 0 2 0 3 5 0 0 19
Cade Batchelor (L, 0-1) 0.2 2 3 3 1 1 0 2 0 0 0 4 5 0 1 26
Evan Cope 0.2 1 0 0 0 2 0 0 0 1 0 3 4 0 0 22
Totals 6.0 12 10 10 3 6 0 2 0 3 0 27 33 1 7 146
South Georgia State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jared Webb 1.0 4 5 5 2 2 1 3 0 0 0 7 9 1 0 42
Matt Misiti 2.0 1 2 2 2 3 0 1 0 0 0 6 8 1 1 35
Jack Peak 1.0 0 1 1 1 0 0 0 0 0 0 3 4 1 2 15
Dylan Huntley (W, 1-0) 2.0 0 0 0 1 1 0 0 0 0 0 5 6 0 4 21
Hayden Gmerek (Sv, 1) 1.0 0 0 0 0 1 0 0 0 1 0 2 3 0 1 9
Totals 7.0 5 8 8 6 7 1 4 0 1 0 23 30 3 8 122
Cleveland State Community College
Batters Faced - Braden Suggs 19; JC Armour 5; Cade Batchelor 5; Evan Cope 4.
WP - Cade Batchelor 2.
HBP - JC Armour 2; Evan Cope.
South Georgia State College
Batters Faced - Jared Webb 9; Matt Misiti 8; Jack Peak 4; Dylan Huntley 6; Hayden Gmerek 3.
WP - Jared Webb 3; Matt Misiti.
HBP - Hayden Gmerek.