Official Baseball Box Score

Gordon State College vs. Cleveland State Community College

2/17/2026 — Cleveland, TN (Cougar Field)

Start: 2:00 PMAttendance: 300

Team 1 2 3 4 5 6 7 R H E
Gordon State College 0 1 6 3 1 3 2 16 12 2
Cleveland State CC 0 0 0 2 0 3 1 6 8 3
Gordon State College 16 (7-8)
Player AB R H RBI BB SO PO A LOB
Ledger Curl lf 4 1 1 0 1 0 2 0 2
   Nathan Chumley lf 0 0 0 0 0 0 0 0 0
Gage Dickerson dh 4 2 1 0 1 1 0 0 1
Jackson Terry c 4 3 1 0 1 1 3 2 0
Kaden Baggett 1b 5 2 1 0 0 2 8 0 1
Hunter Chiappetta rf 3 4 3 5 1 0 0 0 0
   Rob Skinner rf 0 1 0 0 1 0 0 0 0
Sam Swain 2b 3 1 2 1 2 1 0 4 0
   Jonah Shipes 2b 0 0 0 0 0 0 1 1 0
Brodie Carter ss 2 0 0 1 2 1 1 1 0
   Cam King ss 0 0 0 0 1 0 3 0 0
Brody Dawson 3b 4 2 3 5 1 1 1 1 0
Devin Elsenpeter cf 4 0 0 1 0 0 2 0 4
Cade Harnage p 0 0 0 0 0 0 0 1 0
   Talyn Spencer p 0 0 0 0 0 0 0 0 0
   Will Orr p 0 0 0 0 0 0 0 0 0
   Banks Hickman p 0 0 0 0 0 0 0 0 0
Totals 33 16 12 13 11 7 21 10 8
Cleveland State Community College 6 (10-5)
Player AB R H RBI BB SO PO A LOB
Owen Phillips rf 4 0 1 0 1 1 1 0 5
Jaxon Humble ss 3 0 0 1 1 1 2 3 1
Evan Leonard dh 3 0 0 1 1 0 0 0 0
Nelson McKnight 1b 3 1 0 0 0 1 5 1 3
Kwade Carver 3b 4 3 3 1 0 0 0 0 0
Hank Adams lf 4 1 2 1 0 1 3 0 0
Drew Wood 2b 1 0 0 0 0 0 2 0 1
   Nolan Sergeant 2b 2 0 0 0 1 0 1 2 0
Jordan Smith c 2 0 1 1 2 0 6 2 0
Nate Severance cf 4 1 1 1 0 1 0 0 0
Anthony Biondo p 0 0 0 0 0 0 0 1 0
   Hudson Speares p 0 0 0 0 0 0 0 0 0
   Evan Sanders p 0 0 0 0 0 0 1 0 0
   Evan Cope p 0 0 0 0 0 0 0 0 0
   Ellington Hodge p 0 0 0 0 0 0 0 0 0
   Torrey Robinson p 0 0 0 0 0 0 0 0 0
Totals 30 6 8 6 6 5 21 9 10
Gordon State College
E - Cam King; Cade Harnage.
2B - Jackson Terry.
3B - Brody Dawson.
HR - Hunter Chiappetta 2; Brody Dawson.
RBI - Hunter Chiappetta 5; Sam Swain; Brodie Carter; Brody Dawson 5; Devin Elsenpeter.
Sac - Devin Elsenpeter.
SB - Gage Dickerson.
CS - Brodie Carter.
Cleveland State Community College
E - Owen Phillips; Jaxon Humble; Nolan Sergeant.
2B - Hank Adams.
HR - Kwade Carver.
RBI - Jaxon Humble; Evan Leonard; Kwade Carver; Hank Adams; Jordan Smith; Nate Severance.
SB - Nate Severance.
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cade Harnage (W, 1-0) 5.0 6 4 2 1 4 0 0 0 1 0 22 24 4 6 84
Talyn Spencer 0.2 0 1 0 2 0 0 0 0 0 0 2 4 1 1 15
Will Orr 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 11
Banks Hickman 1.1 2 1 1 1 1 1 0 0 0 0 6 7 2 1 25
Totals 7.0 8 6 3 6 5 1 0 0 1 0 30 37 7 8 135
Cleveland State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Biondo (L, 1-1) 2.2 6 7 1 2 3 2 1 0 0 0 15 17 0 4 56
Hudson Speares 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 8
Evan Sanders 1.0 2 3 3 1 1 1 0 0 0 0 5 6 1 1 32
Evan Cope 1.2 4 4 4 3 2 0 0 0 0 0 8 12 1 1 44
Ellington Hodge 1.0 0 2 2 4 1 0 1 0 0 0 3 7 2 0 33
Torrey Robinson 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 7
Totals 7.0 12 16 10 11 7 3 2 0 0 0 33 45 6 6 180
Gordon State College
Batters Faced - Cade Harnage 24; Talyn Spencer 4; Will Orr 2; Banks Hickman 7.
HBP - Cade Harnage.
Cleveland State Community College
Batters Faced - Anthony Biondo 17; Hudson Speares; Evan Sanders 6; Evan Cope 12; Ellington Hodge 7; Torrey Robinson 2.
WP - Anthony Biondo; Ellington Hodge.