Official Baseball Box Score

Cleveland State Community College vs. Motlow State Community College

3/6/2026 — Tullahoma, TN (Driver Baseball)

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Cleveland State CC 7 8 0 0 6 21 19 1
Motlow State CC 2 0 1 2 0 5 4 4
Cleveland State Community College 21 (17-7, 10-2)
Player AB R H RBI BB SO PO A LOB
Jon Jon Read ss 5 3 3 0 0 0 0 2 0
Nolan Sergeant 2b 3 3 2 4 2 0 0 0 0
Evan Leonard dh 4 2 2 4 0 1 0 0 3
   Hunter McDonald dh 1 0 0 0 0 1 0 0 0
Nelson McKnight 1b 3 3 2 3 1 0 4 0 0
   Ryan Long 1b 0 0 0 0 0 0 2 0 0
Kwade Carver 3b 4 3 3 3 0 1 0 1 0
   Drew Wood 3b 0 0 0 0 0 0 0 0 0
Hank Adams lf 3 1 1 0 0 1 2 0 0
   Riley Mahan lf 1 1 1 1 0 0 0 0 0
Owen Phillips rf 4 1 2 0 0 2 0 1 0
Jordan Smith c 4 2 1 2 0 1 5 1 0
Nate Severance cf 4 2 2 2 0 1 1 0 0
Parker Coe p 0 0 0 0 0 0 0 2 0
   JC Armour p 0 0 0 0 0 0 1 2 0
Totals 36 21 19 19 3 8 15 9 3
Motlow State Community College 5 (7-14, 2-10)
Player AB R H RBI BB SO PO A LOB
Ajay Jones cf 1 2 1 1 1 0 2 0 0
Andrew Fulmer ss 0 1 0 0 3 0 1 0 0
   Hunter Vaughn 2b 0 0 0 0 0 0 0 0 0
Charlie Kapp 2b 2 0 0 1 0 1 1 0 0
Nick Causey 3b 2 0 1 1 1 0 0 0 1
Bennett Kauffman 1b 1 0 0 0 1 1 0 0 0
   Jack Satinoff 1 0 0 0 0 0 0 0 0
Camren Vessels c 2 0 0 0 0 2 8 1 1
   Caleb Campbell 1 0 0 0 0 0 0 0 0
Maddox Meeks dh 2 0 0 0 0 1 0 0 3
   Will Johnson ph 1 0 0 0 0 0 0 0 0
Mykell Murrah lf 1 1 1 1 1 0 2 0 0
Dylan Koppy rf 2 1 1 0 0 0 1 0 0
Connor Martin p 0 0 0 0 0 0 0 0 0
   Landry Baker 0 0 0 0 0 0 0 0 0
   Cody Blair 0 0 0 0 0 0 0 0 0
   Kerim Durmaz p 0 0 0 0 0 0 0 0 0
Totals 16 5 4 4 7 5 15 1 5
Cleveland State Community College
E - Jordan Smith.
2B - Jon Jon Read; Nolan Sergeant; Nelson McKnight.
HR - Nolan Sergeant; Evan Leonard; Nelson McKnight; Kwade Carver 2; Riley Mahan; Nate Severance.
RBI - Nolan Sergeant 4; Evan Leonard 4; Nelson McKnight 3; Kwade Carver 3; Riley Mahan; Jordan Smith 2; Nate Severance 2.
SB - Hank Adams; Nate Severance.
CS - Owen Phillips.
Motlow State Community College
E - Andrew Fulmer 2; Nick Causey; Connor Martin.
2B - Ajay Jones; Nick Causey.
HR - Mykell Murrah.
RBI - Ajay Jones; Charlie Kapp; Nick Causey; Mykell Murrah.
SB - Ajay Jones 3.
Cleveland State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Parker Coe 3.0 1 3 3 6 5 0 0 0 1 0 8 16 0 3 73
JC Armour (W, 1-0) 2.0 3 2 2 1 0 1 0 0 0 0 8 9 3 2 33
Totals 5.0 4 5 5 7 5 1 0 0 1 0 16 25 3 5 106
Motlow State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Martin (L, 1-3) 1.0 7 7 4 1 1 3 0 0 0 0 11 12 2 0 44
Landry Baker 1.0 6 8 2 1 3 1 1 0 0 0 10 11 0 0 40
Cody Blair 2.0 3 3 3 1 2 2 0 0 0 0 9 10 3 0 49
Kerim Durmaz 1.0 3 3 3 0 2 1 0 0 0 0 6 6 1 0 16
Totals 5.0 19 21 12 3 8 7 1 0 0 0 36 39 6 0 149
Cleveland State Community College
Batters Faced - Parker Coe 16; JC Armour 9.
HBP - Parker Coe.
Motlow State Community College
Batters Faced - Connor Martin 12; Landry Baker 11; Cody Blair 10; Kerim Durmaz 6.
WP - Landry Baker.