Official Basketball Box Score

Cleveland State Community Coll vs. Campbellsville University Some

2/5/2019 at 5:30 PM — Somerset, KY

Officials: ,,Attendance: 0

Team 1 2 Total
Cleveland State CC 44 48 - 92
Campbellsville University Somerset 38 44 - 82
Cleveland State CC   Campbellsville University Somerset
53.7% Total FG% 43.8%
26.7% 3-Pt. FG% 29.2%
72.7% Free Throw% 78.6%
None Technical Fouls None
Cleveland State CC
Shooting % Game
Total FG% 53.7%
3-Pt. FG% 26.7%
Free Throw% 72.7%
Campbellsville University Somerset
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 29.2%
Free Throw% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Demonte Person* 4-6 2-2 2-3 1 1 2 1 12 10 4 0 0 1
#5 Austin Fisher* 0-2 0-1 2-2 0 0 0 2 2 1 0 0 0 1
#22 Collin Herron* 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#23 Kerry Pratt* 2-4 0-2 0-0 1 1 2 3 4 0 0 0 1 1
#35 Domont'a Wright* 4-6 0-0 1-2 5 4 9 2 9 0 1 0 0 1
#2 Exavian Young 5-12 0-4 4-4 0 5 5 2 14 1 0 1 0 1
#10 Tehjuan Powell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Jaquez Hicks 4-5 0-0 0-0 4 7 11 1 8 0 0 4 0 1
#12 Darius Turman 7-9 2-2 0-0 6 7 13 2 16 2 4 1 1 1
#15 Maurice Dickson 8-16 0-1 1-3 1 3 4 1 17 0 2 0 0 1
#20 Delaino Walker 2-7 0-3 6-8 2 5 7 2 10 0 1 0 0 1
#30 Caleb Rutherford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Montez Gray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-67 4-15 16-22 20 33 53 18 92 14 12 6 2 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Meith Relcow* 3-9 0-1 1-1 3 2 5 2 7 0 1 2 4 1
#13 Josiah Williams* 10-19 4-11 0-0 1 2 3 3 24 1 3 0 2 1
#14 Alvin Thomas* 5-8 0-0 0-1 2 2 4 2 10 5 1 0 0 1
#23 Titus Ransom* 6-11 0-1 6-7 1 5 6 2 18 0 2 0 1 1
#55 Keelan Kennedy* 5-18 2-8 4-5 0 3 3 2 16 1 0 1 1 1
#1 Leo McCray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Malik Lovan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Antwan Hurt 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#12 Hunter Stevens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Winston Owes 1-3 0-1 0-0 0 2 2 2 2 0 1 0 0 1
#25 Daniel Coldiron 1-3 0-1 0-0 0 0 0 0 2 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-73 7-24 11-14 7 16 23 13 82 7 8 4 8 11
* = Starter