Official Basketball Box Score

Cleveland State CC vs. Casper College

3/18/2019 at 12:00 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 Total
Cleveland State CC 50 40 - 90
Casper College 42 41 - 83
Cleveland State CC   Casper College
38.7% Total FG% 44.3%
25.9% 3-Pt. FG% 25.0%
59.5% Free Throw% 62.1%
None Technical Fouls None
30 Points in the Paint 48
21 Points off Turnovers 7
18 2nd Chance Points 14
8 Fast Break Points 10
33 Bench Points 15
Cleveland State CC
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 30.6% 38.7%
3-Pt. FG% 28.6% 23.1% 25.9%
Free Throw% 66.7% 55.6% 59.5%
Casper College
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 41.0% 44.3%
3-Pt. FG% 0% 33.3% 25.0%
Free Throw% 63.2% 60.0% 62.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Jonathon King* 7-15 1-4 7-12 2 4 6 3 22 3 1 0 0 14
#20 Delaino Walker* 5-13 3-8 1-2 2 5 7 2 14 0 1 0 2 28
#15 Maurice Dickson* 2-3 0-0 2-2 3 1 4 2 6 0 2 1 0 14
#02 Exavian Young* 4-9 2-5 3-3 0 3 3 2 13 1 0 0 1 27
#01 Demonte Person* 1-5 0-2 0-4 0 3 3 1 2 6 1 0 1 32
#35 Domont'a Wright 5-14 1-4 7-9 3 8 11 4 18 0 1 0 0 21
#23 Kerry Pratt 0-2 0-1 2-2 1 1 2 3 2 0 0 0 0 14
#11 Jaquez Hicks 4-6 0-0 1-2 3 4 7 3 9 0 1 2 1 14
#12 Darius Turman 0-4 0-1 1-4 2 0 2 2 1 1 0 1 2 16
#22 Collin Herron 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0 10
#30 Caleb Rutherford 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#10 Tehjuan Powell 0-1 0-1 0-0 2 1 3 0 0 1 1 0 0 3
#05 Austin Fisher 1-3 0-1 1-2 0 0 0 0 3 0 1 0 2 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-75 7-27 25-42 19 31 50 23 90 14 9 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Amin Adamu* 7-12 0-0 0-0 1 4 5 5 14 2 5 0 0 29
#21 Wilfried Likayi* 3-6 0-2 3-5 2 5 7 5 9 0 2 1 0 25
#24 Broc Finstuen* 4-6 2-2 1-2 0 2 2 5 11 2 0 1 1 22
#13 Isaac Bonton* 9-30 1-7 11-12 1 6 7 4 30 7 4 0 2 34
#33 James Hampshire* 2-4 0-0 0-2 3 9 12 2 4 0 2 4 1 23
#02 Jalen Harris 0-3 0-0 1-2 0 1 1 4 1 2 3 0 2 18
#23 Zion Tordoff 5-6 0-0 0-3 2 10 12 3 10 0 1 1 0 30
#00 Bryton Bissainthe 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 0
#22 Logan Harbaugh 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#03 Keiron Goodwin 1-3 0-1 2-3 1 0 1 0 4 0 1 0 0 17
#01 Braxton Bertolette 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 31-70 3-12 18-29 12 39 51 30 83 13 18 7 6 200
* = Starter