Official Basketball Box Score

Columbia State Community Colle vs. Cleveland State Community Coll

1/11/2020 at 4:00 PM — Cleveland, Tenn.

Officials: ,,Attendance: 0

Team 1 2 OT Total
Columbia State CC 26 46 8 - 80
Cleveland State CC 33 39 13 - 85
Columbia State CC   Cleveland State CC
47.1% Total FG% 48.6%
23.1% 3-Pt. FG% 39.1%
61.1% Free Throw% 66.7%
None Technical Fouls None
48 Points in the Paint 42
21 Points off Turnovers 19
6 2nd Chance Points 6
0 Fast Break Points 0
34 Bench Points 33
Columbia State CC
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 57.6% 47.1%
3-Pt. FG% 16.7% 20.0% 23.1%
Free Throw% 50.0% 58.3% 61.1%
Cleveland State CC
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 50.0% 48.6%
3-Pt. FG% 36.4% 36.4% 39.1%
Free Throw% 50.0% 60.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaylin White* 4-9 1-3 1-3 2 1 3 3 10 1 3 0 2 26
#2 Gene Holmes* 8-12 1-2 1-2 0 1 1 4 18 1 1 0 2 23
#5 Christopher Nix* 3-4 0-0 1-2 3 5 8 4 7 0 4 1 0 16
#21 Jonathon Bolden* 3-5 0-0 2-2 3 8 11 2 8 0 3 0 0 37
#33 Jamari Bostic* 0-7 0-5 3-4 1 4 5 0 3 2 0 0 1 29
#0 Darron Howard 3-9 1-2 0-0 0 0 0 0 7 1 1 0 1 25
#3 Mannuel Brown 2-5 0-0 1-2 0 2 2 0 5 2 1 1 0 19
#11 Teahzjawon Hodge-Harper 0-1 0-0 0-0 0 0 0 0 0 1 1 1 0 4
#12 Alex Harrison 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#14 Ronald Abernathy 2-6 0-1 0-0 0 1 1 0 4 1 0 0 0 8
#20 Antonio Sparkman 6-9 0-0 2-3 2 2 4 1 14 2 3 0 3 29
#22 Jermaine Newsome 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Darius Rozier 2-3 0-0 0-0 0 1 1 1 4 0 0 1 0 8
#32 Marcus Lee, Jr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 33-70 3-13 11-18 17 27 44 15 80 11 17 4 9 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Demonte Person* 5-12 1-4 0-0 0 2 2 1 11 6 4 0 1 38
#10 Jon Morgan* 3-9 0-4 0-0 2 3 5 2 6 0 2 0 0 28
#23 Kerry Pratt* 7-14 2-5 7-9 2 3 5 3 23 1 0 0 2 37
#33 Jimmy Brown* 3-4 0-0 0-1 1 1 2 3 6 0 1 0 0 10
#35 Julian Baldwin* 2-2 1-1 1-1 0 0 0 1 6 1 0 1 0 9
#2 Torian Daly 0-1 0-1 0-0 1 1 2 1 0 1 3 0 0 10
#5 Alex Duke 1-1 0-0 0-0 0 0 0 0 2 0 1 1 0 7
#11 Jaquez Hicks 2-4 0-0 0-1 0 8 8 3 4 0 1 5 0 27
#12 Jager Dickson 3-6 3-4 0-0 1 2 3 1 9 0 2 1 0 24
#15 Jakobey Hitchens 8-17 2-4 0-0 1 5 6 2 18 1 1 0 3 31
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 34-70 9-23 8-12 10 25 35 17 85 10 16 8 6 221
* = Starter