Official Basketball Box Score

Chattanooga State vs. Cleveland State

01/16/2020 — L. Quentin Lane Gymnasium

Team 1 2 Total
Chattanooga State CC 33 30 - 63
Cleveland State CC 29 36 - 65
Chattanooga State CC   Cleveland State CC
44.6% Total FG% 41.4%
54.5% 3-Pt. FG% 38.1%
58.3% Free Throw% 90.0%
None Technical Fouls None
36 Points in the Paint 30
17 Points off Turnovers 8
9 2nd Chance Points 19
16 Fast Break Points 8
30 Bench Points 21
Chattanooga State CC
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 44.4% 44.6%
3-Pt. FG% 62.5% 33.3% 54.5%
Free Throw% 33.3% 83.3% 58.3%
Cleveland State CC
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 40.0% 41.4%
3-Pt. FG% 33.3% 41.7% 38.1%
Free Throw% 100.0% 87.5% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 RICHARD NUNEZ* 6-7 0-0 0-0 0 2 2 0 12 1 6 1 2 28
#10 SKYLAR WILLIAMS* 0-6 0-1 1-2 1 1 2 0 1 1 2 0 1 17
#20 MALCOLM DANIELS* 4-9 2-3 2-4 1 2 3 3 12 3 0 0 1 27
#23 JOSHUA CONRAD* 2-4 2-2 0-0 1 1 2 1 6 0 1 1 1 25
#24 ERIK GRAJALES* 1-2 0-0 0-0 0 2 2 0 2 0 0 0 3 8
#1 LORENZO FERRELL 2-8 1-3 0-0 0 3 3 0 5 1 1 1 0 27
#3 ZYRICE SCOTT 1-4 0-0 1-2 0 1 1 2 3 6 0 0 0 23
#12 JALEN ALEXANDER 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 KEIGAN KERBY 1-3 1-2 0-0 1 1 2 1 3 2 0 0 2 16
#25 EVERETTE WILSON 8-13 0-0 3-4 1 4 5 3 19 0 1 0 0 29
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 25-56 6-11 7-12 8 19 27 10 63 14 12 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Demonte Person* 4-9 1-4 0-0 0 3 3 1 9 2 2 0 1 31
#11 Jaquez Hicks* 4-10 1-1 1-2 2 3 5 3 10 0 1 0 0 27
#12 Jager Dickson* 1-5 0-2 0-0 1 0 1 2 2 0 2 0 1 17
#15 Jakobey Hitchens* 4-11 3-8 0-0 1 6 7 2 11 1 5 0 0 32
#23 Kerry Pratt* 4-10 2-3 2-2 3 3 6 1 12 3 2 0 2 27
#2 Torian Daly 2-3 1-2 0-0 0 1 1 0 5 1 0 0 0 11
#5 Alex Duke 1-1 0-0 0-0 0 2 2 1 2 3 1 0 0 9
#10 Jon Morgan 3-5 0-1 4-4 2 3 5 2 10 1 1 1 1 29
#33 Jimmy Brown 1-4 0-0 2-2 2 3 5 0 4 0 1 1 0 17
#35 Julian Baldwin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 0 3 0 2
Totals 24-58 8-21 9-10 14 24 38 12 65 11 17 2 5 200
* = Starter