Official Basketball Box Score

Cleveland State Community College vs. Chattanooga State Community College

2/10/2021 at 7:00 PM — Chattanooga State Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Cleveland State CC 28 37 - 65
Chattanooga State CC 24 24 - 48
Cleveland State CC   Chattanooga State CC
44.1% Total FG% 36.0%
27.8% 3-Pt. FG% 37.5%
57.1% Free Throw% 85.7%
None Technical Fouls 1
36 Points in the Paint 20
33 Points off Turnovers 11
8 2nd Chance Points 5
8 Fast Break Points 4
8 Bench Points 6
Cleveland State CC
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 51.7% 44.1%
3-Pt. FG% 20.0% 37.5% 27.8%
Free Throw% 57.1% 57.1% 57.1%
Chattanooga State CC
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 37.0% 36.0%
3-Pt. FG% 41.7% 25.0% 37.5%
Free Throw% 75.0% 100.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Khristian Green* 2-4 0-1 1-3 0 2 2 2 5 5 2 0 0 20
#2 Maurice Dickson* 3-8 0-0 2-2 4 1 5 1 8 1 1 1 2 34
#12 Jaiden Julian* 7-13 5-8 2-5 3 3 6 1 21 0 2 1 2 29
#21 Damian Forrest* 11-18 0-1 1-2 2 4 6 1 23 0 4 2 4 38
#23 K'Juan Banks* 0-1 0-0 0-0 0 2 2 3 0 0 1 0 0 20
#3 Desmond Billingsley 0-1 0-1 0-0 0 2 2 1 0 2 2 0 1 19
#5 R.J. Berkley 0-2 0-1 0-0 0 0 0 2 0 0 0 0 2 6
#10 Jon Morgan 2-6 0-3 2-2 1 0 1 1 6 1 0 0 2 14
#11 Myles Tucker 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#15 Jaylon Wooten 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 5
#20 Kobe Pride 1-4 0-1 0-0 0 2 2 1 2 0 1 0 0 7
#22 Nicholas Beaird-Kennard 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#31 Brandon Charles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-59 5-18 8-14 10 18 28 13 65 9 13 4 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DAVID WARE* 4-12 4-7 0-0 1 4 5 1 12 4 3 0 2 36
#10 SKYLAR WILLIAMS* 6-13 2-4 0-0 1 3 4 0 14 5 4 0 1 38
#12 DONOVAN JACKSON* 0-4 0-0 0-0 0 0 0 3 0 0 3 0 0 17
#20 D'YASMOND BOOKER* 5-9 0-2 3-3 0 7 7 0 13 0 2 1 1 36
#25 JORCLAY KANIKI* 1-4 0-0 1-2 3 4 7 4 3 0 1 1 1 20
#2 MONTEZ SWANN 0-3 0-2 2-2 1 0 1 0 2 0 3 0 2 15
#5 KEVIN MARS 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 8
#23 RANDE HARPER 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 8
#24 ELOGE NTUMBA 2-4 0-0 0-0 2 1 3 2 4 1 3 2 0 20
#33 JAYSEN SHULAR 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-50 6-16 6-7 8 19 27 11 48 10 22 4 7 198
* = Starter