Official Basketball Box Score

Chattanooga State Community College vs. Cleveland State Community College

2/27/2021 at 4:00 PM — L. Quinten

Officials: ,,Attendance: 100

Team 1 2 Total
Chattanooga State CC 26 25 - 51
Cleveland State CC 27 40 - 67
Chattanooga State CC   Cleveland State CC
42.0% Total FG% 37.5%
27.3% 3-Pt. FG% 20.8%
85.7% Free Throw% 72.7%
None Technical Fouls None
28 Points in the Paint 26
8 Points off Turnovers 24
6 2nd Chance Points 16
0 Fast Break Points 0
29 Bench Points 16
Chattanooga State CC
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 40.7% 42.0%
3-Pt. FG% 50.0% 14.3% 27.3%
Free Throw% 80.0% 100.0% 85.7%
Cleveland State CC
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 45.7% 37.5%
3-Pt. FG% 21.4% 20.0% 20.8%
Free Throw% 100.0% 66.7% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 DAVID WARE* 3-6 1-2 0-0 0 5 5 2 7 0 2 0 0 29
#02 MONTEZ SWANN* 0-4 0-3 0-0 0 1 1 0 0 0 1 0 0 26
#10 SKYLAR WILLIAMS* 5-9 1-2 2-2 1 0 1 0 13 0 5 0 1 39
#12 DONOVAN JACKSON* 0-3 0-1 0-0 0 2 2 2 0 0 2 0 1 9
#25 JORCLAY KANIKI* 1-5 0-0 0-0 1 8 9 4 2 0 1 0 0 22
#03 TEAHZJAWON HARPER 6-10 0-1 2-2 0 6 6 2 14 0 3 0 4 33
#05 KEVIN MARS 3-5 0-0 2-3 0 5 5 0 8 0 2 0 0 14
#23 RANDE HARPER 2-6 1-2 0-0 1 1 2 0 5 0 4 0 0 10
#24 ELOGE NTUMBA 1-2 0-0 0-0 1 0 1 3 2 0 1 1 0 18
#TM Team 0-0 0-0 0-0 0 3 3 0 2
Totals 21-50 3-11 6-7 4 31 35 13 51 0 23 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Maurice Dickson* 6-12 1-3 3-3 2 4 6 1 16 0 2 0 1 34
#03 Desmond Billingsley* 1-4 0-2 1-1 0 0 0 0 3 0 1 0 0 12
#12 Jaiden Julian* 5-11 2-7 1-1 2 6 8 1 13 0 0 0 2 30
#21 Damian Forrest* 5-13 0-0 3-6 6 2 8 3 13 0 0 0 2 34
#23 K'Juan Banks* 3-8 0-1 0-0 0 5 5 0 6 0 1 0 0 26
#01 Khristian Green 2-10 0-2 0-0 1 3 4 1 4 0 1 0 3 26
#05 R.J. Berkley 2-5 1-4 0-0 0 0 0 2 5 0 0 0 0 10
#11 Myles Tucker 2-6 1-4 0-0 1 3 4 0 5 0 0 0 0 12
#20 Kobe Pride 1-3 0-1 0-0 1 0 1 2 2 0 1 1 0 12
#22 Nicholas Beaird-Kennard 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 27-72 5-24 8-11 14 26 40 10 67 0 8 1 8 198
* = Starter