Official Basketball Box Score

Chattanooga State Community College vs. Cleveland State Community College

3/17/2021 at 7:30 PM — Cleveland, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Chattanooga State CC 18 49 - 67
Cleveland State CC 35 40 - 75
Chattanooga State CC   Cleveland State CC
42.6% Total FG% 44.6%
33.3% 3-Pt. FG% 31.8%
90.9% Free Throw% 52.6%
None Technical Fouls None
34 Points in the Paint 36
9 Points off Turnovers 14
11 2nd Chance Points 14
0 Fast Break Points 0
14 Bench Points 39
Chattanooga State CC
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 58.1% 42.6%
3-Pt. FG% 0% 50.0% 33.3%
Free Throw% 100.0% 88.9% 90.9%
Cleveland State CC
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 53.3% 44.6%
3-Pt. FG% 33.3% 28.6% 31.8%
Free Throw% 66.7% 46.2% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 DAVID WARE* 7-12 1-3 1-1 4 10 14 2 16 0 2 0 4 34
#03 TEAHZJAWON HARPER* 5-10 1-1 2-2 1 5 6 4 13 0 3 0 0 32
#10 SKYLAR WILLIAMS* 6-12 0-2 2-2 0 2 2 1 14 0 2 0 0 32
#23 RANDE HARPER* 3-7 2-4 2-2 1 2 3 1 10 0 2 0 1 36
#25 JORCLAY KANIKI* 0-5 0-0 0-0 1 4 5 3 0 0 0 0 0 17
#02 MONTEZ SWANN 1-5 0-4 0-0 0 0 0 0 2 0 0 0 0 6
#05 KEVIN MARS 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#12 DONOVAN JACKSON 3-9 1-1 3-4 0 1 1 1 10 0 1 0 0 18
#24 ELOGE NTUMBA 0-0 0-0 0-0 0 2 2 3 0 0 1 0 0 21
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 26-61 5-15 10-11 8 27 35 15 67 0 11 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Khristian Green* 2-3 0-1 0-3 0 4 4 3 4 0 3 0 2 24
#11 Myles Tucker* 3-8 2-6 0-0 1 4 5 1 8 0 1 1 1 18
#12 Jaiden Julian* 0-6 0-3 0-0 0 3 3 1 0 0 0 0 0 20
#21 Damian Forrest* 6-13 0-0 4-7 5 7 12 2 16 0 4 0 1 35
#23 K'Juan Banks* 4-6 0-0 0-0 2 0 2 1 8 0 0 0 0 27
#02 Maurice Dickson 3-10 1-3 3-4 3 1 4 0 10 0 0 0 0 17
#03 Desmond Billingsley 3-5 1-1 0-1 1 3 4 0 7 1 0 0 2 16
#05 R.J. Berkley 4-5 3-4 1-2 1 1 2 2 12 1 1 0 0 25
#15 Jaylon Wooten 2-3 0-1 2-2 1 2 3 2 6 0 0 0 1 11
#20 Kobe Pride 2-2 0-0 0-0 1 1 2 1 4 0 0 0 0 5
#22 Nicholas Beaird-Kennard 0-4 0-3 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-65 7-22 10-19 15 27 42 13 75 2 10 1 7 201
* = Starter