Official Basketball Box Score

Motlow State vs. Cleveland State

03/30/2021

Attendance: 58

Team 1 2 Total
Motlow State CC 29 32 - 61
Cleveland State CC 30 28 - 58
Motlow State CC   Cleveland State CC
36.9% Total FG% 43.4%
23.5% 3-Pt. FG% 13.3%
60.0% Free Throw% 66.7%
None Technical Fouls None
34 Points in the Paint 36
18 Points off Turnovers 16
12 2nd Chance Points 16
12 Fast Break Points 9
15 Bench Points 10
Motlow State CC
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 37.5% 36.9%
3-Pt. FG% 22.2% 25.0% 23.5%
Free Throw% 75.0% 54.5% 60.0%
Cleveland State CC
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 39.3% 43.4%
3-Pt. FG% 20.0% 10.0% 13.3%
Free Throw% 71.4% 62.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jarius Key* 4-13 0-2 0-0 1 3 4 3 8 2 1 1 3 36
#32 Dylan Wade* 2-6 0-1 1-2 4 4 8 3 5 1 0 1 0 23
#0 Anterrious Ryhan* 4-12 1-4 5-7 2 2 4 3 14 4 5 1 5 36
#1 Michael “Jace” Wallace* 8-15 2-5 1-1 2 6 8 4 19 0 4 1 2 36
#13 Cameron Welch* 0-3 0-3 0-0 1 2 3 1 0 0 1 0 1 28
#3 Moses Moussa Fofana 5-8 1-1 1-3 0 0 0 0 12 1 1 0 2 18
#4 Kolbe Gray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Brandon Nicholas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Lawrence “Jr” Montgomery Jr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Filip Babic 0-1 0-0 0-0 2 2 4 1 0 0 0 0 0 5
#21 Nico Ashley 1-5 0-1 1-2 3 2 5 1 3 0 0 0 0 14
#23 James Evans II 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 4
#25 Qui'lon Bennett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 24-65 4-17 9-15 18 22 40 16 61 8 13 4 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Maurice Dickson* 4-9 0-2 1-1 1 2 3 0 9 1 2 0 0 30
#21 Damian Forrest* 6-10 0-0 3-3 6 10 16 4 15 1 3 4 0 29
#1 Khristian Green* 1-6 0-1 0-0 0 2 2 2 2 1 5 0 1 26
#22 Nicholas Beaird-Kennard* 2-11 0-9 3-4 1 2 3 0 7 1 0 0 4 29
#23 K'Juan Banks* 6-10 0-1 3-6 2 3 5 1 15 0 1 3 2 32
#3 Desmond Billingsley 3-4 2-2 0-1 0 0 0 1 8 2 3 0 1 14
#5 R.J. Berkley 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#11 Myles Tucker 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 6
#15 Jaylon Wooten 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 8
#20 Kobe Pride 1-3 0-0 0-0 0 5 5 0 2 0 2 2 0 22
#31 Brandon Charles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 23-53 2-15 10-15 10 26 36 12 58 6 19 9 9 200
* = Starter