Official Basketball Box Score

Cleveland State Community Coll vs. Chattanooga State Community Co

4/1/2021 at 7:30 PM — Chattanooga, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Cleveland State CC 37 42 - 79
Chattanooga State CC 28 32 - 60
Cleveland State CC   Chattanooga State CC
50.0% Total FG% 45.1%
18.8% 3-Pt. FG% 33.3%
77.8% Free Throw% 71.4%
None Technical Fouls None
Cleveland State CC
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 18.8%
Free Throw% 77.8%
Chattanooga State CC
Shooting % Game
Total FG% 45.1%
3-Pt. FG% 33.3%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Maurice Dickson* 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#3 Desmond Billingsley* 0-4 0-2 0-0 0 0 0 0 0 2 0 0 0 1
#21 Damian Forrest* 11-16 0-0 3-3 5 7 12 2 25 1 1 2 1 1
#22 Nicholas Beaird-Kennard* 3-10 1-7 1-1 0 1 1 2 8 1 0 0 0 1
#23 K'Juan Banks* 6-9 1-2 1-4 2 1 3 3 14 0 0 0 1 1
#1 Khristian Green 4-6 0-1 4-4 0 1 1 2 12 5 0 1 1 1
#5 R.J. Berkley 0-2 0-1 0-0 2 3 5 3 0 1 3 0 1 1
#11 Myles Tucker 5-8 1-1 2-2 0 0 0 0 13 0 0 0 2 1
#15 Jaylon Wooten 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#20 Kobe Pride 1-3 0-0 3-4 1 2 3 2 5 0 0 0 2 1
#31 Brandon Charles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-62 3-16 14-18 10 15 25 15 79 10 4 3 8 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DAVID WARE* 7-9 0-1 1-2 2 8 10 0 15 1 2 0 0 1
#3 TEAHZJAWON HARPER* 4-12 1-2 2-2 0 3 3 0 11 2 4 0 0 1
#5 KEVIN MARS* 1-1 1-1 2-4 0 2 2 0 5 0 2 0 0 1
#10 SKYLAR WILLIAMS* 2-9 0-2 3-3 2 2 4 0 7 3 1 0 0 1
#25 JORCLAY KANIKI* 3-3 0-0 0-0 1 5 6 0 6 0 2 0 0 1
#2 MONTEZ SWANN 3-6 2-5 0-0 0 0 0 0 8 0 1 0 0 1
#12 DONOVAN JACKSON 1-3 0-0 2-3 0 1 1 0 4 0 1 0 0 1
#23 RANDE HARPER 1-5 0-1 0-0 1 0 1 0 2 0 0 0 0 1
#24 ELOGE NTUMBA 1-3 0-0 0-0 0 0 0 0 2 1 1 1 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 23-51 4-12 10-14 6 22 28 0 60 7 14 1 0 9
* = Starter