Official Basketball Box Score

MOC VALLEY PREP vs. CLEVELAND STATE

11/23/2021 at 5:40 pm — Cleveland, Tenn.

Officials: Stinnett, Queener, WhaleyAttendance: 112

Team 1 2 Total
Chattanooga Prep 27 28 - 55
Cleveland State CC 30 33 - 63
Chattanooga Prep   Cleveland State CC
35.8% Total FG% 43.1%
31.3% 3-Pt. FG% 16.7%
60.0% Free Throw% 70.6%
None Technical Fouls None
20 Points in the Paint 42
10 Points off Turnovers 18
7 2nd Chance Points 10
6 Fast Break Points 2
14 Bench Points 25
Chattanooga Prep
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 43.5% 35.8%
3-Pt. FG% 22.2% 42.9% 31.3%
Free Throw% 58.3% 62.5% 60.0%
Cleveland State CC
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 42.3% 43.1%
3-Pt. FG% 0% 33.3% 16.7%
Free Throw% 66.7% 71.4% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 C. Rodriguez* 2-6 2-5 0-0 0 1 1 0 6 0 0 0 0 22
#02 D. Zeigler* 2-7 1-2 0-0 1 1 2 3 5 2 1 0 3 37
#05 T. Jackson* 5-6 0-0 7-11 2 5 7 4 17 0 6 1 2 36
#12 C. Jones* 5-13 1-4 0-2 1 3 4 4 11 1 4 0 2 36
#23 E. Williams* 1-13 0-2 0-0 2 5 7 2 2 1 3 1 0 21
#00 J. McDonald 4-5 1-2 2-3 1 5 6 0 11 3 0 0 1 23
#04 T. Smith 0-2 0-1 1-2 1 0 1 0 1 0 0 0 1 10
#10 Ca. Rodriguez 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#21 I. Earls 0-1 0-0 2-2 1 1 2 0 2 0 2 0 0 6
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 19-53 5-16 12-20 12 26 38 15 55 7 16 2 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jai Howard* 2-6 0-1 0-0 0 4 4 0 4 2 6 1 3 19
#11 Marcus Averhart* 0-3 0-1 0-0 1 2 3 2 0 0 3 0 1 32
#23 K'Juan Banks* 6-8 0-0 4-6 1 2 3 2 16 1 2 1 1 31
#33 Marcellus Taliaferro* 3-7 0-0 1-2 0 1 1 3 7 0 1 1 1 13
#35 Miguel Shaw* 5-9 1-3 0-0 1 7 8 0 11 1 1 0 2 28
#01 Khris Green 2-8 0-0 3-5 2 3 5 1 7 4 2 0 0 28
#02 Sageny Horace Jr. 1-3 0-0 0-0 0 0 0 0 2 1 0 0 0 9
#10 Jo'Vontay Ross 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 4
#12 Charles Freeman 1-1 0-0 0-0 0 3 3 0 2 0 0 0 0 3
#20 Kobe Pride 4-8 0-0 2-2 3 2 5 4 10 0 0 1 2 16
#21 Tony Sapp 1-3 0-0 2-2 1 0 1 2 4 0 0 0 0 8
#30 Melvin Tobar, Jr. 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 9
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 25-58 1-6 12-17 11 27 38 15 63 11 15 4 10 200
* = Starter