Official Basketball Box Score

Wallace State Community College-Hanceville vs. Cleveland State Community College

1/7/2023 at 4:00 PM — L. Quentin Lane Gymnasium

Officials: ,,Attendance: 52

Team 1 2 Total
Wallace State Community College-Hanceville 27 31 - 58
Cleveland State CC 13 36 - 49
Wallace State Community College-Hanceville   Cleveland State CC
34.7% Total FG% 27.6%
38.5% 3-Pt. FG% 20.0%
76.0% Free Throw% 82.4%
2 Technical Fouls 1
24 Points in the Paint 26
9 Points off Turnovers 18
5 2nd Chance Points 4
4 Fast Break Points 4
25 Bench Points 31
Wallace State Community College-Hanceville
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 36.0% 34.7%
3-Pt. FG% 42.9% 33.3% 38.5%
Free Throw% 72.7% 78.6% 76.0%
Cleveland State CC
Shooting % 1st Half 2nd Half Game
Total FG% 11.5% 40.6% 27.6%
3-Pt. FG% 22.2% 16.7% 20.0%
Free Throw% 100.0% 75.0% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nathaniel Jones* 1-6 1-3 0-0 1 2 3 1 3 1 2 0 1 21
#4 Te'Derrius Williams* 4-8 0-0 3-3 4 4 8 1 11 1 6 1 0 25
#10 Jabiri Smith* 4-12 3-7 4-4 1 4 5 1 15 0 4 0 1 33
#15 Phillip Hughes* 0-2 0-1 0-0 0 3 3 0 0 2 2 0 2 18
#21 Jaylen Curry* 1-4 0-0 2-2 0 1 1 2 4 0 2 1 0 21
#3 Christopher Blount 1-4 0-0 5-8 1 4 5 2 7 1 2 0 2 23
#5 Michael McIntosh 4-5 0-0 1-3 1 7 8 4 9 0 1 2 0 25
#11 Jalil Robinson 2-7 1-2 3-3 0 2 2 3 8 4 1 0 2 22
#35 Randiez "PJ" Eason 0-1 0-0 1-2 0 0 0 3 1 0 1 0 0 10
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 17-49 5-13 19-25 9 31 40 17 58 9 22 4 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jarrod Taylor* 4-10 1-4 0-0 0 2 2 3 9 0 4 0 1 29
#5 Nikolas Ellis* 0-3 0-3 2-2 0 2 2 5 2 4 2 0 0 26
#22 Caleb Chapman* 1-1 1-1 2-2 0 0 0 3 5 0 2 1 0 10
#30 Mark Greer* 0-4 0-1 0-0 1 0 1 2 0 1 0 0 1 19
#33 Michael Johnson* 1-9 0-0 0-0 5 8 13 3 2 0 1 3 0 25
#2 Damon Fann 1-6 0-2 4-5 1 1 2 2 6 0 1 0 1 26
#3 K'Juan Banks 5-15 0-1 1-3 2 4 6 2 11 1 4 0 2 25
#12 Charles Freeman 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#15 Landon Jacobs 2-4 0-0 3-3 0 1 1 0 7 1 1 0 0 13
#20 Slade "Tre" Chatman 0-1 0-0 0-0 0 0 0 2 0 1 2 0 0 8
#21 Tony Sapp 2-3 1-2 2-2 0 2 2 1 7 0 1 1 1 16
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 16-58 3-15 14-17 9 23 32 23 49 8 18 5 6 198
* = Starter