Official Basketball Box Score

Motlow State Community College vs. Cleveland State Community College

1/18/2023 at 07:30 PM — L. Quentin Lane Arena

Officials: Boyd Cleveland, David Vespie, Joey RichardsonAttendance: 125

Team 1 2 Total
Motlow State CC 38 36 - 74
Cleveland State CC 33 24 - 57
Motlow State CC   Cleveland State CC
50.0% Total FG% 46.7%
50.0% 3-Pt. FG% 18.8%
80.0% Free Throw% 52.2%
1 Technical Fouls None
32 Points in the Paint 34
22 Points off Turnovers 14
14 2nd Chance Points 18
5 Fast Break Points 6
37 Bench Points 29
Motlow State CC
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 50.0%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 85.7% 66.7% 80.0%
Cleveland State CC
Shooting % 1st Half 2nd Half Game
Total FG% 60.9% 31.8% 46.7%
3-Pt. FG% 22.2% 14.3% 18.8%
Free Throw% 42.9% 56.3% 52.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kolbe Gray* 6-12 3-6 1-1 0 2 2 3 16 4 5 0 3 35
#10 Andrew Lamuno* 1-5 0-1 2-2 0 1 1 1 4 1 2 0 1 13
#11 Brayden Cashion* 2-3 0-1 0-0 2 0 2 1 4 0 2 0 0 21
#25 Debron Russell* 1-2 0-0 0-0 0 1 1 0 2 0 1 1 0 13
#30 MiQuan Tucker* 4-6 3-4 0-0 2 2 4 2 11 0 2 0 1 24
#0 Raymon Adams 6-9 3-4 1-1 0 1 1 2 16 1 3 1 2 24
#1 Javon Martin 3-5 1-2 0-0 2 1 3 1 7 3 1 0 0 14
#2 Matthew Jones 1-3 0-0 0-0 0 0 0 2 2 1 0 0 1 10
#3 Isaiah Curry 3-4 0-0 1-1 1 0 1 2 7 1 0 0 1 7
#12 Zac Campbell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Lawrence Montgomery 1-2 0-0 0-1 1 1 2 0 2 0 1 0 1 8
#23 LaVonte Harris 0-4 0-2 3-4 3 1 4 2 3 1 0 0 1 25
#24 Kane Reed 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 28-56 10-20 8-10 13 14 27 16 74 12 19 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jarrod Taylor* 1-3 0-2 0-5 1 1 2 1 2 3 2 0 0 21
#5 Nikolas Ellis* 0-2 0-1 0-0 0 0 0 1 0 2 2 0 0 20
#20 Slade "Tre" Chatman* 2-4 0-1 2-4 4 0 4 1 6 1 0 0 1 18
#22 Caleb Chapman* 3-7 2-3 2-2 3 4 7 3 10 1 5 0 0 33
#33 Michael Johnson* 4-5 0-0 2-4 1 1 2 1 10 0 1 1 0 23
#2 Damon Fann 3-13 1-8 0-2 0 0 0 0 7 1 1 0 0 19
#3 K'Juan Banks 5-7 0-0 2-2 5 4 9 1 12 0 3 0 0 26
#11 Joshua Horn 3-3 0-0 2-2 0 2 2 0 8 1 5 0 1 21
#12 Charles Freeman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#15 Landon Jacobs 0-0 0-0 0-0 0 3 3 0 0 0 3 0 0 8
#21 Tony Sapp 0-0 0-0 2-2 0 0 0 2 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 1 1 2 0 3
Totals 21-45 3-16 12-23 15 16 31 10 57 9 25 1 2 200
* = Starter