Official Basketball Box Score

Motlow State Community College vs. Cleveland State Community College

2/28/2024 at 07:26 PM — L. Quentin Lane Gymnasium

Officials: Danny Chandler, Craig Price, Josh PittoAttendance: 105

Team 1 2 Total
Motlow State CC 31 36 - 67
Cleveland State CC 19 34 - 53
Motlow State CC   Cleveland State CC
42.4% Total FG% 36.5%
20.0% 3-Pt. FG% 31.3%
100.0% Free Throw% 47.6%
2 Technical Fouls 1
44 Points in the Paint 26
27 Points off Turnovers 2
14 2nd Chance Points 11
16 Fast Break Points 0
15 Bench Points 8
Motlow State CC
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 46.9% 42.4%
3-Pt. FG% 6.7% 40.0% 20.0%
Free Throw% 100.0% 100.0% 100.0%
Cleveland State CC
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 50.0% 36.5%
3-Pt. FG% 28.6% 33.3% 31.3%
Free Throw% 30.0% 63.6% 47.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 JaDarian Faulkner* 6-13 1-4 2-2 1 3 4 2 15 7 0 0 6 38
#04 Anfernee Hanna* 6-12 2-7 0-0 0 6 6 1 14 3 0 0 1 34
#05 Debron Russell* 3-4 0-0 0-0 2 5 7 3 6 1 0 1 1 23
#10 Andrew Lamuno* 2-4 1-2 0-0 4 0 4 0 5 0 0 0 0 16
#13 LaVonte Harris* 5-14 0-4 2-2 3 0 3 4 12 3 1 0 1 25
#00 Camaurionn Taylor 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#02 Lawrence Montgomery 1-4 0-3 0-0 2 1 3 3 2 0 1 0 0 14
#03 Isaiah Curry 0-1 0-0 0-0 0 2 2 2 0 3 0 0 1 14
#14 Dantrez Caldwell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#15 Taylor Stovall 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#21 Kimberly Johnson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#34 Aiden Goins 5-11 1-4 2-2 1 3 4 3 13 1 2 0 1 22
#TM Team 0-0 0-0 0-0 0 2 2 0 2
Totals 28-66 5-25 6-6 13 23 36 20 67 18 6 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Thaddeus Johnson* 0-3 0-1 0-0 1 2 3 0 0 0 0 0 0 8
#11 Kameron Clark* 7-13 1-4 5-10 0 9 9 3 20 4 5 0 1 39
#15 Duvall Price* 2-9 1-4 0-0 2 0 2 1 5 1 2 0 1 38
#20 Hasani Rivera* 3-7 0-0 0-0 1 4 5 1 6 1 0 0 0 34
#22 Caleb Chapman* 4-9 2-5 4-7 6 6 12 1 14 2 3 0 0 38
#02 Hayden Smith 2-9 1-2 1-4 3 2 5 1 6 2 5 0 0 30
#35 Wanye Griffin 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 13
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 19-52 5-16 10-21 16 25 41 7 53 10 16 0 2 200
* = Starter