Official Basketball Box Score

Southern Crescent Technical College vs. Cleveland State Community College

11/26/2024 at 7:30 PM — Cleveland, Tenn. (L. Quentin Lane Gym)

Officials: ,,Attendance: 75

Team 1 2 Total
Southern Crescent Technical College 31 25 - 56
Cleveland State CC 26 42 - 68
Southern Crescent Technical College   Cleveland State CC
31.8% Total FG% 44.9%
26.5% 3-Pt. FG% 37.5%
62.5% Free Throw% 69.2%
None Technical Fouls None
18 Points in the Paint 22
18 Points off Turnovers 14
0 2nd Chance Points 11
11 Fast Break Points 2
11 Bench Points 16
Southern Crescent Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 28.1% 31.8%
3-Pt. FG% 27.8% 25.0% 26.5%
Free Throw% 50.0% 75.0% 62.5%
Cleveland State CC
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 48.1% 44.9%
3-Pt. FG% 25.0% 50.0% 37.5%
Free Throw% 60.0% 75.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 JaCarlin Dennis* 5-14 4-8 0-0 0 0 0 3 14 1 2 0 1 30
#05 Cameron Knight* 2-12 1-9 0-0 0 4 4 2 5 2 0 0 1 21
#11 Mahmood Bakhoum* 0-0 0-0 0-0 1 2 3 1 0 3 4 0 4 17
#23 Matthew Willis* 9-21 2-10 3-4 2 4 6 2 23 2 4 0 2 38
#24 Wesley Ankomah* 1-2 0-0 1-2 1 0 1 2 3 0 0 0 2 19
#00 Jamel Yarbrough 1-7 1-2 0-0 2 2 4 1 3 2 1 1 1 16
#02 Xavian Philips 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0 10
#04 Alexander Hepburn 1-2 1-1 1-2 0 2 2 2 4 0 2 0 0 18
#10 Nicholas Stewart 2-4 0-0 0-0 3 4 7 1 4 0 1 0 3 21
#15 Antione (TJ) Boyd 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 21-66 9-34 5-8 10 18 28 17 56 10 14 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Landen Paquette* 6-10 1-2 0-0 2 3 5 1 13 2 3 0 1 30
#12 Carson Boyle* 4-12 3-8 0-0 1 4 5 1 11 0 2 0 1 35
#20 Joshua Brown* 0-2 0-1 1-2 2 3 5 0 1 2 3 0 0 25
#22 Josiah Marsh* 2-8 0-2 2-2 4 3 7 2 6 1 4 0 2 32
#23 Jeremiah Hayes* 6-9 1-1 8-10 0 8 8 1 21 4 6 0 2 32
#02 Allaric Hudson 1-2 0-1 1-2 1 5 6 4 3 0 5 0 0 13
#03 Ashton Munson 3-4 1-1 3-6 0 2 2 1 10 1 2 0 1 10
#11 Logan Brown 0-2 0-0 3-4 2 3 5 0 3 1 0 1 1 15
#21 Dwayne Haliburton 0-0 0-0 0-0 1 1 2 1 0 1 2 0 0 8
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 22-49 6-16 18-26 13 35 48 11 68 12 27 1 8 200
* = Starter