Official Basketball Box Score

Southwest Tennessee Community College vs. Cleveland State Community College

1/20/2025 at 01:57 PM — L. Quentin Lane Gymnasium

Officials: Boyd Copeland, Scott Bassett, Toran DavisAttendance: 145

Team 1 2 Total
Southwest Tennessee CC 27 41 - 68
Cleveland State CC 34 42 - 76
Southwest Tennessee CC   Cleveland State CC
43.2% Total FG% 50.9%
8.3% 3-Pt. FG% 23.1%
72.5% Free Throw% 79.2%
None Technical Fouls None
30 Points in the Paint 26
17 Points off Turnovers 25
10 2nd Chance Points 12
0 Fast Break Points 2
33 Bench Points 11
Southwest Tennessee CC
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 48.0% 43.2%
3-Pt. FG% 0% 20.0% 8.3%
Free Throw% 61.9% 84.2% 72.5%
Cleveland State CC
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 52.0% 50.9%
3-Pt. FG% 25.0% 22.2% 23.1%
Free Throw% 55.6% 93.3% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nikolas Wiggins* 2-2 0-0 0-1 0 0 0 1 4 0 1 0 2 15
#01 LaCurtis Dunn Jr.* 1-3 0-1 1-5 1 3 4 3 3 1 1 0 0 20
#03 Cameron Donegan* 1-2 0-1 2-2 0 1 1 1 4 2 1 0 1 24
#34 Jean Yvens Lafleur* 6-10 0-0 8-10 4 3 7 4 20 1 4 3 0 22
#35 Alex Vandenbergh* 1-8 0-3 2-2 1 1 2 2 4 4 3 2 0 37
#02 Jacory Dixon 4-8 1-2 8-10 2 3 5 3 17 0 3 0 1 25
#05 Reese Snellman 1-2 0-0 0-0 0 3 3 1 2 1 1 0 0 17
#11 Tyson Jones 3-7 0-3 8-10 2 1 3 3 14 0 2 1 1 31
#12 Eric Jones 0-2 0-2 0-0 1 1 2 1 0 0 0 0 1 9
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 19-44 1-12 29-40 11 20 31 19 68 9 16 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Landen Paquette* 3-8 0-2 1-1 2 3 5 4 7 1 3 0 1 32
#15 Kam'Ron Lee* 3-5 1-3 2-2 1 5 6 4 9 1 2 0 1 38
#20 Joshua Brown* 4-7 0-0 0-0 1 1 2 4 8 0 0 0 0 18
#22 Josiah Marsh* 2-7 0-1 5-6 0 2 2 4 9 1 2 0 0 16
#23 Jeremiah Hayes* 12-19 2-5 6-6 1 3 4 1 32 5 1 0 2 35
#02 Allaric Hudson 2-4 0-2 5-6 1 2 3 3 9 2 1 0 1 29
#03 Ashton Munson 1-2 0-0 0-1 0 0 0 2 2 0 2 0 1 7
#30 Jaden Gaines 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#35 Wanye Griffin 0-1 0-0 0-2 1 1 2 3 0 0 2 1 0 22
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 27-53 3-13 19-24 10 20 30 25 76 10 14 1 6 200
* = Starter