Official Basketball Box Score

Tennessee Wesleyan University vs. Cleveland State Community Coll

11/4/2025 at 7:30 PM — L. Quentin Lane Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Tennessee Wesleyan University 16 23 - 39
Cleveland State CC 62 59 - 121
Tennessee Wesleyan University   Cleveland State CC
31.3% Total FG% 59.0%
23.1% 3-Pt. FG% 54.2%
42.9% Free Throw% 58.8%
None Technical Fouls 1
12 Points in the Paint 46
12 Points off Turnovers 46
3 2nd Chance Points 25
0 Fast Break Points 8
8 Bench Points 78
Tennessee Wesleyan University
Shooting % 1st Half 2nd Half Game
Total FG% 30.4% 32.0% 31.3%
3-Pt. FG% 16.7% 28.6% 23.1%
Free Throw% 100.0% 38.5% 42.9%
Cleveland State CC
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 63.2% 59.0%
3-Pt. FG% 50.0% 57.1% 54.2%
Free Throw% 63.6% 50.0% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 N. Jones* 2-11 0-3 3-5 0 3 3 3 7 2 3 0 1 29
#5 J. Smith* 4-16 3-8 3-5 0 1 1 0 14 3 6 0 2 34
#10 M. Yeung* 3-7 0-1 0-0 0 1 1 1 6 2 6 0 0 28
#12 A. Lucas* 1-2 0-1 0-2 0 2 2 0 2 0 2 0 0 18
#13 J. Milsaps* 1-4 0-0 0-1 2 3 5 2 2 0 2 1 0 29
#0 J. Tatum 0-0 0-0 0-0 0 2 2 2 0 1 1 0 0 13
#22 J. Wilcox 3-5 0-0 0-1 0 1 1 2 6 1 2 0 1 22
#23 M.Hurt 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 11
#32 Josh Tan 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 15
#TM Team 0-0 0-0 0-0 3 2 5 0 2
Totals 15-48 3-13 6-14 5 15 20 11 39 10 25 1 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 A.J. Horton* 8-12 2-3 2-3 6 10 16 0 20 7 2 0 1 28
#1 Seneca Robinson* 1-2 0-1 0-0 0 0 0 0 2 3 1 0 1 13
#3 Brandon Lanier* 1-5 0-0 4-6 2 4 6 3 6 1 0 1 1 20
#15 Jacob Turner* 4-6 0-1 1-2 2 3 5 3 9 0 1 0 2 17
#20 Pharez Nicholas* 2-3 1-1 1-2 1 3 4 0 6 2 1 0 2 15
#2 Ryan Neal 1-1 0-0 0-0 0 0 0 0 2 1 0 0 2 8
#5 Kedrick Franklin 3-7 0-0 0-0 1 0 1 1 6 0 0 0 0 6
#10 Donovan Davis 2-5 0-0 0-0 1 3 4 1 4 1 0 0 0 13
#11 Xavier Washington 10-11 6-6 1-2 2 1 3 1 27 0 1 2 1 14
#12 Carson Boyle 2-7 0-3 0-0 1 3 4 0 4 5 0 0 1 17
#22 Zechariah Canidate 6-6 0-0 1-2 0 2 2 0 13 7 2 2 5 17
#23 Egypt Daniel 2-4 2-4 0-0 2 1 3 0 6 1 1 0 0 9
#30 Hunter Fields 2-5 2-5 0-0 0 0 0 1 6 2 0 0 0 9
#33 A.J. Wallus 5-9 0-0 0-0 5 0 5 0 10 2 0 0 0 13
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 49-83 13-24 10-17 24 33 57 10 121 32 9 5 16 199
* = Starter