Official Basketball Box Score

Cleveland State Community Coll vs. Chattanooga State Community Co

11/12/2025 at 7:30 PM — Chattanooga, Tennessee

Officials: ,,Attendance: 0

Team 1 2 Total
Cleveland State CC 48 28 - 76
Chattanooga State CC 42 38 - 80
Cleveland State CC   Chattanooga State CC
44.2% Total FG% 46.0%
30.0% 3-Pt. FG% 21.4%
64.9% Free Throw% 81.6%
None Technical Fouls None
Cleveland State CC
Shooting % Game
Total FG% 44.2%
3-Pt. FG% 30.0%
Free Throw% 64.9%
Chattanooga State CC
Shooting % Game
Total FG% 46.0%
3-Pt. FG% 21.4%
Free Throw% 81.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 A.J. Horton* 8-15 3-6 9-13 1 5 6 0 28 1 0 0 1 1
#1 Seneca Robinson* 2-4 0-1 6-8 0 3 3 1 10 5 2 0 2 1
#3 Brandon Lanier* 1-1 0-0 1-2 1 2 3 4 3 0 1 1 0 1
#15 Jacob Turner* 0-1 0-1 2-2 0 0 0 2 2 0 2 0 2 1
#20 Pharez Nicholas* 0-2 0-1 0-0 0 0 0 4 0 0 1 0 0 1
#2 Ryan Neal 2-6 1-4 1-2 0 1 1 0 6 1 1 0 0 1
#5 Kedrick Franklin 2-7 2-4 2-4 1 4 5 2 8 0 4 3 1 1
#10 Donovan Davis 0-0 0-0 1-2 1 0 1 4 1 0 0 1 0 1
#11 Xavier Washington 2-4 0-1 0-0 0 1 1 1 4 0 0 0 2 1
#22 Zechariah Canidate 2-2 0-0 0-0 0 0 0 3 4 1 1 1 2 1
#35 Alex Lowry 4-10 0-2 2-4 3 2 5 2 10 0 0 0 1 1
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 23-52 6-20 24-37 10 20 30 23 76 8 13 6 11 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 RAY'QUAN WATSON* 2-6 1-5 3-3 0 1 1 0 8 2 1 0 3 1
#5 ODELL BRADLEY IV* 9-13 0-1 8-11 2 3 5 0 26 1 2 0 0 1
#24 JAMARIION PALM* 2-8 0-2 5-7 4 12 16 0 9 3 2 1 2 1
#30 LANDON BRYANT* 2-5 1-4 0-0 0 0 0 0 5 2 2 1 1 1
#34 NICHOLAS LONG* 1-5 0-0 10-10 1 3 4 0 12 1 3 1 0 1
#1 AZAVIER ZANDERS 0-2 0-0 3-4 2 0 2 0 3 1 2 0 0 1
#2 ADAM CLARK 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#10 DWIGHT CARTER 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 1
#12 NOAH HOLLOWAY 5-7 1-2 1-1 2 2 4 0 12 0 1 0 0 1
#21 KADEN YOUNG 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#23 AGBO OGBONNA 0-2 0-0 0-0 2 2 4 0 0 0 1 0 0 1
#25 JAYZEN CELESTINO 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 JOSIAH WILEY 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 JOHN MONZELE 1-1 0-0 1-2 1 1 2 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-50 3-14 31-38 14 25 39 0 80 11 16 3 6 14
* = Starter