Official Basketball Box Score

Cleveland State Community Coll vs. Columbia State Community Colle

11/22/2025 at 4:00 PM — Columbia, TN

Officials: ,,Attendance: 333

Team 1 2 Total
Cleveland State CC 24 36 - 60
Columbia State CC 49 41 - 90
Cleveland State CC   Columbia State CC
30.8% Total FG% 53.1%
21.7% 3-Pt. FG% 33.3%
51.7% Free Throw% 57.1%
None Technical Fouls None
26 Points in the Paint 56
7 Points off Turnovers 35
17 2nd Chance Points 21
8 Fast Break Points 18
31 Bench Points 51
Cleveland State CC
Shooting % 1st Half 2nd Half Game
Total FG% 24.1% 36.1% 30.8%
3-Pt. FG% 25.0% 18.2% 21.7%
Free Throw% 50.0% 53.3% 51.7%
Columbia State CC
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 55.6% 53.1%
3-Pt. FG% 14.3% 45.5% 33.3%
Free Throw% 52.6% 66.7% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ryan Neal* 1-3 1-3 0-0 0 0 0 1 3 1 1 1 1 11
#03 Brandon Lanier* 5-8 1-1 5-8 7 2 9 1 16 0 0 1 1 28
#11 Xavier Washington* 4-15 1-7 1-2 3 2 5 2 10 0 1 0 1 30
#15 Jacob Turner* 0-3 0-0 0-0 2 1 3 3 0 0 3 0 0 16
#20 Pharez Nicholas* 0-4 0-0 0-0 0 0 0 4 0 0 1 0 0 10
#00 A.J. Horton 3-12 0-4 5-8 4 6 10 1 11 1 4 0 0 30
#01 Seneca Robinson 1-2 0-1 0-0 0 1 1 1 2 2 1 0 0 11
#05 Kedrick Franklin 1-8 1-4 1-5 2 0 2 1 4 0 3 0 0 14
#10 Donovan Davis 0-1 0-0 2-4 2 0 2 1 2 0 0 1 1 12
#12 Carson Boyle 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 8
#22 Zechariah Canidate 3-4 0-0 1-2 3 2 5 2 7 2 3 0 2 17
#23 Egypt Daniel 1-4 1-3 0-0 1 4 5 2 3 0 1 0 1 12
#31 Kylik Matthews 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 0
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 20-65 5-23 15-29 26 19 45 19 60 6 20 5 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kenny Ellis* 0-6 0-2 0-0 3 1 4 2 0 3 0 0 1 17
#03 Tyren Fisher* 2-3 1-2 3-6 0 1 1 1 8 1 2 0 1 17
#20 Taveon Comage* 4-7 0-1 2-3 1 2 3 0 10 2 1 0 3 17
#23 Nate Malosa* 3-3 1-1 4-7 3 7 10 0 11 0 2 3 0 17
#24 Jamison Glass* 4-6 0-0 2-2 2 2 4 0 10 0 1 1 1 17
#00 Murray Norman 3-4 0-1 1-2 0 0 0 1 7 0 1 0 2 11
#01 De'Costa Ricks 0-2 0-0 0-2 0 3 3 1 0 1 0 0 0 12
#04 Arnez Anderson 5-7 0-1 0-0 1 0 1 1 10 3 1 0 2 12
#06 Torian Reeves 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#07 Antoino Ward 0-1 0-1 0-0 0 0 0 3 0 1 2 0 3 7
#08 Cam Phillips 1-4 1-3 0-0 0 1 1 1 3 2 1 0 0 9
#14 Piotr Luczak 1-3 0-0 0-0 1 1 2 1 2 0 0 3 0 7
#15 Sam Parson 2-4 1-2 2-2 1 0 1 1 7 1 0 0 0 12
#22 Josiah Marsh 1-1 0-0 2-3 1 4 5 3 4 0 1 0 1 12
#25 Mike Terry 3-5 0-0 0-0 4 1 5 1 6 0 0 0 0 10
#27 Juwan McLemore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#30 Malik Currie 4-5 1-2 0-1 3 1 4 3 9 0 1 0 2 12
#34 Darnell Seay 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#99 Nathan Beasley 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 34-64 6-18 16-28 20 26 46 21 90 14 14 7 16 200
* = Starter