Official Basketball Box Score

Motlow State Community College vs. Cleveland State Community College

12/3/2025 at 07:30 PM — L. Quentin Lane Gymnasium

Officials: Curtis Mosley, Archie Whaley, Deon YarberAttendance: 100

Team 1 2 Total
Motlow State CC 34 44 - 78
Cleveland State CC 37 37 - 74
Motlow State CC   Cleveland State CC
46.9% Total FG% 39.3%
6.7% 3-Pt. FG% 13.6%
73.9% Free Throw% 82.1%
1 Technical Fouls 2
52 Points in the Paint 36
20 Points off Turnovers 14
8 2nd Chance Points 21
21 Fast Break Points 15
18 Bench Points 17
Motlow State CC
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 48.6% 46.9%
3-Pt. FG% 0% 11.1% 6.7%
Free Throw% 57.1% 100.0% 73.9%
Cleveland State CC
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 35.3% 39.3%
3-Pt. FG% 8.3% 20.0% 13.6%
Free Throw% 80.0% 84.6% 82.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Khani Johnson* 3-7 1-2 6-6 2 1 3 1 13 6 3 0 1 23
#13 Jay'Byon Snipe* 5-9 0-4 2-4 0 3 3 0 12 1 1 0 1 23
#15 Tarecous Stevens* 3-4 0-1 2-2 0 3 3 2 8 4 0 0 1 26
#22 Tayden Ware* 3-6 0-2 0-0 0 4 4 2 6 2 3 1 1 15
#35 Sagna Ousseynou* 9-12 0-0 3-4 2 6 8 2 21 2 1 2 0 30
#00 Josh Griffith 0-4 0-3 0-0 0 0 0 0 0 0 1 0 1 10
#03 Trey Terry 0-2 0-0 0-0 0 0 0 1 0 0 2 0 1 6
#21 Bryson Johnson 5-6 0-0 2-4 0 1 1 2 12 1 1 0 5 22
#23 Xavier Farrell 2-7 0-2 1-1 2 1 3 5 5 1 2 0 1 18
#24 Matet Dhieu 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#25 Colton Wilbanks 0-1 0-0 1-2 1 0 1 0 1 0 0 0 1 12
#30 Gavin Johnson 0-3 0-0 0-0 1 0 1 2 0 0 0 0 0 4
#32 Tristan Warfield 0-2 0-0 0-0 2 2 4 1 0 0 0 0 1 7
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 30-64 1-15 17-23 12 22 34 18 78 17 14 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 A.J. Horton* 2-8 0-3 7-9 2 4 6 1 11 2 5 1 1 28
#02 Ryan Neal* 4-15 3-9 4-5 1 2 3 2 15 0 1 1 1 31
#03 Brandon Lanier* 2-3 0-0 2-2 2 3 5 2 6 1 2 0 1 22
#11 Xavier Washington* 5-16 0-6 7-8 4 5 9 2 17 0 2 1 0 24
#22 Zechariah Canidate* 4-5 0-0 0-0 2 1 3 4 8 3 1 1 3 22
#01 Seneca Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Kedrick Franklin 0-1 0-1 2-2 0 0 0 2 2 0 1 0 0 2
#10 Donovan Davis 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 8
#12 Carson Boyle 0-1 0-0 0-0 0 0 0 1 0 0 1 1 1 10
#15 Jacob Turner 2-3 0-0 1-2 0 5 5 3 5 2 4 1 0 17
#20 Pharez Nicholas 3-4 0-0 0-0 2 2 4 0 6 0 0 0 0 17
#21 Ramireon Taylor 1-3 0-2 0-0 0 1 1 4 2 0 0 0 0 9
#23 Egypt Daniel 1-2 0-1 0-0 1 1 2 0 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 24-61 3-22 23-28 16 25 41 23 74 9 17 6 7 200
* = Starter