Official Basketball Box Score

Southern Crescent Technical College vs. Cleveland State Community College

1/3/2026 at 4:00 PM — Cleveland, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Southern Crescent Technical College 37 41 - 78
Cleveland State CC 41 48 - 89
Southern Crescent Technical College   Cleveland State CC
39.7% Total FG% 45.2%
27.8% 3-Pt. FG% 21.1%
74.2% Free Throw% 65.5%
1 Technical Fouls None
28 Points in the Paint 50
10 Points off Turnovers 13
21 2nd Chance Points 24
14 Fast Break Points 4
18 Bench Points 38
Southern Crescent Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 38.7% 39.7%
3-Pt. FG% 50.0% 16.7% 27.8%
Free Throw% 61.5% 83.3% 74.2%
Cleveland State CC
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 50.0% 45.2%
3-Pt. FG% 16.7% 28.6% 21.1%
Free Throw% 81.8% 55.6% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nicholals Stewart* 3-9 0-1 7-8 3 7 10 4 13 7 2 3 2 39
#02 Khaven Coachran* 9-16 2-7 5-6 1 3 4 1 25 0 1 1 2 40
#05 Nicholas Mason* 1-4 0-1 1-2 1 1 2 1 3 4 2 0 1 19
#14 Austin Walker* 5-14 0-2 5-6 2 2 4 2 15 3 5 0 0 33
#21 Magatte Naing* 2-5 0-0 0-0 1 4 5 4 4 0 1 3 0 23
#01 Mouhamed Mbodj 1-2 0-1 2-2 0 2 2 5 4 0 0 0 0 9
#04 Jaquavious Peek 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#10 Kamron Jones 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#11 Diaz Garrette 4-12 3-6 3-7 0 4 4 2 14 1 1 0 0 28
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 25-63 5-18 23-31 12 25 37 20 78 15 14 7 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 A.J. Horton* 2-8 2-3 0-0 1 0 1 4 6 4 4 0 1 19
#02 Ryan Neal* 2-8 1-5 0-0 0 2 2 1 5 3 2 1 1 31
#03 Brandon Lanier* 11-13 0-0 4-5 5 10 15 2 26 1 0 1 0 31
#11 Xavier Washington* 3-6 0-2 0-0 0 2 2 2 6 0 0 0 0 13
#22 Zechariah Canidate* 3-9 0-0 2-2 3 5 8 2 8 3 1 0 1 25
#01 Seneca Robinson 1-3 0-0 7-9 0 3 3 3 9 5 3 0 0 25
#05 Kedrick Franklin 5-13 0-4 2-6 4 1 5 2 12 1 0 0 0 15
#10 Donovan Davis 0-0 0-0 3-4 0 0 0 1 3 0 0 0 0 5
#15 Jacob Turner 4-10 1-4 0-0 3 3 6 4 9 1 0 0 0 24
#21 Ramireon Taylor 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 5
#23 Egypt Daniel 2-3 0-1 1-2 0 3 3 1 5 1 0 0 2 7
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 33-73 4-19 19-29 20 29 49 22 89 19 10 2 5 200
* = Starter