Official Basketball Box Score

Southwest Tennessee vs. Cleveland State

03/06/2026 — Pickel Fieldhouse

Officials: Dustin Williams, Justin Dorris, Doug SmithAttendance: 0

Team 1 2 OT Total
Southwest Tennessee CC 29 36 15 - 80
Cleveland State CC 30 35 11 - 76
Southwest Tennessee CC   Cleveland State CC
42.3% Total FG% 37.3%
45.5% 3-Pt. FG% 32.1%
100.0% Free Throw% 55.0%
None Technical Fouls None
28 Points in the Paint 28
8 Points off Turnovers 14
6 2nd Chance Points 18
11 Fast Break Points 11
22 Bench Points 18
Southwest Tennessee CC
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 34.6% 42.3%
3-Pt. FG% 33.3% 25.0% 45.5%
Free Throw% 100.0% 100.0% 100.0%
Cleveland State CC
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 37.5% 37.3%
3-Pt. FG% 30.0% 30.8% 32.1%
Free Throw% 50.0% 53.8% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Abdoul Sacko* 1-5 0-0 0-0 2 6 8 2 2 0 1 1 0 28
#10 Kody Hickerson* 4-7 1-1 6-6 0 5 5 2 15 4 2 0 0 31
#11 Christopher King* 4-8 1-1 4-4 2 2 4 2 13 0 1 1 1 23
#12 Eric Jones* 4-9 3-8 0-0 0 4 4 4 11 0 1 0 0 30
#23 Jeremiah Hayes* 5-12 0-1 7-7 1 3 4 2 17 1 4 1 1 33
#0 Ja'Coby Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Blake Garner 1-3 0-0 8-8 0 1 1 0 10 0 0 1 2 16
#2 Tyson Jones 0-2 0-0 4-4 0 4 4 1 4 0 1 1 0 19
#3 Hudson Spangenberg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Dominic Taylor 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 11
#15 Kobe Bryant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Dion White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Samarion Irving 0-1 0-0 0-0 0 1 1 0 0 0 0 0 3 10
#34 Claude Spivey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Johnathan Kusmiy 3-5 0-0 2-2 1 2 3 1 8 0 2 0 1 24
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 22-52 5-11 31-31 6 28 34 15 80 5 14 5 8 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 A.J. Horton* 5-15 0-4 0-0 2 0 2 0 10 3 1 0 0 31
#3 Brandon Lanier* 5-9 0-0 4-5 8 6 14 1 14 0 1 0 3 33
#5 Kedrick Franklin* 6-13 1-5 4-8 4 5 9 3 17 2 2 0 1 30
#11 Xavier Washington* 4-13 3-10 2-4 0 2 2 2 13 2 2 0 2 38
#15 Jacob Turner* 1-5 1-2 1-2 3 5 8 4 4 1 2 0 2 31
#1 Seneca Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Ryan Neal 3-7 2-3 0-0 0 1 1 2 8 1 1 0 0 15
#10 Donovan Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Carson Boyle 1-3 0-1 0-0 1 0 1 1 2 0 0 0 0 9
#20 Pharez Nicholas 2-5 2-2 0-1 1 2 3 1 6 1 1 1 0 16
#21 Ramireon Taylor 1-5 0-1 0-0 0 0 0 1 2 1 2 0 0 15
#22 Zechariah Canidate 0-0 0-0 0-0 1 1 2 2 0 1 2 0 0 7
#23 Egypt Daniel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Hunter Fields 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 A.J. Wallus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Alex Lowry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 28-75 9-28 11-20 23 23 46 17 76 12 14 1 8 225
* = Starter