Official Basketball Box Score

Cleveland State vs. Roane State

2013-02-16 at 17:00:00 — Harriman, TN

Officials: Rymer, Spurling, Arthur YoungAttendance: 0

Team 1 2 Total
Cleveland State CC 11 40 - 51
Roane State CC 21 28 - 49
Cleveland State CC   Roane State CC
23.7% Total FG% 34.0%
23.1% 3-Pt. FG% 16.7%
71.4% Free Throw% 38.5%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
24 Bench Points 32
Cleveland State CC
Shooting % Game
Total FG% 23.7%
3-Pt. FG% 23.1%
Free Throw% 71.4%
Roane State CC
Shooting % Game
Total FG% 34.0%
3-Pt. FG% 16.7%
Free Throw% 38.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Me'Lisa Martinez* 2-7 0-2 3-4 0 1 1 3 7 2 1 0 1
#23 Robyn Anthony* 3-11 1-3 3-4 1 4 5 0 10 1 1 1 2
#24 Jasmine Davis* 2-6 0-0 2-2 0 1 1 1 6 0 0 0 0
#32 Jara Gasper* 0-4 0-1 2-4 0 3 3 1 2 2 2 0 1
#42 Chelsea Jones* 1-9 0-0 0-1 4 3 7 4 2 0 2 0 1
#1 Shadave Taylor 1-5 0-0 6-9 0 0 0 3 8 1 0 0 1
#11 Hannah Brown 4-10 1-5 3-3 0 0 0 1 12 1 2 0 0
#21 Tre'Ketta Bonds 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Shea Nunn 0-3 0-1 0-0 0 0 0 3 0 0 0 0 0
#33 Mercedes Owens 1-2 1-1 1-1 0 3 3 2 4 0 0 0 0
#34 Diamond Freeman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#44 Carley Fetzer 0-2 0-0 0-0 2 2 4 1 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 14-59 3-13 20-28 7 17 24 19 51 7 8 1 6
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#04 Joanna Young* 1-3 0-0 0-2 6 9 15 3 2 3 4 0 1 30
#10 Ashley Cox* 2-6 1-3 1-3 0 7 7 2 6 1 4 0 1 29
#12 Sarah Nixon* 0-0 0-0 0-0 0 0 0 2 0 1 2 0 0 18
#20 Rameja Bell* 2-8 0-2 5-8 1 1 2 3 9 0 2 0 1 16
#33 Tiffany Cantrell* 0-4 0-3 0-3 3 3 6 3 0 0 2 0 1 18
#11 Nicole Hassler 5-11 1-5 4-6 1 5 6 0 15 3 1 0 0 28
#22 Molly Thomas 3-8 0-0 0-0 3 3 6 3 6 1 0 0 1 20
#24 Jassmine Franklin 4-9 0-1 0-4 2 3 5 4 8 0 2 3 0 26
#25 Mikayla Bennett 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 6
#32 Shynika Batista 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#40 Taylor Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#42 Taylor Neely 1-3 1-3 0-0 0 4 4 1 3 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 18-53 3-18 10-26 16 35 51 23 49 9 17 3 5 200
* = Starter