Official Basketball Box Score

Chattanooga State Community College vs. Cleveland State Community College

4/6/2021 at 6:00 PM — Cleveland State

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Chattanooga State CC 14 18 19 25 - 76
Cleveland State CC 18 13 26 13 - 70
Chattanooga State CC   Cleveland State CC
44.6% Total FG% 46.4%
28.6% 3-Pt. FG% 7.1%
75.0% Free Throw% 81.0%
None Technical Fouls None
16 Points in the Paint 30
21 Points off Turnovers 26
16 2nd Chance Points 9
0 Fast Break Points 0
19 Bench Points 8
Chattanooga State CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 53.3% 43.8% 50.0% 44.6%
3-Pt. FG% 16.7% 40.0% 0% 50.0% 28.6%
Free Throw% 50.0% 0% 83.3% 75.0% 75.0%
Cleveland State CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 69.2% 33.3% 53.8% 33.3% 46.4%
3-Pt. FG% 0% 14.3% 0% 0% 7.1%
Free Throw% 0% 50.0% 100.0% 75.0% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Naja Fenelon* 0-2 0-1 0-0 0 0 0 0 0 2 1 0 1 5
#11 Michelle Smith* 7-12 1-4 5-6 2 3 5 2 20 2 3 1 3 38
#23 Shaquala Walton* 8-18 2-5 0-0 3 3 6 4 18 0 4 0 0 36
#25 Shila McCord* 1-5 0-2 0-0 1 2 3 0 2 0 1 0 1 23
#32 Gla'Mia Letcher* 8-10 1-1 0-0 1 7 8 3 17 0 1 0 1 34
#03 Erica Lockhart 1-7 0-3 2-2 0 0 0 2 4 0 2 0 1 15
#10 Tionna Baker 2-4 1-3 2-4 3 3 6 4 7 2 6 0 2 26
#20 Aaliyah Green 1-3 0-0 0-0 2 0 2 1 2 0 0 0 0 6
#22 Melisa Carter 1-2 1-1 3-4 0 1 1 5 6 0 2 0 0 15
#24 Alynzia Morris 0-2 0-1 0-0 2 0 2 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 29-65 6-21 12-16 19 22 41 21 76 6 20 1 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Asjah Harrell* 4-14 1-7 4-4 0 2 2 3 13 1 4 0 1 39
#10 Nicky Jones* 3-8 0-2 4-5 1 1 2 5 10 2 3 0 2 32
#11 Emma Harig* 2-6 0-2 1-2 3 1 4 4 5 0 1 0 0 31
#12 Michaela Bennefield* 12-20 0-1 6-8 4 10 14 2 30 1 4 0 3 40
#24 Kyeisha Dalton* 2-3 0-0 0-0 1 1 2 1 4 0 4 0 3 30
#22 Kiara Wilson 0-0 0-0 0-0 0 2 2 1 0 0 0 0 1 9
#23 Ansley Bice 3-5 0-2 2-2 1 1 2 0 8 2 3 1 1 19
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 26-56 1-14 17-21 10 19 29 16 70 6 20 1 11 200
* = Starter