Official Volleyball Box Score

Northwest-Shoals Com vs. Cleveland State Comm

10/4/2025 — Cleveland, Tennessee

Attendance: 0

Team 1 2 3 4 5 Sets Record
Northwest Shoals Community College 25 14 9 25 8 2
Cleveland State CC 21 25 25 20 15 3
Northwest Shoals Community College
Team Attack Per Set
Set K E TA PCT
1 13 7 38 .158
2 15 4 37 .297
3 12 0 25 .480
4 15 4 33 .333
5 10 1 17 .529
Cleveland State CC
Team Attack Per Set
Set K E TA PCT
1 9 10 45 -.022
2 15 5 37 .270
3 12 1 27 .407
4 15 3 39 .308
5 10 1 21 .429
Northwest Shoals Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabella Cantrell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Katie Dickerson * 4 5 3 12 .167 1 0 0 0 3 2 0 0 0 7.0
8 Brayden Chandler 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
12 Reanna Springer 5 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
16 Tori Raines * 5 3 0 17 .176 35 3 1 0 5 0 0 0 0 6.0
18 Bradley McDaniel 3 0 0 0 .000 0 1 2 0 3 0 0 0 0 1.0
19 Anna Holt * 5 9 6 31 .097 1 0 3 0 14 0 0 0 0 9.0
22 Chloee Butler 1 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
24 Addison Armstrong * 5 17 6 41 .268 1 3 2 2 6 0 0 0 0 20.0
25 Hilde Grisham 5 1 0 1 1.000 0 0 0 0 28 0 0 0 0 1.0
33 Jaelynn Nicholas * 5 3 4 17 -.059 0 1 1 0 0 1 2 0 0 6.0
87 Britney Coffman * 5 4 5 26 -.038 0 0 0 0 1 0 2 0 0 5.0
Totals 43 24 147 .129 38 9 10 3 64 3 4 0 4 57.0
Cleveland State CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jayla Gillespie 4 1 2 15 -.067 1 0 2 0 2 0 0 0 0 1.0
2 Aaliyah Rodgers * 5 22 1 39 .538 3 1 1 0 17 0 5 0 0 25.5
3 Brooklyn Mathis 3 1 0 2 .500 8 0 0 0 5 0 0 0 0 1.0
4 Piper Bowers * 5 5 0 10 .500 31 2 0 0 11 0 0 0 0 7.0
5 Zowee Dillard * 5 14 4 37 .270 0 0 1 0 6 0 2 0 0 15.0
10 Marissa Ray 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
11 Kennedy Caudill * 4 9 1 16 .500 1 0 0 0 0 1 9 0 0 14.5
13 Kenley Jones * 5 0 1 1 -1.000 1 1 1 3 11 0 0 0 0 1.0
14 Elanee Cotter 5 6 4 23 .087 0 0 0 0 5 0 2 0 0 7.0
15 Caroline Church 5 8 3 24 .208 0 0 1 0 0 2 0 0 0 10.0
16 Megan Crocker * 3 0 0 3 .000 3 1 0 0 4 0 0 0 0 1.0
17 Isabella Messer 5 1 0 1 1.000 7 1 0 2 22 0 0 0 0 2.0
23 Reagan Frakes 2 1 0 2 .500 1 0 0 0 1 0 0 0 0 1.0
Totals 68 16 173 .301 56 6 6 9 87 3 18 0 0 86.0
* = Starter