March 18, 2011 Cleveland State CC at Motlow State Community College

10
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland State CC | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 10 | 14 | 3 |
| Motlow State Community College | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 7 | 0 | 0 |
Box Score
Cleveland State CC
Motlow State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 5 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
cf Cody Commons
|
5 | 1 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 10 | 14 | 9 | 8 | 3 | 0 |
Batting
2B:
Grant Zawadski
, Trevor Burgess
, Galen Smith
RBI:
Derek Shugart
, Grant Zawadski (2)
, Trevor Burgess
, Brandon Rader
, Gray Hutchinson
, Cody Commons
, Cameron Brewster
, Jaime Harper
Fielding
E:
Grant Zawadski
, Ryan Mutchnick
, Gray Hutchinson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Spears | 5.0 | 8 | 4 | 4 | 2 | 2 | 0 | 1 | 24 | 22 | 0 |
| Landon Snyder (W, 3-0) | 3.0 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 14 | 13 | 0 |
| Matt Lynam (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 12 | 7 | 7 | 3 | 4 | 0 | 2 | 41 | 38 | 0 |
Pitching
Batters faced:
Scott Spears (24)
, Landon Snyder (14)
, Matt Lynam (3)
WP:
Scott Spears
, Landon Snyder
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Tullahoma, Tenn. |
| Attendance: | 0 |
| Weather: | |
