Tucker Mendenhall
gp
20
avg
.255
hr
-
rbi
13
r
13
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Plate appearances | 56 | 31 |
| At Bats | 51 | 29 |
| Runs | 13 | 4 |
| Hits | 13 | 6 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 13 | 6 |
| Total bases | 16 | 7 |
| Walks | 1 | - |
| Hit by pitch | 2 | 1 |
| Strikeouts | 9 | 5 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 1 |
| Caught Stealing | - | - |
| Batting Average | .255 | .207 |
| On Base Percentage | .286 | .226 |
| Slugging Percentage | .314 | .241 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | at Jackson State CC | W, 8-7 |
| Apr 28 | at Jackson State CC | W, 10-7 |
| May 7 | vs. Dyersburg State CC | W, 7-6 |
| May 8 | vs. Walters State CC | L, 11-6 |
| May 9 | vs. Motlow State CC | W, 10-2 |
| May 9 | vs. Dyersburg State CC | L, 10-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Lee University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 # | Lee University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Roane State CC | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Gordon State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Gordon State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Georgia Highlands College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Vincennes University | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Vincennes University | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 20 | Gordon State College | L, 8-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 3 |
| Feb 23 | Chattanooga State CC | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Chattanooga State CC | W, 5-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | at West Georgia Technical College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at West Georgia Technical College | L, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | Piedmont College | W, 8-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 27 | Piedmont College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Roane State CC | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Roane State CC | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 4 | Roane State CC | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Tusculum College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Tusculum College | W, 21-4 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at Motlow State CC | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Motlow State CC | L, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 10 | at Motlow State CC | L, 13-10 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | Clark State Community College | W, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 15 | Clark State Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Chattanooga State CC | W, 5-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Mar 16 | at Chattanooga State CC | L, 12-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 17 | at Chattanooga State CC | W, 11-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Piedmont College | W, 10-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 21 | at Piedmont College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Columbia State CC | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 23 | Columbia State CC | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 24 | Columbia State CC | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 26 | Bryan College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bryan College | W, 11-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 30 | at Walters State CC | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | at Walters State CC | L, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 31 | at Walters State CC | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | West Georgia Technical College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | West Georgia Technical College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Volunteer State CC | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Volunteer State CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Volunteer State CC | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Bryan College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Bryan College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Southwest Tennessee CC | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Southwest Tennessee CC | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tusculum College | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tusculum College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Dyersburg State CC | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Dyersburg State CC | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Dyersburg State CC | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Jackson State CC | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Jackson State CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Jackson State CC | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Dyersburg State CC | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Walters State CC | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Motlow State CC | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Dyersburg State CC | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Lee University | - | - | - | - | - | |
| Jan 27 # | Lee University | - | - | - | - | - | |
| Feb 5 | at Roane State CC | L, 4-3 | - | - | - | - | - |
| Feb 8 | at Gordon State College | W, 7-6 | - | - | - | - | - |
| Feb 8 | at Gordon State College | L, 3-1 | - | - | - | - | - |
| Feb 13 | at Georgia Highlands College | W, 6-1 | - | - | - | - | - |
| Feb 18 | Vincennes University | W, 10-1 | - | - | - | - | - |
| Feb 18 | Vincennes University | W, 6-5 | 1 | 0 | 1 | - | - |
| Feb 20 | Gordon State College | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 23 | Chattanooga State CC | L, 1-0 | - | - | - | - | - |
| Feb 23 | Chattanooga State CC | W, 5-1 | 1 | 1 | 0 | - | - |
| Feb 24 | at West Georgia Technical College | W, 10-6 | - | - | - | - | - |
| Feb 24 | at West Georgia Technical College | L, 11-8 | 1 | 1 | 0 | - | - |
| Feb 27 | Piedmont College | W, 8-1 | 1 | 0 | 0 | - | - |
| Feb 27 | Piedmont College | W, 5-0 | - | - | - | - | - |
| Mar 3 | Roane State CC | W, 4-3 | - | - | - | - | - |
| Mar 3 | Roane State CC | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 4 | Roane State CC | W, 10-9 | - | - | - | - | - |
| Mar 7 | Tusculum College | W, 3-0 | - | - | - | - | - |
| Mar 7 | Tusculum College | W, 21-4 | 1 | 2 | 3 | - | - |
| Mar 9 | at Motlow State CC | W, 11-9 | - | - | - | - | - |
| Mar 9 | at Motlow State CC | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 10 | at Motlow State CC | L, 13-10 | 1 | 0 | 2 | - | - |
| Mar 15 | Clark State Community College | W, 8-5 | 1 | 1 | 1 | 2 | - |
| Mar 15 | Clark State Community College | W, 13-3 | - | - | - | - | - |
| Mar 16 | at Chattanooga State CC | W, 5-3 | 1 | 1 | 0 | 1 | - |
| Mar 16 | at Chattanooga State CC | L, 12-5 | 1 | 0 | 1 | - | - |
| Mar 17 | at Chattanooga State CC | W, 11-3 | 1 | 2 | 2 | - | - |
| Mar 21 | at Piedmont College | W, 10-3 | 1 | 1 | 2 | - | - |
| Mar 21 | at Piedmont College | W, 9-3 | - | - | - | - | - |
| Mar 23 | Columbia State CC | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 23 | Columbia State CC | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 24 | Columbia State CC | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 26 | Bryan College | W, 15-5 | - | - | - | - | - |
| Mar 26 | Bryan College | W, 11-1 | 1 | 3 | 2 | 2 | - |
| Mar 30 | at Walters State CC | L, 11-4 | 1 | 1 | 0 | - | - |
| Mar 31 | at Walters State CC | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 31 | at Walters State CC | L, 9-7 | - | - | - | - | - |
| Apr 3 | West Georgia Technical College | W, 7-4 | - | - | - | - | - |
| Apr 3 | West Georgia Technical College | W, 6-5 | - | - | - | - | - |
| Apr 6 | Volunteer State CC | W, 5-0 | - | - | - | - | - |
| Apr 6 | Volunteer State CC | W, 10-0 | - | - | - | - | - |
| Apr 7 | Volunteer State CC | W, 12-8 | - | - | - | - | - |
| Apr 9 | at Bryan College | W, 12-0 | - | - | - | - | - |
| Apr 9 | at Bryan College | W, 8-1 | - | - | - | - | - |
| Apr 13 | at Southwest Tennessee CC | W, 9-1 | - | - | - | - | - |
| Apr 13 | at Southwest Tennessee CC | W, 6-4 | - | - | - | - | - |
| Apr 18 | at Tusculum College | W, 20-10 | - | - | - | - | - |
| Apr 18 | at Tusculum College | W, 6-5 | - | - | - | - | - |
| Apr 20 | Dyersburg State CC | W, 6-4 | - | - | - | - | - |
| Apr 21 | Dyersburg State CC | L, 8-1 | - | - | - | - | - |
| Apr 21 | Dyersburg State CC | L, 10-2 | - | - | - | - | - |
| Apr 27 | at Jackson State CC | L, 6-3 | - | - | - | - | - |
| Apr 28 | at Jackson State CC | W, 8-7 | - | - | - | - | - |
| Apr 28 | at Jackson State CC | W, 10-7 | - | - | - | - | - |
| May 7 | vs. Dyersburg State CC | W, 7-6 | - | - | - | - | - |
| May 8 | vs. Walters State CC | L, 11-6 | - | - | - | - | - |
| May 9 | vs. Motlow State CC | W, 10-2 | - | - | - | - | - |
| May 9 | vs. Dyersburg State CC | L, 10-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Lee University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 # | Lee University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Roane State CC | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Gordon State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Gordon State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Georgia Highlands College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Vincennes University | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Vincennes University | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Gordon State College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Chattanooga State CC | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Chattanooga State CC | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at West Georgia Technical College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at West Georgia Technical College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Piedmont College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Piedmont College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Roane State CC | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Roane State CC | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Roane State CC | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Tusculum College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Tusculum College | W, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Motlow State CC | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Motlow State CC | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Motlow State CC | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Clark State Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Clark State Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Chattanooga State CC | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Chattanooga State CC | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Chattanooga State CC | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Piedmont College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Piedmont College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Columbia State CC | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Columbia State CC | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Columbia State CC | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Bryan College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bryan College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Walters State CC | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Walters State CC | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Walters State CC | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | West Georgia Technical College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | West Georgia Technical College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Volunteer State CC | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Volunteer State CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Volunteer State CC | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Bryan College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Bryan College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Southwest Tennessee CC | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Southwest Tennessee CC | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tusculum College | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tusculum College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Dyersburg State CC | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Dyersburg State CC | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Dyersburg State CC | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Jackson State CC | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Jackson State CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Jackson State CC | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Dyersburg State CC | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Walters State CC | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Motlow State CC | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Dyersburg State CC | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Lee University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 # | Lee University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Roane State CC | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Gordon State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Gordon State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Georgia Highlands College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Vincennes University | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Vincennes University | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Gordon State College | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Chattanooga State CC | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Chattanooga State CC | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at West Georgia Technical College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at West Georgia Technical College | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Piedmont College | W, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Piedmont College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Roane State CC | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Roane State CC | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Roane State CC | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Tusculum College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Tusculum College | W, 21-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Motlow State CC | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Motlow State CC | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Motlow State CC | L, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Clark State Community College | W, 8-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Clark State Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Chattanooga State CC | W, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | at Chattanooga State CC | L, 12-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Chattanooga State CC | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Piedmont College | W, 10-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Piedmont College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Columbia State CC | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Columbia State CC | L, 14-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Columbia State CC | L, 6-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Bryan College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bryan College | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Walters State CC | L, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Walters State CC | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Walters State CC | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | West Georgia Technical College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | West Georgia Technical College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Volunteer State CC | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Volunteer State CC | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Volunteer State CC | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Bryan College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Bryan College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Southwest Tennessee CC | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Southwest Tennessee CC | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tusculum College | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tusculum College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Dyersburg State CC | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Dyersburg State CC | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Dyersburg State CC | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Jackson State CC | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Jackson State CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Jackson State CC | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Dyersburg State CC | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Walters State CC | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
