Bryce Jenkins
- RHP/OF
- Cleveland State CC
app
13
gs
13
w
4
l
3
sv
0
ip
60.2
era
4.45
whip
1.40
k
93
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 13 | 9 |
| Games started | 13 | 9 |
| Wins | 4 | 2 |
| Losses | 3 | 3 |
| Saves | 0 | 0 |
| Complete Games | 1 | 1 |
| Shutouts | - | - |
| Innings Pitched | 60.2 | 44.2 |
| Hits | 50 | 43 |
| Runs | 35 | 31 |
| Earned Runs | 30 | 26 |
| Walks | 35 | 27 |
| Strikeouts | 93 | 65 |
| Strikeouts per Game | 13.80 | 13.10 |
| Doubles Allowed | 5 | 5 |
| Triples Allowed | 2 | 2 |
| WHIP | 1.40 | 1.57 |
| Home Runs Allows | 3 | 2 |
| At Bats Against | 227 | 174 |
| Batting Average Against | .220 | .247 |
| Earned Run Average | 4.45 | 5.24 |
| Wild pitches | 6 | 4 |
| Hit Batters | 6 | 6 |
| Balks | 2 | 2 |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | 1 | 1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | Bryan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | Lee University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Wallace State Community College-Hanceville | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | Vincennes University | W, 7-4 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 12 | Vincennes University | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 13 | Vincennes University | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at Georgia Highlands College | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 18 | vs. Heartland Community College | W, 7-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | vs. Iowa Central Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Southwestern Illinois College | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | vs. East Mississippi Community College | L, 5-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | at Maryville (Tenn.) | W, 10-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Feb 22 | at Maryville (Tenn.) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Edison Community College | W, 10-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 26 | Edison Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Maryville (Tenn.) | W, 14-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 2 | Maryville (Tenn.) | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Dyersburg State CC | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Dyersburg State CC | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at Dyersburg State CC | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 9 | BCA | W, 12-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 9 | BCA | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Jackson State CC | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 11 | Jackson State CC | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 12 | Jackson State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Georgia Highlands College | L, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Roane State CC | W, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Roane State CC | W, 11-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Roane State CC | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at University of the Cumberlands JV | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 23 | at University of the Cumberlands JV | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Motlow State CC | L, 13-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 26 | Motlow State CC | L, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Motlow State CC | W, 4-3 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Carson-Newman University | W, 6-5 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Apr 1 | Chattanooga State CC | L, 6-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 2 | Chattanooga State CC | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | Chattanooga State CC | L, 18-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 6 | Wallace State Community College-Hanceville | L, 11-8 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 2 | - | 3 | - | - | 5 |
| Apr 8 | at Columbia State CC | L, 10-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Columbia State CC | W, 3-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 9 | at Columbia State CC | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | at Carson-Newman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Carson-Newman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Walters State CC | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Walters State CC | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Walters State CC | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | BCA | W, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | BCA | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Volunteer State CC | W, 11-1 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | at Volunteer State CC | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Volunteer State CC | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Southwest Tennessee CC | W, 15-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .400 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 29 | Southwest Tennessee CC | W, 4-3 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | Southwest Tennessee CC | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 9 | vs. Dyersburg State CC | W, 10-9 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| May 10 | at Chattanooga State CC | L, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 11 | vs. Motlow State CC | L, 9-7 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | 2 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 # | Bryan College | - | - | - | - | - | |
| Jan 30 # | Lee University | - | - | - | - | - | |
| Feb 9 | at Wallace State Community College-Hanceville | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 12 | Vincennes University | W, 7-4 | 1 | 2 | 4 | 2 | - |
| Feb 12 | Vincennes University | W, 4-1 | 1 | 0 | 1 | 1 | 1 |
| Feb 13 | Vincennes University | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 15 | at Georgia Highlands College | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. Heartland Community College | W, 7-5 | 1 | 1 | 2 | 1 | - |
| Feb 18 | vs. Iowa Central Community College | L, 4-1 | - | - | - | - | - |
| Feb 19 | vs. Southwestern Illinois College | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 19 | vs. East Mississippi Community College | L, 5-3 | 1 | 1 | 2 | 1 | 1 |
| Feb 22 | at Maryville (Tenn.) | W, 10-2 | 1 | 1 | 0 | - | - |
| Feb 22 | at Maryville (Tenn.) | W, 10-1 | - | - | - | - | - |
| Feb 26 | Edison Community College | W, 10-0 | 1 | 3 | 1 | 3 | - |
| Feb 26 | Edison Community College | W, 8-3 | - | - | - | - | - |
| Mar 2 | Maryville (Tenn.) | W, 14-4 | 1 | 2 | 0 | - | - |
| Mar 2 | Maryville (Tenn.) | W, 17-7 | - | - | - | - | - |
| Mar 4 | at Dyersburg State CC | L, 4-2 | 1 | 1 | 0 | 1 | - |
| Mar 5 | at Dyersburg State CC | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 5 | at Dyersburg State CC | L, 3-2 | 1 | 1 | 0 | - | - |
| Mar 9 | BCA | W, 12-2 | 1 | 1 | 0 | 1 | - |
| Mar 9 | BCA | W, 8-2 | - | - | - | - | - |
| Mar 11 | Jackson State CC | W, 4-2 | 1 | 0 | 1 | - | 1 |
| Mar 11 | Jackson State CC | W, 4-1 | 1 | 1 | 1 | - | - |
| Mar 12 | Jackson State CC | - | - | - | - | - | |
| Mar 15 | at Georgia Highlands College | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 19 | at Roane State CC | W, 5-3 | 1 | 1 | 1 | 2 | - |
| Mar 19 | at Roane State CC | W, 11-4 | 1 | 2 | 1 | 1 | - |
| Mar 20 | at Roane State CC | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at University of the Cumberlands JV | L, 7-4 | 1 | 1 | 1 | 1 | - |
| Mar 23 | at University of the Cumberlands JV | W, 10-6 | - | - | - | - | - |
| Mar 25 | Motlow State CC | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Motlow State CC | L, 11-8 | 1 | 0 | 0 | - | - |
| Mar 26 | Motlow State CC | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Carson-Newman University | W, 6-5 | 1 | 1 | 0 | 2 | - |
| Apr 1 | Chattanooga State CC | L, 6-5 | 1 | 1 | 2 | - | 1 |
| Apr 2 | Chattanooga State CC | L, 3-1 | 1 | 1 | 0 | - | - |
| Apr 2 | Chattanooga State CC | L, 18-8 | 1 | 0 | 0 | - | - |
| Apr 6 | Wallace State Community College-Hanceville | L, 11-8 | 1 | 1 | 0 | - | - |
| Apr 8 | at Columbia State CC | L, 10-3 | 1 | 1 | 1 | 1 | - |
| Apr 9 | at Columbia State CC | W, 3-2 | 1 | 1 | 3 | - | - |
| Apr 9 | at Columbia State CC | L, 8-1 | 1 | 0 | 0 | 1 | - |
| Apr 13 | at Carson-Newman University | - | - | - | - | - | |
| Apr 13 | at Carson-Newman University | - | - | - | - | - | |
| Apr 15 | Walters State CC | L, 4-0 | 1 | 0 | 1 | - | - |
| Apr 15 | Walters State CC | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Walters State CC | L, 9-1 | - | - | - | - | - |
| Apr 19 | BCA | W, 6-5 | 1 | 1 | 2 | - | - |
| Apr 19 | BCA | W, 7-0 | - | - | - | - | - |
| Apr 22 | at Volunteer State CC | W, 11-1 | 1 | 2 | 3 | - | - |
| Apr 23 | at Volunteer State CC | W, 6-5 | 1 | 1 | 0 | - | - |
| Apr 23 | at Volunteer State CC | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 28 | Southwest Tennessee CC | W, 15-7 | 1 | 1 | 2 | 2 | - |
| Apr 29 | Southwest Tennessee CC | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 29 | Southwest Tennessee CC | L, 1-0 | 1 | 0 | 0 | - | - |
| May 9 | vs. Dyersburg State CC | W, 10-9 | 1 | 0 | 0 | - | - |
| May 10 | at Chattanooga State CC | L, 12-9 | 1 | 0 | 0 | - | - |
| May 11 | vs. Motlow State CC | L, 9-7 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | Bryan College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | Lee University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Wallace State Community College-Hanceville | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Vincennes University | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Vincennes University | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Vincennes University | W, 6-5 | 0 | 0 | 5.0 | 4 | 3 | 3 | 5.40 | 7 | 12.60 | - | 1.60 |
| Feb 15 | at Georgia Highlands College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Heartland Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Iowa Central Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Southwestern Illinois College | W, 9-1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 8 | 14.40 | - | 1.00 |
| Feb 19 | vs. East Mississippi Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Maryville (Tenn.) | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Maryville (Tenn.) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Edison Community College | W, 10-0 | 1 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | 8 | 18.00 | - | .25 |
| Feb 26 | Edison Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Maryville (Tenn.) | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Maryville (Tenn.) | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Dyersburg State CC | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Dyersburg State CC | L, 9-2 | 0 | 1 | 4.1 | 4 | 4 | 3 | 6.23 | 5 | 10.38 | - | 1.62 |
| Mar 5 | at Dyersburg State CC | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | BCA | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | BCA | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Jackson State CC | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Jackson State CC | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Jackson State CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Georgia Highlands College | L, 14-4 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | 5 | 22.50 | 1 | .50 |
| Mar 19 | at Roane State CC | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Roane State CC | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Roane State CC | W, 7-0 | 1 | 0 | 6.0 | 1 | 0 | 0 | 0.00 | 10 | 15.00 | - | .67 |
| Mar 23 | at University of the Cumberlands JV | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at University of the Cumberlands JV | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Motlow State CC | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Motlow State CC | L, 11-8 | 0 | 1 | 3.1 | 6 | 8 | 6 | 16.20 | 5 | 13.50 | 1 | 2.70 |
| Mar 26 | Motlow State CC | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Carson-Newman University | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Chattanooga State CC | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Chattanooga State CC | L, 3-1 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1.50 | 9 | 13.50 | 1 | 1.00 |
| Apr 2 | Chattanooga State CC | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Wallace State Community College-Hanceville | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Columbia State CC | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Columbia State CC | W, 3-2 | 1 | 0 | 7.0 | 3 | 2 | 0 | 0.00 | 11 | 14.14 | - | .71 |
| Apr 9 | at Columbia State CC | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Carson-Newman University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Carson-Newman University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Walters State CC | L, 4-0 | 0 | 1 | 5.0 | 6 | 4 | 4 | 7.20 | 8 | 14.40 | - | 1.80 |
| Apr 15 | Walters State CC | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Walters State CC | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | BCA | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | BCA | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Volunteer State CC | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Volunteer State CC | W, 6-5 | 0 | 0 | 4.0 | 6 | 4 | 4 | 9.00 | 4 | 9.00 | - | 2.25 |
| Apr 23 | at Volunteer State CC | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Southwest Tennessee CC | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Southwest Tennessee CC | W, 4-3 | 0 | 0 | 5.2 | 7 | 3 | 3 | 4.76 | 9 | 14.29 | - | 1.76 |
| Apr 29 | Southwest Tennessee CC | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Dyersburg State CC | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Chattanooga State CC | L, 12-9 | 0 | 0 | 3.1 | 6 | 5 | 5 | 13.50 | 4 | 10.80 | - | 3.30 |
| May 11 | vs. Motlow State CC | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | Bryan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | Lee University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Wallace State Community College-Hanceville | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Vincennes University | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Vincennes University | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Vincennes University | W, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 15 | at Georgia Highlands College | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | vs. Heartland Community College | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | vs. Iowa Central Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Southwestern Illinois College | W, 9-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 19 | vs. East Mississippi Community College | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Maryville (Tenn.) | W, 10-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Maryville (Tenn.) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Edison Community College | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 26 | Edison Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Maryville (Tenn.) | W, 14-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Maryville (Tenn.) | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Dyersburg State CC | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Dyersburg State CC | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 5 | at Dyersburg State CC | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | BCA | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | BCA | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Jackson State CC | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Jackson State CC | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Jackson State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Georgia Highlands College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Roane State CC | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Roane State CC | W, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Roane State CC | W, 7-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 23 | at University of the Cumberlands JV | L, 7-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
