Rhett Hammontree
gp
45
avg
.212
hr
-
rbi
18
r
21
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 27 |
| Plate appearances | 157 | 88 |
| At Bats | 132 | 73 |
| Runs | 21 | 9 |
| Hits | 28 | 16 |
| Doubles | 9 | 7 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 18 | 11 |
| Total bases | 37 | 23 |
| Walks | 11 | 8 |
| Hit by pitch | 6 | 2 |
| Strikeouts | 30 | 18 |
| Sacrifice Flies | 5 | 3 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 4 | 2 |
| Caught Stealing | - | - |
| Batting Average | .212 | .219 |
| On Base Percentage | .292 | .302 |
| Slugging Percentage | .280 | .315 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | Bryan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | Lee University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Wallace State Community College-Hanceville | L, 6-5 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 12 | Vincennes University | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 12 | Vincennes University | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Vincennes University | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 15 | at Georgia Highlands College | L, 7-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Feb 18 | vs. Heartland Community College | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 18 | vs. Iowa Central Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Southwestern Illinois College | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 19 | vs. East Mississippi Community College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 22 | at Maryville (Tenn.) | W, 10-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | at Maryville (Tenn.) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Edison Community College | W, 10-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 26 | Edison Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Maryville (Tenn.) | W, 14-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 2 | Maryville (Tenn.) | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Dyersburg State CC | L, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Dyersburg State CC | L, 9-2 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | at Dyersburg State CC | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | BCA | W, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 9 | BCA | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Jackson State CC | W, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Jackson State CC | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 12 | Jackson State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Georgia Highlands College | L, 14-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | at Roane State CC | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 19 | at Roane State CC | W, 11-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | at Roane State CC | W, 7-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at University of the Cumberlands JV | L, 7-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 23 | at University of the Cumberlands JV | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Motlow State CC | L, 13-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 26 | Motlow State CC | L, 11-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 26 | Motlow State CC | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 28 | at Carson-Newman University | W, 6-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 1 | Chattanooga State CC | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | Chattanooga State CC | L, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | Chattanooga State CC | L, 18-8 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | Wallace State Community College-Hanceville | L, 11-8 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 8 | at Columbia State CC | L, 10-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | at Columbia State CC | W, 3-2 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | 1 | 1 | - | - | - | 2 | - | 4 |
| Apr 9 | at Columbia State CC | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 13 | at Carson-Newman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Carson-Newman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Walters State CC | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 2 |
| Apr 15 | Walters State CC | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 16 | Walters State CC | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 19 | BCA | W, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 19 | BCA | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Volunteer State CC | W, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | at Volunteer State CC | W, 6-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 23 | at Volunteer State CC | L, 13-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | - | 1 | - | 2 |
| Apr 28 | Southwest Tennessee CC | W, 15-7 | 1 | 2 | 1 | 3 | - | 1 | - | - | 1 | 1 | .500 | .400 | 1.000 | 1 | 2 | - | - | - | 2 | - | 5 |
| Apr 29 | Southwest Tennessee CC | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 29 | Southwest Tennessee CC | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 2 |
| May 9 | vs. Dyersburg State CC | W, 10-9 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | 1 | - | - | 1 | 1 | 1.00 | 5 |
| May 10 | at Chattanooga State CC | L, 12-9 | 1 | 5 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| May 11 | vs. Motlow State CC | L, 9-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 # | Bryan College | - | - | - | - | - | |
| Jan 30 # | Lee University | - | - | - | - | - | |
| Feb 9 | at Wallace State Community College-Hanceville | L, 6-5 | 1 | 2 | 3 | 1 | - |
| Feb 12 | Vincennes University | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 12 | Vincennes University | W, 4-1 | - | - | - | - | - |
| Feb 13 | Vincennes University | W, 6-5 | 1 | 1 | 1 | - | - |
| Feb 15 | at Georgia Highlands College | L, 7-1 | 1 | 0 | 2 | - | - |
| Feb 18 | vs. Heartland Community College | W, 7-5 | 1 | 0 | 1 | - | - |
| Feb 18 | vs. Iowa Central Community College | L, 4-1 | - | - | - | - | - |
| Feb 19 | vs. Southwestern Illinois College | W, 9-1 | 1 | 1 | 0 | - | - |
| Feb 19 | vs. East Mississippi Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 22 | at Maryville (Tenn.) | W, 10-2 | 1 | 2 | 2 | 1 | - |
| Feb 22 | at Maryville (Tenn.) | W, 10-1 | - | - | - | - | - |
| Feb 26 | Edison Community College | W, 10-0 | 1 | 0 | 1 | - | - |
| Feb 26 | Edison Community College | W, 8-3 | - | - | - | - | - |
| Mar 2 | Maryville (Tenn.) | W, 14-4 | 1 | 1 | 0 | - | - |
| Mar 2 | Maryville (Tenn.) | W, 17-7 | - | - | - | - | - |
| Mar 4 | at Dyersburg State CC | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 5 | at Dyersburg State CC | L, 9-2 | 1 | 1 | 4 | 1 | - |
| Mar 5 | at Dyersburg State CC | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 9 | BCA | W, 12-2 | 1 | 1 | 1 | - | - |
| Mar 9 | BCA | W, 8-2 | - | - | - | - | - |
| Mar 11 | Jackson State CC | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 11 | Jackson State CC | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 12 | Jackson State CC | - | - | - | - | - | |
| Mar 15 | at Georgia Highlands College | L, 14-4 | 1 | 0 | 1 | - | - |
| Mar 19 | at Roane State CC | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at Roane State CC | W, 11-4 | 1 | 0 | 2 | - | - |
| Mar 20 | at Roane State CC | W, 7-0 | 1 | 1 | 2 | - | - |
| Mar 23 | at University of the Cumberlands JV | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 23 | at University of the Cumberlands JV | W, 10-6 | - | - | - | - | - |
| Mar 25 | Motlow State CC | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Motlow State CC | L, 11-8 | 1 | 0 | 0 | - | - |
| Mar 26 | Motlow State CC | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Carson-Newman University | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 1 | Chattanooga State CC | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 2 | Chattanooga State CC | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 2 | Chattanooga State CC | L, 18-8 | 1 | 1 | 3 | - | - |
| Apr 6 | Wallace State Community College-Hanceville | L, 11-8 | 1 | 1 | 0 | - | - |
| Apr 8 | at Columbia State CC | L, 10-3 | 1 | 1 | 0 | - | - |
| Apr 9 | at Columbia State CC | W, 3-2 | 1 | 1 | 2 | - | - |
| Apr 9 | at Columbia State CC | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Carson-Newman University | - | - | - | - | - | |
| Apr 13 | at Carson-Newman University | - | - | - | - | - | |
| Apr 15 | Walters State CC | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Walters State CC | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 16 | Walters State CC | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 19 | BCA | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 19 | BCA | W, 7-0 | - | - | - | - | - |
| Apr 22 | at Volunteer State CC | W, 11-1 | 1 | 2 | 1 | - | - |
| Apr 23 | at Volunteer State CC | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 23 | at Volunteer State CC | L, 13-3 | 1 | 1 | 1 | 1 | - |
| Apr 28 | Southwest Tennessee CC | W, 15-7 | 1 | 0 | 2 | - | - |
| Apr 29 | Southwest Tennessee CC | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 29 | Southwest Tennessee CC | L, 1-0 | 1 | 0 | 0 | - | - |
| May 9 | vs. Dyersburg State CC | W, 10-9 | 1 | 0 | 0 | - | - |
| May 10 | at Chattanooga State CC | L, 12-9 | 1 | 1 | 3 | - | - |
| May 11 | vs. Motlow State CC | L, 9-7 | 1 | 2 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | Bryan College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | Lee University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Wallace State Community College-Hanceville | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Vincennes University | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Vincennes University | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Vincennes University | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Georgia Highlands College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Heartland Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Iowa Central Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Southwestern Illinois College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. East Mississippi Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Maryville (Tenn.) | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Maryville (Tenn.) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Edison Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Edison Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Maryville (Tenn.) | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Maryville (Tenn.) | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Dyersburg State CC | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Dyersburg State CC | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Dyersburg State CC | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | BCA | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | BCA | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Jackson State CC | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Jackson State CC | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Jackson State CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Georgia Highlands College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Roane State CC | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Roane State CC | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Roane State CC | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at University of the Cumberlands JV | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at University of the Cumberlands JV | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Motlow State CC | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Motlow State CC | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Motlow State CC | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Carson-Newman University | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Chattanooga State CC | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Chattanooga State CC | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Chattanooga State CC | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Wallace State Community College-Hanceville | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Columbia State CC | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Columbia State CC | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Columbia State CC | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Carson-Newman University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Carson-Newman University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Walters State CC | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Walters State CC | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Walters State CC | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | BCA | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | BCA | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Volunteer State CC | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Volunteer State CC | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Volunteer State CC | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Southwest Tennessee CC | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Southwest Tennessee CC | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Southwest Tennessee CC | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Dyersburg State CC | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Chattanooga State CC | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Motlow State CC | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | Bryan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | Lee University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Wallace State Community College-Hanceville | L, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Vincennes University | W, 7-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 12 | Vincennes University | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Vincennes University | W, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | at Georgia Highlands College | L, 7-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | vs. Heartland Community College | W, 7-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | vs. Iowa Central Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Southwestern Illinois College | W, 9-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | vs. East Mississippi Community College | L, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | at Maryville (Tenn.) | W, 10-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Maryville (Tenn.) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Edison Community College | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Edison Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Maryville (Tenn.) | W, 14-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 2 | Maryville (Tenn.) | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Dyersburg State CC | L, 4-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 5 | at Dyersburg State CC | L, 9-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | at Dyersburg State CC | L, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | BCA | W, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | BCA | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Jackson State CC | W, 4-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 11 | Jackson State CC | W, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | Jackson State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Georgia Highlands College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Roane State CC | W, 5-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Roane State CC | W, 11-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Roane State CC | W, 7-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | at University of the Cumberlands JV | L, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at University of the Cumberlands JV | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Motlow State CC | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Motlow State CC | L, 11-8 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 26 | Motlow State CC | W, 4-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Carson-Newman University | W, 6-5 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | Chattanooga State CC | L, 6-5 | 1 | 8 | 2 | 5 | 1 | - | .875 | 1 | - | - | - | - |
| Apr 2 | Chattanooga State CC | L, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
