2021-22 Baseball Statistics Cleveland State CC

  • Games
    53
  • Runs
    315
  • Batting Average
    .267
  • On Base Percentage
    .382
  • Slugging Percentage
    .413
  • Home Runs
    40
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2022 BCA W, 7-0
4/22/2022 at Volunteer State CC W, 11-1
4/23/2022 at Volunteer State CC W, 6-5
4/23/2022 at Volunteer State CC L, 13-3
4/28/2022 Southwest Tennessee CC W, 15-7
4/29/2022 Southwest Tennessee CC W, 4-3
4/29/2022 Southwest Tennessee CC L, 1-0
5/9/2022 vs. Dyersburg State CC W, 10-9
5/10/2022 at Chattanooga State CC L, 12-9
5/11/2022 vs. Motlow State CC L, 9-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 22 # Bryan College   - - - - - - - - - - - - - - - - - - - -
Jan 30 # Lee University   - - - - - - - - - - - - - - - - - - - -
Feb 9 at Wallace State Community College-Hanceville L, 6-5 39 10 5 5 4 0 0 4 17 .256 .341 .359 0 0 0 0 5 4 1.25 44
Feb 12 Vincennes University W, 7-4 23 5 6 4 1 1 1 3 3 .217 .321 .478 0 1 0 0 5 8 .63 28
Feb 12 Vincennes University W, 4-1 21 6 3 6 0 0 2 2 7 .286 .464 .571 1 0 0 0 5 3 1.67 28
Feb 13 Vincennes University W, 6-5 30 5 6 4 0 0 1 1 7 .167 .297 .267 2 1 0 0 11 6 1.83 37
Feb 15 at Georgia Highlands College L, 7-1 32 5 0 2 1 0 0 1 8 .156 .206 .188 0 0 0 1 14 4 3.50 34
Feb 18 vs. Heartland Community College W, 7-5 32 9 5 3 2 0 2 4 9 .281 .343 .531 0 0 0 0 6 6 1.00 35
Feb 18 vs. Iowa Central Community College L, 4-1 22 2 0 4 0 0 0 0 6 .091 .259 .091 1 0 1 2 5 7 .71 28
Feb 19 vs. Southwestern Illinois College W, 9-1 30 10 6 1 1 0 2 3 13 .333 .394 .567 2 0 0 0 4 1 4.00 33
Feb 19 vs. East Mississippi Community College L, 5-3 26 6 2 1 2 0 1 3 11 .231 .286 .423 1 0 0 0 4 5 .80 28
Feb 22 at Maryville (Tenn.) W, 10-2 30 10 9 5 1 0 2 3 5 .333 .432 .567 1 1 1 1 5 10 .50 38
Feb 22 at Maryville (Tenn.) W, 10-1 24 11 8 1 1 2 1 4 8 .458 .517 .792 3 1 0 0 0 6 .00 29
Feb 26 Edison Community College W, 10-0 24 10 9 6 1 0 2 3 5 .417 .531 .708 1 1 0 0 3 7 .43 32
Feb 26 Edison Community College W, 8-3 23 7 7 6 3 0 1 4 7 .304 .467 .565 1 0 1 0 8 1 8.00 31
Mar 2 Maryville (Tenn.) W, 14-4 21 9 11 6 3 0 2 5 2 .429 .571 .857 1 0 1 0 5 6 .83 29
Mar 2 Maryville (Tenn.) W, 17-7 20 7 11 7 1 1 2 4 4 .350 .567 .800 3 0 0 0 5 2 2.50 30
Mar 4 at Dyersburg State CC L, 4-2 31 4 1 3 0 0 1 1 18 .129 .229 .226 1 0 0 0 6 3 2.00 35
Mar 5 at Dyersburg State CC L, 9-2 28 7 2 1 3 1 1 5 13 .250 .300 .536 1 0 0 0 6 2 3.00 30
Mar 5 at Dyersburg State CC L, 3-2 22 2 1 5 0 0 0 0 11 .091 .259 .091 0 0 1 0 6 4 1.50 28
Mar 9 BCA W, 12-2 30 11 11 5 1 0 0 1 2 .367 .500 .400 3 0 0 0 2 10 .20 38
Mar 9 BCA W, 8-2 21 5 7 8 1 0 1 2 8 .238 .469 .429 2 1 0 0 5 4 1.25 32
Mar 11 Jackson State CC W, 4-2 27 8 4 2 1 0 1 2 6 .296 .345 .444 0 0 0 0 9 2 4.50 29
Mar 11 Jackson State CC W, 4-1 25 9 4 1 2 0 0 2 8 .360 .393 .440 1 1 1 0 3 7 .43 29
Mar 12 Jackson State CC   - - - - - - - - - - - - - - - - - - - -
Mar 15 at Georgia Highlands College L, 14-4 32 9 4 0 1 0 2 3 9 .281 .303 .500 1 0 0 0 10 4 2.50 33
Mar 19 at Roane State CC W, 5-3 27 7 5 3 3 0 0 3 5 .259 .323 .370 0 1 0 0 9 6 1.50 31
Mar 19 at Roane State CC W, 11-4 29 10 11 6 4 0 3 7 6 .345 .432 .793 0 2 0 0 4 10 .40 37
Mar 20 at Roane State CC W, 7-0 32 6 5 6 0 0 1 1 16 .188 .325 .281 1 1 0 0 4 6 .67 40
Mar 23 at University of the Cumberlands JV L, 7-4 29 7 4 4 1 0 0 1 6 .241 .371 .276 2 0 0 0 6 9 .67 35
Mar 23 at University of the Cumberlands JV W, 10-6 32 10 9 7 3 0 1 4 3 .313 .439 .500 1 1 0 0 3 13 .23 41
Mar 25 Motlow State CC L, 13-2 29 6 2 4 0 0 0 0 8 .207 .303 .207 0 0 1 2 9 7 1.29 34
Mar 26 Motlow State CC L, 11-8 26 5 6 12 1 0 2 3 10 .192 .447 .462 0 0 0 0 5 6 .83 38
Mar 26 Motlow State CC W, 4-3 22 5 4 5 0 0 1 1 11 .227 .400 .364 2 1 1 0 4 3 1.33 31
Mar 28 at Carson-Newman University W, 6-5 37 12 4 8 7 0 0 7 11 .324 .444 .514 0 0 0 0 7 6 1.17 45
Apr 1 Chattanooga State CC L, 6-5 33 7 4 5 1 0 1 2 10 .212 .316 .333 0 0 0 1 9 7 1.29 38
Apr 2 Chattanooga State CC L, 3-1 25 5 1 6 1 0 0 1 10 .200 .355 .240 0 0 2 0 6 5 1.20 33
Apr 2 Chattanooga State CC L, 18-8 25 8 5 6 3 0 0 3 5 .320 .485 .440 2 0 0 0 5 7 .71 33
Apr 6 Wallace State Community College-Hanceville L, 11-8 31 5 8 6 0 0 1 1 14 .161 .297 .258 0 0 2 0 9 2 4.50 39
Apr 8 at Columbia State CC L, 10-3 28 5 1 6 0 0 0 0 12 .179 .314 .179 0 1 0 1 4 8 .50 35
Apr 9 at Columbia State CC W, 3-2 24 5 3 8 3 0 0 3 7 .208 .429 .333 2 1 1 0 6 8 .75 36
Apr 9 at Columbia State CC L, 8-1 25 4 1 2 1 1 0 2 14 .160 .222 .280 0 0 0 0 3 4 .75 27
Apr 13 at Carson-Newman University   - - - - - - - - - - - - - - - - - - - -
Apr 13 at Carson-Newman University   - - - - - - - - - - - - - - - - - - - -
Apr 15 Walters State CC L, 4-0 24 4 0 0 0 0 0 0 12 .167 .200 .167 1 0 0 1 2 6 .33 25
Apr 15 Walters State CC L, 10-0 19 5 0 - - - - 0 7 .263 .263 .263 - - - - 3 4 .75 19
Apr 16 Walters State CC L, 9-1 24 3 1 0 1 0 0 1 11 .125 .125 .167 0 0 0 0 6 4 1.50 24
Apr 19 BCA W, 6-5 29 12 4 4 3 0 0 3 3 .414 .500 .517 2 1 0 0 6 9 .67 36
Apr 19 BCA W, 7-0 23 7 6 7 3 0 0 3 4 .304 .500 .435 4 2 0 0 3 10 .30 36
Apr 22 at Volunteer State CC W, 11-1 31 14 9 2 0 0 1 1 4 .452 .500 .548 1 0 0 0 4 7 .57 34
Apr 23 at Volunteer State CC W, 6-5 30 8 6 2 0 0 0 0 5 .267 .333 .267 1 0 1 0 10 6 1.67 34
Apr 23 at Volunteer State CC L, 13-3 18 4 3 2 1 0 0 1 4 .222 .333 .278 1 0 0 2 5 4 1.25 21
Apr 28 Southwest Tennessee CC W, 15-7 34 20 13 4 7 0 1 8 4 .588 .591 .882 2 4 0 1 4 9 .44 44
Apr 29 Southwest Tennessee CC W, 4-3 23 6 2 3 1 0 0 1 3 .261 .346 .304 0 0 0 1 9 3 3.00 26
Apr 29 Southwest Tennessee CC L, 1-0 18 1 0 2 1 0 0 1 6 .056 .150 .111 0 0 1 1 3 9 .33 21
May 9 vs. Dyersburg State CC W, 10-9 35 9 8 6 1 0 0 1 9 .257 .426 .286 5 1 1 0 12 6 2.00 48
May 10 at Chattanooga State CC L, 12-9 37 12 5 8 2 0 2 4 10 .324 .500 .541 6 1 0 2 8 6 1.33 52
May 11 vs. Motlow State CC L, 9-7 37 8 5 4 2 0 1 3 10 .216 .318 .351 2 1 0 0 11 6 1.83 44
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 22 # Bryan College   - - - -
Jan 30 # Lee University   - - - -
Feb 9 at Wallace State Community College-Hanceville L, 6-5 5 14 1 1
Feb 12 Vincennes University W, 7-4 7 11 6 0
Feb 12 Vincennes University W, 4-1 4 12 1 1
Feb 13 Vincennes University W, 6-5 6 8 0 0
Feb 15 at Georgia Highlands College L, 7-1 1 6 0 0
Feb 18 vs. Heartland Community College W, 7-5 7 17 3 0
Feb 18 vs. Iowa Central Community College L, 4-1 1 2 1 1
Feb 19 vs. Southwestern Illinois College W, 9-1 9 17 1 0
Feb 19 vs. East Mississippi Community College L, 5-3 3 11 3 1
Feb 22 at Maryville (Tenn.) W, 10-2 10 17 4 0
Feb 22 at Maryville (Tenn.) W, 10-1 10 19 3 1
Feb 26 Edison Community College W, 10-0 10 17 9 0
Feb 26 Edison Community College W, 8-3 8 13 0 2
Mar 2 Maryville (Tenn.) W, 14-4 14 18 3 0
Mar 2 Maryville (Tenn.) W, 17-7 17 16 2 0
Mar 4 at Dyersburg State CC L, 4-2 2 7 2 1
Mar 5 at Dyersburg State CC L, 9-2 2 15 1 0
Mar 5 at Dyersburg State CC L, 3-2 2 2 0 0
Mar 9 BCA W, 12-2 12 12 3 0
Mar 9 BCA W, 8-2 8 9 4 1
Mar 11 Jackson State CC W, 4-2 4 12 1 1
Mar 11 Jackson State CC W, 4-1 4 11 0 0
Mar 12 Jackson State CC   - - - -
Mar 15 at Georgia Highlands College L, 14-4 4 16 0 2
Mar 19 at Roane State CC W, 5-3 5 10 4 1
Mar 19 at Roane State CC W, 11-4 11 23 1 1
Mar 20 at Roane State CC W, 7-0 7 9 0 0
Mar 23 at University of the Cumberlands JV L, 7-4 4 8 4 0
Mar 23 at University of the Cumberlands JV W, 10-6 10 16 4 2
Mar 25 Motlow State CC L, 13-2 2 6 1 0
Mar 26 Motlow State CC L, 11-8 8 12 0 0
Mar 26 Motlow State CC W, 4-3 4 8 0 0
Mar 28 at Carson-Newman University W, 6-5 6 19 3 0
Apr 1 Chattanooga State CC L, 6-5 5 11 1 1
Apr 2 Chattanooga State CC L, 3-1 1 6 0 0
Apr 2 Chattanooga State CC L, 18-8 8 11 3 2
Apr 6 Wallace State Community College-Hanceville L, 11-8 8 8 2 2
Apr 8 at Columbia State CC L, 10-3 3 5 1 0
Apr 9 at Columbia State CC W, 3-2 3 8 0 0
Apr 9 at Columbia State CC L, 8-1 1 7 1 0
Apr 13 at Carson-Newman University   - - - -
Apr 13 at Carson-Newman University   - - - -
Apr 15 Walters State CC L, 4-0 0 4 0 0
Apr 15 Walters State CC L, 10-0 0 5 - -
Apr 16 Walters State CC L, 9-1 1 4 0 0
Apr 19 BCA W, 6-5 6 15 0 0
Apr 19 BCA W, 7-0 7 10 3 0
Apr 22 at Volunteer State CC W, 11-1 11 17 2 0
Apr 23 at Volunteer State CC W, 6-5 6 8 3 0
Apr 23 at Volunteer State CC L, 13-3 3 5 2 0
Apr 28 Southwest Tennessee CC W, 15-7 15 30 7 0
Apr 29 Southwest Tennessee CC W, 4-3 4 7 1 1
Apr 29 Southwest Tennessee CC L, 1-0 0 2 0 0
May 9 vs. Dyersburg State CC W, 10-9 10 10 1 0
May 10 at Chattanooga State CC L, 12-9 9 20 1 1
May 11 vs. Motlow State CC L, 9-7 7 13 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 22 # Bryan College   - - - - - - - - - - -
Jan 30 # Lee University   - - - - - - - - - - -
Feb 9 at Wallace State Community College-Hanceville L, 6-5 0 1 8.0 9 6 6 6.75 11 12.38 1 1.75
Feb 12 Vincennes University W, 7-4 1 0 7.0 10 4 1 1.29 8 10.29 0 1.57
Feb 12 Vincennes University W, 4-1 1 0 7.0 5 1 1 1.29 11 14.14 0 1.00
Feb 13 Vincennes University W, 6-5 1 0 9.0 8 5 5 5.00 8 8.00 1 1.44
Feb 15 at Georgia Highlands College L, 7-1 0 1 8.0 8 7 7 7.88 9 10.13 0 1.75
Feb 18 vs. Heartland Community College W, 7-5 1 0 7.0 4 5 5 6.43 8 10.29 2 1.00
Feb 18 vs. Iowa Central Community College L, 4-1 0 1 7.0 5 4 3 3.86 3 3.86 1 1.00
Feb 19 vs. Southwestern Illinois College W, 9-1 1 0 7.0 3 1 1 1.29 10 12.86 0 1.14
Feb 19 vs. East Mississippi Community College L, 5-3 0 1 6.2 9 5 4 5.40 9 12.15 1 1.80
Feb 22 at Maryville (Tenn.) W, 10-2 1 0 7.0 5 2 1 1.29 7 9.00 0 0.86
Feb 22 at Maryville (Tenn.) W, 10-1 1 0 5.0 2 1 1 1.80 8 14.40 1 0.60
Feb 26 Edison Community College W, 10-0 1 0 6.0 1 0 0 0.00 11 16.50 0 0.17
Feb 26 Edison Community College W, 8-3 1 0 7.0 6 3 3 3.86 8 10.29 0 1.86
Mar 2 Maryville (Tenn.) W, 14-4 1 0 5.0 3 4 4 7.20 4 7.20 0 1.80
Mar 2 Maryville (Tenn.) W, 17-7 1 0 5.0 5 7 7 12.60 7 12.60 0 2.20
Mar 4 at Dyersburg State CC L, 4-2 0 1 8.0 6 4 4 4.50 6 6.75 2 1.50
Mar 5 at Dyersburg State CC L, 9-2 0 1 6.0 9 9 8 12.00 5 7.50 1 2.67
Mar 5 at Dyersburg State CC L, 3-2 0 1 6.2 7 3 3 4.05 11 14.85 0 1.65
Mar 9 BCA W, 12-2 1 0 5.0 6 2 0 0.00 4 7.20 0 1.60
Mar 9 BCA W, 8-2 1 0 7.0 4 2 2 2.57 4 5.14 0 1.14
Mar 11 Jackson State CC W, 4-2 1 0 7.0 6 2 2 2.57 6 7.71 0 1.00
Mar 11 Jackson State CC W, 4-1 1 0 7.0 4 1 0 0.00 12 15.43 0 1.14
Mar 12 Jackson State CC   - - - - - - - - - - -
Mar 15 at Georgia Highlands College L, 14-4 0 1 7.2 12 14 12 14.09 12 14.09 3 2.35
Mar 19 at Roane State CC W, 5-3 1 0 7.0 7 3 3 3.86 5 6.43 0 1.00
Mar 19 at Roane State CC W, 11-4 1 0 7.0 5 4 2 2.57 9 11.57 0 1.29
Mar 20 at Roane State CC W, 7-0 1 0 9.0 2 0 0 0.00 11 11.00 0 0.67
Mar 23 at University of the Cumberlands JV L, 7-4 0 1 6.0 11 7 6 9.00 6 9.00 0 2.67
Mar 23 at University of the Cumberlands JV W, 10-6 1 0 7.0 8 6 2 2.57 10 12.86 0 1.71
Mar 25 Motlow State CC L, 13-2 0 1 9.0 6 13 13 13.00 7 7.00 1 2.22
Mar 26 Motlow State CC L, 11-8 0 1 7.0 9 11 8 10.29 7 9.00 2 1.86
Mar 26 Motlow State CC W, 4-3 1 0 7.0 6 3 3 3.86 5 6.43 1 1.29
Mar 28 at Carson-Newman University W, 6-5 1 0 9.0 10 5 4 4.00 9 9.00 1 1.56
Apr 1 Chattanooga State CC L, 6-5 0 1 9.0 10 6 4 4.00 10 10.00 2 1.56
Apr 2 Chattanooga State CC L, 3-1 0 1 7.0 6 3 1 1.29 10 12.86 1 1.14
Apr 2 Chattanooga State CC L, 18-8 0 1 6.0 16 18 17 25.50 8 12.00 2 4.67
Apr 6 Wallace State Community College-Hanceville L, 11-8 0 1 9.0 11 11 5 5.00 7 7.00 2 1.78
Apr 8 at Columbia State CC L, 10-3 0 1 8.0 10 10 9 10.13 4 4.50 3 1.38
Apr 9 at Columbia State CC W, 3-2 1 0 7.0 3 2 0 0.00 11 14.14 0 0.71
Apr 9 at Columbia State CC L, 8-1 0 1 6.0 8 8 7 10.50 8 12.00 3 1.67
Apr 13 at Carson-Newman University   - - - - - - - - - - -
Apr 13 at Carson-Newman University   - - - - - - - - - - -
Apr 15 Walters State CC L, 4-0 0 1 7.0 6 4 4 5.14 10 12.86 0 1.29
Apr 15 Walters State CC L, 10-0 0 1 5.0 10 10 10 18.00 2 3.60 3 2.60
Apr 16 Walters State CC L, 9-1 0 1 7.0 10 9 7 9.00 7 9.00 1 2.71
Apr 19 BCA W, 6-5 1 0 7.0 4 5 3 3.86 9 11.57 0 1.71
Apr 19 BCA W, 7-0 1 0 7.0 1 0 0 0.00 12 15.43 0 0.29
Apr 22 at Volunteer State CC W, 11-1 1 0 5.0 5 1 1 1.80 6 10.80 1 1.40
Apr 23 at Volunteer State CC W, 6-5 1 0 7.0 7 5 5 6.43 7 9.00 1 1.71
Apr 23 at Volunteer State CC L, 13-3 0 1 4.0 12 13 13 29.25 5 11.25 2 3.50
Apr 28 Southwest Tennessee CC W, 15-7 1 0 7.0 8 7 5 6.43 5 6.43 1 1.43
Apr 29 Southwest Tennessee CC W, 4-3 1 0 7.0 7 3 3 3.86 11 14.14 0 1.71
Apr 29 Southwest Tennessee CC L, 1-0 0 1 7.0 3 1 1 1.29 5 6.43 0 0.71
May 9 vs. Dyersburg State CC W, 10-9 1 0 9.0 10 9 7 7.00 5 5.00 2 1.67
May 10 at Chattanooga State CC L, 12-9 0 1 8.0 10 12 11 12.38 9 10.13 1 2.13
May 11 vs. Motlow State CC L, 9-7 0 1 8.0 14 9 9 10.13 5 5.63 0 2.13
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 22 # Bryan College   - - - - - - - - - - -
Jan 30 # Lee University   - - - - - - - - - - -
Feb 9 at Wallace State Community College-Hanceville L, 6-5 34 24 9 1 0 .971 - 1 1 .500 0
Feb 12 Vincennes University W, 7-4 31 21 7 3 0 .903 - 3 - - 0
Feb 12 Vincennes University W, 4-1 30 21 7 2 1 .933 - - - - 0
Feb 13 Vincennes University W, 6-5 40 27 13 0 0 1.000 2 4 1 .200 0
Feb 15 at Georgia Highlands College L, 7-1 33 24 7 2 3 .939 - 6 1 .143 0
Feb 18 vs. Heartland Community College W, 7-5 31 21 10 0 1 1.000 - - - - 0
Feb 18 vs. Iowa Central Community College L, 4-1 36 21 12 3 0 .917 1 - 1 1.000 0
Feb 19 vs. Southwestern Illinois College W, 9-1 30 21 7 2 1 .933 2 - - - 0
Feb 19 vs. East Mississippi Community College L, 5-3 28 20 7 1 0 .964 1 - - - 0
Feb 22 at Maryville (Tenn.) W, 10-2 27 21 4 2 0 .926 - - - - 1
Feb 22 at Maryville (Tenn.) W, 10-1 22 15 5 2 1 .909 - - - - 0
Feb 26 Edison Community College W, 10-0 21 18 3 0 0 1.000 - 2 - - 0
Feb 26 Edison Community College W, 8-3 30 21 8 1 3 .967 1 1 - - 0
Mar 2 Maryville (Tenn.) W, 14-4 21 15 5 1 3 .952 2 1 - - 0
Mar 2 Maryville (Tenn.) W, 17-7 20 15 5 0 7 1.000 - 4 - - 0
Mar 4 at Dyersburg State CC L, 4-2 35 24 11 0 0 1.000 4 - - - 0
Mar 5 at Dyersburg State CC L, 9-2 28 18 10 0 4 1.000 1 5 - - 0
Mar 5 at Dyersburg State CC L, 3-2 28 20 7 1 0 .964 - - - - 0
Mar 9 BCA W, 12-2 21 15 2 4 0 .810 - - - - 0
Mar 9 BCA W, 8-2 27 21 6 0 0 1.000 1 - - - 0
Mar 11 Jackson State CC W, 4-2 30 21 8 1 0 .967 2 - - - 0
Mar 11 Jackson State CC W, 4-1 29 21 7 1 1 .966 1 2 1 .333 0
Mar 12 Jackson State CC   - - - - - - - - - - -
Mar 15 at Georgia Highlands College L, 14-4 31 23 7 1 1 .968 - 1 - - 0
Mar 19 at Roane State CC W, 5-3 32 21 11 0 0 1.000 - 3 1 .250 0
Mar 19 at Roane State CC W, 11-4 32 21 9 2 0 .938 - - 1 1.000 1
Mar 20 at Roane State CC W, 7-0 41 27 13 1 0 .976 1 2 - - 0
Mar 23 at University of the Cumberlands JV L, 7-4 26 18 7 1 1 .962 - 3 - - 0
Mar 23 at University of the Cumberlands JV W, 10-6 32 21 9 2 2 .938 - - - - 0
Mar 25 Motlow State CC L, 13-2 37 27 10 0 5 1.000 1 3 - - 0
Mar 26 Motlow State CC L, 11-8 33 21 9 3 2 .909 - 2 1 .333 0
Mar 26 Motlow State CC W, 4-3 34 21 11 2 1 .941 2 - 1 1.000 0
Mar 28 at Carson-Newman University W, 6-5 42 27 14 1 0 .976 1 2 1 .333 0
Apr 1 Chattanooga State CC L, 6-5 44 27 13 4 0 .909 2 1 - - 0
Apr 2 Chattanooga State CC L, 3-1 30 21 8 1 0 .967 1 2 1 .333 0
Apr 2 Chattanooga State CC L, 18-8 22 18 3 1 0 .955 - 5 - - 0
Apr 6 Wallace State Community College-Hanceville L, 11-8 43 27 12 4 0 .907 2 - - - 0
Apr 8 at Columbia State CC L, 10-3 35 24 10 1 1 .971 1 6 - - 1
Apr 9 at Columbia State CC W, 3-2 31 21 7 3 2 .903 - 1 1 .500 0
Apr 9 at Columbia State CC L, 8-1 28 18 8 2 0 .929 - 4 3 .429 0
Apr 13 at Carson-Newman University   - - - - - - - - - - -
Apr 13 at Carson-Newman University   - - - - - - - - - - -
Apr 15 Walters State CC L, 4-0 27 21 6 0 0 1.000 1 1 - - 0
Apr 15 Walters State CC L, 10-0 23 15 8 0 - 1.000 2 - - - -
Apr 16 Walters State CC L, 9-1 28 21 5 2 3 .929 - 3 - - 0
Apr 19 BCA W, 6-5 29 21 6 2 0 .931 1 1 1 .500 0
Apr 19 BCA W, 7-0 28 21 5 2 0 .929 - - - - 1
Apr 22 at Volunteer State CC W, 11-1 21 15 6 0 0 1.000 1 - - - 0
Apr 23 at Volunteer State CC W, 6-5 28 21 6 1 1 .964 1 - - - 0
Apr 23 at Volunteer State CC L, 13-3 17 12 5 0 1 1.000 - 1 - - 0
Apr 28 Southwest Tennessee CC W, 15-7 34 21 12 1 0 .971 - 1 1 .500 0
Apr 29 Southwest Tennessee CC W, 4-3 24 21 2 1 0 .958 - - - - 0
Apr 29 Southwest Tennessee CC L, 1-0 30 21 9 0 0 1.000 - 2 - - 0
May 9 vs. Dyersburg State CC W, 10-9 45 27 14 4 0 .911 2 1 1 .500 0
May 10 at Chattanooga State CC L, 12-9 36 24 9 3 0 .917 1 1 - - 0
May 11 vs. Motlow State CC L, 9-7 31 24 7 0 0 1.000 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1449 387 257 224 80 6 40 126 427 .267 .382 .413 61 25 16 16 311 308 1.01 1775
Conference 27 716 180 99 104 36 2 15 53 236 .251 .358 .370 22 13 9 12 152 153 .99 864
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 650 181 135 119 36 2 19 57 177 .278 .405 .428 28 13 10 7 144 147 .98 820
Away 21 617 162 96 86 36 4 15 55 192 .263 .367 .407 22 10 4 7 125 130 .96 739
Neutral 6 182 44 26 19 8 0 6 14 58 .242 .346 .385 11 2 2 2 42 31 1.35 216
 
Wins 29 789 253 196 136 54 4 28 86 185 .321 .436 .506 42 22 8 3 161 181 .89 997
Losses 24 660 134 61 88 26 2 12 40 242 .203 .313 .303 19 3 8 13 150 127 1.18 778
 
February 13 356 96 66 48 17 3 15 35 106 .270 .372 .461 13 5 3 4 75 68 1.10 425
March 19 520 139 106 93 32 2 18 52 157 .267 .392 .440 19 8 5 2 108 110 .98 645
April 18 464 123 67 65 26 1 4 31 135 .265 .368 .351 16 9 7 8 97 112 .87 561
May 3 109 29 18 18 5 0 3 8 29 .266 .420 .394 13 3 1 2 31 18 1.72 144
Base Running — Split Statistics
gp r tb sb cs
Total 53 315 599 93 23
Conference 27 121 265 32 9
Exhibition - - 0 - -
 
Home 26 163 278 47 11
Away 21 115 251 37 10
Neutral 6 37 70 9 2
 
Wins 29 235 399 69 11
Losses 24 80 200 24 12
 
February 13 81 164 32 7
March 19 126 229 33 9
April 18 82 163 26 6
May 3 26 43 2 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.89 29 24 53 53 11 371.0 372 290 243 214 407 9.87 43 1.58 - 46 58
Conference 6.91 11 16 27 27 5 187.2 198 165 144 114 202 9.69 28 1.66 - 28 39
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.45 16 10 26 26 7 180.0 171 135 109 115 198 9.90 17 1.59 - 20 28
Away 6.46 10 11 21 21 2 146.1 156 122 105 78 169 10.39 20 1.60 - 18 27
Neutral 5.84 3 3 6 6 2 44.2 45 33 29 21 40 8.06 6 1.48 - 8 3
 
Wins 3.19 29 0 29 29 11 200.0 155 93 71 97 231 10.39 11 1.26 - 12 24
Losses 9.05 0 24 24 24 0 171.0 217 197 172 117 176 9.26 32 1.95 - 34 34
 
February 3.73 9 4 13 13 3 91.2 75 44 38 41 111 10.90 7 1.27 - 6 10
March 5.64 12 7 19 19 4 132.1 126 100 83 88 140 9.52 11 1.62 - 10 23
April 7.01 7 11 18 18 3 122.0 137 116 95 70 137 10.11 22 1.70 - 21 23
May 9.72 1 2 3 3 1 25.0 34 30 27 15 19 6.84 3 1.96 - 9 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1606 1113 421 72 45 .955 38 76 18 .191 4
Conference 27 817 563 223 31 21 .962 22 45 11 .196 2
Exhibition - 0 - - - - - - - - - -
 
Home 26 766 540 190 36 26 .953 21 38 7 .156 1
Away 21 639 439 174 26 17 .959 11 36 9 .200 3
Neutral 6 201 134 57 10 2 .950 6 2 2 .500 0
 
Wins 29 863 600 222 41 24 .952 20 28 10 .263 3
Losses 24 743 513 199 31 21 .958 18 48 8 .143 1
 
February 13 393 275 99 19 10 .952 7 17 4 .190 1
March 19 579 397 161 21 27 .964 16 28 6 .176 1
April 18 522 366 131 25 8 .952 12 28 7 .200 2
May 3 112 75 30 7 0 .938 3 3 1 .250 0
Attendance Statistics
Date Opponent Score Attend
Jan 22 Bryan College   -
Jan 30 Lee University   -
Feb 9 at Wallace State Community College-Hanceville L, 6-5 39
Feb 12 Vincennes University W, 7-4 236
Feb 12 Vincennes University W, 4-1 236
Feb 13 Vincennes University W, 6-5 157
Feb 15 at Georgia Highlands College L, 7-1 50
Feb 18 vs. Heartland Community College W, 7-5 47
Feb 18 vs. Iowa Central Community College L, 4-1 89
Feb 19 vs. Southwestern Illinois College W, 9-1 68
Feb 19 vs. East Mississippi Community College L, 5-3 0
Feb 22 at Maryville (Tenn.) W, 10-2 68
Feb 22 at Maryville (Tenn.) W, 10-1 68
Feb 26 Edison Community College W, 10-0 96
Feb 26 Edison Community College W, 8-3 101
Mar 2 Maryville (Tenn.) W, 14-4 79
Mar 2 Maryville (Tenn.) W, 17-7 105
Mar 4 at Dyersburg State CC L, 4-2 46
Mar 5 at Dyersburg State CC L, 9-2 47
Mar 5 at Dyersburg State CC L, 3-2 53
Mar 9 BCA W, 12-2 34
Mar 9 BCA W, 8-2 42
Mar 11 Jackson State CC W, 4-2 54
Mar 11 Jackson State CC W, 4-1 63
Mar 12 Jackson State CC   -
Mar 15 at Georgia Highlands College L, 14-4 47
Mar 19 at Roane State CC W, 5-3 126
Mar 19 at Roane State CC W, 11-4 136
Mar 20 at Roane State CC W, 7-0 128
