2022-23 Baseball Statistics Cleveland State CC

  • Games
    47
  • Runs
    294
  • Batting Average
    .305
  • On Base Percentage
    .399
  • Slugging Percentage
    .460
  • Home Runs
    42
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/15/2023 at Walters State CC L, 7-1
4/18/2023 at Carson-Newman University W, 12-5
4/18/2023 at Carson-Newman University L, 5-1
4/21/2023 Volunteer State CC L, 11-1
4/21/2023 Volunteer State CC W, 7-0
4/22/2023 Volunteer State CC L, 6-0
4/28/2023 at Southwest Tennessee CC W, 7-3
4/28/2023 at Southwest Tennessee CC L, 8-5
4/29/2023 at Southwest Tennessee CC L, 12-3
5/7/2023 vs. Roane State CC L, 10-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 Gordon State College W, 8-3 20 5 4 5 0 0 0 0 5 .250 .393 .250 1 2 1 0 4 8 .50 29
Feb 4 Gordon State College L, 9-6 28 8 4 6 2 1 1 4 6 .286 .412 .536 0 0 0 1 4 8 .50 34
Feb 8 at Calhoun Community College W, 23-0 35 21 21 7 5 1 3 9 5 .600 .651 1.057 0 1 0 0 3 6 .50 43
Feb 10 Vincennes University L, 7-4 26 6 4 3 2 0 1 3 7 .231 .310 .423 0 0 0 0 5 7 .71 29
Feb 10 Vincennes University W, 3-0 21 4 2 7 0 0 0 0 6 .190 .393 .190 0 0 0 0 6 5 1.20 28
Feb 11 Vincennes University W, 9-5 33 11 7 5 0 0 0 0 5 .333 .439 .333 2 1 0 0 9 9 1.00 41
Feb 14 at Georgia Highlands College L, 16-6 33 12 5 2 1 0 1 2 7 .364 .432 .485 2 0 0 1 8 5 1.60 37
Feb 17 at East Georgia College L, 5-3 25 5 3 2 1 0 0 1 6 .200 .286 .240 1 0 0 0 9 5 1.80 28
Feb 18 at East Georgia College L, 9-8 28 7 5 0 2 0 0 2 11 .250 .353 .321 5 1 0 1 3 5 .60 34
Feb 18 at East Georgia College L, 11-10 37 12 7 4 1 0 0 1 13 .324 .405 .351 1 0 1 0 5 5 1.00 43
Feb 22 at Wallace State Community College-Hanceville W, 11-8 37 12 11 3 2 0 4 6 7 .324 .390 .703 1 0 1 0 9 9 1.00 42
Feb 25 Kirkwood Community College   - - - - - - - - - - - - - - - - - - - -
Feb 25 Kirkwood Community College   - - - - - - - - - - - - - - - - - - - -
Feb 26 Kirkwood Community College   - - - - - - - - - - - - - - - - - - - -
Feb 26 Kirkwood Community College   - - - - - - - - - - - - - - - - - - - -
Mar 1 BCA W, 5-0 24 8 5 1 2 0 1 3 3 .333 .400 .542 3 2 0 0 3 11 .27 30
Mar 1 BCA W, 8-4 28 9 8 4 0 0 0 0 6 .321 .457 .321 3 0 0 1 6 5 1.20 35
Mar 4 Dyersburg State CC W, 5-1 22 6 4 5 0 0 1 1 9 .273 .407 .409 0 0 1 0 4 3 1.33 28
Mar 4 Dyersburg State CC L, 3-0 25 4 0 2 2 0 0 2 8 .160 .222 .240 0 0 0 0 7 6 1.17 27
Mar 5 Dyersburg State CC L, 6-3 33 8 3 4 2 0 0 2 9 .242 .316 .303 0 1 0 1 7 10 .70 38
Mar 7 at Gordon State College L, 17-7 29 8 7 7 1 0 1 2 11 .276 .462 .414 3 0 0 2 4 6 .67 39
Mar 10 at Jackson State CC W, 11-2 38 13 10 4 2 1 0 3 9 .342 .419 .447 1 0 0 1 6 9 .67 43
Mar 11 at Jackson State CC W, 3-1 25 4 3 5 0 0 0 0 7 .160 .290 .160 0 1 0 0 6 8 .75 31
Mar 11 at Jackson State CC   - - - - - - - - - - - - - - - - - - - -
Mar 15 BCA W, 10-0 22 8 9 11 2 0 1 3 8 .364 .611 .591 3 0 0 0 6 0 - 36
Mar 15 BCA W, 10-1 33 13 10 3 3 0 3 6 7 .394 .444 .758 0 0 0 0 4 7 .57 36
Mar 18 Roane State CC W, 7-0 25 10 5 3 1 0 0 1 0 .400 .448 .440 0 1 0 0 4 10 .40 29
Mar 18 Roane State CC W, 5-3 24 7 4 2 4 0 1 5 8 .292 .346 .583 0 0 0 0 5 4 1.25 26
Mar 19 Roane State CC W, 6-5 39 12 6 7 1 0 1 2 4 .308 .440 .410 3 1 0 0 10 14 .71 50
Mar 24 at Motlow State CC L, 12-11 32 13 10 7 1 0 3 4 7 .406 .525 .719 1 0 1 1 10 2 5.00 41
Mar 24 at Motlow State CC W, 9-3 33 13 8 1 3 0 4 7 5 .394 .444 .848 2 0 0 1 8 7 1.14 36
Mar 25 at Motlow State CC W, 11-9 45 16 10 3 0 0 3 3 10 .356 .396 .556 0 0 0 1 13 6 2.17 48
Mar 28 Wallace State Community College-Hanceville W, 8-4 33 11 8 4 1 1 1 3 9 .333 .421 .515 1 0 0 2 8 5 1.60 38
Apr 1 at Chattanooga State CC L, 4-0 26 6 0 1 0 0 0 0 6 .231 .286 .231 1 0 0 0 5 8 .63 28
Apr 1 at Chattanooga State CC L, 11-1 22 5 1 0 1 0 1 2 4 .227 .227 .409 0 0 0 2 6 6 1.00 22
Apr 2 at Chattanooga State CC L, 10-7 37 13 7 1 4 0 0 4 5 .351 .368 .459 0 0 0 2 10 9 1.11 38
Apr 5 BCA W, 11-2 32 14 10 4 6 0 0 6 4 .438 .526 .625 2 0 0 1 6 7 .86 38
Apr 5 BCA W, 9-1 27 8 8 5 1 0 0 1 10 .296 .486 .333 5 0 0 0 3 5 .60 37
Apr 7 Columbia State CC   - - - - - - - - - - - - - - - - - - - -
Apr 10 Columbia State CC W, 7-6 24 9 5 5 2 0 1 3 5 .375 .469 .583 1 2 1 1 5 7 .71 33
Apr 10 Columbia State CC L, 3-2 27 4 2 4 0 0 1 1 10 .148 .281 .259 1 0 0 0 4 7 .57 32
Apr 14 at Walters State CC L, 11-2 31 9 2 0 2 0 2 4 8 .290 .313 .548 1 0 0 2 9 5 1.80 32
Apr 15 at Walters State CC L, 16-1 20 6 1 2 1 0 1 2 5 .300 .364 .500 0 0 0 1 2 7 .29 22
Apr 15 at Walters State CC L, 7-1 23 2 1 1 0 0 1 1 10 .087 .125 .217 0 0 0 0 6 4 1.50 24
Apr 18 at Carson-Newman University W, 12-5 32 12 9 5 4 0 1 5 3 .375 .475 .594 2 1 0 1 8 9 .89 40
Apr 18 at Carson-Newman University L, 5-1 20 2 1 6 0 0 1 1 5 .100 .357 .250 2 0 0 1 11 2 5.50 28
Apr 21 Volunteer State CC L, 11-1 17 3 1 1 1 0 0 1 1 .176 .222 .235 0 0 1 0 4 10 .40 19
Apr 21 Volunteer State CC W, 7-0 24 7 4 4 2 0 1 3 5 .292 .400 .500 1 1 1 0 4 8 .50 31
Apr 22 Volunteer State CC L, 6-0 31 4 0 2 0 0 0 0 9 .129 .182 .129 0 0 0 0 6 12 .50 33
Apr 28 at Southwest Tennessee CC W, 7-3 28 11 7 3 2 1 0 3 4 .393 .441 .536 1 2 0 1 8 7 1.14 34
Apr 28 at Southwest Tennessee CC L, 8-5 30 10 4 2 2 0 1 3 5 .333 .412 .500 2 0 0 2 7 7 1.00 34
Apr 29 at Southwest Tennessee CC L, 12-3 29 7 3 1 2 0 1 3 8 .241 .290 .414 1 0 0 0 5 9 .56 31
May 7 vs. Roane State CC L, 10-7 37 14 7 1 2 0 0 2 5 .378 .442 .432 4 1 1 0 3 16 .19 44
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 4 Gordon State College W, 8-3 8 5 5 0
Feb 4 Gordon State College L, 9-6 6 15 4 0
Feb 8 at Calhoun Community College W, 23-0 23 37 2 0
Feb 10 Vincennes University L, 7-4 4 11 1 1
Feb 10 Vincennes University W, 3-0 3 4 3 1
Feb 11 Vincennes University W, 9-5 9 11 4 0
Feb 14 at Georgia Highlands College L, 16-6 6 16 1 0
Feb 17 at East Georgia College L, 5-3 3 6 0 1
Feb 18 at East Georgia College L, 9-8 8 9 1 1
Feb 18 at East Georgia College L, 11-10 10 13 3 2
Feb 22 at Wallace State Community College-Hanceville W, 11-8 11 26 0 2
Feb 25 Kirkwood Community College   - - - -
Feb 25 Kirkwood Community College   - - - -
Feb 26 Kirkwood Community College   - - - -
Feb 26 Kirkwood Community College   - - - -
Mar 1 BCA W, 5-0 5 13 4 0
Mar 1 BCA W, 8-4 8 9 1 0
Mar 4 Dyersburg State CC W, 5-1 5 9 2 0
Mar 4 Dyersburg State CC L, 3-0 0 6 1 0
Mar 5 Dyersburg State CC L, 6-3 3 10 0 0
Mar 7 at Gordon State College L, 17-7 7 12 2 0
Mar 10 at Jackson State CC W, 11-2 11 17 2 1
Mar 11 at Jackson State CC W, 3-1 3 4 0 0
Mar 11 at Jackson State CC   - - - -
Mar 15 BCA W, 10-0 10 13 2 1
Mar 15 BCA W, 10-1 10 25 1 0
Mar 18 Roane State CC W, 7-0 7 11 1 3
Mar 18 Roane State CC W, 5-3 5 14 0 1
Mar 19 Roane State CC W, 6-5 6 16 2 0
Mar 24 at Motlow State CC L, 12-11 11 23 0 1
Mar 24 at Motlow State CC W, 9-3 9 28 1 0
Mar 25 at Motlow State CC W, 11-9 11 25 1 0
Mar 28 Wallace State Community College-Hanceville W, 8-4 8 17 1 0
Apr 1 at Chattanooga State CC L, 4-0 0 6 1 0
Apr 1 at Chattanooga State CC L, 11-1 1 9 0 0
Apr 2 at Chattanooga State CC L, 10-7 7 17 1 0
Apr 5 BCA W, 11-2 11 20 5 0
Apr 5 BCA W, 9-1 9 9 2 0
Apr 7 Columbia State CC   - - - -
Apr 10 Columbia State CC W, 7-6 7 14 0 0
Apr 10 Columbia State CC L, 3-2 2 7 1 0
Apr 14 at Walters State CC L, 11-2 2 17 0 0
Apr 15 at Walters State CC L, 16-1 1 10 0 0
Apr 15 at Walters State CC L, 7-1 1 5 0 0
Apr 18 at Carson-Newman University W, 12-5 12 19 1 0
Apr 18 at Carson-Newman University L, 5-1 1 5 1 0
Apr 21 Volunteer State CC L, 11-1 1 4 0 0
Apr 21 Volunteer State CC W, 7-0 7 12 2 0
Apr 22 Volunteer State CC L, 6-0 0 4 0 0
Apr 28 at Southwest Tennessee CC W, 7-3 7 15 1 0
Apr 28 at Southwest Tennessee CC L, 8-5 5 15 2 0
Apr 29 at Southwest Tennessee CC L, 12-3 3 12 0 1
May 7 vs. Roane State CC L, 10-7 7 16 0 2
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 4 Gordon State College W, 8-3 1 0 7.0 5 3 3 3.86 11 14.14 0 0.71
Feb 4 Gordon State College L, 9-6 0 1 7.0 7 9 6 7.71 8 10.29 0 2.29
Feb 8 at Calhoun Community College W, 23-0 1 0 5.0 2 0 0 0.00 6 10.80 0 1.20
Feb 10 Vincennes University L, 7-4 0 1 7.0 7 7 3 3.86 3 3.86 2 1.43
Feb 10 Vincennes University W, 3-0 1 0 7.0 6 0 0 0.00 11 14.14 0 1.29
Feb 11 Vincennes University W, 9-5 1 0 9.0 7 5 4 4.00 11 11.00 1 1.22
Feb 14 at Georgia Highlands College L, 16-6 0 1 6.0 17 16 15 22.50 9 13.50 1 4.17
Feb 17 at East Georgia College L, 5-3 0 1 6.0 8 5 3 4.50 4 6.00 0 1.50
Feb 18 at East Georgia College L, 9-8 0 1 6.2 9 9 5 6.75 6 8.10 1 2.25
Feb 18 at East Georgia College L, 11-10 0 1 7.1 10 11 3 3.68 7 8.59 0 2.45
Feb 22 at Wallace State Community College-Hanceville W, 11-8 1 0 9.0 11 8 6 6.00 11 11.00 1 1.89
Feb 25 Kirkwood Community College   - - - - - - - - - - -
Feb 25 Kirkwood Community College   - - - - - - - - - - -
Feb 26 Kirkwood Community College   - - - - - - - - - - -
Feb 26 Kirkwood Community College   - - - - - - - - - - -
Mar 1 BCA W, 5-0 1 0 7.0 4 0 0 0.00 8 10.29 0 0.71
Mar 1 BCA W, 8-4 1 0 7.0 4 4 4 5.14 8 10.29 0 1.29
Mar 4 Dyersburg State CC W, 5-1 1 0 7.0 3 1 1 1.29 12 15.43 1 1.14
Mar 4 Dyersburg State CC L, 3-0 0 1 7.0 2 3 3 3.86 9 11.57 1 0.71
Mar 5 Dyersburg State CC L, 6-3 0 1 9.0 9 6 6 6.00 9 9.00 2 1.33
Mar 7 at Gordon State College L, 17-7 0 1 7.2 16 17 12 14.09 5 5.87 0 3.00
Mar 10 at Jackson State CC W, 11-2 1 0 9.0 7 2 2 2.00 9 9.00 0 0.89
Mar 11 at Jackson State CC W, 3-1 1 0 7.0 6 1 1 1.29 4 5.14 0 1.00
Mar 11 at Jackson State CC   - - - - - - - - - - -
Mar 15 BCA W, 10-0 1 0 6.0 2 0 0 0.00 8 12.00 0 0.33
Mar 15 BCA W, 10-1 1 0 7.0 6 1 1 1.29 12 15.43 0 0.86
Mar 18 Roane State CC W, 7-0 1 0 7.0 1 0 0 0.00 9 11.57 0 0.57
Mar 18 Roane State CC W, 5-3 1 0 7.0 6 3 3 3.86 7 9.00 1 1.00
Mar 19 Roane State CC W, 6-5 1 0 10.0 7 5 5 4.50 8 7.20 1 1.80
Mar 24 at Motlow State CC L, 12-11 0 1 6.0 9 12 12 18.00 4 6.00 3 3.33
Mar 24 at Motlow State CC W, 9-3 1 0 7.0 5 3 3 3.86 10 12.86 1 1.00
Mar 25 at Motlow State CC W, 11-9 1 0 10.0 15 9 9 8.10 9 8.10 2 1.80
Mar 28 Wallace State Community College-Hanceville W, 8-4 1 0 9.0 11 4 4 4.00 10 10.00 1 1.78
Apr 1 at Chattanooga State CC L, 4-0 0 1 6.0 9 4 4 6.00 5 7.50 0 1.83
Apr 1 at Chattanooga State CC L, 11-1 0 1 5.2 6 11 11 17.47 3 4.76 1 2.65
Apr 2 at Chattanooga State CC L, 10-7 0 1 8.0 9 10 8 9.00 7 7.88 1 2.00
Apr 5 BCA W, 11-2 1 0 7.0 5 2 2 2.57 5 6.43 1 0.86
Apr 5 BCA W, 9-1 1 0 7.0 4 1 1 1.29 6 7.71 0 1.43
Apr 7 Columbia State CC   - - - - - - - - - - -
Apr 10 Columbia State CC W, 7-6 1 0 7.0 7 6 2 2.57 11 14.14 0 1.57
Apr 10 Columbia State CC L, 3-2 0 1 7.0 3 3 3 3.86 6 7.71 1 1.14
Apr 14 at Walters State CC L, 11-2 0 1 7.1 10 11 9 11.05 9 11.05 3 1.91
Apr 15 at Walters State CC L, 16-1 0 1 4.0 11 16 13 29.25 3 6.75 2 4.00
Apr 15 at Walters State CC L, 7-1 0 1 6.0 7 7 7 10.50 6 9.00 4 1.67
Apr 18 at Carson-Newman University W, 12-5 1 0 7.0 8 5 4 5.14 5 6.43 1 1.71
Apr 18 at Carson-Newman University L, 5-1 0 1 6.0 9 5 5 7.50 7 10.50 0 2.17
Apr 21 Volunteer State CC L, 11-1 0 0 5.0 10 11 8 14.40 2 3.60 1 2.60
Apr 21 Volunteer State CC W, 7-0 1 0 7.0 5 0 0 0.00 4 5.14 0 1.14
Apr 22 Volunteer State CC L, 6-0 0 1 9.0 11 6 4 4.00 16 16.00 1 1.67
Apr 28 at Southwest Tennessee CC W, 7-3 1 0 7.0 6 3 3 3.86 6 7.71 2 1.29
Apr 28 at Southwest Tennessee CC L, 8-5 0 1 6.0 12 8 8 12.00 3 4.50 0 2.83
Apr 29 at Southwest Tennessee CC L, 12-3 0 1 7.1 17 12 12 14.73 4 4.91 2 2.73
May 7 vs. Roane State CC L, 10-7 0 1 9.0 10 10 6 6.00 16 16.00 1 1.67
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 4 Gordon State College W, 8-3 27 21 5 1 0 .963 - 2 - - 0
Feb 4 Gordon State College L, 9-6 34 21 10 3 0 .912 - 5 0 .000 0
Feb 8 at Calhoun Community College W, 23-0 19 15 4 0 0 1.000 - - - - 0
Feb 10 Vincennes University L, 7-4 34 21 9 4 1 .882 1 4 - - 0
Feb 10 Vincennes University W, 3-0 29 21 8 0 0 1.000 1 - - - 0
Feb 11 Vincennes University W, 9-5 36 27 8 1 0 .972 - - - - 0
Feb 14 at Georgia Highlands College L, 16-6 23 18 3 2 0 .913 - 4 - - 0
Feb 17 at East Georgia College L, 5-3 25 18 6 1 0 .960 1 1 - - 0
Feb 18 at East Georgia College L, 9-8 29 20 7 2 0 .931 - - 1 1.000 0
Feb 18 at East Georgia College L, 11-10 37 22 9 6 0 .838 1 1 - - 0
Feb 22 at Wallace State Community College-Hanceville W, 11-8 38 27 10 1 0 .974 1 - - - 0
Feb 25 Kirkwood Community College   - - - - - - - - - - -
Feb 25 Kirkwood Community College   - - - - - - - - - - -
Feb 26 Kirkwood Community College   - - - - - - - - - - -
Feb 26 Kirkwood Community College   - - - - - - - - - - -
Mar 1 BCA W, 5-0 31 21 10 0 0 1.000 2 1 - - 0
Mar 1 BCA W, 8-4 31 21 8 2 0 .935 - 1 - - 0
Mar 4 Dyersburg State CC W, 5-1 29 21 8 0 0 1.000 1 - - - 0
Mar 4 Dyersburg State CC L, 3-0 26 21 4 1 0 .962 1 - - - 0
Mar 5 Dyersburg State CC L, 6-3 39 27 12 0 0 1.000 3 - - - 0
Mar 7 at Gordon State College L, 17-7 40 23 13 4 0 .900 - 2 - - 0
Mar 10 at Jackson State CC W, 11-2 38 27 10 1 0 .974 1 3 - - 0
Mar 11 at Jackson State CC W, 3-1 30 21 8 1 0 .967 1 - 1 1.000 0
Mar 11 at Jackson State CC   - - - - - - - - - - -
Mar 15 BCA W, 10-0 23 18 5 0 0 1.000 - - - - 0
Mar 15 BCA W, 10-1 26 21 5 0 0 1.000 1 - - - 0
Mar 18 Roane State CC W, 7-0 27 21 6 0 0 1.000 1 - - - 0
Mar 18 Roane State CC W, 5-3 28 21 7 0 0 1.000 1 - - - 0
Mar 19 Roane State CC W, 6-5 42 30 12 0 0 1.000 1 - 1 1.000 0
Mar 24 at Motlow State CC L, 12-11 24 18 6 0 0 1.000 - 2 - - 0
Mar 24 at Motlow State CC W, 9-3 30 21 8 1 0 .967 1 1 - - 0
Mar 25 at Motlow State CC W, 11-9 42 30 12 0 0 1.000 1 2 - - 0
Mar 28 Wallace State Community College-Hanceville W, 8-4 38 27 10 1 0 .974 2 - 3 1.000 0
Apr 1 at Chattanooga State CC L, 4-0 27 18 9 0 0 1.000 1 - - - 0
Apr 1 at Chattanooga State CC L, 11-1 27 17 10 0 0 1.000 1 1 - - 0
Apr 2 at Chattanooga State CC L, 10-7 31 24 6 1 0 .968 - - - - 0
Apr 5 BCA W, 11-2 33 21 11 1 0 .970 2 2 1 .333 0
Apr 5 BCA W, 9-1 32 21 10 1 0 .969 - 2 - - 0
Apr 7 Columbia State CC   - - - - - - - - - - -
Apr 10 Columbia State CC W, 7-6 32 21 9 2 1 .938 - 2 - - 0
Apr 10 Columbia State CC L, 3-2 27 21 6 0 0 1.000 - 3 - - 0
Apr 14 at Walters State CC L, 11-2 31 22 8 1 0 .968 - 2 1 .333 0
Apr 15 at Walters State CC L, 16-1 19 12 5 2 0 .895 - - - - 0
Apr 15 at Walters State CC L, 7-1 27 18 8 1 0 .963 1 1 - - 0
Apr 18 at Carson-Newman University W, 12-5 35 21 11 3 0 .914 - 1 - - 0
Apr 18 at Carson-Newman University L, 5-1 25 18 6 1 0 .960 - 2 - - 0
Apr 21 Volunteer State CC L, 11-1 20 15 4 1 0 .950 - - - - 0
Apr 21 Volunteer State CC W, 7-0 33 21 12 0 0 1.000 - - 1 1.000 0
Apr 22 Volunteer State CC L, 6-0 36 27 6 3 0 .917 1 2 - - 0
Apr 28 at Southwest Tennessee CC W, 7-3 25 21 4 0 0 1.000 1 1 - - 0
Apr 28 at Southwest Tennessee CC L, 8-5 24 18 6 0 2 1.000 2 6 - - 0
Apr 29 at Southwest Tennessee CC L, 12-3 30 22 8 0 1 1.000 - 2 2 .500 0
May 7 vs. Roane State CC L, 10-7 38 27 6 5 0 .868 - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 1350 412 256 165 73 5 42 120 310 .305 .399 .460 57 18 9 27 288 330 .87 1599
Conference 25 710 202 101 70 35 2 23 60 161 .285 .358 .437 16 9 5 16 161 185 .87 810
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 618 179 113 97 34 2 14 50 144 .290 .402 .419 26 11 5 7 124 168 .74 757
Away 23 695 219 136 67 37 3 28 68 161 .315 .394 .498 27 6 3 20 161 146 1.10 798
Neutral 1 37 14 7 1 2 0 0 2 5 .378 .442 .432 4 1 1 0 3 16 .19 44
 
Wins 24 704 244 178 106 43 4 26 73 144 .347 .446 .530 32 15 5 10 148 169 .88 862
Losses 23 646 168 78 59 30 1 16 47 166 .260 .344 .384 25 3 4 17 140 161 .87 737
 
February 11 323 103 73 44 16 2 10 28 78 .319 .416 .474 13 5 3 3 65 72 .90 388
March 17 510 163 110 73 25 2 20 47 120 .320 .420 .494 20 6 2 10 111 113 .98 611
April 18 480 132 66 47 30 1 12 43 107 .275 .360 .417 20 6 3 14 109 129 .84 556
May 1 37 14 7 1 2 0 0 2 5 .378 .442 .432 4 1 1 0 3 16 .19 44
Base Running — Split Statistics
gp r tb sb cs
Total 47 294 621 62 18
Conference 25 115 310 18 7
Exhibition - - 0 - -
 
Home 23 134 259 42 7
Away 23 153 346 20 9
Neutral 1 7 16 0 2
 
Wins 24 205 373 43 9
Losses 23 89 248 19 9
 
February 11 91 153 24 8
March 17 119 252 21 7
April 18 77 200 17 1
May 1 7 16 0 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.02 24 22 47 47 3 335.0 361 275 224 194 352 9.46 40 1.66 - 69 46
Conference 6.91 11 13 25 25 1 178.1 193 153 137 104 175 8.83 30 1.67 - 40 27
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.36 16 6 23 23 2 169.0 132 80 63 82 194 10.33 14 1.27 - 29 23
Away 8.89 8 15 23 23 1 157.0 219 185 155 107 142 8.14 25 2.08 - 39 22
Neutral 6.00 0 1 1 1 0 9.0 10 10 6 5 16 16.00 1 1.67 - 1 1
 
Wins 2.92 24 0 24 24 3 179.0 143 66 58 76 201 10.11 13 1.22 - 25 16
Losses 9.58 0 22 23 23 0 156.0 218 209 166 118 151 8.71 27 2.15 - 44 30
 
February 5.61 5 6 11 11 2 77.0 89 73 48 52 87 10.17 6 1.83 - 17 12
March 4.58 13 4 17 17 1 129.2 113 71 66 62 141 9.79 13 1.35 - 16 13
April 7.84 6 11 18 18 0 119.1 149 121 104 75 108 8.15 20 1.88 - 35 20
May 6.00 0 1 1 1 0 9.0 10 10 6 5 16 16.00 1 1.67 - 1 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 1427 1005 368 54 5 .962 31 59 11 .157 0
Conference 25 744 535 194 15 4 .980 19 28 6 .176 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 713 507 185 21 2 .971 18 24 6 .200 0
Away 23 676 471 177 28 3 .959 13 32 5 .135 0
Neutral 1 38 27 6 5 0 .868 - 3 - - 0
 
Wins 24 754 537 201 16 1 .979 18 18 7 .280 0
Losses 23 673 468 167 38 4 .944 13 41 4 .089 0
 
February 11 331 231 79 21 1 .937 5 17 1 .056 0
March 17 544 389 144 11 0 .980 17 12 5 .294 0
April 18 514 358 139 17 4 .967 9 27 5 .156 0
May 1 38 27 6 5 0 .868 - 3 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 4 Gordon State College W, 8-3 87
Feb 4 Gordon State College L, 9-6 96
Feb 8 at Calhoun Community College W, 23-0 34
Feb 10 Vincennes University L, 7-4 105
Feb 10 Vincennes University W, 3-0 106
Feb 11 Vincennes University W, 9-5 89
Feb 14 at Georgia Highlands College L, 16-6 45
Feb 17 at East Georgia College L, 5-3 0
Feb 18 at East Georgia College L, 9-8 65
Feb 18 at East Georgia College L, 11-10 65
Feb 22 at Wallace State Community College-Hanceville W, 11-8 47
Feb 25 Kirkwood Community College   -
Feb 25 Kirkwood Community College   -
Feb 26 Kirkwood Community College   -
Feb 26 Kirkwood Community College   -
Mar 1 BCA W, 5-0 87
Mar 1 BCA W, 8-4 86
Mar 4 Dyersburg State CC W, 5-1 146
Mar 4 Dyersburg State CC L, 3-0 136
Mar 5 Dyersburg State CC L, 6-3 123
Mar 7 at Gordon State College L, 17-7 45
Mar 10 at Jackson State CC W, 11-2 35
Mar 11 at Jackson State CC W, 3-1 46
Mar 11 at Jackson State CC   -
Mar 15 BCA W, 10-0 56
Mar 15 BCA W, 10-1 65
Mar 18 Roane State CC W, 7-0 189
Mar 18 Roane State CC W, 5-3 214
Mar 19 Roane State CC W, 6-5 178
Mar 24 at Motlow State CC L, 12-11 54
Mar 24 at Motlow State CC W, 9-3 76
Mar 25 at Motlow State CC W, 11-9 78
Mar 28 Wallace State Community College-Hanceville W, 8-4 56
Apr 1 at Chattanooga State CC L, 4-0 43
Apr 1 at Chattanooga State CC L, 11-1 43
Apr 2 at Chattanooga State CC L, 10-7 76
Apr 5 BCA W, 11-2 76
Apr 5 BCA W, 9-1 78
Apr 7 Columbia State CC   -
Apr 10 Columbia State CC W, 7-6 89
Apr 10 Columbia State CC L, 3-2 97
Apr 14 at Walters State CC L, 11-2 0
Apr 15 at Walters State CC L, 16-1 0
Apr 15 at Walters State CC L, 7-1 0
Apr 18 at Carson-Newman University W, 12-5 45
Apr 18 at Carson-Newman University L, 5-1 45
Apr 21 Volunteer State CC L, 11-1 654
Apr 21 Volunteer State CC W, 7-0 654
Apr 22 Volunteer State CC L, 6-0 765
Apr 28 at Southwest Tennessee CC W, 7-3 78
Apr 28 at Southwest Tennessee CC L, 8-5 78
Apr 29 at Southwest Tennessee CC L, 12-3 234
May 7 vs. Roane State CC L, 10-7 0