Kain Collins
gp
50
avg
.333
hr
4
rbi
38
r
50
sb
37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 50 | 24 |
| Plate appearances | 219 | 108 |
| At Bats | 183 | 86 |
| Runs | 50 | 27 |
| Hits | 61 | 34 |
| Doubles | 10 | 4 |
| Triples | 2 | 2 |
| Home Runs | 4 | 2 |
| Runs Batted In | 38 | 20 |
| Total bases | 87 | 48 |
| Walks | 28 | 17 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 36 | 14 |
| Sacrifice Flies | 5 | 3 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 4 | 3 |
| Stolen Bases | 37 | 21 |
| Caught Stealing | 2 | 1 |
| Batting Average | .333 | .395 |
| On Base Percentage | .417 | .491 |
| Slugging Percentage | .475 | .558 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 # | at Lee University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Abraham Baldwin Agricultural College | L, 8-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 3 | at Abraham Baldwin Agricultural College | L, 7-4 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 3 | at Abraham Baldwin Agricultural College | W, 6-1 | 1 | 4 | 3 | 1 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | 1 | - | - | 4 |
| Feb 7 | at Gordon State College | L, 13-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 8 | Vincennes University | W, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 8 | Vincennes University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Cuyahoga Community College | W, 11-1 | 1 | 5 | 2 | 4 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 17 | Cuyahoga Community College | W, 2-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 18 | Cuyahoga Community College | W, 4-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 18 | Cuyahoga Community College | L, 8-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Feb 19 | Cuyahoga Community College | W, 19-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 23 | Lincoln Trail College | W, 5-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 5 |
| Feb 24 | Lincoln Trail College | W, 9-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 3 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 24 | Lincoln Trail College | W, 5-2 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 27 | BCA | W, 6-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 27 | BCA | W, 3-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 2 | Southwest Tennessee CC | L, 11-9 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 2 | Southwest Tennessee CC | L, 3-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 3 | Southwest Tennessee CC | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 6 | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Dyersburg State CC | W, 6-4 | 1 | 6 | 3 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 6 |
| Mar 11 | at Dyersburg State CC | L, 8-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 11 | at Dyersburg State CC | L, 5-4 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | 1 | - | - | 4 |
| Mar 13 | Gordon State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Jackson State CC | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Jackson State CC | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Jackson State CC | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Carson-Newman University | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Roane State CC | W, 5-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 22 | at Roane State CC | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 23 | at Roane State CC | W, 14-9 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 6 |
| Mar 26 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Motlow State CC | W, 7-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 30 | Motlow State CC | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | Motlow State CC | W, 4-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | Brett Carroll Academy | W, 7-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 3 | Brett Carroll Academy | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Chattanooga State CC | W, 10-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .400 | .500 | - | 1 | - | - | - | 1 | - | 5 |
| Apr 6 | Chattanooga State CC | L, 7-4 | 1 | 3 | 2 | 1 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | Chattanooga State CC | L, 7-6 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | - | 2 | - | 4 |
| Apr 10 | at Calhoun Community College | W, 10-2 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | .667 | 1.500 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 12 | at Columbia State CC | L, 15-14 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | 1 | - | - | - | 2 | - | 6 |
| Apr 13 | at Columbia State CC | L, 4-3 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Columbia State CC | L, 12-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 17 | at Carson Newman JV | W, 10-9 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Apr 19 | Walters State CC | W, 2-0 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Walters State CC | W, 15-14 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | 2 | .250 | .200 | .750 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 20 | Walters State CC | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 22 | at Bryan College | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | at Bryan College | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Volunteer State CC | W, 17-1 | 1 | 6 | 2 | 2 | - | 2 | - | - | 2 | - | .333 | .333 | .667 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Apr 27 | at Volunteer State CC | W, 22-4 | 1 | 2 | 2 | 3 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 27 | at Volunteer State CC | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| May 5 | vs. Southwest Tennessee CC | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 6 | vs. Walters State CC | W, 10-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 6 |
| May 7 | vs. Columbia State CC | W, 9-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 8 | vs. Chattanooga State CC | W, 9-4 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| May 9 | vs. Motlow State CC | W, 10-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 10 | vs. Dyersburg State CC | W, 5-4 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | 1 | - | 2 | - | 5 |
| May 10 | vs. Dyersburg State CC | L, 26-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 # | at Lee University | - | - | - | - | - | |
| Feb 2 | at Abraham Baldwin Agricultural College | L, 8-7 | 1 | 2 | 0 | 2 | - |
| Feb 3 | at Abraham Baldwin Agricultural College | L, 7-4 | 1 | 1 | 1 | 2 | - |
| Feb 3 | at Abraham Baldwin Agricultural College | W, 6-1 | 1 | 1 | 7 | - | - |
| Feb 7 | at Gordon State College | L, 13-0 | 1 | 0 | 0 | - | 1 |
| Feb 8 | Vincennes University | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 8 | Vincennes University | W, 5-4 | - | - | - | - | - |
| Feb 13 | at Calhoun Community College | - | - | - | - | - | |
| Feb 17 | Cuyahoga Community College | W, 11-1 | 1 | 0 | 2 | 1 | - |
| Feb 17 | Cuyahoga Community College | W, 2-0 | 1 | 0 | 2 | - | - |
| Feb 18 | Cuyahoga Community College | W, 4-3 | 1 | 0 | 3 | - | - |
| Feb 18 | Cuyahoga Community College | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 19 | Cuyahoga Community College | W, 19-1 | 1 | 3 | 2 | 2 | - |
| Feb 23 | Lincoln Trail College | W, 5-3 | 1 | 2 | 0 | - | - |
| Feb 24 | Lincoln Trail College | W, 9-4 | 1 | 0 | 2 | - | - |
| Feb 24 | Lincoln Trail College | W, 5-2 | 1 | 1 | 5 | 1 | - |
| Feb 27 | BCA | W, 6-0 | 1 | 2 | 2 | 1 | - |
| Feb 27 | BCA | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 2 | Southwest Tennessee CC | L, 11-9 | 1 | 3 | 6 | 1 | - |
| Mar 2 | Southwest Tennessee CC | L, 3-2 | 1 | 0 | 0 | 2 | - |
| Mar 3 | Southwest Tennessee CC | W, 8-0 | 1 | 2 | 1 | 1 | - |
| Mar 6 | at Georgia Highlands College | - | - | - | - | - | |
| Mar 10 | at Dyersburg State CC | W, 6-4 | 1 | 1 | 3 | 1 | 1 |
| Mar 11 | at Dyersburg State CC | L, 8-6 | 1 | 1 | 3 | 1 | - |
| Mar 11 | at Dyersburg State CC | L, 5-4 | 1 | 2 | 5 | 2 | - |
| Mar 13 | Gordon State College | W, 6-5 | - | - | - | - | - |
| Mar 16 | Jackson State CC | W, 2-0 | - | - | - | - | - |
| Mar 16 | Jackson State CC | W, 13-12 | - | - | - | - | - |
| Mar 17 | Jackson State CC | L, 11-10 | - | - | - | - | - |
| Mar 20 | at Carson-Newman University | W, 6-0 | - | - | - | - | - |
| Mar 22 | at Roane State CC | W, 5-3 | 1 | 0 | 2 | 1 | - |
| Mar 22 | at Roane State CC | W, 4-3 | 1 | 1 | 1 | - | - |
| Mar 23 | at Roane State CC | W, 14-9 | 1 | 1 | 1 | 2 | - |
| Mar 26 | Calhoun Community College | - | - | - | - | - | |
| Mar 29 | Motlow State CC | W, 7-3 | 1 | 1 | 1 | 1 | - |
| Mar 30 | Motlow State CC | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 30 | Motlow State CC | W, 4-3 | 1 | 1 | 0 | 3 | - |
| Apr 3 | Brett Carroll Academy | W, 7-0 | 1 | 1 | 1 | 1 | - |
| Apr 3 | Brett Carroll Academy | W, 12-1 | - | - | - | - | - |
| Apr 5 | Chattanooga State CC | W, 10-5 | 1 | 2 | 2 | - | - |
| Apr 6 | Chattanooga State CC | L, 7-4 | 1 | 2 | 4 | - | - |
| Apr 6 | Chattanooga State CC | L, 7-6 | 1 | 0 | 3 | - | - |
| Apr 10 | at Calhoun Community College | W, 10-2 | 1 | 2 | 3 | 2 | - |
| Apr 12 | at Columbia State CC | L, 15-14 | 1 | 2 | 1 | - | - |
| Apr 13 | at Columbia State CC | L, 4-3 | 1 | 0 | 3 | 2 | - |
| Apr 13 | at Columbia State CC | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 17 | at Carson Newman JV | W, 10-9 | 1 | 2 | 2 | 2 | - |
| Apr 19 | Walters State CC | W, 2-0 | 1 | 1 | 3 | 1 | - |
| Apr 20 | Walters State CC | W, 15-14 | 1 | 1 | 3 | - | - |
| Apr 20 | Walters State CC | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at Bryan College | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 22 | at Bryan College | W, 18-4 | - | - | - | - | - |
| Apr 26 | at Volunteer State CC | W, 17-1 | 1 | 2 | 4 | - | - |
| Apr 27 | at Volunteer State CC | W, 22-4 | 1 | 3 | 2 | 1 | - |
| Apr 27 | at Volunteer State CC | L, 8-7 | 1 | 1 | 0 | 2 | - |
| May 5 | vs. Southwest Tennessee CC | L, 4-3 | 1 | 0 | 0 | - | - |
| May 6 | vs. Walters State CC | W, 10-4 | 1 | 0 | 0 | - | - |
| May 7 | vs. Columbia State CC | W, 9-8 | 1 | 2 | 2 | 1 | - |
| May 8 | vs. Chattanooga State CC | W, 9-4 | 1 | 2 | 3 | 1 | - |
| May 9 | vs. Motlow State CC | W, 10-6 | 1 | 2 | 2 | - | - |
| May 10 | vs. Dyersburg State CC | W, 5-4 | 1 | 0 | 0 | - | - |
| May 10 | vs. Dyersburg State CC | L, 26-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 # | at Lee University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Abraham Baldwin Agricultural College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Abraham Baldwin Agricultural College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Abraham Baldwin Agricultural College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Gordon State College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Vincennes University | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Vincennes University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Cuyahoga Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Cuyahoga Community College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Cuyahoga Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Cuyahoga Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Cuyahoga Community College | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Lincoln Trail College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Lincoln Trail College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Lincoln Trail College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | BCA | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | BCA | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Southwest Tennessee CC | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Southwest Tennessee CC | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Southwest Tennessee CC | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Dyersburg State CC | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Dyersburg State CC | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Dyersburg State CC | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Gordon State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Jackson State CC | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Jackson State CC | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Jackson State CC | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Carson-Newman University | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Roane State CC | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Roane State CC | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Roane State CC | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Motlow State CC | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Motlow State CC | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Motlow State CC | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Brett Carroll Academy | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Brett Carroll Academy | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Chattanooga State CC | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Chattanooga State CC | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Chattanooga State CC | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Calhoun Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Columbia State CC | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Columbia State CC | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Columbia State CC | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Carson Newman JV | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Walters State CC | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Walters State CC | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Walters State CC | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Bryan College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Bryan College | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Volunteer State CC | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Volunteer State CC | W, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Volunteer State CC | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Southwest Tennessee CC | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Walters State CC | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Columbia State CC | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Chattanooga State CC | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Motlow State CC | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Dyersburg State CC | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Dyersburg State CC | L, 26-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 # | at Lee University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Abraham Baldwin Agricultural College | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Abraham Baldwin Agricultural College | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Abraham Baldwin Agricultural College | W, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Gordon State College | L, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Vincennes University | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Vincennes University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Cuyahoga Community College | W, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Cuyahoga Community College | W, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Cuyahoga Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Cuyahoga Community College | L, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Cuyahoga Community College | W, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Lincoln Trail College | W, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Lincoln Trail College | W, 9-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Lincoln Trail College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | BCA | W, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | BCA | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Southwest Tennessee CC | L, 11-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 2 | Southwest Tennessee CC | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Southwest Tennessee CC | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
