Evan Leonard
gp
53
avg
.331
hr
18
rbi
58
r
53
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 27 |
| Plate appearances | 225 | 114 |
| At Bats | 172 | 85 |
| Runs | 53 | 30 |
| Hits | 57 | 29 |
| Doubles | 7 | 5 |
| Triples | 1 | 1 |
| Home Runs | 18 | 11 |
| Runs Batted In | 58 | 35 |
| Total bases | 120 | 69 |
| Walks | 46 | 23 |
| Hit by pitch | 4 | 4 |
| Strikeouts | 52 | 25 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 5 | 2 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .331 | .341 |
| On Base Percentage | .476 | .491 |
| Slugging Percentage | .698 | .812 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Tennessee Wesleyan University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at South Georgia State College | L, 6-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Jan 23 | at South Georgia State College | L, 10-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jan 28 | at Gordon State College | W, 15-9 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | 2 | .400 | .500 | .600 | - | - | - | - | 1 | - | - | 6 |
| Feb 3 | at Georgia Highlands College | W, 13-5 | 1 | 5 | 3 | 3 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Feb 3 | at Georgia Highlands College | L, 18-17 | 1 | 5 | 3 | 4 | 1 | 1 | - | - | 1 | 1 | .600 | .667 | .800 | - | - | - | - | - | 1 | - | 6 |
| Feb 6 | Vincennes University | W, 15-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Feb 7 | Vincennes University | W, 8-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 7 | Vincennes University | W, 16-1 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 8 | Vincennes University | W, 12-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 10 | Georgia Highlands College | W, 14-7 | 1 | 3 | 2 | 1 | 2 | - | - | 1 | 1 | 1 | .667 | .800 | 1.667 | - | - | - | - | - | - | - | 5 |
| Feb 10 | Georgia Highlands College | L, 6-2 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 12 | at Roane State CC | W, 15-1 | 1 | 2 | 2 | 1 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 5 |
| Feb 13 | at Roane State CC | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 13 | at Roane State CC | W, 12-7 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 17 | Gordon State College | L, 16-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 19 | Columbia State CC | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 19 | Columbia State CC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Columbia State CC | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Pellissippi State Community College | W, 11-10 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .800 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 28 | Pellissippi State Community College | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 28 | Pellissippi State Community College | W, 10-9 | 1 | 3 | 3 | 1 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 5 |
| Mar 5 | at Motlow State CC | W, 9-7 | 1 | 4 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 6 | at Motlow State CC | L, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 6 | at Motlow State CC | W, 21-5 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | at Jackson State CC | W, 13-2 | 1 | 5 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .400 | .429 | 1.000 | - | 1 | - | - | - | 3 | - | 7 |
| Mar 14 | at Jackson State CC | W, 6-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 14 | at Jackson State CC | W, 14-2 | 1 | 3 | 3 | 4 | 1 | - | - | 2 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Motlow State CC | W, 12-2 | 1 | 5 | 3 | 4 | - | - | - | 2 | 2 | - | .600 | .600 | 1.800 | - | - | - | - | - | 2 | - | 5 |
| Mar 20 | Volunteer State CC | L, 7-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 5 |
| Mar 21 | Volunteer State CC | W, 9-5 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | 2 | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Volunteer State CC | W, 10-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | at Pellissippi State Community College | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 24 | at Pellissippi State Community College | L, 11-10 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 27 | Southwest Tennessee CC | L, 10-9 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 27 | Southwest Tennessee CC | W, 13-10 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | Southwest Tennessee CC | W, 6-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | at Walters State CC | L, 19-7 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Walters State CC | L, 14-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 3 | at Chattanooga State CC | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | at Chattanooga State CC | W, 4-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Chattanooga State CC | W, 8-1 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 7 | Roane State CC | W, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | Roane State CC | W, 10-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 9 # | Brett Carroll Academy | W, 7-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 9 # | Brett Carroll Academy | W, 15-3 | 1 | 1 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | .667 | 2.000 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 14 | Chattanooga State CC | L, 5-4 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 2 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Chattanooga State CC | L, 9-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Dyersburg State CC | W, 15-1 | 1 | 4 | 2 | 7 | 1 | - | - | 2 | 2 | - | .500 | .600 | 2.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | at Dyersburg State CC | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Dyersburg State CC | W, 8-3 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | 2 | .333 | .600 | 1.333 | 1 | - | - | - | - | - | - | 5 |
| Apr 21 | at Columbia State CC | L, 14-13 | 1 | 3 | 1 | 2 | 3 | - | - | 1 | 1 | - | .333 | .667 | 1.333 | - | - | - | - | - | 2 | - | 6 |
| Apr 23 | Walters State CC | L, 7-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Walters State CC | L, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | Walters State CC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Motlow State CC | W, 16-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Apr 30 | Motlow State CC | W, 7-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 5 | vs. Dyersburg State CC | L, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 7 | vs. Chattanooga State CC | L, 12-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | Tennessee Wesleyan University | T, 0-0 | - | - | - | - | - |
| Jan 23 | at South Georgia State College | L, 6-3 | 1 | 0 | 1 | - | - |
| Jan 23 | at South Georgia State College | L, 10-8 | 1 | 1 | 1 | - | - |
| Jan 28 | at Gordon State College | W, 15-9 | 1 | 2 | 3 | - | - |
| Feb 3 | at Georgia Highlands College | W, 13-5 | 1 | 3 | 6 | - | - |
| Feb 3 | at Georgia Highlands College | L, 18-17 | 1 | 2 | 4 | - | - |
| Feb 6 | Vincennes University | W, 15-5 | 1 | 1 | 1 | - | - |
| Feb 7 | Vincennes University | W, 8-1 | 1 | 2 | 0 | - | - |
| Feb 7 | Vincennes University | W, 16-1 | 1 | 0 | 0 | - | - |
| Feb 8 | Vincennes University | W, 12-1 | 1 | 1 | 1 | - | - |
| Feb 10 | Georgia Highlands College | W, 14-7 | 1 | 2 | 5 | - | - |
| Feb 10 | Georgia Highlands College | L, 6-2 | 1 | 0 | 3 | - | - |
| Feb 12 | at Roane State CC | W, 15-1 | 1 | 2 | 3 | - | - |
| Feb 13 | at Roane State CC | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 13 | at Roane State CC | W, 12-7 | 1 | 2 | 4 | - | - |
| Feb 17 | Gordon State College | L, 16-6 | 1 | 0 | 0 | - | - |
| Feb 19 | Columbia State CC | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 19 | Columbia State CC | W, 3-2 | - | - | - | - | - |
| Feb 20 | Columbia State CC | L, 6-5 | - | - | - | - | - |
| Feb 27 | Pellissippi State Community College | W, 11-10 | 1 | 2 | 2 | - | - |
| Feb 28 | Pellissippi State Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 28 | Pellissippi State Community College | W, 10-9 | 1 | 2 | 6 | - | - |
| Mar 5 | at Motlow State CC | W, 9-7 | 1 | 2 | 6 | - | - |
| Mar 6 | at Motlow State CC | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 6 | at Motlow State CC | W, 21-5 | 1 | 2 | 5 | - | - |
| Mar 13 | at Jackson State CC | W, 13-2 | 1 | 2 | 5 | - | - |
| Mar 14 | at Jackson State CC | W, 6-3 | 1 | 1 | 3 | - | - |
| Mar 14 | at Jackson State CC | W, 14-2 | 1 | 4 | 9 | - | - |
| Mar 18 | Motlow State CC | W, 12-2 | 1 | 3 | 9 | - | - |
| Mar 20 | Volunteer State CC | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Volunteer State CC | W, 9-5 | 1 | 1 | 3 | - | - |
| Mar 21 | Volunteer State CC | W, 10-0 | 1 | 2 | 1 | - | - |
| Mar 24 | at Pellissippi State Community College | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 24 | at Pellissippi State Community College | L, 11-10 | 1 | 0 | 0 | - | - |
| Mar 27 | Southwest Tennessee CC | L, 10-9 | 1 | 1 | 4 | - | - |
| Mar 27 | Southwest Tennessee CC | W, 13-10 | 1 | 2 | 1 | - | - |
| Mar 28 | Southwest Tennessee CC | W, 6-4 | 1 | 1 | 2 | - | - |
| Mar 31 | at Walters State CC | L, 19-7 | 1 | 1 | 4 | - | - |
| Mar 31 | at Walters State CC | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 3 | at Chattanooga State CC | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at Chattanooga State CC | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 4 | at Chattanooga State CC | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 7 | Roane State CC | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Roane State CC | W, 10-9 | 1 | 1 | 0 | - | - |
| Apr 9 # | Brett Carroll Academy | W, 7-3 | 1 | 0 | 1 | - | - |
| Apr 9 # | Brett Carroll Academy | W, 15-3 | 1 | 2 | 2 | - | - |
| Apr 14 | Chattanooga State CC | L, 5-4 | 1 | 1 | 5 | - | - |
| Apr 14 | Chattanooga State CC | L, 9-6 | 1 | 0 | 1 | - | - |
| Apr 17 | at Dyersburg State CC | W, 15-1 | 1 | 2 | 8 | - | - |
| Apr 17 | at Dyersburg State CC | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Dyersburg State CC | W, 8-3 | 1 | 1 | 4 | - | - |
| Apr 21 | at Columbia State CC | L, 14-13 | 1 | 2 | 4 | - | - |
| Apr 23 | Walters State CC | L, 7-5 | 1 | 0 | 2 | - | - |
| Apr 23 | Walters State CC | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 24 | Walters State CC | L, 4-0 | - | - | - | - | - |
| Apr 29 | Motlow State CC | W, 16-10 | 1 | 0 | 1 | - | - |
| Apr 30 | Motlow State CC | W, 7-3 | 1 | 1 | 0 | - | - |
| May 5 | vs. Dyersburg State CC | L, 8-5 | 1 | 0 | 0 | - | - |
| May 7 | vs. Chattanooga State CC | L, 12-4 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Tennessee Wesleyan University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at South Georgia State College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | at South Georgia State College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | at Gordon State College | W, 15-9 | 0 | 0 | 2.2 | 8 | 7 | 4 | 13.50 | 2 | 6.75 | 1 | 3.38 |
| Feb 3 | at Georgia Highlands College | W, 13-5 | 0 | 0 | 3.2 | 4 | 5 | 5 | 12.27 | 4 | 9.82 | 2 | 1.36 |
| Feb 3 | at Georgia Highlands College | L, 18-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Vincennes University | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Vincennes University | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Vincennes University | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Vincennes University | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Georgia Highlands College | W, 14-7 | 1 | 0 | 4.0 | 6 | 5 | 5 | 11.25 | 7 | 15.75 | 3 | 1.50 |
| Feb 10 | Georgia Highlands College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Roane State CC | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Roane State CC | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Roane State CC | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Gordon State College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Columbia State CC | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Columbia State CC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Columbia State CC | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Pellissippi State Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Pellissippi State Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Pellissippi State Community College | W, 10-9 | 0 | 0 | 1.2 | 4 | 3 | 3 | 16.20 | 3 | 16.20 | 1 | 3.60 |
| Mar 5 | at Motlow State CC | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Motlow State CC | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Motlow State CC | W, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Jackson State CC | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Jackson State CC | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Jackson State CC | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Motlow State CC | W, 12-2 | 1 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 0 | .00 | - | 1.00 |
| Mar 20 | Volunteer State CC | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Volunteer State CC | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Volunteer State CC | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Pellissippi State Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Pellissippi State Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Southwest Tennessee CC | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Southwest Tennessee CC | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Southwest Tennessee CC | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Walters State CC | L, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Walters State CC | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Chattanooga State CC | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Chattanooga State CC | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Chattanooga State CC | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Roane State CC | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Roane State CC | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 # | Brett Carroll Academy | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 # | Brett Carroll Academy | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Chattanooga State CC | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Chattanooga State CC | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Dyersburg State CC | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Dyersburg State CC | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Dyersburg State CC | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Columbia State CC | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Walters State CC | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Walters State CC | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Walters State CC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Motlow State CC | W, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Motlow State CC | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | vs. Dyersburg State CC | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Chattanooga State CC | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Tennessee Wesleyan University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at South Georgia State College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | at South Georgia State College | L, 10-8 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Jan 28 | at Gordon State College | W, 15-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 3 | at Georgia Highlands College | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Georgia Highlands College | L, 18-17 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Vincennes University | W, 15-5 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Vincennes University | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Vincennes University | W, 16-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Vincennes University | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Georgia Highlands College | W, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Georgia Highlands College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Roane State CC | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Roane State CC | W, 5-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 13 | at Roane State CC | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Gordon State College | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Columbia State CC | W, 5-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Columbia State CC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Columbia State CC | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Pellissippi State Community College | W, 11-10 | 1 | 17 | 14 | 1 | 2 | 1 | .882 | - | - | - | - | - |
| Feb 28 | Pellissippi State Community College | W, 5-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 28 | Pellissippi State Community College | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
