Orlando Moore
gp
13
pts/g
14.2
fg %
62.2
3pt %
-
ft %
66.7
reb/g
7.8
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 11 | 5 |
| Minutes | 296 | 177 |
| Minutes per game | 22.8 | 25.3 |
| FG | 79-127 | 50-79 |
| FG Pct | 62.2 | 63.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 26-39 | 16-25 |
| FT Pct | 66.7 | 64.0 |
| Off rebounds | 47 | 29 |
| Def rebounds | 55 | 23 |
| Total rebounds | 102 | 52 |
| Rebounds per game | 7.8 | 7.4 |
| Personal fouls | 41 | 22 |
| Disqualifications | 2 | 1 |
| Assists | 11 | 6 |
| Turnovers | 36 | 24 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 6 | 4 |
| Blocks | 6 | 4 |
| Points | 184 | 116 |
| Points per game | 14.2 | 16.6 |
| Points per 40 min | 24.9 | 26.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Roane State CC | W, 79-61 |
| Feb 14 | at Walters State CC | L, 67-58 |
| Feb 23 | at Dyersburg State CC | W, 72-61 |
| Feb 24 | at Southwest Tennessee CC | L, 82-74 |
| Mar 3 | vs. Volunteer State CC | W, 86-64 |
| Mar 5 | vs. Motlow State CC | L, 94-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | University of the Cumberlands | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Tennessee Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Georgia Highlands College | L, 95-66 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Nov 4 | Snead State CC | W, 86-61 | 1 | 26 | 9-11 | 81.8 | 0-0 | - | 1-1 | 100.0 | 19 |
| Nov 7 | Dyersburg State CC | W, 81-73 | 1 | 35 | 8-13 | 61.5 | 0-0 | - | 7-12 | 58.3 | 23 |
| Nov 8 | Southwest Tennessee CC | L, 83-56 | 1 | 29 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 11 | Gordon State College | W, 74-65 | 1 | 20 | 4-8 | 50.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Nov 14 | at Jackson State CC | L, 71-63 | 1 | 20 | 9-12 | 75.0 | 0-0 | - | 0-0 | - | 18 |
| Nov 15 | at Columbia State CC | L, 96-83 | 1 | 19 | 6-9 | 66.7 | 0-0 | - | 5-6 | 83.3 | 17 |
| Nov 21 | Motlow State CC | L, 82-78 | - | 27 | 10-15 | 66.7 | 0-0 | - | 1-2 | 50.0 | 21 |
| Nov 22 | Volunteer State CC | W, 79-68 | - | 27 | 9-13 | 69.2 | 0-0 | - | 0-0 | - | 18 |
| Nov 25 | Georgia Highlands College | L, 101-87 | 1 | 25 | 6-10 | 60.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Dec 2 | at Gordon State College | L, 75-63 | 1 | 20 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 3 | Bryan College JV | W, 98-73 | 1 | 27 | 7-9 | 77.8 | 0-0 | - | 4-6 | 66.7 | 18 |
| Dec 6 | at Chattanooga State CC | L, 89-76 | 1 | 20 | 5-11 | 45.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| Jan 9 | at Snead State CC | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Roane State CC | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Walters State CC | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Bryan College JV | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Jackson State CC | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Columbia State CC | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Motlow State CC | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Volunteer State CC | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Chattanooga State CC | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Roane State CC | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Walters State CC | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Dyersburg State CC | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Southwest Tennessee CC | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Volunteer State CC | W, 86-64 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Motlow State CC | L, 94-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | University of the Cumberlands | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Tennessee Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Georgia Highlands College | L, 95-66 | 1 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Nov 4 | Snead State CC | W, 86-61 | 1 | 26 | 3 | 8 | 11 | 0 | 1 | 0 | 0 |
| Nov 7 | Dyersburg State CC | W, 81-73 | 1 | 35 | 5 | 6 | 11 | 3 | 3 | 1 | 1 |
| Nov 8 | Southwest Tennessee CC | L, 83-56 | 1 | 29 | 3 | 0 | 3 | 0 | 2 | 0 | 1 |
| Nov 11 | Gordon State College | W, 74-65 | 1 | 20 | 4 | 2 | 6 | 0 | 3 | 0 | 1 |
| Nov 14 | at Jackson State CC | L, 71-63 | 1 | 20 | 6 | 4 | 10 | 2 | 5 | 1 | 1 |
| Nov 15 | at Columbia State CC | L, 96-83 | 1 | 19 | 1 | 4 | 5 | 1 | 3 | 0 | 0 |
| Nov 21 | Motlow State CC | L, 82-78 | - | 27 | 8 | 5 | 13 | 0 | 4 | 1 | 1 |
| Nov 22 | Volunteer State CC | W, 79-68 | - | 27 | 2 | 2 | 4 | 0 | 3 | 1 | 0 |
| Nov 25 | Georgia Highlands College | L, 101-87 | 1 | 25 | 1 | 8 | 9 | 0 | 2 | 0 | 0 |
| Dec 2 | at Gordon State College | L, 75-63 | 1 | 20 | 1 | 5 | 6 | 2 | 4 | 0 | 0 |
| Dec 3 | Bryan College JV | W, 98-73 | 1 | 27 | 6 | 8 | 14 | 2 | 2 | 2 | 1 |
| Dec 6 | at Chattanooga State CC | L, 89-76 | 1 | 20 | 4 | 2 | 6 | 0 | 4 | 0 | 0 |
| Jan 9 | at Snead State CC | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Roane State CC | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Walters State CC | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Bryan College JV | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Jackson State CC | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Columbia State CC | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Motlow State CC | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Volunteer State CC | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Chattanooga State CC | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Roane State CC | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Walters State CC | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Dyersburg State CC | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Southwest Tennessee CC | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Volunteer State CC | W, 86-64 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Motlow State CC | L, 94-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | University of the Cumberlands | - | - | - | - | |
| Oct 23 # | at Tennessee Wesleyan College | - | - | - | - | |
| Nov 1 | at Georgia Highlands College | L, 95-66 | 1 | 5 | 1 | - |
| Nov 4 | Snead State CC | W, 86-61 | 1 | 2 | - | 0.0 |
| Nov 7 | Dyersburg State CC | W, 81-73 | 1 | 1 | - | 1.0 |
| Nov 8 | Southwest Tennessee CC | L, 83-56 | 1 | 3 | - | 0.0 |
| Nov 11 | Gordon State College | W, 74-65 | 1 | 4 | - | 0.0 |
| Nov 14 | at Jackson State CC | L, 71-63 | 1 | 3 | - | 0.4 |
| Nov 15 | at Columbia State CC | L, 96-83 | 1 | 4 | - | 0.3 |
| Nov 21 | Motlow State CC | L, 82-78 | - | 2 | - | 0.0 |
| Nov 22 | Volunteer State CC | W, 79-68 | - | 4 | - | 0.0 |
| Nov 25 | Georgia Highlands College | L, 101-87 | 1 | 4 | - | 0.0 |
| Dec 2 | at Gordon State College | L, 75-63 | 1 | 2 | - | 0.5 |
| Dec 3 | Bryan College JV | W, 98-73 | 1 | 2 | - | 1.0 |
| Dec 6 | at Chattanooga State CC | L, 89-76 | 1 | 5 | 1 | 0.0 |
| Jan 9 | at Snead State CC | L, 76-61 | - | - | - | - |
| Jan 14 | at Roane State CC | L, 80-73 | - | - | - | - |
| Jan 17 | Walters State CC | W, 78-69 | - | - | - | - |
| Jan 19 | at Bryan College JV | L, 89-79 | - | - | - | - |
| Jan 23 | Jackson State CC | L, 84-77 | - | - | - | - |
| Jan 24 | Columbia State CC | L, 77-64 | - | - | - | - |
| Jan 30 | at Motlow State CC | L, 87-79 | - | - | - | - |
| Jan 31 | at Volunteer State CC | W, 2-0 | - | - | - | - |
| Feb 7 | Chattanooga State CC | W, 75-71 | - | - | - | - |
| Feb 11 | Roane State CC | W, 79-61 | - | - | - | - |
| Feb 14 | at Walters State CC | L, 67-58 | - | - | - | - |
| Feb 23 | at Dyersburg State CC | W, 72-61 | - | - | - | - |
| Feb 24 | at Southwest Tennessee CC | L, 82-74 | - | - | - | - |
| Mar 3 | vs. Volunteer State CC | W, 86-64 | - | - | - | - |
| Mar 5 | vs. Motlow State CC | L, 94-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 13 | 22.8 | 6.1-9.8 | 0.0-0.0 | 2.0-3.0 | 14.2 |
| Total | 13 | 22.8 | 6.1-9.8 | 0.0-0.0 | 2.0-3.0 | 14.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 13 | 11 | 296 | 79-127 | 62.2 | 0-0 | - | 26-39 | 66.7 | 184 |
| Total | 13 | 11 | 296 | 79-127 | 62.2 | 0-0 | - | 26-39 | 66.7 | 184 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 13 | 296 | 22.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 13 | 296 | 22.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 13 | 3.6 | 4.2 | 7.8 | 0.8 | 2.8 | 0.5 | 0.5 |
| Total | 13 | 3.6 | 4.2 | 7.8 | 0.8 | 2.8 | 0.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 13 | 11 | 47 | 55 | 102 | 11 | 36 | 6 | 6 |
| Total | 13 | 11 | 47 | 55 | 102 | 11 | 36 | 6 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 22.8 | 6.1-9.8 | 0.0-0.0 | 2.0-3.0 | 14.2 |
| Conference | 7 | 25.3 | 7.1-11.3 | 0.0-0.0 | 2.3-3.6 | 16.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 27.0 | 7.0-10.6 | 0.0-0.0 | 2.6-3.9 | 16.6 |
| Away | 5 | 16.0 | 4.6-8.4 | 0.0-0.0 | 1.0-1.6 | 10.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 27.0 | 7.4-10.8 | 0.0-0.0 | 3.2-4.6 | 18.0 |
| Losses | 8 | 20.1 | 5.2-9.1 | 0.0-0.0 | 1.2-2.0 | 11.8 |
| November | 10 | 22.9 | 6.6-10.4 | 0.0-0.0 | 2.2-3.1 | 15.4 |
| December | 3 | 22.3 | 4.3-7.7 | 0.0-0.0 | 1.3-2.7 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 296 | 79-127 | 62.2 | 0-0 | - | 26-39 | 66.7 | 184 |
| Conference | 7 | 5 | 177 | 50-79 | 63.3 | 0-0 | - | 16-25 | 64.0 | 116 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 6 | 216 | 56-85 | 65.9 | 0-0 | - | 21-31 | 67.7 | 133 |
| Away | 5 | 5 | 80 | 23-42 | 54.8 | 0-0 | - | 5-8 | 62.5 | 51 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 4 | 135 | 37-54 | 68.5 | 0-0 | - | 16-23 | 69.6 | 90 |
| Losses | 8 | 7 | 161 | 42-73 | 57.5 | 0-0 | - | 10-16 | 62.5 | 94 |
| November | 10 | 8 | 229 | 66-104 | 63.5 | 0-0 | - | 22-31 | 71.0 | 154 |
| December | 3 | 3 | 67 | 13-23 | 56.5 | 0-0 | - | 4-8 | 50.0 | 30 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 296 | 22.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 7 | 177 | 25.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 216 | 27.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 80 | 16.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 135 | 27.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 8 | 161 | 20.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 10 | 229 | 22.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 67 | 22.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3.6 | 4.2 | 7.8 | 0.8 | 2.8 | 0.5 | 0.5 |
| Conference | 7 | 4.1 | 3.3 | 7.4 | 0.9 | 3.4 | 0.6 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 4.0 | 4.9 | 8.9 | 0.6 | 2.5 | 0.6 | 0.6 |
| Away | 5 | 3.0 | 3.2 | 6.2 | 1.2 | 3.2 | 0.2 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 4.0 | 5.2 | 9.2 | 1.0 | 2.4 | 0.8 | 0.6 |
| Losses | 8 | 3.4 | 3.6 | 7.0 | 0.8 | 3.0 | 0.3 | 0.4 |
| November | 10 | 3.6 | 4.0 | 7.6 | 0.7 | 2.6 | 0.4 | 0.5 |
| December | 3 | 3.7 | 5.0 | 8.7 | 1.3 | 3.3 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 47 | 55 | 102 | 11 | 36 | 6 | 6 |
| Conference | 7 | 5 | 29 | 23 | 52 | 6 | 24 | 4 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 6 | 32 | 39 | 71 | 5 | 20 | 5 | 5 |
| Away | 5 | 5 | 15 | 16 | 31 | 6 | 16 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 4 | 20 | 26 | 46 | 5 | 12 | 4 | 3 |
| Losses | 8 | 7 | 27 | 29 | 56 | 6 | 24 | 2 | 3 |
| November | 10 | 8 | 36 | 40 | 76 | 7 | 26 | 4 | 5 |
| December | 3 | 3 | 11 | 15 | 26 | 4 | 10 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
