Zadarius Kinnon
gp
8
pts/g
2.1
fg %
38.1
3pt %
-
ft %
25.0
reb/g
2.4
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | 1 | 1 |
| Minutes | 92 | 43 |
| Minutes per game | 11.5 | 10.8 |
| FG | 8-21 | 4-10 |
| FG Pct | 38.1 | 40.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-4 | 0-0 |
| FT Pct | 25.0 | - |
| Off rebounds | 6 | 2 |
| Def rebounds | 13 | 11 |
| Total rebounds | 19 | 13 |
| Rebounds per game | 2.4 | 3.3 |
| Personal fouls | 12 | 6 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 7 | 4 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 1 | 0 |
| Blocks | 3 | 2 |
| Points | 17 | 8 |
| Points per game | 2.1 | 2.0 |
| Points per 40 min | 7.4 | 7.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Walters State CC | L, 88-77 |
| Feb 19 | Southwest Tennessee CC | L, 69-68 |
| Feb 20 | Dyersburg State CC | W, 84-82 |
| Feb 23 | at Columbia State CC | W, 93-84 |
| Feb 24 | at Jackson State CC | W, 74-63 |
| Mar 1 | vs. Columbia State CC | L, 82-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Kris Watkins Recruiting Event | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Corry Black Recruiting Event | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Corry Black Recruiting Event | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Wallace State Community College-Hanceville | L, 84-70 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 3 | Tennessee Wesleyan JV | W, 111-59 | - | 11 | 2-7 | 28.6 | 0-0 | - | 1-4 | 25.0 | 5 |
| Nov 6 | at Southwest Tennessee CC | L, 60-51 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Dyersburg State CC | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Snead State CC | L, 65-50 | - | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Columbia State CC | L, 82-81 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | Jackson State CC | W, 88-72 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | at Tennessee Wesleyan JV | L, 80-69 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | at Volunteer State CC | W, 76-72 | 1 | 25 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | at Motlow State CC | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Snead State CC | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Chattanooga State CC | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Wallace State Community College-Hanceville | L, 70-51 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Roane State CC | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Walters State CC | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Volunteer State CC | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Motlow State CC | L, 79-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Chattanooga State CC | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Roane State CC | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Walters State CC | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southwest Tennessee CC | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Dyersburg State CC | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia State CC | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jackson State CC | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Columbia State CC | L, 82-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Kris Watkins Recruiting Event | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Corry Black Recruiting Event | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Corry Black Recruiting Event | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Wallace State Community College-Hanceville | L, 84-70 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 3 | Tennessee Wesleyan JV | W, 111-59 | - | 11 | 3 | 2 | 5 | 0 | 1 | 1 | 1 |
| Nov 6 | at Southwest Tennessee CC | L, 60-51 | - | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 7 | at Dyersburg State CC | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Snead State CC | L, 65-50 | - | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Columbia State CC | L, 82-81 | - | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 14 | Jackson State CC | W, 88-72 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | at Tennessee Wesleyan JV | L, 80-69 | - | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | at Volunteer State CC | W, 76-72 | 1 | 25 | 1 | 5 | 6 | 0 | 3 | 0 | 2 |
| Nov 21 | at Motlow State CC | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Snead State CC | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Chattanooga State CC | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Wallace State Community College-Hanceville | L, 70-51 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Roane State CC | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Walters State CC | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Volunteer State CC | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Motlow State CC | L, 79-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Chattanooga State CC | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Roane State CC | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Walters State CC | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southwest Tennessee CC | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Dyersburg State CC | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia State CC | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jackson State CC | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Columbia State CC | L, 82-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. Kris Watkins Recruiting Event | - | - | - | - | |
| Oct 11 # | vs. Corry Black Recruiting Event | - | - | - | - | |
| Oct 17 # | vs. Corry Black Recruiting Event | - | - | - | - | |
| Oct 31 | Wallace State Community College-Hanceville | L, 84-70 | - | 4 | - | 0.0 |
| Nov 3 | Tennessee Wesleyan JV | W, 111-59 | - | 0 | - | 0.0 |
| Nov 6 | at Southwest Tennessee CC | L, 60-51 | - | 0 | - | 0.0 |
| Nov 7 | at Dyersburg State CC | W, 88-85 | - | - | - | - |
| Nov 10 | at Snead State CC | L, 65-50 | - | 0 | - | - |
| Nov 13 | Columbia State CC | L, 82-81 | - | 3 | - | - |
| Nov 14 | Jackson State CC | W, 88-72 | - | 1 | - | - |
| Nov 17 | at Tennessee Wesleyan JV | L, 80-69 | - | 2 | - | - |
| Nov 20 | at Volunteer State CC | W, 76-72 | 1 | 2 | - | 0.0 |
| Nov 21 | at Motlow State CC | L, 62-57 | - | - | - | - |
| Dec 1 | Snead State CC | W, 73-60 | - | - | - | - |
| Dec 5 | Chattanooga State CC | L, 72-66 | - | - | - | - |
| Jan 7 | at Wallace State Community College-Hanceville | L, 70-51 | - | - | - | - |
| Jan 13 | Roane State CC | W, 72-63 | - | - | - | - |
| Jan 16 | at Walters State CC | L, 69-66 | - | - | - | - |
| Jan 29 | Volunteer State CC | W, 86-75 | - | - | - | - |
| Jan 30 | Motlow State CC | L, 79-58 | - | - | - | - |
| Feb 6 | at Chattanooga State CC | W, 78-64 | - | - | - | - |
| Feb 10 | at Roane State CC | L, 73-65 | - | - | - | - |
| Feb 13 | Walters State CC | L, 88-77 | - | - | - | - |
| Feb 19 | Southwest Tennessee CC | L, 69-68 | - | - | - | - |
| Feb 20 | Dyersburg State CC | W, 84-82 | - | - | - | - |
| Feb 23 | at Columbia State CC | W, 93-84 | - | - | - | - |
| Feb 24 | at Jackson State CC | W, 74-63 | - | - | - | - |
| Mar 1 | vs. Columbia State CC | L, 82-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 8 | 11.5 | 1.0-2.6 | 0.0-0.0 | 0.1-0.5 | 2.1 |
| Total | 8 | 11.5 | 1.0-2.6 | 0.0-0.0 | 0.1-0.5 | 2.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | 1 | 92 | 8-21 | 38.1 | 0-0 | - | 1-4 | 25.0 | 17 |
| Total | 8 | 1 | 92 | 8-21 | 38.1 | 0-0 | - | 1-4 | 25.0 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | 92 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 8 | 92 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | 0.8 | 1.6 | 2.4 | 0.0 | 0.9 | 0.1 | 0.4 |
| Total | 8 | 0.8 | 1.6 | 2.4 | 0.0 | 0.9 | 0.1 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | 1 | 6 | 13 | 19 | 0 | 7 | 1 | 3 |
| Total | 8 | 1 | 6 | 13 | 19 | 0 | 7 | 1 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 11.5 | 1.0-2.6 | 0.0-0.0 | 0.1-0.5 | 2.1 |
| Conference | 4 | 10.8 | 1.0-2.5 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 8.8 | 1.2-3.0 | 0.0-0.0 | 0.2-1.0 | 2.8 |
| Away | 4 | 14.3 | 0.8-2.2 | 0.0-0.0 | 0.0-0.0 | 1.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 14.0 | 1.7-5.0 | 0.0-0.0 | 0.3-1.3 | 3.7 |
| Losses | 5 | 10.0 | 0.6-1.2 | 0.0-0.0 | 0.0-0.0 | 1.2 |
| October | 1 | 8.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| November | 7 | 12.0 | 1.0-2.9 | 0.0-0.0 | 0.1-0.6 | 2.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 92 | 8-21 | 38.1 | 0-0 | - | 1-4 | 25.0 | 17 |
| Conference | 4 | 1 | 43 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 35 | 5-12 | 41.7 | 0-0 | - | 1-4 | 25.0 | 11 |
| Away | 4 | 1 | 57 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 1 | 42 | 5-15 | 33.3 | 0-0 | - | 1-4 | 25.0 | 11 |
| Losses | 5 | - | 50 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| October | 1 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| November | 7 | 1 | 84 | 7-20 | 35.0 | 0-0 | - | 1-4 | 25.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 92 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 4 | 43 | 10.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 35 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 57 | 14.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 42 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 50 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 84 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.8 | 1.6 | 2.4 | 0.0 | 0.9 | 0.1 | 0.4 |
| Conference | 4 | 0.5 | 2.8 | 3.3 | 0.0 | 1.0 | 0.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.8 | 1.5 | 2.3 | 0.0 | 0.8 | 0.3 | 0.3 |
| Away | 4 | 0.8 | 1.8 | 2.5 | 0.0 | 1.0 | 0.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 1.3 | 2.7 | 4.0 | 0.0 | 1.3 | 0.3 | 1.0 |
| Losses | 5 | 0.4 | 1.0 | 1.4 | 0.0 | 0.6 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 7 | 0.9 | 1.9 | 2.7 | 0.0 | 0.7 | 0.1 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 6 | 13 | 19 | 0 | 7 | 1 | 3 |
| Conference | 4 | 1 | 2 | 11 | 13 | 0 | 4 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 3 | 6 | 9 | 0 | 3 | 1 | 1 |
| Away | 4 | 1 | 3 | 7 | 10 | 0 | 4 | 0 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 4 | 8 | 12 | 0 | 4 | 1 | 3 |
| Losses | 5 | - | 2 | 5 | 7 | 0 | 3 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| November | 7 | 1 | 6 | 13 | 19 | 0 | 5 | 1 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
