2019-20 Basketball Statistics Cleveland State CC

  • Games
    28
  • Pts
    71.6
  • FG %
    43.4
  • 3PT %
    29.9
  • FT %
    68.9
  • Reb
    36.6
  • Ast
    10.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2020 Volunteer State CC W, 87-76
1/29/2020 Roane State CC L, 90-76
2/1/2020 at Southwest Tennessee CC L, 73-72
2/5/2020 Walters State CC W, 81-78
2/8/2020 at Jackson State CC L, 77-59
2/12/2020 Motlow State CC L, 68-60
2/15/2020 at Columbia State CC L, 83-60
2/19/2020 at Chattanooga State CC L, 80-75
2/22/2020 Dyersburg State CC L, 115-81
2/28/2020 vs. Motlow State CC L, 68-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Bryan College (JV) W, 82-64 31-66 47.0 5-25 20.0 15-22 68.2 82.0
Nov 3 at Wallace State Community College-Hanceville L, 72-54 17-64 26.6 9-22 40.9 11-13 84.6 54.0
Nov 5 Snead State CC W, 68-66 26-58 44.8 5-18 27.8 11-19 57.9 68.0
Nov 9 at Southern Crescent Technical College L, 66-60 22-61 36.1 6-14 42.9 10-19 52.6 60.0
Nov 12 at Snead State CC L, 64-60 22-45 48.9 6-18 33.3 10-12 83.3 60.0
Nov 16 at Volunteer State CC W, 94-77 29-62 46.8 1-7 14.3 35-46 76.1 94.0
Nov 20 at Roane State CC L, 79-69 24-55 43.6 3-13 23.1 18-26 69.2 69.0
Nov 23 Southwest Tennessee CC W, 76-71 25-59 42.4 6-19 31.6 20-27 74.1 76.0
Nov 26 Wallace State Community College-Hanceville W, 73-61 26-58 44.8 3-16 18.8 18-28 64.3 73.0
Dec 4 at Walters State CC L, 59-45 17-62 27.4 3-32 9.4 8-11 72.7 45.0
Dec 7 Jackson State CC L, 78-76 26-49 53.1 1-7 14.3 23-36 63.9 76.0
Dec 14 at Gadsden State Community College L, 70-59 21-56 37.5 4-15 26.7 13-22 59.1 59.0
Jan 4 Gadsden State Community College L, 81-65 20-56 35.7 5-17 29.4 20-26 76.9 65.0
Jan 8 at Motlow State CC L, 83-74 27-66 40.9 3-17 17.6 17-27 63.0 74.0
Jan 11 Columbia State CC W, 85-80 34-70 48.6 9-23 39.1 8-12 66.7 85.0
Jan 15 Chattanooga State CC W, 65-63 24-58 41.4 8-21 38.1 9-10 90.0 65.0
Jan 18 at Dyersburg State CC L, 110-93 33-63 52.4 10-26 38.5 17-25 68.0 93.0
Jan 21 Combine Academy L, 98-92 33-51 64.7 11-15 73.3 15-26 57.7 92.0
Jan 25 Volunteer State CC W, 87-76 32-54 59.3 9-18 50.0 14-18 77.8 87.0
Jan 29 Roane State CC L, 90-76 23-57 40.4 9-22 40.9 21-28 75.0 76.0
Feb 1 at Southwest Tennessee CC L, 73-72 27-58 46.6 5-12 41.7 13-16 81.3 72.0
Feb 5 Walters State CC W, 81-78 29-57 50.9 6-19 31.6 17-24 70.8 81.0
Feb 8 at Jackson State CC L, 77-59 19-48 39.6 2-11 18.2 19-31 61.3 59.0
Feb 12 Motlow State CC L, 68-60 17-48 35.4 2-17 11.8 24-28 85.7 60.0
Feb 15 at Columbia State CC L, 83-60 22-53 41.5 4-25 16.0 12-16 75.0 60.0
Feb 19 at Chattanooga State CC L, 80-75 27-67 40.3 5-23 21.7 16-25 64.0 75.0
Feb 22 Dyersburg State CC L, 115-81 26-61 42.6 6-18 33.3 23-33 69.7 81.0
Feb 28 vs. Motlow State CC L, 68-65 22-55 40.0 6-19 31.6 15-30 50.0 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Bryan College (JV) W, 82-64 10 39 49 49.0
Nov 3 at Wallace State Community College-Hanceville L, 72-54 13 16 29 -6.0
Nov 5 Snead State CC W, 68-66 12 25 37 -8.0
Nov 9 at Southern Crescent Technical College L, 66-60 17 23 40 -16.0
Nov 12 at Snead State CC L, 64-60 12 16 28 7.0
Nov 16 at Volunteer State CC W, 94-77 17 34 51 27.0
Nov 20 at Roane State CC L, 79-69 14 23 37 6.0
Nov 23 Southwest Tennessee CC W, 76-71 20 28 48 27.0
Nov 26 Wallace State Community College-Hanceville W, 73-61 12 32 44 5.0
Dec 4 at Walters State CC L, 59-45 18 20 38 2.0
Dec 7 Jackson State CC L, 78-76 11 28 39 8.0
Dec 14 at Gadsden State Community College L, 70-59 9 18 27 -8.0
Jan 4 Gadsden State Community College L, 81-65 14 20 34 3.0
Jan 8 at Motlow State CC L, 83-74 17 32 49 -3.0
Jan 11 Columbia State CC W, 85-80 10 25 35 -9.0
Jan 15 Chattanooga State CC W, 65-63 14 24 38 11.0
Jan 18 at Dyersburg State CC L, 110-93 11 13 24 -12.0
Jan 21 Combine Academy L, 98-92 6 34 40 40.0
Jan 25 Volunteer State CC W, 87-76 8 29 37 5.0
Jan 29 Roane State CC L, 90-76 9 20 29 -11.0
Feb 1 at Southwest Tennessee CC L, 73-72 9 26 35 5.0
Feb 5 Walters State CC W, 81-78 9 22 31 -2.0
Feb 8 at Jackson State CC L, 77-59 7 21 28 -20.0
Feb 12 Motlow State CC L, 68-60 11 20 31 1.0
Feb 15 at Columbia State CC L, 83-60 7 20 27 -23.0
Feb 19 at Chattanooga State CC L, 80-75 10 23 33 3.0
Feb 22 Dyersburg State CC L, 115-81 13 31 44 5.0
Feb 28 vs. Motlow State CC L, 68-65 14 30 44 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Bryan College (JV) W, 82-64 14 8 4 16
Nov 3 at Wallace State Community College-Hanceville L, 72-54 18 6 4 11
Nov 5 Snead State CC W, 68-66 10 3 3 5
Nov 9 at Southern Crescent Technical College L, 66-60 23 8 3 7
Nov 12 at Snead State CC L, 64-60 17 9 6 14
Nov 16 at Volunteer State CC W, 94-77 19 7 4 8
Nov 20 at Roane State CC L, 79-69 14 8 1 9
Nov 23 Southwest Tennessee CC W, 76-71 19 6 2 10
Nov 26 Wallace State Community College-Hanceville W, 73-61 12 6 7 14
Dec 4 at Walters State CC L, 59-45 16 6 5 10
Dec 7 Jackson State CC L, 78-76 17 3 4 7
Dec 14 at Gadsden State Community College L, 70-59 14 5 3 13
Jan 4 Gadsden State Community College L, 81-65 13 4 2 11
Jan 8 at Motlow State CC L, 83-74 16 6 2 10
Jan 11 Columbia State CC W, 85-80 16 6 8 10
Jan 15 Chattanooga State CC W, 65-63 17 5 2 11
Jan 18 at Dyersburg State CC L, 110-93 18 2 0 12
Jan 21 Combine Academy L, 98-92 24 2 3 17
Jan 25 Volunteer State CC W, 87-76 18 4 7 9
Jan 29 Roane State CC L, 90-76 18 8 2 14
Feb 1 at Southwest Tennessee CC L, 73-72 17 6 4 17
Feb 5 Walters State CC W, 81-78 15 8 3 12
Feb 8 at Jackson State CC L, 77-59 17 4 6 7
Feb 12 Motlow State CC L, 68-60 16 4 4 5
Feb 15 at Columbia State CC L, 83-60 14 5 10 6
Feb 19 at Chattanooga State CC L, 80-75 15 8 2 8
Feb 22 Dyersburg State CC L, 115-81 17 4 2 8
Feb 28 vs. Motlow State CC L, 68-65 15 5 8 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Bryan College (JV) W, 82-64 20 1.012 1.012
Nov 3 at Wallace State Community College-Hanceville L, 72-54 10 0.715 -0.220
Nov 5 Snead State CC W, 68-66 22 1.038 0.053
Nov 9 at Southern Crescent Technical College L, 66-60 25 0.784 -0.078
Nov 12 at Snead State CC L, 64-60 25 1.071 -0.383
Nov 16 at Volunteer State CC W, 94-77 25 1.080 0.255
Nov 20 at Roane State CC L, 79-69 16 1.015 -0.130
Nov 23 Southwest Tennessee CC W, 76-71 13 1.063 0.049
Nov 26 Wallace State Community College-Hanceville W, 73-61 11 1.014 0.167
Dec 4 at Walters State CC L, 59-45 17 0.687 -0.214
Dec 7 Jackson State CC L, 78-76 17 1.041 -0.027
Dec 14 at Gadsden State Community College L, 70-59 20 0.819 -0.173
Jan 4 Gadsden State Community College L, 81-65 12 0.956 -0.235
Jan 8 at Motlow State CC L, 83-74 20 0.943 -0.121
Jan 11 Columbia State CC W, 85-80 17 1.037 0.024
Jan 15 Chattanooga State CC W, 65-63 12 0.985 0.030
Jan 18 at Dyersburg State CC L, 110-93 17 1.127 -0.123
Jan 21 Combine Academy L, 98-92 0 1.122 1.122
Jan 25 Volunteer State CC W, 87-76 10 1.192 0.129
Jan 29 Roane State CC L, 90-76 25 0.950 -0.175
Feb 1 at Southwest Tennessee CC L, 73-72 18 0.973 -0.034
Feb 5 Walters State CC W, 81-78 18 1.080 0.033
Feb 8 at Jackson State CC L, 77-59 17 0.803 -0.210
Feb 12 Motlow State CC L, 68-60 11 0.896 -0.167
Feb 15 at Columbia State CC L, 83-60 8 0.882 -0.312
Feb 19 at Chattanooga State CC L, 80-75 19 0.888 -0.145
Feb 22 Dyersburg State CC L, 115-81 15 0.994 -0.383
Feb 28 vs. Motlow State CC L, 68-65 15 0.915 -0.022
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Bryan College (JV) W, 82-64 0-0 - 0-0 - 64.0
Nov 3 at Wallace State Community College-Hanceville L, 72-54 30-64 46.9 8-22 36.4 72.0
Nov 5 Snead State CC W, 68-66 19-59 32.2 6-23 26.1 66.0
Nov 9 at Southern Crescent Technical College L, 66-60 22-55 40.0 2-10 20.0 66.0
Nov 12 at Snead State CC L, 64-60 15-35 42.9 6-11 54.5 64.0
Nov 16 at Volunteer State CC W, 94-77 27-75 36.0 5-20 25.0 78.0
Nov 20 at Roane State CC L, 79-69 30-58 51.7 10-20 50.0 79.0
Nov 23 Southwest Tennessee CC W, 76-71 28-57 49.1 9-22 40.9 71.0
Nov 26 Wallace State Community College-Hanceville W, 73-61 21-71 29.6 11-25 44.0 61.0
Dec 4 at Walters State CC L, 59-45 24-56 42.9 1-5 20.0 59.0
Dec 7 Jackson State CC L, 78-76 27-61 44.3 4-20 20.0 78.0
Dec 14 at Gadsden State Community College L, 70-59 26-54 48.1 8-18 44.4 70.0
Jan 4 Gadsden State Community College L, 81-65 36-63 57.1 3-13 23.1 81.0
Jan 8 at Motlow State CC L, 83-74 28-65 43.1 12-20 60.0 83.0
Jan 11 Columbia State CC W, 85-80 33-70 47.1 3-13 23.1 80.0
Jan 15 Chattanooga State CC W, 65-63 25-56 44.6 6-11 54.5 63.0
Jan 18 at Dyersburg State CC L, 110-93 40-69 58.0 15-37 40.5 110.0
Jan 21 Combine Academy L, 98-92 0-0 - 0-0 - 98.0
Jan 25 Volunteer State CC W, 87-76 29-74 39.2 10-28 35.7 76.0
Jan 29 Roane State CC L, 90-76 32-58 55.2 7-19 36.8 90.0
Feb 1 at Southwest Tennessee CC L, 73-72 26-59 44.1 6-18 33.3 73.0
Feb 5 Walters State CC W, 81-78 32-60 53.3 2-7 28.6 78.0
Feb 8 at Jackson State CC L, 77-59 28-76 36.8 6-20 30.0 77.0
Feb 12 Motlow State CC L, 68-60 28-59 47.5 6-14 42.9 68.0
Feb 15 at Columbia State CC L, 83-60 36-65 55.4 5-6 83.3 83.0
Feb 19 at Chattanooga State CC L, 80-75 29-59 49.2 4-17 23.5 80.0
Feb 22 Dyersburg State CC L, 115-81 40-81 49.4 22-47 46.8 115.0
Feb 28 vs. Motlow State CC L, 68-65 27-73 37.0 4-22 18.2 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Bryan College (JV) W, 82-64 0.0 0.0 0.0 49.0
Nov 3 at Wallace State Community College-Hanceville L, 72-54 6.0 29.0 35.0 -6.0
Nov 5 Snead State CC W, 68-66 16.0 29.0 45.0 -8.0
Nov 9 at Southern Crescent Technical College L, 66-60 17.0 39.0 56.0 -16.0
Nov 12 at Snead State CC L, 64-60 8.0 13.0 21.0 7.0
Nov 16 at Volunteer State CC W, 94-77 8.0 16.0 24.0 27.0
Nov 20 at Roane State CC L, 79-69 7.0 24.0 31.0 6.0
Nov 23 Southwest Tennessee CC W, 76-71 3.0 18.0 21.0 27.0
Nov 26 Wallace State Community College-Hanceville W, 73-61 19.0 20.0 39.0 5.0
Dec 4 at Walters State CC L, 59-45 12.0 24.0 36.0 2.0
Dec 7 Jackson State CC L, 78-76 12.0 19.0 31.0 8.0
Dec 14 at Gadsden State Community College L, 70-59 9.0 26.0 35.0 -8.0
Jan 4 Gadsden State Community College L, 81-65 8.0 23.0 31.0 3.0
Jan 8 at Motlow State CC L, 83-74 15.0 37.0 52.0 -3.0
Jan 11 Columbia State CC W, 85-80 17.0 27.0 44.0 -9.0
Jan 15 Chattanooga State CC W, 65-63 8.0 19.0 27.0 11.0
Jan 18 at Dyersburg State CC L, 110-93 7.0 29.0 36.0 -12.0
Jan 21 Combine Academy L, 98-92 0.0 0.0 0.0 40.0
Jan 25 Volunteer State CC W, 87-76 16.0 16.0 32.0 5.0
Jan 29 Roane State CC L, 90-76 11.0 29.0 40.0 -11.0
Feb 1 at Southwest Tennessee CC L, 73-72 8.0 22.0 30.0 5.0
Feb 5 Walters State CC W, 81-78 10.0 23.0 33.0 -2.0
Feb 8 at Jackson State CC L, 77-59 19.0 29.0 48.0 -20.0
Feb 12 Motlow State CC L, 68-60 11.0 19.0 30.0 1.0
Feb 15 at Columbia State CC L, 83-60 15.0 35.0 50.0 -23.0
Feb 19 at Chattanooga State CC L, 80-75 7.0 23.0 30.0 3.0
Feb 22 Dyersburg State CC L, 115-81 12.0 27.0 39.0 5.0
Feb 28 vs. Motlow State CC L, 68-65 20.0 27.0 47.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Bryan College (JV) W, 82-64 0.0 0.0 0.0 0.0
Nov 3 at Wallace State Community College-Hanceville L, 72-54 16.0 9.0 11.0 8.0
Nov 5 Snead State CC W, 68-66 12.0 8.0 2.0 6.0
Nov 9 at Southern Crescent Technical College L, 66-60 24.0 12.0 9.0 17.0
Nov 12 at Snead State CC L, 64-60 2.0 6.0 1.0 9.0
Nov 16 at Volunteer State CC W, 94-77 14.0 12.0 3.0 9.0
Nov 20 at Roane State CC L, 79-69 12.0 7.0 7.0 15.0
Nov 23 Southwest Tennessee CC W, 76-71 11.0 10.0 3.0 14.0
Nov 26 Wallace State Community College-Hanceville W, 73-61 13.0 6.0 6.0 7.0
Dec 4 at Walters State CC L, 59-45 12.0 11.0 4.0 7.0
Dec 7 Jackson State CC L, 78-76 11.0 8.0 1.0 4.0
Dec 14 at Gadsden State Community College L, 70-59 17.0 2.0 7.0 17.0
Jan 4 Gadsden State Community College L, 81-65 9.0 9.0 3.0 10.0
Jan 8 at Motlow State CC L, 83-74 17.0 11.0 7.0 20.0
Jan 11 Columbia State CC W, 85-80 17.0 9.0 4.0 11.0
Jan 15 Chattanooga State CC W, 65-63 12.0 10.0 3.0 14.0
Jan 18 at Dyersburg State CC L, 110-93 15.0 7.0 2.0 18.0
Jan 21 Combine Academy L, 98-92 0.0 0.0 0.0 0.0
Jan 25 Volunteer State CC W, 87-76 9.0 12.0 1.0 9.0
Jan 29 Roane State CC L, 90-76 18.0 9.0 7.0 19.0
Feb 1 at Southwest Tennessee CC L, 73-72 12.0 15.0 4.0 15.0
Feb 5 Walters State CC W, 81-78 14.0 9.0 3.0 5.0
Feb 8 at Jackson State CC L, 77-59 10.0 14.0 5.0 16.0
Feb 12 Motlow State CC L, 68-60 12.0 6.0 1.0 3.0
Feb 15 at Columbia State CC L, 83-60 12.0 9.0 0.0 17.0
Feb 19 at Chattanooga State CC L, 80-75 13.0 10.0 2.0 11.0
Feb 22 Dyersburg State CC L, 115-81 6.0 10.0 1.0 14.0
Feb 28 vs. Motlow State CC L, 68-65 13.0 10.0 2.0 7.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Bryan College (JV) W, 82-64 0.0 - 1.012
Nov 3 at Wallace State Community College-Hanceville L, 72-54 13.0 0.935 -0.220
Nov 5 Snead State CC W, 68-66 0.0 0.985 0.053
Nov 9 at Southern Crescent Technical College L, 66-60 19.0 0.863 -0.078
Nov 12 at Snead State CC L, 64-60 0.0 1.455 -0.383
Nov 16 at Volunteer State CC W, 94-77 0.0 0.825 0.255
Nov 20 at Roane State CC L, 79-69 0.0 1.145 -0.130
Nov 23 Southwest Tennessee CC W, 76-71 23.0 1.014 0.049
Nov 26 Wallace State Community College-Hanceville W, 73-61 23.0 0.847 0.167
Dec 4 at Walters State CC L, 59-45 11.0 0.901 -0.214
Dec 7 Jackson State CC L, 78-76 25.0 1.068 -0.027
Dec 14 at Gadsden State Community College L, 70-59 0.0 0.993 -0.173
Jan 4 Gadsden State Community College L, 81-65 16.0 1.191 -0.235
Jan 8 at Motlow State CC L, 83-74 20.0 1.064 -0.121
Jan 11 Columbia State CC W, 85-80 15.0 1.013 0.024
Jan 15 Chattanooga State CC W, 65-63 10.0 0.955 0.030
Jan 18 at Dyersburg State CC L, 110-93 24.0 1.250 -0.123
Jan 21 Combine Academy L, 98-92 0.0 - 1.122
Jan 25 Volunteer State CC W, 87-76 16.0 1.063 0.129
Jan 29 Roane State CC L, 90-76 21.0 1.125 -0.175
Feb 1 at Southwest Tennessee CC L, 73-72 17.0 1.007 -0.034
Feb 5 Walters State CC W, 81-78 21.0 1.047 0.033
Feb 8 at Jackson State CC L, 77-59 0.0 1.013 -0.210
Feb 12 Motlow State CC L, 68-60 19.0 1.063 -0.167
Feb 15 at Columbia State CC L, 83-60 14.0 1.194 -0.312
Feb 19 at Chattanooga State CC L, 80-75 18.0 1.032 -0.145
Feb 22 Dyersburg State CC L, 115-81 24.0 1.377 -0.383
Feb 28 vs. Motlow State CC L, 68-65 22.0 0.938 -0.022
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 701-1617 43.4 152-509 29.9 452-656 68.9 71.6
Conference 18 461-1047 44.0 92-330 27.9 314-439 71.5 73.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 372-802 46.4 85-255 33.3 238-337 70.6 76.2
Away 13 307-760 40.4 61-235 26.0 199-289 68.9 67.2
Neutral 1 22-55 40.0 6-19 31.6 15-30 50.0 65.0
 
Wins 9 256-542 47.2 52-166 31.3 147-206 71.4 79.0
Losses 19 445-1075 41.4 100-343 29.2 305-450 67.8 68.2
 
November 9 222-528 42.0 44-152 28.9 148-212 69.8 70.7
December 3 64-167 38.3 8-54 14.8 44-69 63.8 60.0
January 8 226-475 47.6 64-159 40.3 121-172 70.3 79.6
February 8 189-447 42.3 36-144 25.0 139-203 68.5 69.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.9 24.7 36.6 3.0
Conference 18 11.9 24.4 36.3 1.1
Exhibition - - - - -
 
Home 14 11.4 26.9 38.3 8.9
Away 13 12.4 21.9 34.3 -2.9
Neutral 1 14.0 30.0 44.0 -3.0
 
Wins 9 12.4 28.7 41.1 11.7
Losses 19 11.7 22.8 34.5 -1.2
 
November 9 14.1 26.2 40.3 10.1
December 3 12.7 22.0 34.7 0.7
January 8 11.1 24.6 35.8 3.0
February 8 10.0 24.1 34.1 -4.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.4 8.6 3.5 10.4
Conference 18 16.6 9.9 3.2 9.6
Exhibition - - - - -
 
Home 14 16.1 7.6 2.5 10.6
Away 13 16.8 9.6 4.8 10.2
Neutral 1 15.0 10.0 2.0 11.0
 
Wins 9 15.6 8.4 2.8 10.6
Losses 19 16.8 8.7 3.9 10.4
 
November 9 16.2 7.8 4.7 10.4
December 3 15.7 7.0 4.0 10.0
January 8 17.5 8.4 3.4 11.8
February 8 15.8 10.4 2.3 9.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 16.3 0.969 -0.163
Conference 18 16.4 0.983 -0.082
Exhibition - - - -
 
Home 14 14.5 1.028 -0.225
Away 13 18.2 0.909 -0.127
Neutral 1 15.0 0.915 -0.022
 
Wins 9 16.4 1.056 -0.013
Losses 19 16.2 0.927 -0.233
 
November 9 18.6 0.974 -0.114
December 3 18.0 0.855 -0.135
January 8 14.1 1.041 -0.243
February 8 15.1 0.930 -0.158
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 738-1632 45.2 181-488 37.1 76.8
Conference 18 542-1158 46.8 133-344 38.7 80.0
Exhibition - 0-0 - 0-0 - -
 
Home 14 350-769 45.5 89-242 36.8 77.8
Away 13 361-790 45.7 88-224 39.3 76.4
Neutral 1 27-73 37.0 4-22 18.2 68.0
 
Wins 9 214-522 41.0 52-149 34.9 70.7
Losses 19 524-1110 47.2 129-339 38.1 79.7
 
November 9 192-474 40.5 57-153 37.3 68.9
December 3 77-171 45.0 13-43 30.2 69.0
January 8 223-455 49.0 56-141 39.7 85.1
February 8 246-532 46.2 55-151 36.4 80.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.8 22.9 33.7 3.0
Conference 18 11.0 24.2 35.2 1.1
Exhibition - - - - -
 
Home 14 10.2 19.2 29.4 8.9
Away 13 10.6 26.6 37.2 -2.9
Neutral 1 20.0 27.0 47.0 -3.0
 
Wins 9 10.8 18.7 29.4 11.7
Losses 19 10.7 24.9 35.7 -1.2
 
November 9 9.3 20.9 30.2 10.1
December 3 11.0 23.0 34.0 0.7
January 8 10.3 22.5 32.8 3.0
February 8 12.8 25.6 38.4 -4.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 11.9 5.6 4.0 10.8
Conference 18 12.6 5.6 3.8 12.3
Exhibition - - - - -
 
Home 14 10.3 5.1 3.8 8.3
Away 13 13.5 6.2 3.8 13.8
Neutral 1 13.0 5.0 8.0 7.0
 
Wins 9 11.3 5.9 4.4 8.3
Losses 19 12.2 5.4 3.7 11.9
 
November 9 11.6 6.8 3.8 9.4
December 3 13.3 4.7 4.0 9.3
January 8 12.1 4.6 3.3 12.6
February 8 11.5 5.5 4.9 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 13.3 1.132 -0.163
Conference 18 15.4 1.065 -0.082
Exhibition - - - -
 
Home 14 15.2 1.254 -0.225
Away 13 10.5 1.036 -0.127
Neutral 1 22.0 0.938 -0.022
 
Wins 9 12.0 1.070 -0.013
Losses 19 13.8 1.160 -0.233
 
November 9 8.7 1.088 -0.114
December 3 12.0 0.990 -0.135
January 8 15.3 1.284 -0.243
February 8 16.9 1.088 -0.158
Attendance Statistics
Date Opponent Score Attend
Nov 1 Bryan College (JV) W, 82-64 0
Nov 3 at Wallace State Community College-Hanceville L, 72-54 0
Nov 5 Snead State CC W, 68-66 0
Nov 9 at Southern Crescent Technical College L, 66-60 150
Nov 12 at Snead State CC L, 64-60 0
Nov 16 at Volunteer State CC W, 94-77 0
Nov 20 at Roane State CC L, 79-69 0
Nov 23 Southwest Tennessee CC W, 76-71 -
Nov 26 Wallace State Community College-Hanceville W, 73-61 0
Dec 4 at Walters State CC L, 59-45 0
Dec 7 Jackson State CC L, 78-76 0
Dec 14 at Gadsden State Community College L, 70-59 0
Jan 4 Gadsden State Community College L, 81-65 0
Jan 8 at Motlow State CC L, 83-74 97
Jan 11 Columbia State CC W, 85-80 0
Jan 15 Chattanooga State CC W, 65-63 -
Jan 18 at Dyersburg State CC L, 110-93 0
Jan 21 Combine Academy L, 98-92 0
Jan 25 Volunteer State CC W, 87-76 0
Jan 29 Roane State CC L, 90-76 0
Feb 1 at Southwest Tennessee CC L, 73-72 100
Feb 5 Walters State CC W, 81-78 0
Feb 8 at Jackson State CC L, 77-59 0
Feb 12 Motlow State CC L, 68-60 0
Feb 15 at Columbia State CC L, 83-60 0
Feb 19 at Chattanooga State CC L, 80-75 0
Feb 22 Dyersburg State CC L, 115-81 0
Feb 28 vs. Motlow State CC L, 68-65 0