Juste Manissoua
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Volunteer State CC | W, 101-73 |
| Feb 18 | at Roane State CC | L, 70-59 |
| Feb 21 | Southwest Tennessee CC | W, 86-49 |
| Feb 25 | Pellissippi State Community College | W, 76-75 |
| Mar 2 | Jackson State CC | L, 80-69 |
| Mar 6 | vs. Southwest Tennessee CC | L, 80-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Central Georgia Technical College | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Tennessee Wesleyan University | W, 121-39 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Jackson State CC | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Chattanooga State CC | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Dyersburg State CC | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Walters State CC | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Columbia State CC | L, 90-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Motlow State CC | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Volunteer State CC | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Southern Crescent Technical College | W, 111-77 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Bevill State Community College | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Southern Crescent Technical College | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Roane State CC | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Southwest Tennessee CC | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pellissippi State Community College | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bevill State Community College | W, 95-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Chattanooga State CC | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Walters State CC | L, 94-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Columbia State CC | L, 67-50 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Dyersburg State CC | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Motlow State CC | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Volunteer State CC | W, 101-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Roane State CC | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southwest Tennessee CC | W, 86-49 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pellissippi State Community College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Jackson State CC | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Southwest Tennessee CC | L, 80-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Central Georgia Technical College | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Tennessee Wesleyan University | W, 121-39 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Jackson State CC | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Chattanooga State CC | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Dyersburg State CC | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Walters State CC | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Columbia State CC | L, 90-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Motlow State CC | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Volunteer State CC | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Southern Crescent Technical College | W, 111-77 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Bevill State Community College | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Southern Crescent Technical College | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Roane State CC | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Southwest Tennessee CC | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pellissippi State Community College | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bevill State Community College | W, 95-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Chattanooga State CC | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Walters State CC | L, 94-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Columbia State CC | L, 67-50 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Dyersburg State CC | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Motlow State CC | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Volunteer State CC | W, 101-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Roane State CC | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southwest Tennessee CC | W, 86-49 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pellissippi State Community College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Jackson State CC | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Southwest Tennessee CC | L, 80-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 12 # | vs. NJCAA REGION VII TENNESSEE TOUR OPEN PRACTICE | - | - | - | - | |
| Oct 12 # | vs. Lewis & Clark Community College | - | - | - | - | |
| Oct 31 | Central Georgia Technical College | L, 74-65 | - | - | - | - |
| Nov 4 | Tennessee Wesleyan University | W, 121-39 | - | - | - | - |
| Nov 8 | at Jackson State CC | W, 87-83 | - | - | - | - |
| Nov 12 | at Chattanooga State CC | L, 80-76 | - | - | - | - |
| Nov 15 | Dyersburg State CC | L, 81-70 | - | - | - | - |
| Nov 19 | Walters State CC | L, 84-64 | - | - | - | - |
| Nov 22 | at Columbia State CC | L, 90-60 | - | - | - | - |
| Dec 3 | Motlow State CC | L, 78-74 | - | - | - | - |
| Dec 6 | at Volunteer State CC | W, 63-62 | - | - | - | - |
| Dec 10 | at Southern Crescent Technical College | W, 111-77 | - | - | - | - |
| Dec 15 | at Bevill State Community College | L, 85-75 | - | - | - | - |
| Jan 3 | Southern Crescent Technical College | W, 89-78 | - | - | - | - |
| Jan 7 | Roane State CC | L, 73-64 | - | - | - | - |
| Jan 10 | at Southwest Tennessee CC | L, 79-69 | - | - | - | - |
| Jan 14 | at Pellissippi State Community College | W, 75-72 | - | - | - | - |
| Jan 17 | Bevill State Community College | W, 95-55 | - | - | - | - |
| Jan 29 | Chattanooga State CC | W, 85-81 | - | - | - | - |
| Feb 4 | at Walters State CC | L, 94-62 | - | - | - | - |
| Feb 7 | Columbia State CC | L, 67-50 | - | - | - | - |
| Feb 9 | at Dyersburg State CC | W, 71-63 | - | - | - | - |
| Feb 11 | at Motlow State CC | L, 77-68 | - | - | - | - |
| Feb 14 | Volunteer State CC | W, 101-73 | - | - | - | - |
| Feb 18 | at Roane State CC | L, 70-59 | - | - | - | - |
| Feb 21 | Southwest Tennessee CC | W, 86-49 | - | - | - | - |
| Feb 25 | Pellissippi State Community College | W, 76-75 | - | - | - | - |
| Mar 2 | Jackson State CC | L, 80-69 | - | - | - | - |
| Mar 6 | vs. Southwest Tennessee CC | L, 80-76 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
