Amber Atkins
-
- Height:
- 5'9"
-
- Hometown:
- South Pittsburg, Tenn.
-
- Position:
- Catcher
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- North Jackson High School
-
- Major:
- Exercise Science
-
- gp
- 16
-
- avg
- .463
-
- hr
- 7
-
- rbi
- 24
-
- r
- 21
-
- sb
- 2
Bio
Freshman (2019-20): Appeared in 16 games... Led the team and was tied for fourth in the TCCAA in RBI with 24... Was second on the team in batting average, batting .463 (25-for-54)... Was second on the team in runs scored with 21... Hit a team-high and TCCAA-second best seven home runs... Named TCCAA Hitter of the Week (Mar. 3)... Made her collegiate debut at Gordon State (Feb. 15), where she was 1-for-3 with a home run, two RBI and two runs scored... Had a huge game vs. Jackson State (Feb. 28), posting career-bests in runs scored (4) and home runs (2)... Also had hit multiple home runs in a game vs. Roane State (Mar. 6)... Drove in a career-high six runs vs. Roane State (Mar. 6)... Was named to the 2020 Spring Semester Dean's List... Was named to the Fall 2019 Honor Roll
Atkins' Single-Game Career Highs:
Hits: 4, three times
At-Bats: 5, at Jackson State, Feb. 29, 2020; vs. Glen Oaks, Mar. 11, 2020
RBI: 6, vs. Roane State, Mar. 6, 2020
Runs: 4, at Jackson State, Feb. 28, 2020
Home Runs: 2, at Jackson State, Feb. 28, 2020; vs. Roane State, Mar. 6, 2020
Walks: 2, at Jackson State, Feb. 29, 2020
Stolen Bases: 1, at Gordon State, Feb. 15, 2020; vs. Glen Oaks, Mar. 11, 2020
High School
Attended North Jackson... Received the All-Area Award twice in both basketball and softball twice... Was named to the 2018 All-Huntsville Region Team... Was named to the 2018 Alabama 4A All-State Second Team... Was named to the 2019 Alabama 4A All-State Team as an honorable mention
Personal
Parents are James and Tiffany Atkins... Has four siblings, Matthew, Kaitlyn, Blake, and Whitney
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Plate appearances | 65 | 35 |
| At Bats | 54 | 27 |
| Runs | 21 | 14 |
| Hits | 25 | 17 |
| Doubles | 10 | 5 |
| Triples | - | - |
| Home Runs | 7 | 5 |
| Runs Batted In | 24 | 16 |
| Total bases | 56 | 37 |
| Walks | 5 | 4 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 3 | 1 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .463 | .630 |
| On Base Percentage | .538 | .686 |
| Slugging Percentage | 1.037 | 1.370 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Gordon State College | W, 7-6 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 15 | at Gordon State College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Feb 18 | at Snead State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Snead State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Wallace State Community College-Hanceville | L, 8-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 22 | vs. Itawamba Community College | L, 14-7 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 25 | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Jackson State CC | L, 15-7 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Jackson State CC | W, 12-4 | 1 | 4 | 4 | 4 | - | 1 | - | 2 | 3 | - | 1.000 | 1.000 | 2.750 | - | - | - | - | - | - | - | 4 |
| Feb 29 | at Jackson State CC | W, 19-5 | 1 | 5 | 4 | 1 | 1 | 1 | - | - | 1 | - | .800 | .714 | 1.000 | - | 1 | - | - | - | - | - | 7 |
| Feb 29 | at Jackson State CC | L, 14-10 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 1 | Lake Land College | L, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 1 | Lake Land College | L, 10-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 2 | Snead State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Snead State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Roane State CC | W, 11-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 6 | Roane State CC | W, 7-6 | 1 | 3 | 2 | 6 | - | - | - | 2 | 2 | - | .667 | .750 | 2.667 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 7 | Roane State CC | W, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 7 | Roane State CC | W, 6-1 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | - | .500 | .667 | 2.000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 11 | Glen Oaks Community College | W, 8-0 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 11 | Glen Oaks Community College | W, 27-0 | 1 | 5 | 4 | 2 | - | 4 | - | - | 4 | - | .800 | .800 | 1.600 | - | - | - | - | - | 1 | - | 5 |
| Mar 13 | at Motlow State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Motlow State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Motlow State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Motlow State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Chattanooga State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Chattanooga State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Chattanooga State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Chattanooga State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Columbia State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Columbia State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Columbia State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Columbia State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Walters State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Walters State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Walters State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Walters State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Volunteer State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Volunteer State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Volunteer State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Volunteer State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southwest Tennessee CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southwest Tennessee CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Southwest Tennessee CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Southwest Tennessee CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Dyersburg State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Dyersburg State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Dyersburg State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Dyersburg State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. TCCAA Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | vs. TCCAA Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. TCCAA Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. TCCAA Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. TCCAA Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | vs. NJCAA National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | vs. NJCAA National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | vs. NJCAA National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 15 | at Gordon State College | W, 7-6 | 1 | 2 | 4 | 1 | - |
| Feb 15 | at Gordon State College | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at Snead State CC | - | - | - | - | - | |
| Feb 18 | at Snead State CC | - | - | - | - | - | |
| Feb 22 | at Wallace State Community College-Hanceville | L, 8-5 | 1 | 0 | 1 | - | - |
| Feb 22 | vs. Itawamba Community College | L, 14-7 | 1 | 1 | 4 | - | - |
| Feb 25 | at Georgia Highlands College | - | - | - | - | - | |
| Feb 25 | at Georgia Highlands College | - | - | - | - | - | |
| Feb 28 | at Jackson State CC | L, 15-7 | 1 | 2 | 5 | - | - |
| Feb 28 | at Jackson State CC | W, 12-4 | 1 | 4 | 11 | - | - |
| Feb 29 | at Jackson State CC | W, 19-5 | 1 | 2 | 5 | - | - |
| Feb 29 | at Jackson State CC | L, 14-10 | 1 | 2 | 3 | - | - |
| Mar 1 | Lake Land College | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 1 | Lake Land College | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 2 | Snead State CC | - | - | - | - | - | |
| Mar 2 | Snead State CC | - | - | - | - | - | |
| Mar 6 | Roane State CC | W, 11-5 | 1 | 0 | 1 | - | - |
| Mar 6 | Roane State CC | W, 7-6 | 1 | 2 | 8 | - | - |
| Mar 7 | Roane State CC | W, 6-4 | 1 | 1 | 0 | - | - |
| Mar 7 | Roane State CC | W, 6-1 | 1 | 1 | 4 | - | - |
| Mar 11 | Glen Oaks Community College | W, 8-0 | 1 | 1 | 2 | - | - |
| Mar 11 | Glen Oaks Community College | W, 27-0 | 1 | 3 | 8 | 1 | - |
| Mar 13 | at Motlow State CC | - | - | - | - | - | |
| Mar 13 | at Motlow State CC | - | - | - | - | - | |
| Mar 14 | at Motlow State CC | - | - | - | - | - | |
| Mar 14 | at Motlow State CC | - | - | - | - | - | |
| Mar 20 | at Chattanooga State CC | - | - | - | - | - | |
| Mar 20 | at Chattanooga State CC | - | - | - | - | - | |
| Mar 21 | at Chattanooga State CC | - | - | - | - | - | |
| Mar 21 | at Chattanooga State CC | - | - | - | - | - | |
| Mar 27 | Columbia State CC | - | - | - | - | - | |
| Mar 27 | Columbia State CC | - | - | - | - | - | |
| Mar 28 | Columbia State CC | - | - | - | - | - | |
| Mar 28 | Columbia State CC | - | - | - | - | - | |
| Apr 1 | Georgia Military College | - | - | - | - | - | |
| Apr 1 | Georgia Military College | - | - | - | - | - | |
| Apr 3 | at Walters State CC | - | - | - | - | - | |
| Apr 3 | at Walters State CC | - | - | - | - | - | |
| Apr 4 | at Walters State CC | - | - | - | - | - | |
| Apr 4 | at Walters State CC | - | - | - | - | - | |
| Apr 10 | Volunteer State CC | - | - | - | - | - | |
| Apr 10 | Volunteer State CC | - | - | - | - | - | |
| Apr 11 | Volunteer State CC | - | - | - | - | - | |
| Apr 11 | Volunteer State CC | - | - | - | - | - | |
| Apr 17 | at Southwest Tennessee CC | - | - | - | - | - | |
| Apr 17 | at Southwest Tennessee CC | - | - | - | - | - | |
| Apr 18 | at Southwest Tennessee CC | - | - | - | - | - | |
| Apr 18 | at Southwest Tennessee CC | - | - | - | - | - | |
| Apr 24 | Dyersburg State CC | - | - | - | - | - | |
| Apr 24 | Dyersburg State CC | - | - | - | - | - | |
| Apr 25 | Dyersburg State CC | - | - | - | - | - | |
| Apr 25 | Dyersburg State CC | - | - | - | - | - | |
| Apr 29 | vs. TCCAA Tournament | - | - | - | - | - | |
| Apr 30 | vs. TCCAA Tournament | - | - | - | - | - | |
| May 1 | vs. TCCAA Tournament | - | - | - | - | - | |
| May 2 | vs. TCCAA Tournament | - | - | - | - | - | |
| May 3 | vs. TCCAA Tournament | - | - | - | - | - | |
| May 20 | vs. NJCAA National Tournament | - | - | - | - | - | |
| May 22 | vs. NJCAA National Tournament | - | - | - | - | - | |
| May 23 | vs. NJCAA National Tournament | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Gordon State College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Gordon State College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Snead State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Snead State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Wallace State Community College-Hanceville | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Itawamba Community College | L, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Jackson State CC | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Jackson State CC | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Jackson State CC | W, 19-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Jackson State CC | L, 14-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Lake Land College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Lake Land College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Snead State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Snead State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Roane State CC | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Roane State CC | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Roane State CC | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Roane State CC | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Glen Oaks Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Glen Oaks Community College | W, 27-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Motlow State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Motlow State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Motlow State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Motlow State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Chattanooga State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Chattanooga State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Chattanooga State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Chattanooga State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Columbia State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Columbia State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Columbia State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Columbia State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Walters State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Walters State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Walters State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Walters State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Volunteer State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Volunteer State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Volunteer State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Volunteer State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southwest Tennessee CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southwest Tennessee CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Southwest Tennessee CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Southwest Tennessee CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Dyersburg State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Dyersburg State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Dyersburg State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Dyersburg State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. TCCAA Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | vs. TCCAA Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. TCCAA Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. TCCAA Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. TCCAA Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | vs. NJCAA National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | vs. NJCAA National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | vs. NJCAA National Tournament | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Gordon State College | W, 7-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 15 | at Gordon State College | L, 5-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Snead State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Snead State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Wallace State Community College-Hanceville | L, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | vs. Itawamba Community College | L, 14-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Jackson State CC | L, 15-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Jackson State CC | W, 12-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Jackson State CC | W, 19-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Jackson State CC | L, 14-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Lake Land College | L, 12-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Mar 1 | Lake Land College | L, 10-6 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | 3 | 2 | .400 | - |
| Mar 2 | Snead State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Snead State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Roane State CC | W, 11-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Roane State CC | W, 7-6 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 7 | Roane State CC | W, 6-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Roane State CC | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Glen Oaks Community College | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Glen Oaks Community College | W, 27-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Motlow State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Motlow State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Motlow State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Motlow State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Chattanooga State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Chattanooga State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Chattanooga State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Chattanooga State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Columbia State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Columbia State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Columbia State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Columbia State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Walters State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Walters State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Walters State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Walters State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Volunteer State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Volunteer State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Volunteer State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Volunteer State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southwest Tennessee CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southwest Tennessee CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Southwest Tennessee CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Southwest Tennessee CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Dyersburg State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Dyersburg State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Dyersburg State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Dyersburg State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. TCCAA Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | vs. TCCAA Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. TCCAA Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
