2021-22 Softball Statistics Cleveland State CC

  • Games
    53
  • Runs
    357
  • Batting Average
    .360
  • On Base Percentage
    .414
  • Slugging Percentage
    .552
  • Home Runs
    64
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2022 at Volunteer State CC L, 9-1
4/23/2022 at Volunteer State CC L, 12-9
4/29/2022 Southwest Tennessee CC W, 3-0
4/29/2022 Southwest Tennessee CC W, 6-0
4/30/2022 Southwest Tennessee CC L, 8-7
4/30/2022 Southwest Tennessee CC W, 10-1
5/8/2022 vs. Dyersburg State CC W, 7-6
5/10/2022 vs. Chattanooga State CC L, 4-2
5/10/2022 vs. Roane State CC W, 10-2
5/11/2022 vs. Walters State CC L, 4-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 Itawamba Community College   - - - - - - - - - - - - - - - - - - - -
Feb 4 Itawamba Community College   - - - - - - - - - - - - - - - - - - - -
Feb 8 Georgia Highlands College L, 11-10 35 17 9 2 4 0 1 5 3 .486 .514 .686 0 0 0 0 10 5 2.00 37
Feb 8 Georgia Highlands College L, 10-2 25 7 2 2 2 0 0 2 2 .280 .379 .360 2 0 0 0 6 8 .75 29
Feb 11 Calhoun Community College L, 2-0 24 4 0 0 0 0 0 0 8 .167 .200 .167 1 0 0 0 6 4 1.50 25
Feb 11 Calhoun Community College W, 15-0 26 14 14 5 4 0 0 4 2 .538 .618 .692 2 1 0 0 3 6 .50 34
Feb 15 at Snead State CC L, 8-0 18 3 0 1 0 0 0 0 9 .167 .211 .167 0 0 0 0 1 5 .20 19
Feb 15 at Snead State CC L, 8-7 33 11 6 1 0 0 0 0 3 .333 .371 .333 1 0 0 0 6 9 .67 35
Feb 19 Lake Land College W, 8-6 29 13 7 4 4 0 0 4 1 .448 .529 .586 1 0 0 0 7 5 1.40 34
Feb 19 Lake Land College L, 7-0 24 6 0 3 1 0 0 1 5 .250 .357 .292 1 0 0 0 6 5 1.20 28
Feb 22 at Georgia Highlands College   - - - - - - - - - - - - - - - - - - - -
Feb 22 at Georgia Highlands College   - - - - - - - - - - - - - - - - - - - -
Feb 26 Tennessee Wesleyan University W, 15-5 29 17 14 3 6 0 0 6 2 .586 .636 .793 1 0 0 0 3 5 .60 33
Feb 26 Tennessee Wesleyan University   - - - - - - - - - - - - - - - - - - - -
Mar 1 Snead State CC L, 7-3 26 4 3 0 0 0 1 1 14 .154 .185 .269 1 0 0 0 1 8 .13 27
Mar 1 Snead State CC W, 7-3 32 13 6 0 0 1 1 2 2 .406 .406 .563 0 0 0 0 2 11 .18 32
Mar 4 at Dyersburg State CC L, 8-5 29 7 4 1 1 0 2 3 3 .241 .290 .483 1 0 0 0 10 6 1.67 31
Mar 4 at Dyersburg State CC L, 7-6 40 13 6 2 1 0 0 1 6 .325 .400 .350 3 0 0 0 10 7 1.43 45
Mar 5 at Dyersburg State CC L, 6-5 32 12 5 1 0 0 1 1 3 .375 .394 .469 0 0 0 0 4 11 .36 33
Mar 5 at Dyersburg State CC L, 7-0 22 2 0 0 0 0 0 0 3 .091 .091 .091 0 0 0 0 9 8 1.13 22
Mar 11 Jackson State CC W, 9-1 22 8 9 5 3 0 2 5 6 .364 .500 .773 1 0 0 0 1 6 .17 28
Mar 11 Jackson State CC W, 6-2 30 12 6 5 0 0 0 0 2 .400 .486 .400 0 0 0 0 5 10 .50 35
Mar 12 Jackson State CC   - - - - - - - - - - - - - - - - - - - -
Mar 12 Jackson State CC   - - - - - - - - - - - - - - - - - - - -
Mar 15 Tennessee Wesleyan University W, 2-0 25 8 0 0 0 0 0 0 0 .320 .320 .320 0 0 0 0 3 12 .25 25
Mar 15 Tennessee Wesleyan University W, 11-3 22 9 10 8 2 0 3 5 3 .409 .581 .909 1 0 1 0 3 7 .43 32
Mar 19 at Roane State CC W, 3-0 25 6 2 1 1 0 2 3 2 .240 .269 .520 0 0 0 0 4 10 .40 26
Mar 19 at Roane State CC L, 6-5 29 10 5 5 1 0 0 1 3 .345 .441 .379 0 0 0 0 8 7 1.14 34
Mar 20 at Roane State CC W, 13-8 37 16 13 5 4 0 2 6 1 .432 .500 .703 0 0 0 0 8 8 1.00 42
Mar 20 at Roane State CC W, 25-2 35 24 24 6 5 0 4 9 2 .686 .732 1.171 0 0 1 0 7 4 1.75 42
Mar 22 Kishwaukee College W, 8-0 22 11 6 0 3 0 3 6 1 .500 .500 1.045 0 0 0 0 5 3 1.67 22
Mar 22 Kishwaukee College W, 15-0 27 16 15 3 6 1 3 10 1 .593 .613 1.222 0 1 0 0 3 7 .43 31
Mar 25 Motlow State CC W, 9-2 29 11 9 4 2 1 3 6 4 .379 .455 .828 0 0 0 0 5 9 .56 33
Mar 25 Motlow State CC W, 8-2 26 10 8 5 1 0 2 3 2 .385 .469 .654 0 1 0 0 5 8 .63 32
Mar 26 Motlow State CC W, 14-6 31 15 13 2 5 0 1 6 1 .484 .515 .742 0 0 0 0 1 10 .10 33
Mar 26 Motlow State CC W, 9-1 21 9 8 1 2 0 0 2 1 .429 .458 .524 1 1 0 0 6 4 1.50 24
Apr 1 Chattanooga State CC L, 8-2 23 3 2 1 0 0 1 1 10 .130 .167 .261 0 0 0 0 6 4 1.50 24
Apr 1 Chattanooga State CC W, 4-2 24 7 3 3 1 0 0 1 8 .292 .370 .333 0 0 0 0 5 3 1.67 27
Apr 2 Chattanooga State CC L, 14-1 17 3 1 0 1 0 0 1 4 .176 .176 .235 0 0 1 0 5 4 1.25 18
Apr 2 Chattanooga State CC W, 5-4 25 8 5 1 1 1 1 3 4 .320 .333 .560 0 1 0 0 1 11 .09 27
Apr 8 at Columbia State CC W, 19-0 35 19 19 5 3 1 6 10 2 .543 .600 1.200 0 0 0 0 3 9 .33 40
Apr 8 at Columbia State CC L, 9-8 36 13 8 2 1 0 4 5 3 .361 .410 .722 1 0 0 0 4 15 .27 39
Apr 9 at Columbia State CC W, 4-1 29 10 4 2 2 0 1 3 2 .345 .387 .517 0 0 1 0 5 12 .42 32
Apr 9 at Columbia State CC W, 11-5 34 14 10 3 3 1 3 7 1 .412 .459 .824 0 0 0 0 4 13 .31 37
Apr 13 at Tennessee Wesleyan University W, 3-2 32 14 3 0 1 0 2 3 0 .438 .438 .656 0 0 0 0 10 3 3.33 32
Apr 13 at Tennessee Wesleyan University W, 12-4 30 15 10 2 1 0 1 2 0 .500 .545 .633 1 0 0 0 2 13 .15 33
Apr 15 Walters State CC L, 4-1 25 3 1 1 0 0 1 1 10 .120 .154 .240 0 0 0 - 0 - - 26
Apr 15 Walters State CC L, 10-7 31 11 7 4 3 0 1 4 5 .355 .417 .548 0 1 0 - 0 - - 36
Apr 16 Walters State CC   - - - - - - - - - - - - - - - - - - - -
Apr 16 Walters State CC   - - - - - - - - - - - - - - - - - - - -
Apr 22 at Volunteer State CC L, 6-0 27 8 0 1 0 0 0 0 1 .296 .321 .296 0 0 0 3 10 7 1.43 28
Apr 22 at Volunteer State CC L, 5-3 33 10 3 1 0 0 1 1 3 .303 .324 .394 0 0 0 1 10 7 1.43 34
Apr 23 at Volunteer State CC L, 9-1 24 5 0 0 0 0 0 0 5 .208 .208 .208 0 0 0 0 8 4 2.00 24
Apr 23 at Volunteer State CC L, 12-9 28 8 9 3 0 0 4 4 9 .286 .355 .714 0 0 0 0 4 7 .57 31
Apr 29 Southwest Tennessee CC W, 3-0 22 6 3 2 0 0 1 1 1 .273 .360 .409 1 0 0 0 8 8 1.00 25
Apr 29 Southwest Tennessee CC W, 6-0 28 11 6 2 3 0 1 4 1 .393 .433 .607 0 0 0 0 5 9 .56 30
Apr 30 Southwest Tennessee CC L, 8-7 34 10 6 2 1 0 0 1 3 .294 .351 .324 1 0 0 0 11 9 1.22 37
Apr 30 Southwest Tennessee CC W, 10-1 31 13 9 0 2 0 2 4 2 .419 .441 .677 2 1 0 0 8 7 1.14 34
May 8 vs. Dyersburg State CC W, 7-6 44 15 7 2 2 0 1 3 7 .341 .383 .455 1 0 0 0 6 14 .43 47
May 10 vs. Chattanooga State CC L, 4-2 29 9 2 2 0 0 0 0 9 .310 .355 .310 0 0 0 0 8 3 2.67 31
May 10 vs. Roane State CC W, 10-2 28 10 9 3 1 0 1 2 3 .357 .419 .500 0 0 0 0 6 8 .75 31
May 11 vs. Walters State CC L, 4-3 28 7 3 3 1 0 1 2 4 .250 .323 .393 0 0 0 0 6 11 .55 31
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 4 Itawamba Community College   - - - -
Feb 4 Itawamba Community College   - - - -
Feb 8 Georgia Highlands College L, 11-10 10 24 2 0
Feb 8 Georgia Highlands College L, 10-2 2 9 0 0
Feb 11 Calhoun Community College L, 2-0 0 4 1 1
Feb 11 Calhoun Community College W, 15-0 15 18 0 0
Feb 15 at Snead State CC L, 8-0 0 3 1 0
Feb 15 at Snead State CC L, 8-7 7 11 0 0
Feb 19 Lake Land College W, 8-6 8 17 1 1
Feb 19 Lake Land College L, 7-0 0 7 1 0
Feb 22 at Georgia Highlands College   - - - -
Feb 22 at Georgia Highlands College   - - - -
Feb 26 Tennessee Wesleyan University W, 15-5 15 23 3 0
Feb 26 Tennessee Wesleyan University   - - - -
Mar 1 Snead State CC L, 7-3 3 7 0 0
Mar 1 Snead State CC W, 7-3 7 18 0 0
Mar 4 at Dyersburg State CC L, 8-5 5 14 1 0
Mar 4 at Dyersburg State CC L, 7-6 6 14 0 0
Mar 5 at Dyersburg State CC L, 6-5 5 15 1 0
Mar 5 at Dyersburg State CC L, 7-0 0 2 0 0
Mar 11 Jackson State CC W, 9-1 9 17 2 0
Mar 11 Jackson State CC W, 6-2 5 12 1 0
Mar 12 Jackson State CC   - - - -
Mar 12 Jackson State CC   - - - -
Mar 15 Tennessee Wesleyan University W, 2-0 2 8 2 0
Mar 15 Tennessee Wesleyan University W, 11-3 11 20 3 0
Mar 19 at Roane State CC W, 3-0 3 13 0 1
Mar 19 at Roane State CC L, 6-5 5 11 2 0
Mar 20 at Roane State CC W, 13-8 13 26 3 0
Mar 20 at Roane State CC W, 25-2 25 41 0 0
Mar 22 Kishwaukee College W, 8-0 8 23 3 0
Mar 22 Kishwaukee College W, 15-0 15 33 2 0
Mar 25 Motlow State CC W, 9-2 9 24 2 0
Mar 25 Motlow State CC W, 8-2 8 17 2 0
Mar 26 Motlow State CC W, 14-6 14 23 4 0
Mar 26 Motlow State CC W, 9-1 9 11 2 0
Apr 1 Chattanooga State CC L, 8-2 2 6 0 0
Apr 1 Chattanooga State CC W, 4-2 4 8 2 1
Apr 2 Chattanooga State CC L, 14-1 1 4 0 0
Apr 2 Chattanooga State CC W, 5-4 5 14 0 0
Apr 8 at Columbia State CC W, 19-0 19 42 3 1
Apr 8 at Columbia State CC L, 9-8 8 26 1 0
Apr 9 at Columbia State CC W, 4-1 4 15 0 0
Apr 9 at Columbia State CC W, 11-5 11 28 1 0
Apr 13 at Tennessee Wesleyan University W, 3-2 3 21 1 1
Apr 13 at Tennessee Wesleyan University W, 12-4 12 19 3 0
Apr 15 Walters State CC L, 4-1 1 6 0 0
Apr 15 Walters State CC L, 10-7 7 17 1 0
Apr 16 Walters State CC   - - - -
Apr 16 Walters State CC   - - - -
Apr 22 at Volunteer State CC L, 6-0 0 8 0 0
Apr 22 at Volunteer State CC L, 5-3 3 13 0 1
Apr 23 at Volunteer State CC L, 9-1 1 5 1 0
Apr 23 at Volunteer State CC L, 12-9 9 20 0 0
Apr 29 Southwest Tennessee CC W, 3-0 3 9 2 0
Apr 29 Southwest Tennessee CC W, 6-0 6 17 0 0
Apr 30 Southwest Tennessee CC L, 8-7 7 11 1 0
Apr 30 Southwest Tennessee CC W, 10-1 10 21 1 0
May 8 vs. Dyersburg State CC W, 7-6 7 20 2 0
May 10 vs. Chattanooga State CC L, 4-2 2 9 2 1
May 10 vs. Roane State CC W, 10-2 10 14 4 0
May 11 vs. Walters State CC L, 4-3 3 11 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 4 Itawamba Community College   - - - - - - - - - - -
Feb 4 Itawamba Community College   - - - - - - - - - - -
Feb 8 Georgia Highlands College L, 11-10 0 1 7.0 11 11 11 11.00 6 6.00 5 1.71
Feb 8 Georgia Highlands College L, 10-2 0 1 6.0 11 10 10 11.67 1 1.17 2 2.00
Feb 11 Calhoun Community College L, 2-0 0 1 7.0 7 2 1 1.00 4 4.00 0 1.14
Feb 11 Calhoun Community College W, 15-0 1 0 5.0 2 0 0 0.00 3 4.20 0 0.60
Feb 15 at Snead State CC L, 8-0 0 1 4.2 11 8 7 10.50 3 4.50 2 3.21
Feb 15 at Snead State CC L, 8-7 0 1 6.0 13 8 6 7.00 1 1.17 1 2.50
Feb 19 Lake Land College W, 8-6 1 0 7.0 8 6 6 6.00 4 4.00 3 1.86
Feb 19 Lake Land College L, 7-0 0 1 7.0 10 7 6 6.00 1 1.00 1 1.43
Feb 22 at Georgia Highlands College   - - - - - - - - - - -
Feb 22 at Georgia Highlands College   - - - - - - - - - - -
Feb 26 Tennessee Wesleyan University W, 15-5 1 0 5.0 6 5 4 5.60 6 8.40 0 1.60
Feb 26 Tennessee Wesleyan University   - - - - - - - - - - -
Mar 1 Snead State CC L, 7-3 0 1 7.0 6 7 2 2.00 5 5.00 2 1.29
Mar 1 Snead State CC W, 7-3 1 0 7.0 9 3 1 1.00 4 4.00 0 1.43
Mar 4 at Dyersburg State CC L, 8-5 0 1 6.0 9 8 6 7.00 4 4.67 2 2.00
Mar 4 at Dyersburg State CC L, 7-6 0 1 8.0 7 7 5 4.38 8 7.00 1 1.13
Mar 5 at Dyersburg State CC L, 6-5 0 1 6.0 9 6 4 4.67 2 2.33 2 1.67
Mar 5 at Dyersburg State CC L, 7-0 0 1 6.0 11 7 7 8.17 3 3.50 1 2.00
Mar 11 Jackson State CC W, 9-1 1 0 5.0 3 1 1 1.40 4 5.60 0 1.20
Mar 11 Jackson State CC W, 6-2 1 0 7.0 7 2 2 2.00 6 6.00 0 1.29
Mar 12 Jackson State CC   - - - - - - - - - - -
Mar 12 Jackson State CC   - - - - - - - - - - -
Mar 15 Tennessee Wesleyan University W, 2-0 1 0 7.0 3 0 0 0.00 3 3.00 0 0.71
Mar 15 Tennessee Wesleyan University W, 11-3 1 0 5.0 4 3 3 4.20 9 12.60 0 1.40
Mar 19 at Roane State CC W, 3-0 1 0 7.0 3 0 0 0.00 5 5.00 0 0.57
Mar 19 at Roane State CC L, 6-5 0 1 7.0 7 6 6 6.00 6 6.00 1 1.29
Mar 20 at Roane State CC W, 13-8 1 0 7.0 10 8 8 8.00 5 5.00 2 1.71
Mar 20 at Roane State CC W, 25-2 1 0 5.0 3 2 2 2.80 4 5.60 0 0.80
Mar 22 Kishwaukee College W, 8-0 1 0 5.0 2 0 0 0.00 7 9.80 0 0.60
Mar 22 Kishwaukee College W, 15-0 1 0 5.0 1 0 0 0.00 9 12.60 0 0.40
Mar 25 Motlow State CC W, 9-2 1 0 7.0 8 2 2 2.00 6 6.00 0 1.29
Mar 25 Motlow State CC W, 8-2 1 0 7.0 7 2 2 2.00 2 2.00 2 1.14
Mar 26 Motlow State CC W, 14-6 1 0 5.0 9 6 6 8.40 2 2.80 0 2.40
Mar 26 Motlow State CC W, 9-1 1 0 5.0 2 1 1 1.40 4 5.60 0 0.80
Apr 1 Chattanooga State CC L, 8-2 0 1 7.0 15 8 8 8.00 5 5.00 2 2.43
Apr 1 Chattanooga State CC W, 4-2 1 0 7.0 6 2 2 2.00 1 1.00 0 1.00
Apr 2 Chattanooga State CC L, 14-1 0 1 5.0 11 14 14 19.60 1 1.40 1 3.20
Apr 2 Chattanooga State CC W, 5-4 1 0 7.0 14 4 3 3.00 3 3.00 0 2.14
Apr 8 at Columbia State CC W, 19-0 1 0 5.0 2 0 0 0.00 4 5.60 0 0.40
Apr 8 at Columbia State CC L, 9-8 0 1 7.1 11 9 8 7.64 3 2.86 3 2.05
Apr 9 at Columbia State CC W, 4-1 1 0 7.0 5 1 1 1.00 7 7.00 0 0.86
Apr 9 at Columbia State CC W, 11-5 1 0 7.0 6 5 2 2.00 3 3.00 1 0.86
Apr 13 at Tennessee Wesleyan University W, 3-2 1 0 7.0 5 2 2 2.00 7 7.00 0 0.86
Apr 13 at Tennessee Wesleyan University W, 12-4 1 0 5.0 5 4 2 2.80 6 8.40 0 1.40
Apr 15 Walters State CC L, 4-1 0 1 7.0 7 4 3 3.00 9 9.00 0 1.57
Apr 15 Walters State CC L, 10-7 0 1 7.0 12 10 9 9.00 2 2.00 3 1.86
Apr 16 Walters State CC   - - - - - - - - - - -
Apr 16 Walters State CC   - - - - - - - - - - -
Apr 22 at Volunteer State CC L, 6-0 0 1 6.0 9 6 6 7.00 0 .00 1 1.67
Apr 22 at Volunteer State CC L, 5-3 0 1 6.0 7 5 4 4.67 1 1.17 1 1.83
Apr 23 at Volunteer State CC L, 9-1 0 1 5.2 17 9 9 11.12 1 1.24 2 3.35
Apr 23 at Volunteer State CC L, 12-9 0 1 6.0 10 12 10 11.67 1 1.17 1 2.67
Apr 29 Southwest Tennessee CC W, 3-0 1 0 7.0 2 0 0 0.00 8 8.00 0 0.43
Apr 29 Southwest Tennessee CC W, 6-0 1 0 7.0 4 0 0 0.00 10 10.00 0 0.71
Apr 30 Southwest Tennessee CC L, 8-7 0 1 8.0 15 8 8 7.00 6 5.25 0 2.38
Apr 30 Southwest Tennessee CC W, 10-1 1 0 6.0 9 1 1 1.17 5 5.83 0 1.67
May 8 vs. Dyersburg State CC W, 7-6 1 0 9.0 12 6 6 4.67 4 3.11 0 1.56
May 10 vs. Chattanooga State CC L, 4-2 0 1 6.0 8 4 4 4.67 2 2.33 1 1.67
May 10 vs. Roane State CC W, 10-2 1 0 6.0 7 2 1 1.17 5 5.83 0 1.33
May 11 vs. Walters State CC L, 4-3 0 1 6.0 12 4 4 4.67 2 2.33 0 2.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 4 Itawamba Community College   - - - - - - - - - - -
Feb 4 Itawamba Community College   - - - - - - - - - - -
Feb 8 Georgia Highlands College L, 11-10 27 21 6 0 0 1.000 - 2 - - 0
Feb 8 Georgia Highlands College L, 10-2 22 18 4 0 0 1.000 - 2 - - 0
Feb 11 Calhoun Community College L, 2-0 28 21 6 1 0 .964 - 1 - - 0
Feb 11 Calhoun Community College W, 15-0 23 15 8 0 0 1.000 - - - - 0
Feb 15 at Snead State CC L, 8-0 15 12 2 1 0 .933 - - - - 0
Feb 15 at Snead State CC L, 8-7 23 18 4 1 0 .957 1 1 - - 0
Feb 19 Lake Land College W, 8-6 28 21 7 0 0 1.000 - - - - 0
Feb 19 Lake Land College L, 7-0 40 21 17 2 0 .950 - 2 - - 0
Feb 22 at Georgia Highlands College   - - - - - - - - - - -
Feb 22 at Georgia Highlands College   - - - - - - - - - - -
Feb 26 Tennessee Wesleyan University W, 15-5 20 15 3 2 0 .900 - - - - 0
Feb 26 Tennessee Wesleyan University   - - - - - - - - - - -
Mar 1 Snead State CC L, 7-3 25 19 6 0 0 1.000 - - - - 0
Mar 1 Snead State CC W, 7-3 28 21 6 1 0 .964 - - - - 0
Mar 4 at Dyersburg State CC L, 8-5 23 21 2 0 0 1.000 - 7 - - 0
Mar 4 at Dyersburg State CC L, 7-6 34 25 7 2 0 .941 - 3 - - 0
Mar 5 at Dyersburg State CC L, 6-5 25 17 6 2 0 .920 - 1 - - 0
Mar 5 at Dyersburg State CC L, 7-0 23 18 4 1 0 .957 - - - - 0
Mar 11 Jackson State CC W, 9-1 22 15 7 0 0 1.000 - - - - 0
Mar 11 Jackson State CC W, 6-2 25 21 4 0 0 1.000 - 4 - - 0
Mar 12 Jackson State CC   - - - - - - - - - - -
Mar 12 Jackson State CC   - - - - - - - - - - -
Mar 15 Tennessee Wesleyan University W, 2-0 26 21 5 0 0 1.000 - - - - 0
Mar 15 Tennessee Wesleyan University W, 11-3 18 15 3 0 0 1.000 - - - - 0
Mar 19 at Roane State CC W, 3-0 25 21 4 0 0 1.000 - 1 - - 0
Mar 19 at Roane State CC L, 6-5 23 20 3 0 0 1.000 - - - - 0
Mar 20 at Roane State CC W, 13-8 24 21 3 0 0 1.000 - 4 - - 0
Mar 20 at Roane State CC W, 25-2 20 15 5 0 0 1.000 - - - - 0
Mar 22 Kishwaukee College W, 8-0 18 15 3 0 0 1.000 - - 0 - 0
Mar 22 Kishwaukee College W, 15-0 16 15 1 0 0 1.000 - - - - 0
Mar 25 Motlow State CC W, 9-2 27 21 6 0 0 1.000 - 1 - - 0
Mar 25 Motlow State CC W, 8-2 28 21 6 1 0 .964 - 2 0 .000 0
Mar 26 Motlow State CC W, 14-6 19 15 4 0 0 1.000 1 - 0 - 0
Mar 26 Motlow State CC W, 9-1 21 15 6 0 0 1.000 - - - - 0
Apr 1 Chattanooga State CC L, 8-2 31 21 8 2 0 .935 1 2 0 .000 0
Apr 1 Chattanooga State CC W, 4-2 27 21 6 0 0 1.000 - 1 - - 0
Apr 2 Chattanooga State CC L, 14-1 19 15 4 0 0 1.000 - 1 - - 0
Apr 2 Chattanooga State CC W, 5-4 30 21 8 1 0 .967 - 1 - - 0
Apr 8 at Columbia State CC W, 19-0 17 15 2 0 0 1.000 - - - - 0
Apr 8 at Columbia State CC L, 9-8 31 22 7 2 0 .935 - 1 0 .000 0
Apr 9 at Columbia State CC W, 4-1 26 21 5 0 0 1.000 - - - - 0
Apr 9 at Columbia State CC W, 11-5 29 21 6 2 0 .931 - - 0 - 0
Apr 13 at Tennessee Wesleyan University W, 3-2 28 21 6 1 0 .964 - - - - 0
Apr 13 at Tennessee Wesleyan University W, 12-4 18 15 1 2 0 .889 - - - - 0
Apr 15 Walters State CC L, 4-1 29 21 5 3 0 .897 0 2 0 .000 0
Apr 15 Walters State CC L, 10-7 30 21 8 1 0 .967 0 3 0 .000 0
Apr 16 Walters State CC   - - - - - - - - - - -
Apr 16 Walters State CC   - - - - - - - - - - -
Apr 22 at Volunteer State CC L, 6-0 28 18 10 0 0 1.000 1 - - - 0
Apr 22 at Volunteer State CC L, 5-3 24 18 4 2 0 .917 - - - - 0
Apr 23 at Volunteer State CC L, 9-1 24 17 6 1 0 .958 1 2 - - 0
Apr 23 at Volunteer State CC L, 12-9 30 18 8 4 0 .867 - 2 - - 0
Apr 29 Southwest Tennessee CC W, 3-0 22 21 1 0 0 1.000 - 1 - - 0
Apr 29 Southwest Tennessee CC W, 6-0 22 21 1 0 0 1.000 - 1 - - 0
Apr 30 Southwest Tennessee CC L, 8-7 30 24 6 0 0 1.000 - - - - 0
Apr 30 Southwest Tennessee CC W, 10-1 26 18 8 0 0 1.000 1 - - - 0
May 8 vs. Dyersburg State CC W, 7-6 34 27 7 0 0 1.000 - - - - 0
May 10 vs. Chattanooga State CC L, 4-2 22 18 4 0 0 1.000 - 3 - - 0
May 10 vs. Roane State CC W, 10-2 26 18 7 1 0 .962 - 1 1 .500 0
May 11 vs. Walters State CC L, 4-3 31 18 12 1 0 .968 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1502 540 334 120 85 6 64 155 192 .360 .414 .552 24 7 4 4 283 389 .73 1657
Conference 32 914 317 208 76 47 4 46 97 113 .347 .402 .558 11 5 3 4 180 237 .76 1009
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 29 765 279 182 68 57 4 28 89 108 .365 .424 .559 16 7 2 0 130 188 .69 858
Away 20 608 220 131 42 24 2 33 59 61 .362 .409 .571 7 0 2 4 127 165 .77 659
Neutral 4 129 41 21 10 4 0 3 7 23 .318 .371 .419 1 0 0 0 26 36 .72 140
 
Wins 29 830 354 252 82 68 6 46 120 64 .427 .482 .689 12 6 3 0 134 235 .57 933
Losses 24 672 186 82 38 17 0 18 35 128 .277 .326 .382 12 1 1 4 149 154 .97 724
 
February 9 243 92 52 21 21 0 1 22 35 .379 .445 .477 9 1 0 0 48 52 .92 274
March 20 562 216 152 54 37 3 30 70 60 .384 .443 .621 8 3 2 0 100 156 .64 629
April 20 568 191 109 35 23 3 30 56 74 .336 .379 .546 6 3 2 4 109 145 .75 614
May 4 129 41 21 10 4 0 3 7 23 .318 .371 .419 1 0 0 0 26 36 .72 140
Base Running — Split Statistics
gp r tb sb cs
Total 53 357 829 65 8
Conference 32 217 510 33 4
Exhibition - - 0 - -
 
Home 29 196 428 38 3
Away 20 139 347 18 4
Neutral 4 22 54 9 1
 
Wins 29 270 572 49 5
Losses 24 87 257 16 3
 
February 9 57 116 9 2
March 20 162 349 30 1
April 20 116 310 17 4
May 4 22 54 9 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.50 29 24 53 53 2 335.2 410 248 216 103 223 4.65 43 1.53 1547 19 15
Conference 4.76 17 15 32 32 2 206.0 257 156 140 64 131 4.45 26 1.56 957 11 10
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.03 19 10 29 29 1 184.0 211 119 106 55 136 5.17 21 1.45 827 5 6
Away 5.33 8 12 20 20 1 124.2 160 113 95 40 74 4.16 21 1.60 592 14 7
Neutral 3.89 2 2 4 4 0 27.0 39 16 15 8 13 3.37 1 1.74 128 0 2
 
Wins 2.24 29 0 29 29 2 181.0 164 68 58 44 146 5.65 8 1.15 751 9 5
Losses 7.15 0 24 24 24 0 154.2 246 180 158 59 77 3.48 35 1.97 796 10 10
 
February 6.53 3 6 9 9 0 54.2 79 57 51 17 29 3.71 14 1.76 266 3 3
March 3.27 14 6 20 20 2 124.0 120 71 58 36 98 5.53 13 1.26 546 8 5
April 4.95 10 10 20 20 0 130.0 172 104 92 42 83 4.47 15 1.65 607 8 5
May 3.89 2 2 4 4 0 27.0 39 16 15 8 13 3.37 1 1.74 128 0 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1330 1005 288 37 0 .972 6 52 1 .019 0
Conference 32 814 620 170 24 0 .971 5 40 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 29 727 550 163 14 0 .981 3 26 0 .000 0
Away 20 490 374 95 21 0 .957 3 22 0 .000 0
Neutral 4 113 81 30 2 0 .982 - 4 1 .200 0
 
Wins 29 693 543 139 11 0 .984 2 17 1 .056 0
Losses 24 637 462 149 26 0 .959 4 35 0 .000 0
 
February 9 226 162 57 7 0 .969 1 8 - - 0
March 20 470 372 91 7 0 .985 1 23 0 .000 0
April 20 521 390 110 21 0 .960 4 17 0 .000 0
May 4 113 81 30 2 0 .982 - 4 1 .200 0
Attendance Statistics
Date Opponent Score Attend
Feb 4 Itawamba Community College   -
Feb 4 Itawamba Community College   -
Feb 8 Georgia Highlands College L, 11-10 0
Feb 8 Georgia Highlands College L, 10-2 0
Feb 11 Calhoun Community College L, 2-0 0
Feb 11 Calhoun Community College W, 15-0 0
Feb 15 at Snead State CC L, 8-0 250
Feb 15 at Snead State CC L, 8-7 250
Feb 19 Lake Land College W, 8-6 0
Feb 19 Lake Land College L, 7-0 0
Feb 22 at Georgia Highlands College   -
Feb 22 at Georgia Highlands College   -
