Torrey Cummings
-
- Height:
- 5'6
-
- Hometown:
- Cohutta GA
-
- Position:
- 3B
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Northwest Whitfield
-
- gp
- 51
-
- avg
- .277
-
- hr
- 5
-
- rbi
- 17
-
- r
- 52
-
- sb
- 5
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 36 |
| Plate appearances | 203 | 142 |
| At Bats | 173 | 120 |
| Runs | 52 | 36 |
| Hits | 48 | 34 |
| Doubles | 7 | 4 |
| Triples | 0 | 0 |
| Home Runs | 5 | 4 |
| Runs Batted In | 17 | 13 |
| Total bases | 70 | 50 |
| Walks | 30 | 22 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 24 | 19 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 2 |
| Caught Stealing | 0 | 0 |
| Batting Average | .277 | .283 |
| On Base Percentage | .384 | .394 |
| Slugging Percentage | .405 | .417 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Lake Land College | W, 7-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 3 | Lake Land College | W, 7-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 10 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Tennessee Wesleyan University JV | W, 10-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 15 | Tennessee Wesleyan University JV | W, 12-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 17 | at Georgia Highlands College | W, 9-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 17 | at Georgia Highlands College | W, 10-9 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 22 | Calhoun Community College | W, 10-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 22 | Calhoun Community College | W, 15-7 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | Georgia Highlands College | W, 6-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Feb 24 | Georgia Highlands College | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 26 | at Tennessee Wesleyan University JV | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 26 | at Tennessee Wesleyan University JV | W, 8-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 2 | Jackson State CC | W, 11-9 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 2 | Jackson State CC | L, 12-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 3 | Jackson State CC | W, 11-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 3 | Jackson State CC | L, 10-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | at Chattanooga State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Chattanooga State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Dyersburg State CC | W, 18-6 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | at Dyersburg State CC | L, 8-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | at Dyersburg State CC | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 11 | at Dyersburg State CC | L, 7-6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 16 | Southwest Tennessee CC | L, 11-9 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | Southwest Tennessee CC | W, 13-5 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 17 | Southwest Tennessee CC | W, 8-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | Southwest Tennessee CC | W, 10-6 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | Walters State CC | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Walters State CC | L, 6-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | Motlow State CC | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Motlow State CC | W, 10-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Motlow State CC | L, 4-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | Motlow State CC | W, 10-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | Roane State CC | W, 5-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 5 | Roane State CC | W, 11-10 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Apr 6 | Roane State CC | W, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | Roane State CC | W, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | at Columbia State CC | W, 10-1 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | 2 | - | 4 |
| Apr 12 | at Columbia State CC | W, 7-4 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 13 | at Columbia State CC | W, 18-4 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Apr 13 | at Columbia State CC | W, 12-0 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Apr 17 | at Walters State CC | W, 8-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 17 | at Walters State CC | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | Chattanooga State CC | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 20 | Chattanooga State CC | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | at Chattanooga State CC | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 23 | at Chattanooga State CC | L, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | at Volunteer State CC | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 26 | at Volunteer State CC | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 27 | at Volunteer State CC | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 27 | at Volunteer State CC | W, 8-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 5 | vs. Volunteer State CC | L, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 6 | vs. Jackson State CC | W, 10-8 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | 2 | - | 5 |
| May 7 | vs. Dyersburg State CC | L, 10-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | Lake Land College | W, 7-0 | 1 | 0 | 2 | - | - |
| Feb 3 | Lake Land College | W, 7-0 | 1 | 1 | 0 | - | - |
| Feb 10 | at Calhoun Community College | - | - | - | - | - | |
| Feb 10 | at Calhoun Community College | - | - | - | - | - | |
| Feb 15 | Tennessee Wesleyan University JV | W, 10-2 | 1 | 1 | 3 | - | - |
| Feb 15 | Tennessee Wesleyan University JV | W, 12-7 | 1 | 1 | 1 | 1 | - |
| Feb 17 | at Georgia Highlands College | W, 9-1 | 1 | 2 | 3 | - | - |
| Feb 17 | at Georgia Highlands College | W, 10-9 | 1 | 1 | 2 | - | - |
| Feb 22 | Calhoun Community College | W, 10-8 | 1 | 0 | 0 | - | - |
| Feb 22 | Calhoun Community College | W, 15-7 | 1 | 3 | 0 | - | - |
| Feb 24 | Georgia Highlands College | W, 6-1 | 1 | 1 | 4 | - | - |
| Feb 24 | Georgia Highlands College | W, 5-3 | 1 | 0 | 1 | - | - |
| Feb 26 | at Tennessee Wesleyan University JV | W, 5-3 | 1 | 1 | 1 | 1 | - |
| Feb 26 | at Tennessee Wesleyan University JV | W, 8-5 | 1 | 1 | 1 | - | - |
| Mar 2 | Jackson State CC | W, 11-9 | 1 | 3 | 3 | - | - |
| Mar 2 | Jackson State CC | L, 12-8 | 1 | 2 | 0 | - | - |
| Mar 3 | Jackson State CC | W, 11-3 | 1 | 1 | 2 | - | - |
| Mar 3 | Jackson State CC | L, 10-5 | 1 | 1 | 1 | - | - |
| Mar 7 | at Chattanooga State CC | - | - | - | - | - | |
| Mar 7 | at Chattanooga State CC | - | - | - | - | - | |
| Mar 10 | at Dyersburg State CC | W, 18-6 | 1 | 2 | 3 | 0 | 0 |
| Mar 10 | at Dyersburg State CC | L, 8-2 | 1 | 0 | 2 | 0 | 0 |
| Mar 11 | at Dyersburg State CC | L, 3-0 | 1 | 0 | 2 | 0 | 0 |
| Mar 11 | at Dyersburg State CC | L, 7-6 | 1 | 1 | 0 | 0 | 0 |
| Mar 16 | Southwest Tennessee CC | L, 11-9 | 1 | 2 | 5 | - | - |
| Mar 16 | Southwest Tennessee CC | W, 13-5 | 1 | 1 | 5 | - | - |
| Mar 17 | Southwest Tennessee CC | W, 8-2 | 1 | 1 | 2 | - | - |
| Mar 17 | Southwest Tennessee CC | W, 10-6 | 1 | 0 | 1 | - | - |
| Mar 20 | Walters State CC | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 20 | Walters State CC | L, 6-3 | 1 | 1 | 2 | - | - |
| Mar 29 | Motlow State CC | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Motlow State CC | W, 10-4 | 1 | 2 | 0 | - | - |
| Mar 30 | Motlow State CC | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 30 | Motlow State CC | W, 10-3 | 1 | 1 | 1 | - | - |
| Apr 5 | Roane State CC | W, 5-3 | 1 | 1 | 0 | - | - |
| Apr 5 | Roane State CC | W, 11-10 | 1 | 2 | 2 | 1 | - |
| Apr 6 | Roane State CC | W, 6-4 | 1 | 2 | 1 | 1 | - |
| Apr 6 | Roane State CC | W, 8-7 | 1 | 1 | 0 | - | - |
| Apr 12 | at Columbia State CC | W, 10-1 | 1 | 2 | 4 | - | - |
| Apr 12 | at Columbia State CC | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 13 | at Columbia State CC | W, 18-4 | 1 | 2 | 1 | - | - |
| Apr 13 | at Columbia State CC | W, 12-0 | 1 | 2 | 5 | - | - |
| Apr 17 | at Walters State CC | W, 8-6 | 1 | 1 | 2 | - | - |
| Apr 17 | at Walters State CC | L, 12-4 | 1 | 1 | 1 | - | - |
| Apr 20 | Chattanooga State CC | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Chattanooga State CC | W, 5-4 | 1 | 2 | 1 | - | - |
| Apr 23 | at Chattanooga State CC | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Chattanooga State CC | L, 5-2 | 1 | 1 | 2 | - | - |
| Apr 26 | at Volunteer State CC | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at Volunteer State CC | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Volunteer State CC | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Volunteer State CC | W, 8-4 | 1 | 0 | 1 | - | - |
| May 5 | vs. Volunteer State CC | L, 10-4 | 1 | 0 | 0 | - | - |
| May 6 | vs. Jackson State CC | W, 10-8 | 1 | 3 | 2 | 1 | - |
| May 7 | vs. Dyersburg State CC | L, 10-6 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Lake Land College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Lake Land College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Tennessee Wesleyan University JV | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Tennessee Wesleyan University JV | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Georgia Highlands College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Georgia Highlands College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Calhoun Community College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Calhoun Community College | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Georgia Highlands College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Georgia Highlands College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Tennessee Wesleyan University JV | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Tennessee Wesleyan University JV | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Jackson State CC | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Jackson State CC | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Jackson State CC | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Jackson State CC | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Chattanooga State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Chattanooga State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Dyersburg State CC | W, 18-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Dyersburg State CC | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Dyersburg State CC | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Dyersburg State CC | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Southwest Tennessee CC | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Southwest Tennessee CC | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Southwest Tennessee CC | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Southwest Tennessee CC | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Walters State CC | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Walters State CC | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Motlow State CC | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Motlow State CC | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Motlow State CC | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Motlow State CC | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Roane State CC | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Roane State CC | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Roane State CC | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Roane State CC | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Columbia State CC | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Columbia State CC | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Columbia State CC | W, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Columbia State CC | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Walters State CC | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Walters State CC | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Chattanooga State CC | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Chattanooga State CC | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Chattanooga State CC | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Chattanooga State CC | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Volunteer State CC | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Volunteer State CC | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Volunteer State CC | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Volunteer State CC | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Volunteer State CC | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Jackson State CC | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Dyersburg State CC | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Lake Land College | W, 7-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Lake Land College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Tennessee Wesleyan University JV | W, 10-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | Tennessee Wesleyan University JV | W, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Georgia Highlands College | W, 9-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Georgia Highlands College | W, 10-9 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 22 | Calhoun Community College | W, 10-8 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Feb 22 | Calhoun Community College | W, 15-7 | 1 | 4 | 0 | 1 | 3 | - | .250 | - | - | - | - | - |
| Feb 24 | Georgia Highlands College | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Georgia Highlands College | W, 5-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Tennessee Wesleyan University JV | W, 5-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Tennessee Wesleyan University JV | W, 8-5 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Jackson State CC | W, 11-9 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 2 | Jackson State CC | L, 12-8 | 1 | 9 | 5 | 3 | 1 | - | .889 | 1 | - | - | - | - |
| Mar 3 | Jackson State CC | W, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Jackson State CC | L, 10-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 7 | at Chattanooga State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Chattanooga State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Dyersburg State CC | W, 18-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | at Dyersburg State CC | L, 8-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Dyersburg State CC | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Dyersburg State CC | L, 7-6 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 16 | Southwest Tennessee CC | L, 11-9 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Southwest Tennessee CC | W, 13-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 17 | Southwest Tennessee CC | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Southwest Tennessee CC | W, 10-6 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 20 | Walters State CC | L, 5-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 20 | Walters State CC | L, 6-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Motlow State CC | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Motlow State CC | W, 10-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Motlow State CC | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Motlow State CC | W, 10-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
