Layla Pettigrew
-
- Height:
- 6'0
-
- Hometown:
- Dalton GA
-
- Position:
- 1B
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Northwest Whitfield
-
- gp
- 51
-
- avg
- .333
-
- hr
- 11
-
- rbi
- 41
-
- r
- 34
-
- sb
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 36 |
| Plate appearances | 173 | 122 |
| At Bats | 168 | 118 |
| Runs | 34 | 27 |
| Hits | 56 | 39 |
| Doubles | 11 | 7 |
| Triples | 2 | 1 |
| Home Runs | 11 | 9 |
| Runs Batted In | 41 | 29 |
| Total bases | 104 | 75 |
| Walks | 4 | 3 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 41 | 30 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .333 | .331 |
| On Base Percentage | .347 | .344 |
| Slugging Percentage | .619 | .636 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Lake Land College | W, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 3 | Lake Land College | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 10 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Tennessee Wesleyan University JV | W, 10-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 15 | Tennessee Wesleyan University JV | W, 12-7 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 17 | at Georgia Highlands College | W, 9-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 17 | at Georgia Highlands College | W, 10-9 | 1 | 4 | 3 | 3 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | Calhoun Community College | W, 10-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 22 | Calhoun Community College | W, 15-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 24 | Georgia Highlands College | W, 6-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 24 | Georgia Highlands College | W, 5-3 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Feb 26 | at Tennessee Wesleyan University JV | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 26 | at Tennessee Wesleyan University JV | W, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 2 | Jackson State CC | W, 11-9 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 2 | Jackson State CC | L, 12-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Mar 3 | Jackson State CC | W, 11-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 3 | Jackson State CC | L, 10-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Mar 7 | at Chattanooga State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Chattanooga State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Dyersburg State CC | W, 18-6 | 1 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 1.000 | 1.000 | 3.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | at Dyersburg State CC | L, 8-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 11 | at Dyersburg State CC | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 11 | at Dyersburg State CC | L, 7-6 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 16 | Southwest Tennessee CC | L, 11-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 16 | Southwest Tennessee CC | W, 13-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | Southwest Tennessee CC | W, 8-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | Southwest Tennessee CC | W, 10-6 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | 2 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Walters State CC | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | Walters State CC | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | Motlow State CC | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | Motlow State CC | W, 10-4 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | Motlow State CC | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Motlow State CC | W, 10-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | Roane State CC | W, 5-3 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 5 | Roane State CC | W, 11-10 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 6 | Roane State CC | W, 6-4 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 2 | - | - | 3 |
| Apr 6 | Roane State CC | W, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | at Columbia State CC | W, 10-1 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 12 | at Columbia State CC | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 13 | at Columbia State CC | W, 18-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 13 | at Columbia State CC | W, 12-0 | 1 | 3 | 2 | 1 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | at Walters State CC | W, 8-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | at Walters State CC | L, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 20 | Chattanooga State CC | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Chattanooga State CC | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | at Chattanooga State CC | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | at Chattanooga State CC | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 26 | at Volunteer State CC | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 26 | at Volunteer State CC | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at Volunteer State CC | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 27 | at Volunteer State CC | W, 8-4 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 5 | vs. Volunteer State CC | L, 10-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 6 | vs. Jackson State CC | W, 10-8 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 7 | vs. Dyersburg State CC | L, 10-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | Lake Land College | W, 7-0 | 1 | 0 | 1 | - | - |
| Feb 3 | Lake Land College | W, 7-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at Calhoun Community College | - | - | - | - | - | |
| Feb 10 | at Calhoun Community College | - | - | - | - | - | |
| Feb 15 | Tennessee Wesleyan University JV | W, 10-2 | 1 | 2 | 3 | - | - |
| Feb 15 | Tennessee Wesleyan University JV | W, 12-7 | 1 | 0 | 2 | - | - |
| Feb 17 | at Georgia Highlands College | W, 9-1 | 1 | 1 | 2 | - | - |
| Feb 17 | at Georgia Highlands College | W, 10-9 | 1 | 1 | 6 | - | - |
| Feb 22 | Calhoun Community College | W, 10-8 | 1 | 0 | 1 | - | - |
| Feb 22 | Calhoun Community College | W, 15-7 | 1 | 0 | 1 | - | - |
| Feb 24 | Georgia Highlands College | W, 6-1 | 1 | 0 | 2 | - | - |
| Feb 24 | Georgia Highlands College | W, 5-3 | 1 | 1 | 4 | - | - |
| Feb 26 | at Tennessee Wesleyan University JV | W, 5-3 | 1 | 0 | 1 | - | - |
| Feb 26 | at Tennessee Wesleyan University JV | W, 8-5 | 1 | 1 | 1 | - | - |
| Mar 2 | Jackson State CC | W, 11-9 | 1 | 1 | 4 | - | - |
| Mar 2 | Jackson State CC | L, 12-8 | 1 | 1 | 1 | - | - |
| Mar 3 | Jackson State CC | W, 11-3 | 1 | 1 | 3 | - | - |
| Mar 3 | Jackson State CC | L, 10-5 | 1 | 1 | 2 | - | - |
| Mar 7 | at Chattanooga State CC | - | - | - | - | - | |
| Mar 7 | at Chattanooga State CC | - | - | - | - | - | |
| Mar 10 | at Dyersburg State CC | W, 18-6 | 1 | 2 | 9 | 0 | 0 |
| Mar 10 | at Dyersburg State CC | L, 8-2 | 1 | 1 | 2 | 0 | 0 |
| Mar 11 | at Dyersburg State CC | L, 3-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 11 | at Dyersburg State CC | L, 7-6 | 1 | 2 | 2 | 0 | 0 |
| Mar 16 | Southwest Tennessee CC | L, 11-9 | 1 | 1 | 1 | - | - |
| Mar 16 | Southwest Tennessee CC | W, 13-5 | 1 | 1 | 0 | - | - |
| Mar 17 | Southwest Tennessee CC | W, 8-2 | 1 | 1 | 0 | - | - |
| Mar 17 | Southwest Tennessee CC | W, 10-6 | 1 | 2 | 6 | - | - |
| Mar 20 | Walters State CC | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 20 | Walters State CC | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 29 | Motlow State CC | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 29 | Motlow State CC | W, 10-4 | 1 | 1 | 4 | - | - |
| Mar 30 | Motlow State CC | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 30 | Motlow State CC | W, 10-3 | 1 | 2 | 2 | - | - |
| Apr 5 | Roane State CC | W, 5-3 | 1 | 1 | 5 | - | - |
| Apr 5 | Roane State CC | W, 11-10 | 1 | 1 | 3 | - | - |
| Apr 6 | Roane State CC | W, 6-4 | 1 | 0 | 3 | - | - |
| Apr 6 | Roane State CC | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 12 | at Columbia State CC | W, 10-1 | 1 | 1 | 4 | - | - |
| Apr 12 | at Columbia State CC | W, 7-4 | 1 | 0 | 1 | - | - |
| Apr 13 | at Columbia State CC | W, 18-4 | 1 | 2 | 3 | - | - |
| Apr 13 | at Columbia State CC | W, 12-0 | 1 | 2 | 6 | - | - |
| Apr 17 | at Walters State CC | W, 8-6 | 1 | 1 | 2 | - | - |
| Apr 17 | at Walters State CC | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 20 | Chattanooga State CC | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Chattanooga State CC | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 23 | at Chattanooga State CC | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Chattanooga State CC | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 26 | at Volunteer State CC | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at Volunteer State CC | L, 11-0 | 1 | 0 | 1 | - | - |
| Apr 27 | at Volunteer State CC | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 27 | at Volunteer State CC | W, 8-4 | 1 | 1 | 5 | - | - |
| May 5 | vs. Volunteer State CC | L, 10-4 | 1 | 0 | 1 | - | - |
| May 6 | vs. Jackson State CC | W, 10-8 | 1 | 1 | 4 | - | - |
| May 7 | vs. Dyersburg State CC | L, 10-6 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Lake Land College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Lake Land College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Tennessee Wesleyan University JV | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Tennessee Wesleyan University JV | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Georgia Highlands College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Georgia Highlands College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Calhoun Community College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Calhoun Community College | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Georgia Highlands College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Georgia Highlands College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Tennessee Wesleyan University JV | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Tennessee Wesleyan University JV | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Jackson State CC | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Jackson State CC | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Jackson State CC | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Jackson State CC | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Chattanooga State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Chattanooga State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Dyersburg State CC | W, 18-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Dyersburg State CC | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Dyersburg State CC | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Dyersburg State CC | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Southwest Tennessee CC | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Southwest Tennessee CC | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Southwest Tennessee CC | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Southwest Tennessee CC | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Walters State CC | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Walters State CC | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Motlow State CC | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Motlow State CC | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Motlow State CC | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Motlow State CC | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Roane State CC | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Roane State CC | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Roane State CC | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Roane State CC | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Columbia State CC | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Columbia State CC | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Columbia State CC | W, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Columbia State CC | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Walters State CC | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Walters State CC | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Chattanooga State CC | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Chattanooga State CC | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Chattanooga State CC | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Chattanooga State CC | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Volunteer State CC | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Volunteer State CC | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Volunteer State CC | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Volunteer State CC | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Volunteer State CC | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Jackson State CC | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Dyersburg State CC | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Lake Land College | W, 7-0 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Feb 3 | Lake Land College | W, 7-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Tennessee Wesleyan University JV | W, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Tennessee Wesleyan University JV | W, 12-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Georgia Highlands College | W, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Georgia Highlands College | W, 10-9 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | Calhoun Community College | W, 10-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Calhoun Community College | W, 15-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Georgia Highlands College | W, 6-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Georgia Highlands College | W, 5-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Tennessee Wesleyan University JV | W, 5-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Tennessee Wesleyan University JV | W, 8-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Jackson State CC | W, 11-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Jackson State CC | L, 12-8 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Jackson State CC | W, 11-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Jackson State CC | L, 10-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Chattanooga State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Chattanooga State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Dyersburg State CC | W, 18-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 10 | at Dyersburg State CC | L, 8-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Dyersburg State CC | L, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Dyersburg State CC | L, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 16 | Southwest Tennessee CC | L, 11-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Southwest Tennessee CC | W, 13-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Southwest Tennessee CC | W, 8-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Southwest Tennessee CC | W, 10-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Walters State CC | L, 5-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Walters State CC | L, 6-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Motlow State CC | W, 2-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Motlow State CC | W, 10-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Motlow State CC | L, 4-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Motlow State CC | W, 10-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
