Brandi Whitted

12 Brandi Whitted
Brandi Whitted
  • Height:
    5'7"
  • Hometown:
    Cleveland, TN
  • Position:
    Guard
  • Year:
    Sophomore
  • High School:
    Bradley Central
  • gp
    28
  • pts/g
    7.6
  • fg %
    29.1
  • 3pt %
    24.7
  • ft %
    55.4
  • reb/g
    4.3
  • a/g
    1.5
Player statistics
  Overall Conference
Games 28 18
Games started 27 18
Minutes 657 429
Minutes per game 23.5 23.8
FG 71-244 47-158
FG Pct 29.1 29.7
3PT 20-81 11-46
3PT Pct 24.7 23.9
FT 51-92 34-62
FT Pct 55.4 54.8
Off rebounds 21 15
Def rebounds 98 56
Total rebounds 119 71
Rebounds per game 4.3 3.9
Personal fouls 40 24
Disqualifications 1 -
Assists 42 27
Turnovers 65 36
Assist to turnover ratio 0.6 0.8
Steals 34 21
Blocks 23 11
Points 213 139
Points per game 7.6 7.7
Points per 40 min 13.0 13.0
Recent results
Recent Games
Date Opponent Result
Feb 14 at Walters State CC L, 82-58
Feb 23 at Dyersburg State CC W, 58-51
Feb 24 at Southwest Tennessee CC L, 74-70
Mar 4 vs. Dyersburg State CC W, 82-68
Mar 6 vs. Jackson State CC W, 70-58
Mar 7 vs. Walters State CC L, 60-39
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 Hiwassee College - - - - - - - - -
Oct 16 at Reinhardt University - - - - - - - - -
Oct 23 at Bryan College - - - - - - - - -
Oct 28 Tennessee Wesleyan College - - - - - - - - -
Nov 1 University of the Cumberlands JV W, 101-61 1 19 5-12 41.7 1-4 25.0 3-4 75.0 14
Nov 4 Snead State CC W, 63-55 1 22 2-9 22.2 0-2 0.0 2-5 40.0 6
Nov 7 Dyersburg State CC W, 77-63 1 24 3-8 37.5 1-2 50.0 3-6 50.0 10
Nov 8 Southwest Tennessee CC W, 83-68 1 27 2-8 25.0 2-4 50.0 2-2 100.0 8
Nov 11 at Georgia Highlands College L, 70-40 1 20 0-10 0.0 0-5 0.0 1-2 50.0 1
Nov 14 at Jackson State CC L, 80-70 1 20 6-8 75.0 4-5 80.0 3-4 75.0 19
Nov 15 at Columbia State CC W, 59-46 1 27 3-12 25.0 0-4 0.0 4-5 80.0 10
Nov 21 Motlow State CC W, 62-55 1 25 5-14 35.7 0-3 0.0 4-6 66.7 14
Nov 22 Volunteer State CC L, 64-63 1 26 1-8 12.5 0-2 0.0 3-4 75.0 5
Nov 25 Georgia Highlands College L, 78-62 1 28 0-10 0.0 0-3 0.0 5-6 83.3 5
Dec 3 at Wallace State Community College-Hanceville L, 64-58 - 1 1-7 14.3 0-4 0.0 1-4 25.0 3
Dec 6 at Chattanooga State CC L, 76-75 1 20 3-9 33.3 0-1 0.0 3-4 75.0 9
Dec 12 at University of the Cumberlands JV W, 83-53 1 20 7-11 63.6 5-6 83.3 0-3 0.0 19
Jan 9 at Snead State CC W, 72-59 1 25 5-12 41.7 1-5 20.0 0-0 - 11
Jan 14 at Roane State CC W, 2-0 1 25 2-7 28.6 0-2 0.0 0-2 0.0 4
Jan 17 Walters State CC L, 76-51 1 28 4-10 40.0 0-2 0.0 1-2 50.0 9
Jan 23 Jackson State CC W, 75-60 1 25 2-11 18.2 0-2 0.0 2-2 100.0 6
Jan 24 Columbia State CC W, 73-57 1 29 8-15 53.3 1-4 25.0 1-3 33.3 18
Jan 30 at Motlow State CC W, 53-35 1 20 3-9 33.3 1-2 50.0 1-1 100.0 8
Jan 31 at Volunteer State CC L, 62-55 1 20 0-3 0.0 0-1 0.0 0-2 0.0 0
Feb 7 Chattanooga State CC W, 94-52 1 18 4-7 57.1 2-2 100.0 0-0 - 10
Feb 11 Roane State CC W, 2-0 1 27 1-10 10.0 0-2 0.0 4-6 66.7 6
Feb 14 at Walters State CC L, 82-58 1 20 0-4 0.0 0-2 0.0 2-5 40.0 2
Feb 23 at Dyersburg State CC W, 58-51 1 20 0-6 0.0 0-1 0.0 1-6 16.7 1
Feb 24 at Southwest Tennessee CC L, 74-70 1 28 0-9 0.0 0-5 0.0 0-2 0.0 0
Mar 4 vs. Dyersburg State CC W, 82-68 1 26 3-7 42.9 2-4 50.0 1-2 50.0 9
Mar 6 vs. Jackson State CC W, 70-58 1 35 1-4 25.0 0-1 0.0 2-2 100.0 4
Mar 7 vs. Walters State CC L, 60-39 1 32 0-4 0.0 0-1 0.0 2-2 100.0 2
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 9 Hiwassee College - - - - - - - - -
Oct 16 at Reinhardt University - - - - - - - - -
Oct 23 at Bryan College - - - - - - - - -
Oct 28 Tennessee Wesleyan College - - - - - - - - -
Nov 1 University of the Cumberlands JV W, 101-61 1 19 0 5 5 2 1 4 1
Nov 4 Snead State CC W, 63-55 1 22 1 5 6 1 2 1 0
Nov 7 Dyersburg State CC W, 77-63 1 24 1 2 3 4 1 1 1
Nov 8 Southwest Tennessee CC W, 83-68 1 27 2 4 6 3 5 2 0
Nov 11 at Georgia Highlands College L, 70-40 1 20 0 2 2 1 4 0 0
Nov 14 at Jackson State CC L, 80-70 1 20 0 4 4 2 1 1 1
Nov 15 at Columbia State CC W, 59-46 1 27 1 3 4 0 1 2 0
Nov 21 Motlow State CC W, 62-55 1 25 0 4 4 0 2 0 0
Nov 22 Volunteer State CC L, 64-63 1 26 1 1 2 3 1 4 1
Nov 25 Georgia Highlands College L, 78-62 1 28 0 3 3 0 3 1 2
Dec 3 at Wallace State Community College-Hanceville L, 64-58 - 1 0 2 2 1 6 0 1
Dec 6 at Chattanooga State CC L, 76-75 1 20 1 2 3 1 2 0 2
Dec 12 at University of the Cumberlands JV W, 83-53 1 20 1 4 5 2 1 0 0
Jan 9 at Snead State CC W, 72-59 1 25 1 4 5 0 4 3 3
Jan 14 at Roane State CC W, 2-0 1 25 0 2 2 0 3 0 0
Jan 17 Walters State CC L, 76-51 1 28 2 3 5 1 1 1 0
Jan 23 Jackson State CC W, 75-60 1 25 1 1 2 1 0 1 1
Jan 24 Columbia State CC W, 73-57 1 29 2 3 5 5 2 4 0
Jan 30 at Motlow State CC W, 53-35 1 20 1 4 5 0 3 0 0
Jan 31 at Volunteer State CC L, 62-55 1 20 1 5 6 0 3 0 0
Feb 7 Chattanooga State CC W, 94-52 1 18 0 0 0 1 3 2 0
Feb 11 Roane State CC W, 2-0 1 27 1 5 6 1 3 1 1
Feb 14 at Walters State CC L, 82-58 1 20 0 8 8 2 2 2 2
Feb 23 at Dyersburg State CC W, 58-51 1 20 0 1 1 1 1 0 0
Feb 24 at Southwest Tennessee CC L, 74-70 1 28 1 4 5 2 2 0 2
Mar 4 vs. Dyersburg State CC W, 82-68 1 26 0 9 9 2 1 1 2
Mar 6 vs. Jackson State CC W, 70-58 1 35 2 5 7 4 1 1 2
Mar 7 vs. Walters State CC L, 60-39 1 32 1 3 4 2 6 2 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 9 Hiwassee College - - - -
Oct 16 at Reinhardt University - - - -
Oct 23 at Bryan College - - - -
Oct 28 Tennessee Wesleyan College - - - -
Nov 1 University of the Cumberlands JV W, 101-61 1 1 - 2.0
Nov 4 Snead State CC W, 63-55 1 1 - 0.5
Nov 7 Dyersburg State CC W, 77-63 1 0 - 4.0
Nov 8 Southwest Tennessee CC W, 83-68 1 2 - 0.6
Nov 11 at Georgia Highlands College L, 70-40 1 0 - 0.3
Nov 14 at Jackson State CC L, 80-70 1 1 - 2.0
Nov 15 at Columbia State CC W, 59-46 1 3 - 0.0
Nov 21 Motlow State CC W, 62-55 1 1 - 0.0
Nov 22 Volunteer State CC L, 64-63 1 0 - 3.0
Nov 25 Georgia Highlands College L, 78-62 1 3 - 0.0
Dec 3 at Wallace State Community College-Hanceville L, 64-58 - 5 1 0.2
Dec 6 at Chattanooga State CC L, 76-75 1 2 - 0.5
Dec 12 at University of the Cumberlands JV W, 83-53 1 1 - 2.0
Jan 9 at Snead State CC W, 72-59 1 1 - 0.0
Jan 14 at Roane State CC W, 2-0 1 0 - 0.0
Jan 17 Walters State CC L, 76-51 1 3 - 1.0
Jan 23 Jackson State CC W, 75-60 1 1 - -
Jan 24 Columbia State CC W, 73-57 1 0 - 2.5
Jan 30 at Motlow State CC W, 53-35 1 1 - 0.0
Jan 31 at Volunteer State CC L, 62-55 1 0 - 0.0
Feb 7 Chattanooga State CC W, 94-52 1 4 - 0.3
Feb 11 Roane State CC W, 2-0 1 2 - 0.3
Feb 14 at Walters State CC L, 82-58 1 1 - 1.0
Feb 23 at Dyersburg State CC W, 58-51 1 0 - 1.0
Feb 24 at Southwest Tennessee CC L, 74-70 1 3 - 1.0
Mar 4 vs. Dyersburg State CC W, 82-68 1 1 - 2.0
Mar 6 vs. Jackson State CC W, 70-58 1 2 - 4.0
Mar 7 vs. Walters State CC L, 60-39 1 1 - 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2013-14 27 22.5 1.6-6.0 0.5-2.5 1.0-1.6 4.6
2014-15 28 23.5 2.5-8.7 0.7-2.9 1.8-3.3 7.6
Total 55 23.0 2.1-7.4 0.6-2.7 1.4-2.4 6.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2013-14 27 26 608 43-163 26.4 13-68 19.1 26-42 61.9 125
2014-15 28 27 657 71-244 29.1 20-81 24.7 51-92 55.4 213
Total 55 53 1265 114-407 28.0 33-149 22.1 77-134 57.5 338
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 27 608 22.5 0.0-0.0 0.0-0.0 19.1 0.0-0.0 0.0
2014-15 28 657 23.5 0.0-0.0 0.0-0.0 24.7 0.0-0.0 0.0
Total 55 1265 23.0 0.0-0.0 0.0-0.0 22.1 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 27 0.8 2.0 2.7 1.7 1.8 1.2 0.5
2014-15 28 0.8 3.5 4.3 1.5 2.3 1.2 0.8
Total 55 0.8 2.7 3.5 1.6 2.1 1.2 0.7
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2013-14 27 26 21 53 74 45 48 33 13
2014-15 28 27 21 98 119 42 65 34 23
Total 55 53 42 151 193 87 113 67 36
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 55 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 23.5 2.5-8.7 0.7-2.9 1.8-3.3 7.6
Conference 18 23.8 2.6-8.8 0.6-2.6 1.9-3.4 7.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 24.8 3.1-10.2 0.6-2.7 2.5-3.8 9.3
Away 13 20.5 2.3-8.2 0.8-3.3 1.2-3.1 6.7
Neutral 3 31.0 1.3-5.0 0.7-2.0 1.7-2.0 5.0
Result
Wins 17 24.4 3.3-9.5 0.9-2.9 1.8-3.2 9.3
Losses 11 22.1 1.4-7.5 0.4-2.8 1.9-3.4 5.0
Month
November 10 23.8 2.7-9.9 0.8-3.4 3.0-4.4 9.2
December 3 13.7 3.7-9.0 1.7-3.7 1.3-3.7 10.3
January 7 24.6 3.4-9.6 0.4-2.6 0.7-1.7 8.0
February 5 22.6 1.0-7.2 0.4-2.4 1.4-3.8 3.8
March 3 31.0 1.3-5.0 0.7-2.0 1.7-2.0 5.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 27 657 71-244 29.1 20-81 24.7 51-92 55.4 213
Conference 18 18 429 47-158 29.7 11-46 23.9 34-62 54.8 139
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 298 37-122 30.3 7-32 21.9 30-46 65.2 111
Away 13 12 266 30-107 28.0 11-43 25.6 16-40 40.0 87
Neutral 3 3 93 4-15 26.7 2-6 33.3 5-6 83.3 15
Result
Wins 17 17 414 56-162 34.6 16-50 32.0 30-55 54.5 158
Losses 11 10 243 15-82 18.3 4-31 12.9 21-37 56.8 55
Month
November 10 10 238 27-99 27.3 8-34 23.5 30-44 68.2 92
December 3 2 41 11-27 40.7 5-11 45.5 4-11 36.4 31
January 7 7 172 24-67 35.8 3-18 16.7 5-12 41.7 56
February 5 5 113 5-36 13.9 2-12 16.7 7-19 36.8 19
March 3 3 93 4-15 26.7 2-6 33.3 5-6 83.3 15
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 657 23.5 0.0-0.0 0.0-0.0 24.7 0.0-0.0 0.0
Conference 18 429 23.8 0.0-0.0 0.0-0.0 23.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 298 24.8 0.0-0.0 0.0-0.0 21.9 0.0-0.0 0.0
Away 13 266 20.5 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
Neutral 3 93 31.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Result
Wins 17 414 24.4 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Losses 11 243 22.1 0.0-0.0 0.0-0.0 12.9 0.0-0.0 0.0
Month
November 10 238 23.8 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
December 3 41 13.7 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
January 7 172 24.6 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
February 5 113 22.6 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
March 3 93 31.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 0.8 3.5 4.3 1.5 2.3 1.2 0.8
Conference 18 0.8 3.1 3.9 1.5 2.0 1.2 0.6
Exhibition - - - - - - - -
Location
Home 12 0.9 3.0 3.9 1.8 2.0 1.8 0.6
Away 13 0.5 3.5 4.0 0.9 2.5 0.6 0.8
Neutral 3 1.0 5.7 6.7 2.7 2.7 1.3 1.7
Result
Wins 17 0.8 3.6 4.4 1.6 2.0 1.4 0.6
Losses 11 0.6 3.4 4.0 1.4 2.8 1.0 1.1
Month
November 10 0.6 3.3 3.9 1.6 2.1 1.6 0.6
December 3 0.7 2.7 3.3 1.3 3.0 0.0 1.0
January 7 1.1 3.1 4.3 1.0 2.3 1.3 0.6
February 5 0.4 3.6 4.0 1.4 2.2 1.0 1.0
March 3 1.0 5.7 6.7 2.7 2.7 1.3 1.7
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 27 21 98 119 42 65 34 23
Conference 18 18 15 56 71 27 36 21 11
Exhibition - - - - - - - - -
Location
Home 12 12 11 36 47 22 24 22 7
Away 13 12 7 45 52 12 33 8 11
Neutral 3 3 3 17 20 8 8 4 5
Result
Wins 17 17 14 61 75 27 34 23 11
Losses 11 10 7 37 44 15 31 11 12
Month
November 10 10 6 33 39 16 21 16 6
December 3 2 2 8 10 4 9 0 3
January 7 7 8 22 30 7 16 9 4
February 5 5 2 18 20 7 11 5 5
March 3 3 3 17 20 8 8 4 5
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0