Mackenzie Brenier
21

Mackenzie Brenier

gp
24
pts/g
8.5
fg %
44.4
3pt %
-
ft %
59.6
reb/g
6.8
a/g
0.9
Player Stats
  Overall Conference
Games 24 18
Games started 23 17
Minutes 690 567
Minutes per game 28.8 31.5
FG 87-196 67-159
FG Pct 44.4 42.1
3PT 0-0 0-0
3PT Pct - -
FT 31-52 23-36
FT Pct 59.6 63.9
Off rebounds 57 41
Def rebounds 106 82
Total rebounds 163 123
Rebounds per game 6.8 6.8
Personal fouls 77 56
Disqualifications 6 4
Assists 21 16
Turnovers 54 42
Assist to turnover ratio 0.4 0.4
Steals 37 26
Blocks 35 28
Points 205 157
Points per game 8.5 8.7
Points per 40 min 11.9 11.1
Recent Results
Date Opponent Result
Feb 21 at Roane State CC L, 76-62
Feb 24 Dyersburg State CC W, 58-44
Feb 28 Motlow State CC W, 79-35
Mar 2 at Columbia State CC W, 61-59
Mar 4 at Dyersburg State CC W, 49-46
Mar 10 vs. Dyersburg State CC L, 76-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Bryan College JV W, 78-64 1 1 2-2 100.0 0-0 - 2-6 33.3 6
Nov 7 Calhoun Community College W, 59-55 1 30 6-8 75.0 0-0 - 2-2 100.0 14
Nov 15 at Chattanooga State CC L, 81-62 1 30 6-11 54.5 0-0 - 0-0 - 12
Nov 18 Southwest Tennessee CC W, 66-57 1 35 6-12 50.0 0-0 - 0-0 - 12
Nov 29 at Walters State CC L, 55-39 1 40 2-10 20.0 0-0 - 1-2 50.0 5
Dec 2 Volunteer State CC W, 67-43 1 37 4-10 40.0 0-0 - 2-4 50.0 10
Dec 5 at Calhoun Community College L, 66-45 1 35 5-10 50.0 0-0 - 1-4 25.0 11
Dec 12 Wallace State Community College-Hanceville L, 64-49 1 26 4-7 57.1 0-0 - 2-2 100.0 10
Dec 16 at Wallace State Community College-Hanceville L, 71-39 1 30 1-5 20.0 0-0 - 0-0 - 2
Jan 13 at Jackson State CC L, 73-59 1 30 2-5 40.0 0-0 - 0-0 - 4
Jan 24 at Motlow State CC W, 64-38 1 30 4-7 57.1 0-0 - 0-0 - 8
Jan 27 Columbia State CC W, 58-45 1 40 8-15 53.3 0-0 - 1-3 33.3 17
Jan 31 Chattanooga State CC L, 76-60 1 35 3-10 30.0 0-0 - 2-4 50.0 8
Feb 3 at Southwest Tennessee CC L, 73-65 1 26 1-5 20.0 0-0 - 3-4 75.0 5
Feb 7 Walters State CC L, 66-29 1 40 4-13 30.8 0-0 - 2-3 66.7 10
Feb 10 at Volunteer State CC W, 61-36 1 30 3-7 42.9 0-0 - 1-2 50.0 7
Feb 17 Jackson State CC L, 82-59 1 24 3-7 42.9 0-0 - 5-5 100.0 11
Feb 19 Roane State CC L, 62-54 1 27 1-2 50.0 0-0 - 0-0 - 2
Feb 21 at Roane State CC L, 76-62 1 30 6-12 50.0 0-0 - 0-0 - 12
Feb 24 Dyersburg State CC W, 58-44 - 30 5-12 41.7 0-0 - 0-0 - 10
Feb 28 Motlow State CC W, 79-35 1 23 1-4 25.0 0-0 - 2-2 100.0 4
Mar 2 at Columbia State CC W, 61-59 1 30 4-6 66.7 0-0 - 1-1 100.0 9
Mar 4 at Dyersburg State CC W, 49-46 1 30 4-11 36.4 0-0 - 3-6 50.0 11
Mar 10 vs. Dyersburg State CC L, 76-66 1 1 2-5 40.0 0-0 - 1-2 50.0 5
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Bryan College JV W, 78-64 1 1 2 4 6 0 2 4 0
Nov 7 Calhoun Community College W, 59-55 1 30 6 7 13 2 3 2 2
Nov 15 at Chattanooga State CC L, 81-62 1 30 2 4 6 0 0 1 0
Nov 18 Southwest Tennessee CC W, 66-57 1 35 3 4 7 1 2 4 0
Nov 29 at Walters State CC L, 55-39 1 40 2 5 7 1 1 0 0
Dec 2 Volunteer State CC W, 67-43 1 37 3 8 11 1 6 2 5
Dec 5 at Calhoun Community College L, 66-45 1 35 3 5 8 2 2 3 1
Dec 12 Wallace State Community College-Hanceville L, 64-49 1 26 0 2 2 1 3 0 2
Dec 16 at Wallace State Community College-Hanceville L, 71-39 1 30 1 3 4 0 0 1 0
Jan 13 at Jackson State CC L, 73-59 1 30 3 8 11 2 4 1 8
Jan 24 at Motlow State CC W, 64-38 1 30 2 1 3 3 1 1 3
Jan 27 Columbia State CC W, 58-45 1 40 2 5 7 0 5 5 4
Jan 31 Chattanooga State CC L, 76-60 1 35 1 3 4 0 3 0 0
Feb 3 at Southwest Tennessee CC L, 73-65 1 26 3 3 6 0 1 1 1
Feb 7 Walters State CC L, 66-29 1 40 5 8 13 2 5 2 0
Feb 10 at Volunteer State CC W, 61-36 1 30 0 6 6 1 3 1 0
Feb 17 Jackson State CC L, 82-59 1 24 0 2 2 1 1 0 1
Feb 19 Roane State CC L, 62-54 1 27 4 5 9 0 5 0 0
Feb 21 at Roane State CC L, 76-62 1 30 2 5 7 1 1 3 1
Feb 24 Dyersburg State CC W, 58-44 - 30 2 4 6 1 0 1 0
Feb 28 Motlow State CC W, 79-35 1 23 2 6 8 2 2 0 1
Mar 2 at Columbia State CC W, 61-59 1 30 1 3 4 0 2 0 0
Mar 4 at Dyersburg State CC W, 49-46 1 30 4 2 6 0 0 4 4
Mar 10 vs. Dyersburg State CC L, 76-66 1 1 4 3 7 0 2 1 2
Date Opponent Score gs pf dq a/to
Nov 1 Bryan College JV W, 78-64 1 4 - 0.0
Nov 7 Calhoun Community College W, 59-55 1 4 - 0.7
Nov 15 at Chattanooga State CC L, 81-62 1 0 - -
Nov 18 Southwest Tennessee CC W, 66-57 1 4 - 0.5
Nov 29 at Walters State CC L, 55-39 1 1 - 1.0
Dec 2 Volunteer State CC W, 67-43 1 3 - 0.2
Dec 5 at Calhoun Community College L, 66-45 1 1 - 1.0
Dec 12 Wallace State Community College-Hanceville L, 64-49 1 2 - 0.3
Dec 16 at Wallace State Community College-Hanceville L, 71-39 1 5 1 -
Jan 13 at Jackson State CC L, 73-59 1 3 - 0.5
Jan 24 at Motlow State CC W, 64-38 1 5 1 3.0
Jan 27 Columbia State CC W, 58-45 1 3 - 0.0
Jan 31 Chattanooga State CC L, 76-60 1 2 - 0.0
Feb 3 at Southwest Tennessee CC L, 73-65 1 5 1 0.0
Feb 7 Walters State CC L, 66-29 1 3 - 0.4
Feb 10 at Volunteer State CC W, 61-36 1 3 - 0.3
Feb 17 Jackson State CC L, 82-59 1 5 1 1.0
Feb 19 Roane State CC L, 62-54 1 1 - 0.0
Feb 21 at Roane State CC L, 76-62 1 4 - 1.0
Feb 24 Dyersburg State CC W, 58-44 - 1 - -
Feb 28 Motlow State CC W, 79-35 1 4 - 1.0
Mar 2 at Columbia State CC W, 61-59 1 5 1 0.0
Mar 4 at Dyersburg State CC W, 49-46 1 4 - -
Mar 10 vs. Dyersburg State CC L, 76-66 1 5 1 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 24 28.8 3.6-8.2 0.0-0.0 1.3-2.2 8.5
Total 24 28.8 3.6-8.2 0.0-0.0 1.3-2.2 8.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 24 23 690 87-196 44.4 0-0 - 31-52 59.6 205
Total 24 23 690 87-196 44.4 0-0 - 31-52 59.6 205
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 24 690 28.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 24 690 28.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 24 2.4 4.4 6.8 0.9 2.3 1.5 1.5
Total 24 2.4 4.4 6.8 0.9 2.3 1.5 1.5
  gp gs off def reb ast to stl blk
2023-24 24 23 57 106 163 21 54 37 35
Total 24 23 57 106 163 21 54 37 35
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 24 28.8 3.6-8.2 0.0-0.0 1.3-2.2 8.5
Conference 18 31.5 3.7-8.8 0.0-0.0 1.3-2.0 8.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 29.0 3.9-8.5 0.0-0.0 1.7-2.6 9.5
Away 11 31.0 3.5-8.1 0.0-0.0 0.9-1.7 7.8
Neutral 1 1.0 2.0-5.0 0.0-0.0 1.0-2.0 5.0
             
Wins 11 28.7 4.3-8.5 0.0-0.0 1.3-2.4 9.8
Losses 13 28.8 3.1-7.8 0.0-0.0 1.3-2.0 7.5
             
November 5 27.2 4.4-8.6 0.0-0.0 1.0-2.0 9.8
December 4 32.0 3.5-8.0 0.0-0.0 1.2-2.5 8.3
January 4 33.8 4.2-9.2 0.0-0.0 0.8-1.8 9.3
February 8 28.8 3.0-7.8 0.0-0.0 1.6-2.0 7.6
March 3 20.3 3.3-7.3 0.0-0.0 1.7-3.0 8.3
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 690 87-196 44.4 0-0 - 31-52 59.6 205
Conference 18 17 567 67-159 42.1 0-0 - 23-36 63.9 157
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 348 47-102 46.1 0-0 - 20-31 64.5 114
Away 11 11 341 38-89 42.7 0-0 - 10-19 52.6 86
Neutral 1 1 1 2-5 40.0 0-0 - 1-2 50.0 5
                     
Wins 11 10 316 47-94 50.0 0-0 - 14-26 53.8 108
Losses 13 13 374 40-102 39.2 0-0 - 17-26 65.4 97
                     
November 5 5 136 22-43 51.2 0-0 - 5-10 50.0 49
December 4 4 128 14-32 43.8 0-0 - 5-10 50.0 33
January 4 4 135 17-37 45.9 0-0 - 3-7 42.9 37
February 8 7 230 24-62 38.7 0-0 - 13-16 81.3 61
March 3 3 61 10-22 45.5 0-0 - 5-9 55.6 25
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 24 690 28.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 18 567 31.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 348 29.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 11 341 31.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 1 1 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 11 316 28.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 13 374 28.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 5 136 27.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 4 128 32.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 4 135 33.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 8 230 28.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 3 61 20.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 24 2.4 4.4 6.8 0.9 2.3 1.5 1.5
Conference 18 2.3 4.6 6.8 0.9 2.3 1.4 1.6
Exhibition - - - - - - - -
                 
Home 12 2.5 4.8 7.3 0.9 3.1 1.7 1.3
Away 11 2.1 4.1 6.2 0.9 1.4 1.5 1.6
Neutral 1 4.0 3.0 7.0 0.0 2.0 1.0 2.0
                 
Wins 11 2.5 4.5 7.0 1.0 2.4 2.2 1.7
Losses 13 2.3 4.3 6.6 0.8 2.2 1.0 1.2
                 
November 5 3.0 4.8 7.8 0.8 1.6 2.2 0.4
December 4 1.8 4.5 6.3 1.0 2.8 1.5 2.0
January 4 2.0 4.3 6.3 1.3 3.3 1.8 3.8
February 8 2.3 4.9 7.1 1.0 2.3 1.0 0.5
March 3 3.0 2.7 5.7 0.0 1.3 1.7 2.0
  gp gs off def reb ast to stl blk
Total 24 23 57 106 163 21 54 37 35
Conference 18 17 41 82 123 16 42 26 28
Exhibition - - - - - - - - -
                   
Home 12 11 30 58 88 11 37 20 15
Away 11 11 23 45 68 10 15 16 18
Neutral 1 1 4 3 7 0 2 1 2
                   
Wins 11 10 27 50 77 11 26 24 19
Losses 13 13 30 56 86 10 28 13 16
                   
November 5 5 15 24 39 4 8 11 2
December 4 4 7 18 25 4 11 6 8
January 4 4 8 17 25 5 13 7 15
February 8 7 18 39 57 8 18 8 4
March 3 3 9 8 17 0 4 5 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0