Jordan McCullough
12

Jordan McCullough

gp
24
pts/g
13.3
fg %
45.4
3pt %
29.1
ft %
70.6
reb/g
7.0
a/g
1.0
Player Stats
  Overall Conference
Games 24 18
Games started 24 18
Minutes 711 581
Minutes per game 29.6 32.3
FG 109-240 84-181
FG Pct 45.4 46.4
3PT 23-79 19-57
3PT Pct 29.1 33.3
FT 77-109 55-78
FT Pct 70.6 70.5
Off rebounds 60 45
Def rebounds 108 84
Total rebounds 168 129
Rebounds per game 7.0 7.2
Personal fouls 94 68
Disqualifications 11 7
Assists 23 19
Turnovers 50 40
Assist to turnover ratio 0.5 0.5
Steals 56 45
Blocks 7 7
Points 318 242
Points per game 13.3 13.4
Points per 40 min 17.9 16.7
Recent Results
Date Opponent Result
Feb 21 at Roane State CC L, 76-62
Feb 24 Dyersburg State CC W, 58-44
Feb 28 Motlow State CC W, 79-35
Mar 2 at Columbia State CC W, 61-59
Mar 4 at Dyersburg State CC W, 49-46
Mar 10 vs. Dyersburg State CC L, 76-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Bryan College JV W, 78-64 1 1 4-5 80.0 0-1 0.0 4-4 100.0 12
Nov 7 Calhoun Community College W, 59-55 1 35 5-14 35.7 0-4 0.0 9-13 69.2 19
Nov 15 at Chattanooga State CC L, 81-62 1 30 3-7 42.9 0-2 0.0 1-1 100.0 7
Nov 18 Southwest Tennessee CC W, 66-57 1 40 6-13 46.2 0-2 0.0 4-8 50.0 16
Nov 29 at Walters State CC L, 55-39 1 33 4-12 33.3 0-3 0.0 3-4 75.0 11
Dec 2 Volunteer State CC W, 67-43 1 33 10-15 66.7 2-5 40.0 4-5 80.0 26
Dec 5 at Calhoun Community College L, 66-45 1 25 3-12 25.0 0-3 0.0 0-0 - 6
Dec 12 Wallace State Community College-Hanceville L, 64-49 1 33 3-9 33.3 1-4 25.0 4-5 80.0 11
Dec 16 at Wallace State Community College-Hanceville L, 71-39 1 35 4-10 40.0 1-5 20.0 2-3 66.7 11
Jan 13 at Jackson State CC L, 73-59 1 30 5-11 45.5 0-2 0.0 4-4 100.0 14
Jan 24 at Motlow State CC W, 64-38 1 30 8-19 42.1 1-6 16.7 1-3 33.3 18
Jan 27 Columbia State CC W, 58-45 1 30 4-7 57.1 1-3 33.3 1-2 50.0 10
Jan 31 Chattanooga State CC L, 76-60 1 35 2-10 20.0 1-4 25.0 4-5 80.0 9
Feb 3 at Southwest Tennessee CC L, 73-65 1 40 5-15 33.3 1-3 33.3 8-10 80.0 19
Feb 7 Walters State CC L, 66-29 1 31 3-8 37.5 0-1 0.0 1-2 50.0 7
Feb 10 at Volunteer State CC W, 61-36 1 30 7-10 70.0 0-0 - 5-6 83.3 19
Feb 17 Jackson State CC L, 82-59 1 33 2-3 66.7 0-0 - 3-4 75.0 7
Feb 19 Roane State CC L, 62-54 1 24 4-5 80.0 2-2 100.0 5-5 100.0 15
Feb 21 at Roane State CC L, 76-62 1 35 2-6 33.3 2-4 50.0 1-2 50.0 7
Feb 24 Dyersburg State CC W, 58-44 1 35 3-7 42.9 2-3 66.7 5-8 62.5 13
Feb 28 Motlow State CC W, 79-35 1 32 8-16 50.0 5-9 55.6 4-5 80.0 25
Mar 2 at Columbia State CC W, 61-59 1 30 7-12 58.3 1-4 25.0 1-3 33.3 16
Mar 4 at Dyersburg State CC W, 49-46 1 30 1-5 20.0 1-4 25.0 0-1 0.0 3
Mar 10 vs. Dyersburg State CC L, 76-66 1 1 6-9 66.7 2-5 40.0 3-6 50.0 17
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Bryan College JV W, 78-64 1 1 1 3 4 1 2 1 0
Nov 7 Calhoun Community College W, 59-55 1 35 4 4 8 1 1 4 0
Nov 15 at Chattanooga State CC L, 81-62 1 30 1 6 7 3 2 1 0
Nov 18 Southwest Tennessee CC W, 66-57 1 40 4 2 6 3 1 6 0
Nov 29 at Walters State CC L, 55-39 1 33 2 5 7 2 8 1 0
Dec 2 Volunteer State CC W, 67-43 1 33 0 6 6 1 2 1 1
Dec 5 at Calhoun Community College L, 66-45 1 25 3 6 9 0 2 1 0
Dec 12 Wallace State Community College-Hanceville L, 64-49 1 33 4 3 7 2 1 0 0
Dec 16 at Wallace State Community College-Hanceville L, 71-39 1 35 2 5 7 0 2 3 0
Jan 13 at Jackson State CC L, 73-59 1 30 2 5 7 0 5 4 2
Jan 24 at Motlow State CC W, 64-38 1 30 1 4 5 0 1 5 0
Jan 27 Columbia State CC W, 58-45 1 30 3 6 9 0 1 2 1
Jan 31 Chattanooga State CC L, 76-60 1 35 5 4 9 2 3 3 1
Feb 3 at Southwest Tennessee CC L, 73-65 1 40 4 7 11 2 1 1 0
Feb 7 Walters State CC L, 66-29 1 31 3 2 5 0 2 0 0
Feb 10 at Volunteer State CC W, 61-36 1 30 4 6 10 1 1 2 0
Feb 17 Jackson State CC L, 82-59 1 33 0 3 3 0 5 0 1
Feb 19 Roane State CC L, 62-54 1 24 1 2 3 2 3 1 0
Feb 21 at Roane State CC L, 76-62 1 35 2 5 7 2 1 1 1
Feb 24 Dyersburg State CC W, 58-44 1 35 3 6 9 0 1 0 0
Feb 28 Motlow State CC W, 79-35 1 32 7 3 10 0 1 2 0
Mar 2 at Columbia State CC W, 61-59 1 30 3 7 10 1 1 4 0
Mar 4 at Dyersburg State CC W, 49-46 1 30 0 5 5 0 1 11 0
Mar 10 vs. Dyersburg State CC L, 76-66 1 1 1 3 4 0 2 2 0
Date Opponent Score gs pf dq a/to
Nov 1 Bryan College JV W, 78-64 1 5 1 0.5
Nov 7 Calhoun Community College W, 59-55 1 5 1 1.0
Nov 15 at Chattanooga State CC L, 81-62 1 0 - 1.5
Nov 18 Southwest Tennessee CC W, 66-57 1 5 1 3.0
Nov 29 at Walters State CC L, 55-39 1 5 1 0.3
Dec 2 Volunteer State CC W, 67-43 1 3 - 0.5
Dec 5 at Calhoun Community College L, 66-45 1 5 1 0.0
Dec 12 Wallace State Community College-Hanceville L, 64-49 1 2 - 2.0
Dec 16 at Wallace State Community College-Hanceville L, 71-39 1 4 - 0.0
Jan 13 at Jackson State CC L, 73-59 1 5 1 0.0
Jan 24 at Motlow State CC W, 64-38 1 2 - 0.0
Jan 27 Columbia State CC W, 58-45 1 3 - 0.0
Jan 31 Chattanooga State CC L, 76-60 1 5 1 0.7
Feb 3 at Southwest Tennessee CC L, 73-65 1 4 - 2.0
Feb 7 Walters State CC L, 66-29 1 5 1 0.0
Feb 10 at Volunteer State CC W, 61-36 1 4 - 1.0
Feb 17 Jackson State CC L, 82-59 1 4 - 0.0
Feb 19 Roane State CC L, 62-54 1 5 1 0.7
Feb 21 at Roane State CC L, 76-62 1 4 - 2.0
Feb 24 Dyersburg State CC W, 58-44 1 1 - 0.0
Feb 28 Motlow State CC W, 79-35 1 4 - 0.0
Mar 2 at Columbia State CC W, 61-59 1 4 - 1.0
Mar 4 at Dyersburg State CC W, 49-46 1 5 1 0.0
Mar 10 vs. Dyersburg State CC L, 76-66 1 5 1 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 24 29.6 4.5-10.0 1.0-3.3 3.2-4.5 13.3
Total 24 29.6 4.5-10.0 1.0-3.3 3.2-4.5 13.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 24 24 711 109-240 45.4 23-79 29.1 77-109 70.6 318
Total 24 24 711 109-240 45.4 23-79 29.1 77-109 70.6 318
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 24 711 29.6 0.0-0.0 0.0-0.0 29.1 0.0-0.0 0.0
Total 24 711 29.6 0.0-0.0 0.0-0.0 29.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 24 2.5 4.5 7.0 1.0 2.1 2.3 0.3
Total 24 2.5 4.5 7.0 1.0 2.1 2.3 0.3
  gp gs off def reb ast to stl blk
2023-24 24 24 60 108 168 23 50 56 7
Total 24 24 60 108 168 23 50 56 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 24 29.6 4.5-10.0 1.0-3.3 3.2-4.5 13.3
Conference 18 32.3 4.7-10.1 1.1-3.2 3.1-4.3 13.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 30.2 4.5-9.3 1.2-3.2 4.0-5.5 14.2
Away 11 31.6 4.5-10.8 0.6-3.3 2.4-3.4 11.9
Neutral 1 1.0 6.0-9.0 2.0-5.0 3.0-6.0 17.0
             
Wins 11 29.6 5.7-11.2 1.2-3.7 3.5-5.3 16.1
Losses 13 29.6 3.5-9.0 0.8-2.9 3.0-3.9 10.8
             
November 5 27.8 4.4-10.2 0.0-2.4 4.2-6.0 13.0
December 4 31.5 5.0-11.5 1.0-4.2 2.5-3.2 13.5
January 4 31.3 4.8-11.8 0.8-3.8 2.5-3.5 12.8
February 8 32.5 4.2-8.8 1.5-2.8 4.0-5.2 14.0
March 3 20.3 4.7-8.7 1.3-4.3 1.3-3.3 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 711 109-240 45.4 23-79 29.1 77-109 70.6 318
Conference 18 18 581 84-181 46.4 19-57 33.3 55-78 70.5 242
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 362 54-112 48.2 14-38 36.8 48-66 72.7 170
Away 11 11 348 49-119 41.2 7-36 19.4 26-37 70.3 131
Neutral 1 1 1 6-9 66.7 2-5 40.0 3-6 50.0 17
                     
Wins 11 11 326 63-123 51.2 13-41 31.7 38-58 65.5 177
Losses 13 13 385 46-117 39.3 10-38 26.3 39-51 76.5 141
                     
November 5 5 139 22-51 43.1 0-12 0.0 21-30 70.0 65
December 4 4 126 20-46 43.5 4-17 23.5 10-13 76.9 54
January 4 4 125 19-47 40.4 3-15 20.0 10-14 71.4 51
February 8 8 260 34-70 48.6 12-22 54.5 32-42 76.2 112
March 3 3 61 14-26 53.8 4-13 30.8 4-10 40.0 36
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 24 711 29.6 0.0-0.0 0.0-0.0 29.1 0.0-0.0 0.0
Conference 18 581 32.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 362 30.2 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Away 11 348 31.6 0.0-0.0 0.0-0.0 19.4 0.0-0.0 0.0
Neutral 1 1 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
Wins 11 326 29.6 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Losses 13 385 29.6 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
                 
November 5 139 27.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 4 126 31.5 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
January 4 125 31.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
February 8 260 32.5 0.0-0.0 0.0-0.0 54.5 0.0-0.0 0.0
March 3 61 20.3 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 24 2.5 4.5 7.0 1.0 2.1 2.3 0.3
Conference 18 2.5 4.7 7.2 1.1 2.2 2.5 0.4
Exhibition - - - - - - - -
                 
Home 12 2.9 3.7 6.6 1.0 1.9 1.7 0.3
Away 11 2.2 5.5 7.7 1.0 2.3 3.1 0.3
Neutral 1 1.0 3.0 4.0 0.0 2.0 2.0 0.0
                 
Wins 11 2.7 4.7 7.5 0.7 1.2 3.5 0.2
Losses 13 2.3 4.3 6.6 1.2 2.8 1.4 0.4
                 
November 5 2.4 4.0 6.4 2.0 2.8 2.6 0.0
December 4 2.3 5.0 7.3 0.8 1.8 1.3 0.3
January 4 2.8 4.8 7.5 0.5 2.5 3.5 1.0
February 8 3.0 4.3 7.3 0.9 1.9 0.9 0.3
March 3 1.3 5.0 6.3 0.3 1.3 5.7 0.0
  gp gs off def reb ast to stl blk
Total 24 24 60 108 168 23 50 56 7
Conference 18 18 45 84 129 19 40 45 7
Exhibition - - - - - - - - -
                   
Home 12 12 35 44 79 12 23 20 4
Away 11 11 24 61 85 11 25 34 3
Neutral 1 1 1 3 4 0 2 2 0
                   
Wins 11 11 30 52 82 8 13 38 2
Losses 13 13 30 56 86 15 37 18 5
                   
November 5 5 12 20 32 10 14 13 0
December 4 4 9 20 29 3 7 5 1
January 4 4 11 19 30 2 10 14 4
February 8 8 24 34 58 7 15 7 2
March 3 3 4 15 19 1 4 17 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0