2023-24 Basketball Statistics Cleveland State CC

  • Games
    24
  • Pts
    57.8
  • FG %
    36.6
  • 3PT %
    23.2
  • FT %
    64.4
  • Reb
    38.5
  • Ast
    9.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2024 Walters State CC L, 66-29
2/10/2024 at Volunteer State CC W, 61-36
2/17/2024 Jackson State CC L, 82-59
2/19/2024 Roane State CC L, 62-54
2/21/2024 at Roane State CC L, 76-62
2/24/2024 Dyersburg State CC W, 58-44
2/28/2024 Motlow State CC W, 79-35
3/2/2024 at Columbia State CC W, 61-59
3/4/2024 at Dyersburg State CC W, 49-46
3/10/2024 vs. Dyersburg State CC L, 76-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Bryan College JV W, 78-64 26-62 41.9 6-21 28.6 20-35 57.1 78.0
Nov 7 Calhoun Community College W, 59-55 17-66 25.8 0-13 0.0 25-37 67.6 59.0
Nov 15 at Chattanooga State CC L, 81-62 26-69 37.7 2-12 16.7 8-9 88.9 62.0
Nov 18 Southwest Tennessee CC W, 66-57 26-67 38.8 5-16 31.3 9-15 60.0 66.0
Nov 29 at Walters State CC L, 55-39 15-53 28.3 2-12 16.7 7-12 58.3 39.0
Dec 2 Volunteer State CC W, 67-43 25-57 43.9 6-16 37.5 11-17 64.7 67.0
Dec 5 at Calhoun Community College L, 66-45 17-60 28.3 3-20 15.0 8-18 44.4 45.0
Dec 12 Wallace State Community College-Hanceville L, 64-49 18-53 34.0 5-21 23.8 8-17 47.1 49.0
Dec 16 at Wallace State Community College-Hanceville L, 71-39 15-54 27.8 2-22 9.1 7-10 70.0 39.0
Jan 13 at Jackson State CC L, 73-59 21-59 35.6 3-18 16.7 14-18 77.8 59.0
Jan 24 at Motlow State CC W, 64-38 30-74 40.5 1-23 4.3 3-5 60.0 64.0
Jan 27 Columbia State CC W, 58-45 24-58 41.4 2-14 14.3 8-16 50.0 58.0
Jan 31 Chattanooga State CC L, 76-60 24-67 35.8 4-20 20.0 8-14 57.1 60.0
Feb 3 at Southwest Tennessee CC L, 73-65 22-63 34.9 6-23 26.1 15-18 83.3 65.0
Feb 7 Walters State CC L, 66-29 12-54 22.2 0-10 0.0 5-7 71.4 29.0
Feb 10 at Volunteer State CC W, 61-36 23-52 44.2 3-15 20.0 12-16 75.0 61.0
Feb 17 Jackson State CC L, 82-59 20-46 43.5 3-11 27.3 16-23 69.6 59.0
Feb 19 Roane State CC L, 62-54 17-52 32.7 6-21 28.6 14-19 73.7 54.0
Feb 21 at Roane State CC L, 76-62 23-49 46.9 7-13 53.8 9-15 60.0 62.0
Feb 24 Dyersburg State CC W, 58-44 21-57 36.8 5-17 29.4 11-15 73.3 58.0
Feb 28 Motlow State CC W, 79-35 28-73 38.4 11-28 39.3 12-13 92.3 79.0
Mar 2 at Columbia State CC W, 61-59 25-51 49.0 7-20 35.0 4-9 44.4 61.0
Mar 4 at Dyersburg State CC W, 49-46 15-48 31.3 5-18 27.8 14-24 58.3 49.0
Mar 10 vs. Dyersburg State CC L, 76-66 25-64 39.1 5-23 21.7 11-20 55.0 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Bryan College JV W, 78-64 16 23 39 0.0
Nov 7 Calhoun Community College W, 59-55 21 45 66 9.0
Nov 15 at Chattanooga State CC L, 81-62 15 26 41 -2.0
Nov 18 Southwest Tennessee CC W, 66-57 20 20 40 -11.0
Nov 29 at Walters State CC L, 55-39 9 22 31 -2.0
Dec 2 Volunteer State CC W, 67-43 17 31 48 19.0
Dec 5 at Calhoun Community College L, 66-45 19 28 47 -2.0
Dec 12 Wallace State Community College-Hanceville L, 64-49 13 18 31 3.0
Dec 16 at Wallace State Community College-Hanceville L, 71-39 10 23 33 -8.0
Jan 13 at Jackson State CC L, 73-59 12 29 41 -5.0
Jan 24 at Motlow State CC W, 64-38 12 29 41 -1.0
Jan 27 Columbia State CC W, 58-45 12 22 34 -8.0
Jan 31 Chattanooga State CC L, 76-60 13 20 33 -13.0
Feb 3 at Southwest Tennessee CC L, 73-65 16 28 44 -10.0
Feb 7 Walters State CC L, 66-29 13 20 33 -20.0
Feb 10 at Volunteer State CC W, 61-36 11 30 41 10.0
Feb 17 Jackson State CC L, 82-59 5 24 29 -5.0
Feb 19 Roane State CC L, 62-54 13 24 37 14.0
Feb 21 at Roane State CC L, 76-62 9 20 29 2.0
Feb 24 Dyersburg State CC W, 58-44 14 23 37 4.0
Feb 28 Motlow State CC W, 79-35 23 28 51 21.0
Mar 2 at Columbia State CC W, 61-59 10 22 32 8.0
Mar 4 at Dyersburg State CC W, 49-46 13 18 31 -4.0
Mar 10 vs. Dyersburg State CC L, 76-66 12 23 35 -48.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Bryan College JV W, 78-64 18 15 3 14
Nov 7 Calhoun Community College W, 59-55 21 10 7 5
Nov 15 at Chattanooga State CC L, 81-62 13 6 2 7
Nov 18 Southwest Tennessee CC W, 66-57 19 18 1 12
Nov 29 at Walters State CC L, 55-39 23 4 1 11
Dec 2 Volunteer State CC W, 67-43 32 10 9 14
Dec 5 at Calhoun Community College L, 66-45 30 14 2 7
Dec 12 Wallace State Community College-Hanceville L, 64-49 15 4 3 10
Dec 16 at Wallace State Community College-Hanceville L, 71-39 18 9 1 9
Jan 13 at Jackson State CC L, 73-59 27 9 11 10
Jan 24 at Motlow State CC W, 64-38 16 24 5 12
Jan 27 Columbia State CC W, 58-45 15 15 6 8
Jan 31 Chattanooga State CC L, 76-60 13 9 3 12
Feb 3 at Southwest Tennessee CC L, 73-65 21 11 5 13
Feb 7 Walters State CC L, 66-29 28 12 2 4
Feb 10 at Volunteer State CC W, 61-36 19 13 1 8
Feb 17 Jackson State CC L, 82-59 25 0 3 5
Feb 19 Roane State CC L, 62-54 21 5 3 8
Feb 21 at Roane State CC L, 76-62 18 10 4 16
Feb 24 Dyersburg State CC W, 58-44 8 8 2 7
Feb 28 Motlow State CC W, 79-35 10 14 2 14
Mar 2 at Columbia State CC W, 61-59 15 8 0 14
Mar 4 at Dyersburg State CC W, 49-46 13 21 5 6
Mar 10 vs. Dyersburg State CC L, 76-66 14 10 2 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Bryan College JV W, 78-64 23 0.957 0.115
Nov 7 Calhoun Community College W, 59-55 20 0.698 0.104
Nov 15 at Chattanooga State CC L, 81-62 0 0.867 -0.213
Nov 18 Southwest Tennessee CC W, 66-57 24 0.898 0.215
Nov 29 at Walters State CC L, 55-39 14 0.534 -0.257
Dec 2 Volunteer State CC W, 67-43 15 0.832 0.291
Dec 5 at Calhoun Community College L, 66-45 18 0.563 -0.637
Dec 12 Wallace State Community College-Hanceville L, 64-49 21 0.772 -0.228
Dec 16 at Wallace State Community College-Hanceville L, 71-39 17 0.582 -0.478
Jan 13 at Jackson State CC L, 73-59 26 0.711 -0.196
Jan 24 at Motlow State CC W, 64-38 24 0.795 0.027
Jan 27 Columbia State CC W, 58-45 20 0.841 0.198
Jan 31 Chattanooga State CC L, 76-60 17 0.811 -0.223
Feb 3 at Southwest Tennessee CC L, 73-65 22 0.844 -0.052
Feb 7 Walters State CC L, 66-29 16 0.400 -0.517
Feb 10 at Volunteer State CC W, 61-36 21 0.897 0.260
Feb 17 Jackson State CC L, 82-59 19 0.761 -0.192
Feb 19 Roane State CC L, 62-54 18 0.777 -0.102
Feb 21 at Roane State CC L, 76-62 22 0.947 0.042
Feb 24 Dyersburg State CC W, 58-44 7 0.991 0.226
Feb 28 Motlow State CC W, 79-35 14 1.188 0.641
Mar 2 at Columbia State CC W, 61-59 17 1.008 -0.318
Mar 4 at Dyersburg State CC W, 49-46 22 0.817 -0.005
Mar 10 vs. Dyersburg State CC L, 76-66 26 0.868 -0.064
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Bryan College JV W, 78-64 22-53 41.5 7-22 31.8 64.0
Nov 7 Calhoun Community College W, 59-55 21-88 23.9 2-24 8.3 55.0
Nov 15 at Chattanooga State CC L, 81-62 29-72 40.3 7-22 31.8 81.0
Nov 18 Southwest Tennessee CC W, 66-57 20-61 32.8 1-8 12.5 57.0
Nov 29 at Walters State CC L, 55-39 21-56 37.5 5-22 22.7 55.0
Dec 2 Volunteer State CC W, 67-43 16-58 27.6 2-15 13.3 43.0
Dec 5 at Calhoun Community College L, 66-45 19-43 44.2 4-12 33.3 66.0
Dec 12 Wallace State Community College-Hanceville L, 64-49 20-41 48.8 6-18 33.3 64.0
Dec 16 at Wallace State Community College-Hanceville L, 71-39 28-61 45.9 9-20 45.0 71.0
Jan 13 at Jackson State CC L, 73-59 22-69 31.9 8-28 28.6 73.0
Jan 24 at Motlow State CC W, 64-38 11-37 29.7 2-6 33.3 38.0
Jan 27 Columbia State CC W, 58-45 13-51 25.5 2-19 10.5 45.0
Jan 31 Chattanooga State CC L, 76-60 29-61 47.5 8-18 44.4 76.0
Feb 3 at Southwest Tennessee CC L, 73-65 24-73 32.9 0-13 0.0 73.0
Feb 7 Walters State CC L, 66-29 22-61 36.1 7-24 29.2 66.0
Feb 10 at Volunteer State CC W, 61-36 12-58 20.7 3-21 14.3 36.0
Feb 17 Jackson State CC L, 82-59 29-66 43.9 7-19 36.8 82.0
Feb 19 Roane State CC L, 62-54 23-53 43.4 7-18 38.9 62.0
Feb 21 at Roane State CC L, 76-62 24-60 40.0 6-11 54.5 76.0
Feb 24 Dyersburg State CC W, 58-44 16-59 27.1 8-34 23.5 44.0
Feb 28 Motlow State CC W, 79-35 10-44 22.7 5-22 22.7 35.0
Mar 2 at Columbia State CC W, 61-59 18-33 54.5 3-10 30.0 59.0
Mar 4 at Dyersburg State CC W, 49-46 14-43 32.6 1-18 5.6 46.0
Mar 10 vs. Dyersburg State CC L, 76-66 22-47 46.8 2-14 14.3 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Bryan College JV W, 78-64 12.0 27.0 39.0 0.0
Nov 7 Calhoun Community College W, 59-55 23.0 34.0 57.0 9.0
Nov 15 at Chattanooga State CC L, 81-62 18.0 25.0 43.0 -2.0
Nov 18 Southwest Tennessee CC W, 66-57 17.0 34.0 51.0 -11.0
Nov 29 at Walters State CC L, 55-39 9.0 24.0 33.0 -2.0
Dec 2 Volunteer State CC W, 67-43 13.0 16.0 29.0 19.0
Dec 5 at Calhoun Community College L, 66-45 20.0 29.0 49.0 -2.0
Dec 12 Wallace State Community College-Hanceville L, 64-49 5.0 23.0 28.0 3.0
Dec 16 at Wallace State Community College-Hanceville L, 71-39 12.0 29.0 41.0 -8.0
Jan 13 at Jackson State CC L, 73-59 19.0 27.0 46.0 -5.0
Jan 24 at Motlow State CC W, 64-38 20.0 22.0 42.0 -1.0
Jan 27 Columbia State CC W, 58-45 17.0 25.0 42.0 -8.0
Jan 31 Chattanooga State CC L, 76-60 13.0 33.0 46.0 -13.0
Feb 3 at Southwest Tennessee CC L, 73-65 25.0 29.0 54.0 -10.0
Feb 7 Walters State CC L, 66-29 23.0 30.0 53.0 -20.0
Feb 10 at Volunteer State CC W, 61-36 9.0 22.0 31.0 10.0
Feb 17 Jackson State CC L, 82-59 7.0 27.0 34.0 -5.0
Feb 19 Roane State CC L, 62-54 6.0 17.0 23.0 14.0
Feb 21 at Roane State CC L, 76-62 6.0 21.0 27.0 2.0
Feb 24 Dyersburg State CC W, 58-44 15.0 18.0 33.0 4.0
Feb 28 Motlow State CC W, 79-35 7.0 23.0 30.0 21.0
Mar 2 at Columbia State CC W, 61-59 10.0 14.0 24.0 8.0
Mar 4 at Dyersburg State CC W, 49-46 11.0 24.0 35.0 -4.0
Mar 10 vs. Dyersburg State CC L, 76-66 5.0 78.0 83.0 -48.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Bryan College JV W, 78-64 24.0 4.0 2.0 14.0
Nov 7 Calhoun Community College W, 59-55 17.0 13.0 3.0 8.0
Nov 15 at Chattanooga State CC L, 81-62 11.0 9.0 2.0 20.0
Nov 18 Southwest Tennessee CC W, 66-57 28.0 6.0 4.0 8.0
Nov 29 at Walters State CC L, 55-39 15.0 16.0 6.0 19.0
Dec 2 Volunteer State CC W, 67-43 27.0 14.0 2.0 14.0
Dec 5 at Calhoun Community College L, 66-45 15.0 11.0 5.0 10.0
Dec 12 Wallace State Community College-Hanceville L, 64-49 12.0 9.0 1.0 14.0
Dec 16 at Wallace State Community College-Hanceville L, 71-39 14.0 7.0 1.0 19.0
Jan 13 at Jackson State CC L, 73-59 14.0 18.0 4.0 15.0
Jan 24 at Motlow State CC W, 64-38 19.0 4.0 3.0 0.0
Jan 27 Columbia State CC W, 58-45 26.0 9.0 2.0 9.0
Jan 31 Chattanooga State CC L, 76-60 19.0 6.0 4.0 22.0
Feb 3 at Southwest Tennessee CC L, 73-65 16.0 9.0 3.0 15.0
Feb 7 Walters State CC L, 66-29 22.0 10.0 5.0 11.0
Feb 10 at Volunteer State CC W, 61-36 0.0 7.0 0.0 9.0
Feb 17 Jackson State CC L, 82-59 13.0 15.0 5.0 24.0
Feb 19 Roane State CC L, 62-54 16.0 8.0 0.0 13.0
Feb 21 at Roane State CC L, 76-62 15.0 14.0 4.0 16.0
Feb 24 Dyersburg State CC W, 58-44 10.0 6.0 0.0 11.0
Feb 28 Motlow State CC W, 79-35 21.0 3.0 6.0 4.0
Mar 2 at Columbia State CC W, 61-59 8.0 7.0 3.0 4.0
Mar 4 at Dyersburg State CC W, 49-46 11.0 5.0 1.0 11.0
Mar 10 vs. Dyersburg State CC L, 76-66 21.0 5.0 0.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Bryan College JV W, 78-64 26.0 0.842 0.115
Nov 7 Calhoun Community College W, 59-55 30.0 0.595 0.104
Nov 15 at Chattanooga State CC L, 81-62 10.0 1.080 -0.213
Nov 18 Southwest Tennessee CC W, 66-57 16.0 0.683 0.215
Nov 29 at Walters State CC L, 55-39 17.0 0.791 -0.257
Dec 2 Volunteer State CC W, 67-43 21.0 0.541 0.291
Dec 5 at Calhoun Community College L, 66-45 14.0 1.200 -0.637
Dec 12 Wallace State Community College-Hanceville L, 64-49 13.0 1.000 -0.228
Dec 16 at Wallace State Community College-Hanceville L, 71-39 6.0 1.060 -0.478
Jan 13 at Jackson State CC L, 73-59 17.0 0.907 -0.196
Jan 24 at Motlow State CC W, 64-38 22.0 0.768 0.027
Jan 27 Columbia State CC W, 58-45 15.0 0.643 0.198
Jan 31 Chattanooga State CC L, 76-60 14.0 1.034 -0.223
Feb 3 at Southwest Tennessee CC L, 73-65 16.0 0.896 -0.052
Feb 7 Walters State CC L, 66-29 14.0 0.917 -0.517
Feb 10 at Volunteer State CC W, 61-36 0.0 0.637 0.260
Feb 17 Jackson State CC L, 82-59 17.0 0.953 -0.192
Feb 19 Roane State CC L, 62-54 15.0 0.879 -0.102
Feb 21 at Roane State CC L, 76-62 11.0 0.905 0.042
Feb 24 Dyersburg State CC W, 58-44 11.0 0.765 0.226
Feb 28 Motlow State CC W, 79-35 13.0 0.547 0.641
Mar 2 at Columbia State CC W, 61-59 16.0 1.326 -0.318
Mar 4 at Dyersburg State CC W, 49-46 24.0 0.821 -0.005
Mar 10 vs. Dyersburg State CC L, 76-66 17.0 0.933 -0.064
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 515-1408 36.6 99-427 23.2 259-402 64.4 57.8
Conference 18 397-1049 37.8 78-307 25.4 180-265 67.9 58.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 258-712 36.2 53-208 25.5 147-228 64.5 59.7
Away 11 232-632 36.7 41-196 20.9 101-154 65.6 55.1
Neutral 1 25-64 39.1 5-23 21.7 11-20 55.0 66.0
 
Wins 11 260-665 39.1 51-201 25.4 129-202 63.9 63.6
Losses 13 255-743 34.3 48-226 21.2 130-200 65.0 52.9
 
November 5 110-317 34.7 15-74 20.3 69-108 63.9 60.8
December 4 75-224 33.5 16-79 20.3 34-62 54.8 50.0
January 4 99-258 38.4 10-75 13.3 33-53 62.3 60.3
February 8 166-446 37.2 41-138 29.7 94-126 74.6 58.4
March 3 65-163 39.9 17-61 27.9 29-53 54.7 58.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 13.7 24.8 38.5 -2.0
Conference 18 13.2 24.2 37.4 -0.2
Exhibition - - - - -
 
Home 12 15.0 24.8 39.8 1.1
Away 11 12.4 25.0 37.4 -1.3
Neutral 1 12.0 23.0 35.0 -48.0
 
Wins 11 15.4 26.5 41.8 4.3
Losses 13 12.2 23.5 35.7 -7.4
 
November 5 16.2 27.2 43.4 -1.2
December 4 14.8 25.0 39.8 3.0
January 4 12.3 25.0 37.3 -6.8
February 8 13.0 24.6 37.6 2.0
March 3 11.7 21.0 32.7 -14.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 18.8 9.0 2.8 9.8
Conference 18 18.7 9.2 3.0 10.1
Exhibition - - - - -
 
Home 12 18.8 8.6 2.8 9.4
Away 11 19.4 9.7 2.9 10.3
Neutral 1 14.0 5.0 0.0 8.0
 
Wins 11 16.9 7.1 2.4 10.4
Losses 13 20.5 10.5 3.1 9.2
 
November 5 18.8 9.6 3.4 9.8
December 4 23.8 10.3 2.3 10.0
January 4 17.8 9.3 3.3 10.5
February 8 18.8 9.0 2.9 9.4
March 3 14.0 5.7 1.3 9.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 18.5 0.801 -0.053
Conference 18 17.7 0.822 -0.014
Exhibition - - - -
 
Home 12 17.8 0.822 0.043
Away 11 18.5 0.771 -0.166
Neutral 1 26.0 0.868 -0.064
 
Wins 11 18.8 0.894 0.178
Losses 13 18.2 0.724 -0.235
 
November 5 16.2 0.792 0.005
December 4 17.8 0.687 -0.232
January 4 21.8 0.786 -0.062
February 8 17.4 0.841 0.013
March 3 21.7 0.896 -0.099
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 485-1348 36.0 112-438 25.6 60.1
Conference 18 353-1015 34.8 82-328 25.0 58.2
Exhibition - 0-0 - 0-0 - -
 
Home 12 241-696 34.6 62-241 25.7 57.8
Away 11 222-605 36.7 48-183 26.2 61.3
Neutral 1 22-47 46.8 2-14 14.3 76.0
 
Wins 11 173-585 29.6 36-199 18.1 47.5
Losses 13 312-763 40.9 76-239 31.8 70.8
 
November 5 113-330 34.2 22-98 22.4 62.4
December 4 83-203 40.9 21-65 32.3 61.0
January 4 75-218 34.4 20-71 28.2 58.0
February 8 160-474 33.8 43-162 26.5 59.3
March 3 54-123 43.9 6-42 14.3 60.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 13.4 27.1 40.5 -2.0
Conference 18 13.6 23.9 37.6 -0.2
Exhibition - - - - -
 
Home 12 13.2 25.6 38.8 1.1
Away 11 14.5 24.2 38.6 -1.3
Neutral 1 5.0 78.0 83.0 -48.0
 
Wins 11 14.0 23.5 37.5 4.3
Losses 13 12.9 30.2 43.1 -7.4
 
November 5 15.8 28.8 44.6 -1.2
December 4 12.5 24.3 36.8 3.0
January 4 17.3 26.8 44.0 -6.8
February 8 12.3 23.4 35.6 2.0
March 3 8.7 38.7 47.3 -14.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 16.4 10.8 3.5 12.6
Conference 18 16.2 10.9 3.6 12.5
Exhibition - - - - -
 
Home 12 19.6 10.0 3.7 12.7
Away 11 12.5 11.7 3.4 12.5
Neutral 1 21.0 10.0 2.0 13.0
 
Wins 11 17.4 14.2 3.7 8.4
Losses 13 15.6 7.9 3.2 16.2
 
November 5 19.0 10.6 2.8 13.8
December 4 17.0 9.3 3.8 14.3
January 4 19.5 14.3 6.3 11.5
February 8 14.1 9.1 2.8 12.9
March 3 13.3 13.0 2.3 9.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 15.6 0.854 -0.053
Conference 18 14.9 0.835 -0.014
Exhibition - - - -
 
Home 12 17.1 0.780 0.043
Away 11 13.9 0.937 -0.166
Neutral 1 17.0 0.933 -0.064
 
Wins 11 17.6 0.716 0.178
Losses 13 13.9 0.959 -0.235
 
November 5 19.8 0.787 0.005
December 4 13.5 0.919 -0.232
January 4 17.0 0.848 -0.062
February 8 12.1 0.829 0.013
March 3 19.0 0.995 -0.099
Attendance Statistics
Date Opponent Score Attend
Nov 1 Bryan College JV W, 78-64 0
Nov 7 Calhoun Community College W, 59-55 0
Nov 15 at Chattanooga State CC L, 81-62 0
Nov 18 Southwest Tennessee CC W, 66-57 0
Nov 29 at Walters State CC L, 55-39 0
Dec 2 Volunteer State CC W, 67-43 38
Dec 5 at Calhoun Community College L, 66-45 0
Dec 12 Wallace State Community College-Hanceville L, 64-49 50
Dec 16 at Wallace State Community College-Hanceville L, 71-39 0
Jan 13 at Jackson State CC L, 73-59 0
Jan 24 at Motlow State CC W, 64-38 0
Jan 27 Columbia State CC W, 58-45 65
Jan 31 Chattanooga State CC L, 76-60 78
Feb 3 at Southwest Tennessee CC L, 73-65 100
Feb 7 Walters State CC L, 66-29 40
Feb 10 at Volunteer State CC W, 61-36 0
Feb 17 Jackson State CC L, 82-59 0
Feb 19 Roane State CC L, 62-54 0
Feb 21 at Roane State CC L, 76-62 0
Feb 24 Dyersburg State CC W, 58-44 0
Feb 28 Motlow State CC W, 79-35 70
Mar 2 at Columbia State CC W, 61-59 1,000
Mar 4 at Dyersburg State CC W, 49-46 0
Mar 10 vs. Dyersburg State CC L, 76-66 0